April 6, 2019
American Int'l - Springfield, MA
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Odane Artwell | JR-3 | American Int'l | 23.89 | 25.00 | 20.09 | 20.54 | 23.66 | 22.32 | 10 |
|
2 | Demoni Gilkes | FR-1 | American Int'l | 25.68 | 23.67 | 24.34 | 26.80 | 23.45 | 22.33 | 8 |
|
3 | Benjamin Batoosingh | SO-2 | Springfield | 21.34 | 17.75 | 26.28 | 15.95 | 24.04 | 22.46 | 6 |
|
4 | Isaiah Brooks | FR-1 | So. Conn. St. | 24.37 | 29.11 | 19.18 | 19.86 | 21.21 | 22.56 | 5 |
|
5 | Noah Lautenschlager | JR-3 | Roger Williams | 22.41 | 26.93 | 24.44 | 19.47 | 23.54 | 22.63 | 4 |
|
6 | Naji Middleton | FR-1 | So. Conn. St. | 24.74 | 26.10 | 17.70 | 22.69 | 24.74 | 22.69 | 3 |
|
7 | Darnae Camp | JR-3 | Saint Rose | 26.42 | 22.09 | 20.04 | 22.77 | 25.05 | 22.77 | 2 |
|
8 | Eric McCracken | JR-3 | Springfield | 20.08 | 28.29 | 27.15 | 17.80 | 18.02 | 22.81 | 1 |
|
9 | Trinity Collins | JR-3 | So. Conn. St. | 19.00 | 22.67 | 21.75 | 20.83 | 27.47 | 22.89 | - |
|
10 | Dan Brown | SO-2 | So. Conn. St. | 18.78 | 29.55 | 18.10 | 27.94 | 19.47 | 22.90 | - |
|
11 | Dayton Williams | SR-4 | Post | 26.48 | 17.50 | 20.49 | 16.58 | 22.79 | 23.02 | - |
|
12 | Stephen Duckett | FR-1 | Southern Maine | 24.46 | 22.84 | 25.15 | 24.69 | 30.00 | 23.07 | - |
|
13 | Trey Rogers | SR-4 | Southern Maine | 21.47 | 16.62 | 27.01 | 26.32 | 18.01 | 23.08 | - |
|
14 | Michael Butten | JR-3 | Worcester State | 24.50 | 18.72 | 16.64 | 21.73 | 28.66 | 23.11 | - |
|
15 | Liam Tracey | SR-4 | Roger Williams | 20.86 | 24.56 | 16.22 | 21.09 | 16.45 | 23.17 | - |
|
16 | Abdulrazak Frederick | FR-1 | Worcester State | 26.44 | 25.28 | 19.72 | 20.64 | 24.35 | 23.19 | - |
|
17 | Damian Mackay-Morgan | SO-2 | Springfield | 24.15 | 20.44 | 27.64 | 21.83 | 21.13 | 23.22 | - |
|
18 | Zachary Poitras | SO-2 | Worcester State | 20.80 | 16.78 | 18.67 | 28.83 | 20.56 | 23.63 | - |
|
19 | Antoine Grace | SO-2 | Southern Maine | 21.60 | 21.60 | 21.36 | 26.82 | 29.43 | 23.73 | - |
|
20 | Zachary Nussbaum | SO-2 | Nichols | 22.51 | 27.06 | 20.83 | 22.75 | 19.40 | 23.94 | - |
|
21 | Michael Geary | FR-1 | Southern Maine | 25.44 | 17.52 | 26.88 | 30.00 | 27.60 | 24.00 | - |
|
22 | Matthew Sliwoski | FR-1 | Worcester State | 19.45 | 28.34 | 19.93 | 17.05 | 30.50 | 24.01 | - |
|
23 | J.Scott MacDuffie | SR-4 | Assumption | 19.47 | 18.27 | 25.48 | 20.91 | 25.96 | 24.03 | - |
|
24 | Vegard Sverd | FR-1 | Post | 20.95 | 20.71 | 30.45 | 19.74 | 28.75 | 24.36 | - |
|
25 | Samuel Paiva | FR-1 | Nichols | 31.11 | 19.11 | 17.39 | 19.35 | 20.58 | 24.49 | - |
|
26 | Joseph Cronin | FR-1 | Assumption | 24.53 | 22.82 | 30.18 | 26.74 | 19.38 | 24.53 | - |
|
27 | Jonathan Gold | Northeastern Club Running | 19.41 | 22.61 | 25.07 | 24.82 | 20.40 | 24.57 | - |
|
|
28 | Griffin Coughlin | SO-2 | Saint Rose | 27.39 | 21.47 | 26.65 | 31.58 | 31.58 | 24.67 | - |
|
29 | Quintyn Anderson | FR-1 | Worcester State | 30.99 | 26.24 | 22.00 | 30.74 | 27.24 | 24.99 | - |
|
30 | James Searson | Northeastern Club Running | 20.86 | 19.34 | 29.77 | 25.44 | 28.50 | 25.44 | - |
|
|
31 | Earl Jones | FR-1 | Nichols | 26.05 | 30.14 | 24.78 | 20.44 | 25.80 | 25.54 | - |
|
32 | Jonathan Murphy | FR-1 | Southern Maine | 28.69 | 25.47 | 32.18 | 19.04 | 21.99 | 26.81 | - |
|
33 | Chris Belanger | SR-4 | Worcester State | 28.58 | 32.43 | 34.63 | 20.89 | 24.46 | 27.48 | - |
|
Men's 200 Meters Section 1
W: 3.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Odane Artwell | JR-3 | American Int'l | 23.44 | 22.32 | 27.46 | 23.44 | 27.90 | 24.78 | 10 |
2 | Demoni Gilkes | FR-1 | American Int'l | 20.77 | 22.33 | 26.58 | 21.89 | 19.21 | 15.86 | 8 |
3 | Benjamin Batoosingh | SO-2 | Springfield | 23.14 | 22.46 | 17.30 | 29.20 | 24.04 | 15.73 | 6 |
4 | Isaiah Brooks | FR-1 | So. Conn. St. | 24.59 | 22.56 | 27.53 | 20.98 | 21.44 | 26.40 | 5 |
6 | Naji Middleton | FR-1 | So. Conn. St. | 21.33 | 22.69 | 19.29 | 27.01 | 16.11 | 20.88 | 3 |
8 | Eric McCracken | JR-3 | Springfield | 24.87 | 22.81 | 22.81 | 23.73 | 18.02 | 25.55 | 1 |
9 | Trinity Collins | JR-3 | So. Conn. St. | 29.07 | 22.89 | 29.30 | 21.75 | 20.61 | 24.27 | - |
13 | Trey Rogers | SR-4 | Southern Maine | 26.32 | 23.08 | 18.01 | 16.62 | 24.24 | 18.93 | - |
Men's 200 Meters Section 2
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Darnae Camp | JR-3 | Saint Rose | 20.04 | 16.63 | 24.37 | 22.77 | 25.96 | 23.91 | 29.38 | 2 |
10 | Dan Brown | SO-2 | So. Conn. St. | 25.88 | 22.45 | 27.71 | 22.90 | 24.28 | 21.99 | 27.03 | - |
12 | Stephen Duckett | FR-1 | Southern Maine | 21.46 | 27.92 | 23.07 | 23.07 | 21.23 | 26.07 | 22.15 | - |
15 | Liam Tracey | SR-4 | Roger Williams | 27.58 | 28.04 | 22.02 | 23.17 | 16.22 | 20.16 | 25.03 | - |
17 | Damian Mackay-Morgan | SO-2 | Springfield | 26.47 | 17.88 | 19.51 | 23.22 | 22.30 | 21.83 | 20.67 | - |
19 | Antoine Grace | SO-2 | Southern Maine | 18.51 | 16.62 | 23.50 | 23.73 | 22.07 | 27.06 | 19.70 | - |
Men's 200 Meters Section 3
W: 1.7PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
5 | Noah Lautenschlager | JR-3 | Roger Williams | 22.63 | 4 |
16 | Abdulrazak Frederick | FR-1 | Worcester State | 23.19 | - |
21 | Michael Geary | FR-1 | Southern Maine | 24.00 | - |
23 | J.Scott MacDuffie | SR-4 | Assumption | 24.03 | - |
27 | Jonathan Gold | Northeastern Club Running | 24.57 | - | |
28 | Griffin Coughlin | SO-2 | Saint Rose | 24.67 | - |
30 | James Searson | Northeastern Club Running | 25.44 | - |
Men's 200 Meters Section 4
W: 2.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Dayton Williams | SR-4 | Post | 26.71 | 24.18 | 26.25 | 28.09 | 19.34 | 29.93 | 23.02 | - |
14 | Michael Butten | JR-3 | Worcester State | 16.87 | 23.58 | 17.11 | 23.35 | 22.88 | 23.35 | 23.11 | - |
18 | Zachary Poitras | SO-2 | Worcester State | 22.69 | 26.23 | 17.49 | 26.23 | 26.23 | 27.65 | 23.63 | - |
20 | Zachary Nussbaum | SO-2 | Nichols | 19.63 | 22.99 | 27.77 | 20.11 | 29.21 | 17.24 | 23.94 | - |
26 | Joseph Cronin | FR-1 | Assumption | 23.55 | 18.40 | 26.99 | 17.18 | 23.31 | 31.89 | 24.53 | - |
Men's 200 Meters Section 5
W: 2.1PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
22 | Matthew Sliwoski | FR-1 | Worcester State | 17.05 | 24.01 | - |
24 | Vegard Sverd | FR-1 | Post | 26.07 | 24.36 | - |
25 | Samuel Paiva | FR-1 | Nichols | 24.00 | 24.49 | - |
29 | Quintyn Anderson | FR-1 | Worcester State | 18.50 | 24.99 | - |
31 | Earl Jones | FR-1 | Nichols | 31.16 | 25.54 | - |
32 | Jonathan Murphy | FR-1 | Southern Maine | 27.35 | 26.81 | - |
33 | Chris Belanger | SR-4 | Worcester State | 26.11 | 27.48 | - |