March 8- 9, 2019
Cal St. Fullerton - Fullerton, CA
Men 100m Dash
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|
1 | Jabriel Smith | Freshman | Riverside | 10.59 | 11.55 | 10 |
|
2 | Cooper Bibbs | Junior | Unattached | 10.64 | 13.84 | 8 |
|
3 | Kenneth Turner | Senior | S.H.A.R.K.S Athletic Club | 10.67 | 13.66 | 6 |
|
4 | Jamal Palmer | Sophomore | Riverside | 10.68 | 7.69 | 5 |
|
5 | Kedrin Jefferson | SO-2 | Army West Point | 10.71 | 8.04 | 4 |
|
6 | Robert Ellis III | Senior | Unattached | 10.74 | 12.57 | 3 |
|
7 | Andre Vaughn | SR-4 | Army West Point | 10.80 | 13.61 | 2 |
|
8 | Roman Johnson | Sophomore | Chabot | 10.82 | 7.90 | 1 |
|
9 | Kevin Dyer | SR-4 | Army West Point | 10.84 | 9.33 | - |
|
10 | Parris Samaniego | FR-1 | Cal St. Fullerton | 10.84 | 9.87 | - |
|
11 | alonzo Floriolli | Senior | Unattached | 10.86 | 9.89 | - |
|
12 | Anthony Palumbo | Sophomore | Moorpark | 10.88 | 12.08 | - |
|
13 | Kenneth Hamel | JR-3 | Cal Poly Pomona | 10.89 | 13.07 | - |
|
14 | Alec Duran | SR-4 | Vanguard | 10.92 | 7.65 | - |
|
15 | Ramir Smith | Freshman | Chabot | 10.96 | 12.72 | - |
|
16 | Tristan Griffith | Unattached | 10.97 | 11.30 | - |
|
|
17 | Taariq Davis | 4 | Unattached | 10.98 | 12.08 | - |
|
18 | Jon Redmond | FR-1 | Army West Point | 10.99 | 8.47 | - |
|
19 | Braffer Morris | Freshman | Merritt | 11.02 | 8.93 | - |
|
20 | Justin Parker | Unattached | 11.07 | 12.96 | - |
|
|
21 | Corey Howland | Freshman | Riverside | 11.13 | 11.80 | - |
|
22 | Leve Ross | Unattached | 11.20 | 10.76 | - |
|
|
23 | Charles Kelly | SO-2 | Cal St. Fullerton | 11.27 | 14.09 | - |
|
24 | Malcolm Ballard | Junior | Unattached | 11.29 | 8.13 | - |
|
25 | Leonardo Brown | Senior | Unattached | 11.30 | 11.42 | - |
|
26 | Diego Courbis | SR-4 | Cal St. Fullerton | 11.35 | 14.42 | - |
|
27 | Marcel Sylvester | JR-3 | Cal St. Fullerton | 11.77 | 13.66 | - |
|
Men 100m Dash Section 1
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Jabriel Smith | Freshman | Riverside | 11.97 | 12.61 | 10.59 | 10.81 | 10 |
3 | Kenneth Turner | Senior | S.H.A.R.K.S Athletic Club | 13.13 | 10.03 | 10.67 | 9.29 | 6 |
4 | Jamal Palmer | Sophomore | Riverside | 9.51 | 8.87 | 10.68 | 9.19 | 5 |
5 | Kedrin Jefferson | SO-2 | Army West Point | 9.00 | 12.96 | 10.71 | 11.25 | 4 |
6 | Robert Ellis III | Senior | Unattached | 9.67 | 8.49 | 10.74 | 13.00 | 3 |
7 | Andre Vaughn | SR-4 | Army West Point | 8.21 | 9.51 | 10.80 | 10.91 | 2 |
8 | Roman Johnson | Sophomore | Chabot | 9.74 | 8.66 | 10.82 | 10.17 | 1 |
Men 100m Dash Section 2
W: 0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
9 | Kevin Dyer | SR-4 | Army West Point | 13.66 | 8.68 | 10.84 | - |
10 | Parris Samaniego | FR-1 | Cal St. Fullerton | 10.09 | 9.33 | 10.84 | - |
11 | alonzo Floriolli | Senior | Unattached | 9.13 | 8.37 | 10.86 | - |
12 | Anthony Palumbo | Sophomore | Moorpark | 13.71 | 11.32 | 10.88 | - |
13 | Kenneth Hamel | JR-3 | Cal Poly Pomona | 9.91 | 12.75 | 10.89 | - |
14 | Alec Duran | SR-4 | Vanguard | 11.25 | 10.05 | 10.92 | - |
19 | Braffer Morris | Freshman | Merritt | 8.49 | 12.02 | 11.02 | - |
24 | Malcolm Ballard | Junior | Unattached | 10.50 | 13.89 | 11.29 | - |
Men 100m Dash Section 3
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
2 | Cooper Bibbs | Junior | Unattached | 11.07 | 10.11 | 10.64 | 9.15 | 7.56 | 8 |
16 | Tristan Griffith | Unattached | 7.90 | 13.39 | 10.97 | 12.84 | 11.08 | - | |
18 | Jon Redmond | FR-1 | Army West Point | 12.97 | 13.08 | 10.99 | 11.76 | 13.19 | - |
20 | Justin Parker | Unattached | 13.40 | 13.95 | 11.07 | 10.41 | 10.96 | - | |
21 | Corey Howland | Freshman | Riverside | 9.24 | 13.36 | 11.13 | 13.81 | 7.80 | - |
22 | Leve Ross | Unattached | 11.54 | 12.77 | 11.20 | 9.08 | 8.85 | - | |
25 | Leonardo Brown | Senior | Unattached | 14.69 | 9.61 | 11.30 | 9.84 | 11.30 | - |
Men 100m Dash Section 4
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Ramir Smith | Freshman | Chabot | 13.59 | 10.96 | 11.51 | 10.42 | 11.84 | 7.90 | 7.79 | - |
17 | Taariq Davis | 4 | Unattached | 10.98 | 10.98 | 9.34 | 9.12 | 11.42 | 12.08 | 13.95 | - |
23 | Charles Kelly | SO-2 | Cal St. Fullerton | 9.70 | 11.27 | 14.20 | 8.68 | 14.54 | 9.58 | 8.12 | - |
26 | Diego Courbis | SR-4 | Cal St. Fullerton | 12.04 | 11.35 | 13.40 | 10.90 | 11.92 | 11.01 | 14.31 | - |
27 | Marcel Sylvester | JR-3 | Cal St. Fullerton | 11.42 | 11.77 | 11.07 | 12.72 | 11.66 | 14.01 | 11.30 | - |