January 25, 2019
Muhlenberg-Deitrich FH - Allentown, PA
160m (Flat)
Men's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cameren Brice | FR-1 | Keystone | 5:30.44 | 4:44.86 | 5:38.99 | 5:44.68 | 5:21.90 | 6:01.78 | 3:56.44 |
2 | Thomas Andruszko | FR-1 | Neumann | 5:12.50 | 5:00.48 | 3:39.35 | 4:00.39 | 4:03.39 | 5:36.54 | 6:00.58 |
3 | Nathan Hawk | SR-4 | Neumann | 4:18.27 | 5:18.85 | 4:24.65 | 5:57.12 | 4:43.78 | 4:46.97 | 5:47.55 |
4 | Devin Diehl | FR-1 | Keystone | 6:26.01 | 5:27.12 | 5:27.12 | 5:14.04 | 5:36.94 | 4:11.89 | 6:32.55 |
5 | Blade McCabe | SO-2 | Keystone | 6:34.24 | 5:28.53 | 4:55.68 | 6:17.81 | 4:35.97 | 5:02.25 | 5:38.39 |
6 | Nafees Norris | SR-4 | Neumann | 4:20.32 | 5:29.51 | 6:18.94 | 3:50.66 | 6:32.12 | 5:55.87 | 4:13.73 |
7 | Jason Leitmeyer | Unattached | 3:56.24 | 5:32.73 | 6:12.66 | 4:16.21 | 4:39.50 | 7:02.57 | 3:56.24 | |
8 | Raymond Davan | SO-2 | Keystone | 5:49.84 | 5:33.18 | 5:09.86 | 6:19.83 | 4:36.54 | 5:23.19 | 5:56.51 |
9 | Dominic Zengel | JR-3 | Immaculata | 5:52.09 | 5:41.83 | 5:11.07 | 4:09.54 | 7:14.13 | 5:17.91 | 7:00.45 |
10 | James Colapietro | SR-4 | Keystone | 5:59.76 | 5:45.92 | 6:34.35 | 4:36.74 | 5:42.46 | 4:36.74 | 5:14.79 |
11 | Matt Anzideo | SO-2 | Immaculata | 6:19.49 | 6:35.30 | 8:22.04 | 4:56.48 | 4:48.57 | 6:27.40 | 4:40.67 |
Men's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Thomas Andruszko | FR-1 | Neumann | 4:27.43 | 6:12.60 | 3:57.38 | 5:33.54 | 5:00.48 |
3 | Nathan Hawk | SR-4 | Neumann | 4:46.97 | 4:15.08 | 3:55.95 | 5:28.42 | 5:18.85 |
5 | Blade McCabe | SO-2 | Keystone | 7:07.09 | 5:38.39 | 5:21.96 | 5:18.68 | 5:28.53 |
6 | Nafees Norris | SR-4 | Neumann | 4:03.84 | 4:36.79 | 5:13.04 | 4:53.27 | 5:29.51 |
7 | Jason Leitmeyer | Unattached | 6:06.01 | 4:36.17 | 5:49.37 | 4:12.88 | 5:32.73 | |
10 | James Colapietro | SR-4 | Keystone | 4:40.20 | 5:11.33 | 5:45.92 | 4:12.53 | 5:45.92 |
11 | Matt Anzideo | SO-2 | Immaculata | 6:03.68 | 5:55.77 | 4:48.57 | 4:48.57 | 6:35.30 |
Men's Mile Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Cameren Brice | FR-1 | Keystone | 5:36.14 | 3:47.89 | 4:44.86 | 6:04.62 | 5:33.29 |
4 | Devin Diehl | FR-1 | Keystone | 4:02.07 | 4:02.07 | 5:27.12 | 5:07.50 | 5:40.21 |
8 | Raymond Davan | SO-2 | Keystone | 5:19.86 | 4:03.23 | 5:33.18 | 5:39.85 | 5:13.19 |
9 | Dominic Zengel | JR-3 | Immaculata | 6:26.27 | 6:53.62 | 5:41.83 | 6:22.85 | 5:38.42 |