January 18, 2019
Rose-Hulman-Sports & Rec Center - Terre Haute, IN
200m (Flat)
Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Aneya Hardin | SR-4 | Kentucky Wesleyan | 26.48 | 25.16 | 23.31 | 10 |
2 | Erin Lukens | SR-4 | Millikin | 27.31 | 27.04 | 24.86 | 8 |
3 | Adekite Oladipupo | JR-3 | Rose-Hulman | 27.84 | 34.80 | 35.08 | 6 |
4 | Tina Rogers | FR-1 | Rose-Hulman | 28.02 | 27.74 | 28.86 | 5 |
5 | Hailey Wimberly | FR-1 | Millikin | 28.10 | 26.14 | 36.53 | 4 |
6 | Katherine Wanie | FR-1 | St. Norbert | 28.11 | 22.21 | 27.83 | 3 |
7 | Lauren Rottier | FR-1 | St. Norbert | 28.27 | 34.78 | 26.30 | 2 |
8 | Keniya Smith | FR-1 | Campbellsville | 28.34 | 28.91 | 28.34 | 1 |
9 | Makenzie Carroll | FR-1 | Hanover | 28.34 | 32.59 | 32.03 | - |
10 | Sarah Wiseman | JR-3 | St. Norbert | 28.35 | 24.10 | 32.32 | - |
11 | Akilah Ware | FR-1 | Millikin | 28.70 | 27.56 | 36.45 | - |
12 | Krystan Armstrong | FR-1 | Campbellsville | 28.84 | 30.57 | 37.50 | - |
13 | De'Avion Mahone | FR-1 | Campbellsville | 28.90 | 30.06 | 26.30 | - |
14 | Charlotte Borland | FR-1 | DePauw | 29.21 | 25.71 | 34.76 | - |
15 | Karen Folz | SO-2 | Rose-Hulman | 29.34 | 33.45 | 30.52 | - |
16 | Tara Schwarz | FR-1 | DePauw | 29.43 | 23.25 | 26.49 | - |
17 | Taleia Mason | JR-3 | Kentucky Wesleyan | 29.49 | 29.79 | 37.46 | - |
18 | Hayley Winzenried | JR-3 | St. Norbert | 29.63 | 26.08 | 34.08 | - |
19 | Alyssa Vignos | SO-2 | Millikin | 29.64 | 27.27 | 26.38 | - |
20 | Mallory Toler | FR-1 | Brescia | 29.67 | 28.49 | 22.85 | - |
21 | Sarah Miller | JR-3 | Franklin | 29.69 | 26.43 | 32.96 | - |
22 | Hollie Johnson | FR-1 | Millikin | 29.76 | 37.50 | 22.03 | - |
23 | Michaela Sebastian | SR-4 | Campbellsville | 29.90 | 28.41 | 26.02 | - |
24 | Rachel Frey | FR-1 | Brescia | 30.02 | 21.02 | 21.92 | - |
25 | Daisha Edelen | SO-2 | Campbellsville | 30.28 | 39.07 | 37.55 | - |
26 | Alexis Gerke | FR-1 | Hanover | 30.75 | 31.06 | 38.13 | - |
27 | Kassi Gilbert | JR-3 | Brescia | 31.33 | 32.59 | 39.48 | - |
28 | Chandler Adams | FR-1 | Kentucky Wesleyan | 32.90 | 38.83 | 41.13 | - |
29 | Ashlyn Hartman | JR-3 | Millikin | 34.16 | 25.62 | 43.73 | - |
30 | Dashia Shanklin | FR-1 | Brescia | 34.57 | 32.15 | 28.35 | - |
Women's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Aneya Hardin | SR-4 | Kentucky Wesleyan | 26.48 | 10 |
2 | Erin Lukens | SR-4 | Millikin | 27.31 | 8 |
3 | Adekite Oladipupo | JR-3 | Rose-Hulman | 27.84 | 6 |
10 | Sarah Wiseman | JR-3 | St. Norbert | 28.35 | - |
17 | Taleia Mason | JR-3 | Kentucky Wesleyan | 29.49 | - |
21 | Sarah Miller | JR-3 | Franklin | 29.69 | - |
Women's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
4 | Tina Rogers | FR-1 | Rose-Hulman | 28.02 | 32.51 | 33.35 | 35.03 | 5 |
6 | Katherine Wanie | FR-1 | St. Norbert | 28.11 | 35.70 | 33.74 | 25.02 | 3 |
7 | Lauren Rottier | FR-1 | St. Norbert | 28.27 | 31.38 | 28.27 | 30.54 | 2 |
8 | Keniya Smith | FR-1 | Campbellsville | 28.34 | 32.31 | 22.96 | 25.79 | 1 |
23 | Michaela Sebastian | SR-4 | Campbellsville | 29.90 | 24.82 | 24.22 | 23.63 | - |
Women's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
9 | Makenzie Carroll | FR-1 | Hanover | 28.34 | 22.68 | 20.69 | - |
12 | Krystan Armstrong | FR-1 | Campbellsville | 28.84 | 30.00 | 29.71 | - |
16 | Tara Schwarz | FR-1 | DePauw | 29.43 | 25.90 | 27.67 | - |
18 | Hayley Winzenried | JR-3 | St. Norbert | 29.63 | 38.23 | 37.34 | - |
19 | Alyssa Vignos | SO-2 | Millikin | 29.64 | 36.76 | 37.94 | - |
Women's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
11 | Akilah Ware | FR-1 | Millikin | 28.70 | 36.74 | 27.27 | - |
14 | Charlotte Borland | FR-1 | DePauw | 29.21 | 21.91 | 22.20 | - |
15 | Karen Folz | SO-2 | Rose-Hulman | 29.34 | 21.72 | 22.89 | - |
25 | Daisha Edelen | SO-2 | Campbellsville | 30.28 | 21.20 | 39.37 | - |
26 | Alexis Gerke | FR-1 | Hanover | 30.75 | 35.06 | 32.91 | - |
Women's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
20 | Mallory Toler | FR-1 | Brescia | 35.31 | 24.33 | 29.67 | 31.16 | - |
24 | Rachel Frey | FR-1 | Brescia | 22.22 | 23.42 | 30.02 | 36.03 | - |
28 | Chandler Adams | FR-1 | Kentucky Wesleyan | 26.98 | 29.29 | 32.90 | 32.58 | - |
29 | Ashlyn Hartman | JR-3 | Millikin | 30.75 | 34.51 | 34.16 | 31.77 | - |
30 | Dashia Shanklin | FR-1 | Brescia | 30.43 | 43.22 | 34.57 | 29.39 | - |
Women's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
5 | Hailey Wimberly | FR-1 | Millikin | 36.53 | 23.33 | 34.85 | 21.92 | 28.10 | 4 |
13 | De'Avion Mahone | FR-1 | Campbellsville | 26.88 | 29.19 | 32.37 | 27.75 | 28.90 | - |
22 | Hollie Johnson | FR-1 | Millikin | 38.39 | 29.76 | 22.92 | 23.81 | 29.76 | - |
27 | Kassi Gilbert | JR-3 | Brescia | 24.44 | 32.59 | 29.77 | 35.72 | 31.33 | - |