January 19, 2019
|
Marietta-Dyson Baudo Rec Center - Marietta, OH
|
200m (Flat)

Men's 55 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Devin Taylor FR-1 West Virginia Wesleyan 4.93 6.05 6.77 6.25 6.18 6.57 7.56 10
2 Noah Meeker SO-2 Capital 6.35 7.77 6.08 7.23 6.35 6.75 6.69 8
3 Logan Wooddell SO-2 Charleston (W.V.) 8.28 6.85 5.09 5.90 7.19 6.78 6.72 5.5
3 Tre Gulley SO-2 West Virginia Wesleyan 7.12 6.24 7.19 7.53 5.09 6.78 6.17 5.5
5 Byron Mayers SR-4 Bethany (W.V.) 6.88 8.45 7.84 8.52 5.79 6.81 6.34 4
6 Abdul Lazaro FR-1 West Virginia Wesleyan 6.84 7.46 8.62 8.69 7.32 6.84 7.73 3
7 Adam Knaub JR-3 Wilmington (Ohio) 5.07 6.31 6.79 8.29 5.28 6.85 8.16 2
8 Kiandre Brown FR-1 Davis & Elkins 8.77 5.94 6.84 5.52 7.32 6.90 5.87 1

Men's 55 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Devin Taylor FR-1 West Virginia Wesleyan 6.62 5.30 5.23 8.08
2 Logan Wooddell SO-2 Charleston (W.V.) 6.76 7.44 5.01 5.82
3 Abdul Lazaro FR-1 West Virginia Wesleyan 6.78 5.09 8.55 7.39
3 Noah Meeker SO-2 Capital 6.78 5.63 6.65 6.11
5 Tre Gulley SO-2 West Virginia Wesleyan 6.87 8.04 6.19 6.39
5 Byron Mayers SR-4 Bethany (W.V.) 6.87 8.73 5.29 4.95
7 Kiandre Brown FR-1 Davis & Elkins 6.88 6.82 8.88 7.43
7 Adam Knaub JR-3 Wilmington (Ohio) 6.88 7.85 8.81 6.20
9 Elorm Dogbey FR-1 Wilmington (Ohio) 6.98 7.96 8.73 6.43
10 Timothy Campbell-Fowler SO-2 Davis & Elkins 7.02 9.06 8.29 7.80
11 Malik Washington JR-3 Alderson Broaddus 7.03 5.91 7.81 8.93
12 Marcus Newton SO-2 West Virginia Wesleyan 7.05 5.08 5.22 8.18
13 Dajour Bryant-Hull JR-3 Bethany (W.V.) 7.07 7.14 6.08 9.20
14 Aaron Johnston FR-1 Muskingum 7.08 5.17 7.01 8.00
14 Evan Pronesti SO-2 WVU Tech 7.08 5.60 6.52 6.45
16 Brendan Schwendeman SR-4 West Virginia Wesleyan 7.09 6.60 8.02 8.44
16 Zuberi Idy SR-4 WVU Tech 7.09 5.89 8.30 6.39
18 Corbin Brown JR-3 Capital 7.18 8.48 6.11 6.32
19 Callum Butler SR-4 West Virginia Wesleyan 7.23 8.39 7.23 8.25
20 Nicolas Gambrell JR-3 WVU Tech 7.28 6.56 8.96 7.36
21 Michael Smith SR-4 Wilmington (Ohio) 7.75 8.53 8.99 5.82
  Salim Jones SR-4 Ohio Valley DNS DNS DNS DNS
  Joel Hernandez FR-1 Ohio Valley DNS DNS DNS DNS
  Christopher McKinney SO-2 Muskingum DNS DNS DNS DNS
  Evan Chen FR-1 Muskingum DNS DNS DNS DNS
  Sheldon Broyles FR-1 Muskingum DNS DNS DNS DNS
Men's 55 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
5 Byron Mayers SR-4 Bethany (W.V.) 5.29 7.77 8.52 8.80 8.04 6.87 7.42
7 Kiandre Brown FR-1 Davis & Elkins 5.99 7.50 5.71 6.40 8.88 6.88 8.88
14 Aaron Johnston FR-1 Muskingum 7.23 6.73 5.24 8.36 6.80 7.08 7.93
19 Callum Butler SR-4 West Virginia Wesleyan 5.50 5.79 6.22 6.29 6.51 7.23 6.80
20 Nicolas Gambrell JR-3 WVU Tech 5.76 5.32 9.47 7.79 6.63 7.28 5.10
  Salim Jones SR-4 Ohio Valley DNS DNS DNS DNS DNS DNS DNS
Men's 55 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME
1 Devin Taylor FR-1 West Virginia Wesleyan 6.62 4.84
3 Abdul Lazaro FR-1 West Virginia Wesleyan 6.78 8.28
3 Noah Meeker SO-2 Capital 6.78 5.77
7 Adam Knaub JR-3 Wilmington (Ohio) 6.88 5.03
12 Marcus Newton SO-2 West Virginia Wesleyan 7.05 5.22
18 Corbin Brown JR-3 Capital 7.18 6.83
Men's 55 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME
5 Tre Gulley SO-2 West Virginia Wesleyan 6.87
11 Malik Washington JR-3 Alderson Broaddus 7.03
14 Evan Pronesti SO-2 WVU Tech 7.08
16 Zuberi Idy SR-4 WVU Tech 7.09
16 Brendan Schwendeman SR-4 West Virginia Wesleyan 7.09
  Sheldon Broyles FR-1 Muskingum DNS
  Joel Hernandez FR-1 Ohio Valley DNS
Men's 55 Meters Preliminaries Heat 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
2 Logan Wooddell SO-2 Charleston (W.V.) 5.89 6.76 8.25 7.24 5.41
9 Elorm Dogbey FR-1 Wilmington (Ohio) 5.10 6.98 8.66 8.73 5.80
10 Timothy Campbell-Fowler SO-2 Davis & Elkins 7.23 7.02 8.22 6.60 7.94
13 Dajour Bryant-Hull JR-3 Bethany (W.V.) 4.95 7.07 4.95 7.43 5.73
21 Michael Smith SR-4 Wilmington (Ohio) 7.29 7.75 7.75 7.37 9.38
  Evan Chen FR-1 Muskingum DNS DNS DNS DNS DNS
  Christopher McKinney SO-2 Muskingum DNS DNS DNS DNS DNS

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC
1 Devin Taylor FR-1 West Virginia Wesleyan 22.76 19.12 28.68 10
2 Daniel Jarrell JR-3 Davis & Elkins 23.47 24.41 30.52 8
3 Ridge Dalrymple SO-2 West Virginia Wesleyan 23.66 18.93 17.51 6
4 Noah Meeker SO-2 Capital 23.70 28.68 25.13 5
5 Dymere Jones FR-1 Davis & Elkins 23.77 16.64 26.63 4
6 Joseph De La Cruz Junior Unattached 24.03 23.79 29.32   
7 Aaron Koch JR-3 Wilmington (Ohio) 24.10 30.85 26.03 3
8 Marcus Newton SO-2 West Virginia Wesleyan 24.19 22.74 30.24 2
9 Nicolas Scarangello SO-2 Davis & Elkins 24.25 30.80 26.44 1
10 Byron Mayers SR-4 Bethany (W.V.) 24.28 26.47 20.64 -
11 Elorm Dogbey FR-1 Wilmington (Ohio) 24.30 24.06 25.03 -
12 Chris Fick SR-4 West Virginia Wesleyan 24.36 25.09 17.79 -
13 Adam Knaub JR-3 Wilmington (Ohio) 24.38 27.55 20.24 -
14 Kiandre Brown FR-1 Davis & Elkins 24.50 21.07 27.20 -
15 Austin Lee SO-2 West Virginia Wesleyan 24.51 28.93 29.91 -
16 Timothy Campbell-Fowler SO-2 Davis & Elkins 24.65 26.13 22.19 -
17 Austin Gresser JR-3 West Virginia Wesleyan 24.66 30.58 22.69 -
18 Aaron Johnston FR-1 Muskingum 24.73 25.97 29.93 -
19 Abdul Lazaro FR-1 West Virginia Wesleyan 24.76 26.99 18.82 -
20 Evan Pronesti SO-2 WVU Tech 24.77 18.33 24.77 -
21 Daryl Grays SR-4 West Virginia Wesleyan 24.80 23.32 20.34 -
22 Brendan Schwendeman SR-4 West Virginia Wesleyan 24.90 19.43 19.43 -
23 James Kemp SO-2 Ohio Valley 25.04 26.55 22.04 -
24 Dajour Bryant-Hull JR-3 Bethany (W.V.) 25.32 23.30 27.60 -
25 Jared Kacor JR-3 Charleston (W.V.) 25.43 21.62 28.99 -
26 Chris Berman JR-3 Davis & Elkins 25.61 27.41 29.20 -
27 Owen Lindsay SO-2 West Virginia Wesleyan 25.82 26.34 30.21 -
28 Mathias Palmer FR-1 West Virginia Wesleyan 25.91 31.61 27.21 -
29 Callum Butler SR-4 West Virginia Wesleyan 26.28 25.76 24.44 -
30 Nick Fulton SO-2 Muskingum 26.93 23.70 35.01 -
31 Noah St. Clair FR-1 Muskingum 27.10 31.44 31.44 -
32 Michael Smith SR-4 Wilmington (Ohio) 27.51 19.54 34.67 -
33 Colby Queen JR-3 West Virginia Wesleyan 28.29 34.23 31.12 -
34 David Withrow SO-2 Charleston (W.V.) 28.30 29.72 30.85 -
35 Dickson Houmbie JR-3 Ohio Valley 29.72 34.48 24.67 -
  Nainoa Soto Thompson SO-2 Charleston (W.V.) DNS DNS DNS   
  Albert Sallee FR-1 Marietta DNS DNS DNS   
  Joel Hernandez FR-1 Ohio Valley DNS DNS DNS   
Men's 200 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
18 Aaron Johnston FR-1 Muskingum 26.22 23.25 23.25 22.26 19.05 25.48 24.73 -
30 Nick Fulton SO-2 Muskingum 33.13 24.24 32.86 35.01 30.43 21.55 26.93 -
31 Noah St. Clair FR-1 Muskingum 35.23 32.80 29.54 29.00 24.12 28.46 27.10 -
32 Michael Smith SR-4 Wilmington (Ohio) 25.31 33.29 33.02 31.09 33.84 24.76 27.51 -
34 David Withrow SO-2 Charleston (W.V.) 26.32 35.10 32.55 22.64 35.95 20.66 28.30 -
35 Dickson Houmbie JR-3 Ohio Valley 28.24 35.67 34.78 37.75 23.19 26.16 29.72 -
Men's 200 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
11 Elorm Dogbey FR-1 Wilmington (Ohio) 20.90 20.90 17.01 21.15 24.30 -
22 Brendan Schwendeman SR-4 West Virginia Wesleyan 21.42 20.67 31.13 30.88 24.90 -
23 James Kemp SO-2 Ohio Valley 24.79 26.30 26.05 24.79 25.04 -
27 Owen Lindsay SO-2 West Virginia Wesleyan 29.96 18.85 23.76 23.50 25.82 -
28 Mathias Palmer FR-1 West Virginia Wesleyan 23.84 27.21 20.73 26.43 25.91 -
33 Colby Queen JR-3 West Virginia Wesleyan 35.37 22.92 26.88 29.43 28.29 -
Men's 200 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Devin Taylor FR-1 West Virginia Wesleyan 22.08 26.86 22.76 25.72 28.68 18.67 25.95 10
15 Austin Lee SO-2 West Virginia Wesleyan 27.95 20.35 24.51 28.44 19.37 17.90 27.70 -
21 Daryl Grays SR-4 West Virginia Wesleyan 29.02 17.86 24.80 22.82 23.32 18.60 32.24 -
29 Callum Butler SR-4 West Virginia Wesleyan 29.44 33.64 26.28 21.82 20.50 33.64 27.86 -
Men's 200 Meters Section 4
PL NAME YEAR TEAM TIME SC
6 Joseph De La Cruz Junior Unattached 24.03   
8 Marcus Newton SO-2 West Virginia Wesleyan 24.19 2
13 Adam Knaub JR-3 Wilmington (Ohio) 24.38 -
17 Austin Gresser JR-3 West Virginia Wesleyan 24.66 -
19 Abdul Lazaro FR-1 West Virginia Wesleyan 24.76 -
20 Evan Pronesti SO-2 WVU Tech 24.77 -
Men's 200 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
7 Aaron Koch JR-3 Wilmington (Ohio) 30.37 30.61 24.10 22.66 17.60 19.77 22.42 3
12 Chris Fick SR-4 West Virginia Wesleyan 28.51 22.66 24.36 26.07 20.22 25.83 31.67 -
14 Kiandre Brown FR-1 Davis & Elkins 22.79 23.03 24.50 29.16 29.89 27.69 24.01 -
16 Timothy Campbell-Fowler SO-2 Davis & Elkins 30.57 30.08 24.65 24.90 22.93 31.80 29.09 -
26 Chris Berman JR-3 Davis & Elkins 31.76 27.15 25.61 22.80 33.04 21.00 27.41 -
  Albert Sallee FR-1 Marietta DNS DNS DNS DNS DNS DNS DNS   
Men's 200 Meters Section 6
PL NAME YEAR TEAM TIME TIME TIME SC
3 Ridge Dalrymple SO-2 West Virginia Wesleyan 26.03 23.66 20.82 6
9 Nicolas Scarangello SO-2 Davis & Elkins 27.41 24.25 30.07 1
10 Byron Mayers SR-4 Bethany (W.V.) 18.46 24.28 30.35 -
24 Dajour Bryant-Hull JR-3 Bethany (W.V.) 32.16 25.32 32.16 -
25 Jared Kacor JR-3 Charleston (W.V.) 22.13 25.43 27.47 -
  Joel Hernandez FR-1 Ohio Valley DNS DNS DNS   
Men's 200 Meters Section 7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
2 Daniel Jarrell JR-3 Davis & Elkins 21.13 25.12 23.47 16.67 18.08 29.81 8
4 Noah Meeker SO-2 Capital 28.68 30.58 23.70 29.16 19.91 20.86 5
5 Dymere Jones FR-1 Davis & Elkins 18.07 29.24 23.77 25.68 28.77 29.72 4
  Nainoa Soto Thompson SO-2 Charleston (W.V.) DNS DNS DNS DNS DNS DNS   

Men's 400 Meters

Top↑
PL NAME YEAR TEAM TIME TIME SC
1 Nainoa Soto Thompson SO-2 Charleston (W.V.) 52.22 53.28 10
2 Nicholas Dean FR-1 Alderson Broaddus 43.61 53.83 8
3 Corbin Brown JR-3 Capital 1:10.58 54.71 6
4 Tim Aloi JR-3 West Virginia Wesleyan 42.28 54.91 5
5 Chris Berman JR-3 Davis & Elkins 1:10.15 55.23 4
6 Aaron Koch JR-3 Wilmington (Ohio) 1:11.91 55.31 3
7 Matthew McComas JR-3 Charleston (W.V.) 53.23 56.03 2
8 Elorm Dogbey FR-1 Wilmington (Ohio) 59.45 56.08 1
9 Bradley Harrison SO-2 Ohio Valley 48.16 57.33 -
10 Jared Kacor JR-3 Charleston (W.V.) 51.29 57.63 -
11 Tory Lee SR-4 Alderson Broaddus 42.25 58.67 -
12 Chris Wilburn JR-3 West Virginia Wesleyan 49.36 59.47 -
13 James Muncie FR-1 Muskingum 1:01.85 1:00.04 -
13 Grant Noon SR-4 Alderson Broaddus 56.44 1:00.04 -
15 James Kemp SO-2 Ohio Valley 57.05 1:01.34 -
16 Colby Queen JR-3 West Virginia Wesleyan 1:08.10 1:04.85 -
17 Dickson Houmbie JR-3 Ohio Valley 46.45 1:05.42 -
  Austin Lee SO-2 West Virginia Wesleyan DNS DNS   
  Logan Skolosh JR-3 Muskingum DNS DNS   
  Zack Long FR-1 Charleston (W.V.) DNS DNS   
  Robert Jones Junior Unattached DNS DNS   
Men's 400 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
8 Elorm Dogbey FR-1 Wilmington (Ohio) 1:06.74 1:07.30 1:02.81 53.28 56.08 40.38 45.99 1
13 James Muncie FR-1 Muskingum 1:11.45 1:11.45 52.24 56.44 1:00.04 42.63 48.04 -
16 Colby Queen JR-3 West Virginia Wesleyan 1:14.58 56.42 51.24 1:14.58 1:04.85 1:01.61 1:17.82 -
17 Dickson Houmbie JR-3 Ohio Valley 56.27 1:04.12 47.11 56.27 1:05.42 49.72 57.57 -
Men's 400 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
2 Nicholas Dean FR-1 Alderson Broaddus 53.83 44.68 38.76 42.53 1:09.98 56.53 8
11 Tory Lee SR-4 Alderson Broaddus 58.67 1:03.37 1:01.61 51.05 1:09.23 41.07 -
12 Chris Wilburn JR-3 West Virginia Wesleyan 59.47 1:04.23 41.63 1:08.99 1:08.39 54.12 -
13 Grant Noon SR-4 Alderson Broaddus 1:00.04 42.03 1:08.45 59.44 1:15.65 58.24 -
15 James Kemp SO-2 Ohio Valley 1:01.34 1:12.39 46.62 55.82 56.44 54.60 -
Men's 400 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME SC
4 Tim Aloi JR-3 West Virginia Wesleyan 1:06.99 1:07.54 54.91 1:01.50 5
6 Aaron Koch JR-3 Wilmington (Ohio) 49.23 52.00 55.31 45.36 3
7 Matthew McComas JR-3 Charleston (W.V.) 43.71 1:02.20 56.03 44.27 2
10 Jared Kacor JR-3 Charleston (W.V.) 1:10.89 41.50 57.63 1:09.16 -
  Zack Long FR-1 Charleston (W.V.) DNS DNS DNS DNS   
  Austin Lee SO-2 West Virginia Wesleyan DNS DNS DNS DNS   
Men's 400 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Nainoa Soto Thompson SO-2 Charleston (W.V.) 53.28 1:04.47 44.76 57.55 50.62 55.42 10
3 Corbin Brown JR-3 Capital 54.71 1:09.49 53.07 48.15 1:04.56 53.62 6
5 Chris Berman JR-3 Davis & Elkins 55.23 38.66 1:05.73 59.65 49.71 44.19 4
9 Bradley Harrison SO-2 Ohio Valley 57.33 51.03 40.13 1:11.67 56.19 1:03.64 -
  Logan Skolosh JR-3 Muskingum DNS DNS DNS DNS DNS DNS   
  Robert Jones Junior Unattached DNS DNS DNS DNS DNS DNS   

Men's 500 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Alex Dimon SO-2 Marietta 55.73 1:10.87 1:26.69 1:08.80 1:17.06 1:08.80 10
2 Sasha Fleurinor JR-3 WVU Tech 1:18.64 51.74 48.29 1:13.81 1:01.40 1:08.98 8
3 Raquez Lockhart JR-3 WVU Tech 48.47 1:14.77 54.70 1:30.00 1:07.16 1:09.23 6
4 Tyler Walker FR-1 Marietta 1:17.03 51.82 53.92 1:29.63 1:27.53 1:10.02 5
5 Logan Skolosh JR-3 Muskingum 1:15.04 1:11.43 51.23 1:20.81 1:09.27 1:12.15 4
6 Elliot Phillimore SR-4 Wilmington (Ohio) 1:10.49 55.07 1:04.61 1:35.45 1:07.55 1:13.42 3
7 Zachary Fuhrer SR-4 Muskingum 1:20.52 56.52 59.62 1:22.84 1:35.23 1:17.42 2
8 Sam Foote FR-1 Wilmington (Ohio) 1:08.37 55.80 1:31.94 1:32.73 59.72 1:18.58 1
  Carter Moore FR-1 Capital DNS DNS DNS DNS DNS DNS   
Men's 500 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME SC
6 Elliot Phillimore SR-4 Wilmington (Ohio) 1:18.56 1:13.42 1:03.88 3
7 Zachary Fuhrer SR-4 Muskingum 1:23.62 1:17.42 1:04.26 2
8 Sam Foote FR-1 Wilmington (Ohio) 1:35.09 1:18.58 1:09.94 1
Men's 500 Meters Section 2
PL NAME YEAR TEAM TIME SC
1 Alex Dimon SO-2 Marietta 1:08.80 10
2 Sasha Fleurinor JR-3 WVU Tech 1:08.98 8
3 Raquez Lockhart JR-3 WVU Tech 1:09.23 6
4 Tyler Walker FR-1 Marietta 1:10.02 5
5 Logan Skolosh JR-3 Muskingum 1:12.15 4
  Carter Moore FR-1 Capital DNS   

Men's 800 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Liam Mumford SR-4 Charleston (W.V.) 2:27.24 2:32.15 2:02.70 1:52.89 10
2 Dawson Scheufele FR-1 Davis & Elkins 1:30.52 2:02.76 2:04.00 2:06.48 8
3 Makorobondo Salukombo   Kirotshe Running Team 1:39.28 1:54.35 2:05.66 1:50.58 6
4 Austin Hayes JR-3 West Virginia Wesleyan 2:19.75 2:23.53 2:05.90 2:03.39 5
5 Taton Bertsch FR-1 Wilmington (Ohio) 2:20.09 2:08.73 2:06.20 1:47.27 4
6 Asher Personett FR-1 Davis & Elkins 1:32.37 2:00.21 2:06.53 2:10.33 3
7 Sean Fields SO-2 West Virginia Wesleyan 2:43.58 2:29.63 2:06.80 1:32.57 2
8 Scott Barker FR-1 Davis & Elkins 2:32.21 2:36.04 2:07.90 2:02.79 1
9 Matt Harvey FR-1 West Virginia Wesleyan 2:35.66 1:48.57 2:10.80 1:56.42 -
10 Kerwyn Marshall FR-1 Ohio Valley 2:33.85 2:25.82 2:13.78 1:40.34 -
11 Colin Hayes FR-1 Davis & Elkins 1:42.68 2:31.96 2:16.90 2:12.80 -
12 John Lowther JR-3 Davis & Elkins 2:59.31 2:50.97 2:19.00 3:00.70 -
13 Lucas Rogers FR-1 Bethany (W.V.) 2:46.32 2:14.17 2:19.76 2:05.79 -
14 Brettley Harris JR-3 West Virginia Wesleyan 2:21.20 2:28.19 2:19.80 2:28.19 -
15 Travis Pickering SO-2 Davis & Elkins 2:04.52 1:43.29 2:21.49 2:24.32 -
16 Joshua Sanderlin SO-2 Bethany (W.V.) 2:12.32 2:40.89 2:30.36 2:33.37 -
17 Thomas Weatherford SO-2 Ohio Valley 2:39.68 3:09.81 2:30.64 2:02.02 -
  Tyler Greer FR-1 Davis & Elkins DNF DNF DNF DNF   
  Jonas Pyle SO-2 Capital DNS DNS DNS DNS   
  Jacob Whitaker   Unattached DNS DNS DNS DNS   
Men's 800 Meters Section 1
PL NAME YEAR TEAM TIME TIME SC
3 Makorobondo Salukombo   Kirotshe Running Team 2:01.89 2:05.66 6
6 Asher Personett FR-1 Davis & Elkins 2:29.31 2:06.53 3
10 Kerwyn Marshall FR-1 Ohio Valley 2:01.74 2:13.78 -
12 John Lowther JR-3 Davis & Elkins 2:39.85 2:19.00 -
13 Lucas Rogers FR-1 Bethany (W.V.) 1:51.81 2:19.76 -
15 Travis Pickering SO-2 Davis & Elkins 2:15.83 2:21.49 -
16 Joshua Sanderlin SO-2 Bethany (W.V.) 2:28.86 2:30.36 -
17 Thomas Weatherford SO-2 Ohio Valley 2:59.27 2:30.64 -
  Tyler Greer FR-1 Davis & Elkins DNF DNF   
  Jonas Pyle SO-2 Capital DNS DNS   
Men's 800 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Liam Mumford SR-4 Charleston (W.V.) 2:37.06 1:49.21 1:39.39 2:33.38 2:02.70 1:38.16 10
2 Dawson Scheufele FR-1 Davis & Elkins 2:04.00 1:33.00 2:18.88 1:49.12 2:04.00 2:28.80 8
4 Austin Hayes JR-3 West Virginia Wesleyan 2:27.31 2:38.64 1:28.13 2:07.16 2:05.90 2:09.68 5
5 Taton Bertsch FR-1 Wilmington (Ohio) 2:44.06 1:32.13 2:18.82 2:32.71 2:06.20 1:38.44 4
7 Sean Fields SO-2 West Virginia Wesleyan 2:22.02 2:09.34 2:35.97 1:50.32 2:06.80 2:05.54 2
8 Scott Barker FR-1 Davis & Elkins 2:34.76 2:30.93 1:50.00 2:28.37 2:07.90 2:04.07 1
9 Matt Harvey FR-1 West Virginia Wesleyan 2:42.20 2:21.27 2:13.42 1:42.03 2:10.80 1:57.72 -
11 Colin Hayes FR-1 Davis & Elkins 2:56.61 1:57.74 2:11.43 2:10.06 2:16.90 2:31.96 -
14 Brettley Harris JR-3 West Virginia Wesleyan 2:00.23 2:17.01 1:54.64 2:03.03 2:19.80 2:51.96 -
  Jacob Whitaker   Unattached DNS DNS DNS DNS DNS DNS   

Men's 1000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Felix Buck-Gramcko SO-2 Davis & Elkins 2:38.99 2:54.89 2:50.12 2:54.89 10
2 Stephen Limo SO-2 Ohio Valley 2:48.34 2:56.76 2:53.39 2:29.83 8
3 Doug McIntire JR-3 Muskingum 2:50.20 2:46.80 3:17.44 3:27.65 6
4 Grant Ward FR-1 Capital 2:52.51 2:30.09 3:35.64 3:18.39 5
5 Caleb Pell SR-4 Alderson Broaddus 2:54.36 2:19.49 2:02.06 3:15.29 4
6 Josh Cyrus SO-2 Wilmington (Ohio) 2:56.30 2:08.70 3:12.17 2:21.04 3
7 Alex Buckheit JR-3 Alderson Broaddus 3:00.69 3:18.76 3:04.31 2:06.49 2
8 Nathan Hutchins JR-3 Capital 3:07.65 3:41.43 2:30.12 3:52.69 1
9 Andrew Rus SR-4 Capital 3:20.23 2:26.17 4:16.30 3:22.24 -
10 Ben Bales FR-1 Wilmington (Ohio) 3:25.02 2:41.97 3:31.17 2:39.92 -
11 Evan Brandon FR-1 Wilmington (Ohio) 3:39.14 3:04.08 3:56.68 4:33.93 -

Men's Mile

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Job IJtsma FR-1 Charleston (W.V.) 4:53.23 4:31.51 3:37.21 5:36.68 3:15.49 3:39.93 4:04.36 10
2 Makorobondo Salukombo   Kirotshe Running Team 4:28.97 4:31.68 5:04.29 3:10.18 5:28.74 5:47.75 3:50.93 8
3 Sergio Garrido JR-3 Charleston (W.V.) 4:29.60 4:32.32 3:13.35 3:24.24 4:02.37 5:10.45 4:15.98 6
4 Liam Mumford SR-4 Charleston (W.V.) 4:07.85 4:35.38 5:19.44 3:15.52 5:11.18 4:54.66 4:40.89 5
5 Austin Hayes JR-3 West Virginia Wesleyan 3:59.60 4:38.60 5:56.61 5:51.04 5:56.61 5:31.54 4:21.89 4
6 Caleb Pell SR-4 Alderson Broaddus 3:36.31 4:40.92 4:35.31 4:18.45 4:07.21 5:06.21 4:29.69 3
7 Hunter Riffle SO-2 Charleston (W.V.) 3:53.59 4:41.43 4:04.85 4:44.25 4:58.32 4:44.25 5:51.79 2
8 Dominic Rich Senior Unattached 5:12.40 4:41.44 6:05.88 3:36.71 3:56.41 5:06.77 6:03.06   
9 Ryan Hebb FR-1 West Virginia Wesleyan 3:37.85 4:42.92 5:16.87 4:03.32 3:52.00 3:32.19 4:54.24 1
10 Evan Whitaker FR-1 Wilmington (Ohio) 5:39.57 4:45.35 4:42.50 5:56.69 5:19.60 6:10.96 3:22.60 -
11 Colin Hayes FR-1 Davis & Elkins 5:38.53 4:46.89 5:21.32 3:46.65 5:15.58 3:43.78 4:35.42 -
12 Cameron Phelps JR-3 Wilmington (Ohio) 5:33.77 4:47.73 5:10.75 3:32.92 5:10.75 5:48.16 3:47.31 -
13 Ian Frailey JR-3 West Virginia Wesleyan 6:11.98 4:48.35 4:13.75 3:39.15 4:28.17 5:31.61 5:34.49 -
14 Tyler Greer FR-1 Davis & Elkins 4:52.95 4:50.05 4:38.45 5:53.87 4:09.45 3:23.04 5:10.36 -
15 Doug McIntire JR-3 Muskingum 4:42.90 4:51.65 3:56.24 5:29.57 4:37.07 3:35.82 4:42.90 -
16 Harrison Potter   Unattached 4:15.91 4:54.15 6:16.52 4:04.15 3:46.50 5:35.33 3:25.91   
17 Alex Buckheit JR-3 Alderson Broaddus 4:07.48 4:58.16 5:13.07 6:12.70 6:21.65 6:27.61 5:42.89 -
18 Brettley Harris JR-3 West Virginia Wesleyan 3:49.30 5:01.70 5:59.03 5:59.03 5:16.79 6:20.15 3:40.24 -
19 Travis Pickering SO-2 Davis & Elkins 5:44.57 5:04.93 5:56.77 4:07.00 3:51.75 5:56.77 5:50.67 -
20 Kerwyn Marshall FR-1 Ohio Valley 5:33.66 5:06.11 3:52.65 3:40.40 5:21.42 4:47.75 6:34.89 -
21 Nathan Hutchins JR-3 Capital 5:03.97 5:07.04 6:14.59 5:03.97 5:59.24 6:17.66 4:39.41 -
22 Van Knipp FR-1 Marietta 3:44.20 5:07.12 6:33.12 5:22.48 6:08.55 3:53.42 4:57.91 -
23 Joshua Sanderlin SO-2 Bethany (W.V.) 5:13.82 5:10.71 3:56.14 3:59.25 5:04.50 6:31.50 3:53.04 -
24 Lucas Rogers FR-1 Bethany (W.V.) 5:20.21 5:10.88 5:20.21 5:35.75 6:22.39 5:17.10 3:59.38 -
25 Austin Jarrell SR-4 West Virginia Wesleyan 3:45.79 5:18.01 4:36.67 6:34.34 6:47.06 5:08.47 5:24.37 -
26 Andrew Rus SR-4 Capital 6:04.72 5:28.57 5:05.57 3:56.57 5:08.86 5:31.86 6:44.15 -
