December 7, 2018
Youngstown State-WATTS - Youngstown, OH
300m (Flat)
Women 60 M QUALIFYING
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Divonne Franklin | FR-1 | California (Pa.) | 6.88 | 9.77 | 7.81 | 7.58 |
2 | Flora Ahiarakwe | FR-1 | Pittsburgh | 8.11 | 7.80 | 7.87 | 9.45 |
3 | Travasia Singletary | FR-1 | Buffalo | 8.16 | 7.13 | 7.92 | 8.64 |
3 | Innocense Ross | FR-1 | California (Pa.) | 9.90 | 6.58 | 7.92 | 8.72 |
5 | Londie Williams-Fields | FR-1 | Malone | 9.58 | 6.31 | 7.98 | 9.90 |
6 | Aniyah Benjamin | FR-1 | Wheeling Jesuit | 10.08 | 7.04 | 8.00 | 10.08 |
7 | Sara Johnson | FR-1 | John Carroll | 9.06 | 10.34 | 8.01 | 5.93 |
8 | Tara Gologram | FR-1 | Robert Morris | 9.07 | 7.06 | 8.02 | 5.86 |
9 | Megan Stephenson | SR-4 | Slippery Rock | 5.76 | 8.93 | 8.11 | 9.17 |
10 | Deyvn Rosenberg | FR-1 | Wheeling Jesuit | 7.08 | 7.89 | 8.13 | 7.16 |
11 | Juanita Gray | FR-1 | Walsh | 6.19 | 8.47 | 8.14 | 9.37 |
12 | Amanda Batey | JR-3 | Clarion | 7.57 | 6.92 | 8.14 | 7.00 |
13 | Jalasia Demember | JR-3 | Buffalo | 7.76 | 6.45 | 8.16 | 5.96 |
14 | Katlynn Traister | SO-2 | Clarion | 6.31 | 9.01 | 8.19 | 7.70 |
15 | Rohanna Foote | JR-3 | Grove City | 7.71 | 10.50 | 8.20 | 9.93 |
16 | Courtney Young | SR-4 | Clarion | 8.56 | 9.39 | 8.23 | 9.72 |
17 | Olivia Newman | SR-4 | Case Western | 7.37 | 9.03 | 8.28 | 10.44 |
18 | Lucia Cannata | FR-1 | John Carroll | 7.79 | 7.70 | 8.28 | 9.86 |
19 | Emerson Fletcher | FR-1 | Youngstown St. | 8.38 | 6.72 | 8.29 | 10.20 |
20 | Aaliyah Howell | SO-2 | California (Pa.) | 7.36 | 7.03 | 8.36 | 5.86 |
21 | Samantha Didion | JR-3 | Ashland | 7.55 | 8.13 | 8.38 | 8.47 |
22 | Madison Roberts | SO-2 | Malone | 8.47 | 7.29 | 8.38 | 10.90 |
23 | Skylar Langford | FR-1 | Wheeling Jesuit | 6.50 | 7.51 | 8.43 | 6.07 |
24 | Faith Benson-Ludle | FR-1 | Malone | 8.56 | 11.02 | 8.47 | 10.17 |
25 | Jordan Miles | JR-3 | Clarion | 6.53 | 8.82 | 8.48 | 9.84 |
26 | Tiffany Bair | SO-2 | Clarion | 9.85 | 9.85 | 8.49 | 8.41 |
27 | Ty'Iesha Plowden | SR-4 | Seton Hill | 6.29 | 7.82 | 8.50 | 7.40 |
28 | Dominique Jackson | FR-1 | California (Pa.) | 9.89 | 10.23 | 8.52 | 6.22 |
29 | McKayla Hoover | SR-4 | Clarion | 8.89 | 7.52 | 8.54 | 10.08 |
30 | Ana Scherf | FR-1 | Case Western | 10.90 | 8.76 | 8.58 | 6.52 |
31 | Kendra Kelley | youngstown striders | 6.64 | 10.78 | 8.62 | 6.21 | |
32 | Katlyn Adams | JR-3 | Grove City | 7.45 | 9.36 | 8.66 | 7.88 |
33 | Logan DeJonge | SO-2 | Grove City | 6.67 | 6.58 | 8.77 | 10.88 |
34 | Kimberly Stamets | FR-1 | Point Park | 9.49 | 8.35 | 8.78 | 7.64 |
35 | Maley Zents | SO-2 | Clarion | 7.04 | 7.74 | 8.79 | 9.67 |
36 | Selena Canello | SO-2 | Point Park | 7.67 | 7.49 | 8.81 | 9.25 |
37 | Alexis Gamble | JR-3 | Ursuline (Ohio) | 10.29 | 10.12 | 8.87 | 8.34 |
38 | Brooke Waters | FR-1 | Geneva | 10.29 | 6.66 | 8.87 | 10.74 |
39 | Alana Moberg | JR-3 | Westminster (Pa.) | 11.65 | 7.74 | 9.10 | 10.01 |
40 | Nickita Muto | SO-2 | Clarion | 11.45 | 8.90 | 9.46 | 10.60 |
41 | Lauren Mulroy | FR-1 | Grove City | 10.33 | 10.62 | 9.83 | 9.24 |
42 | Jantzen Hose | FR-1 | Grove City | 7.10 | 10.54 | 10.13 | 10.34 |
43 | Gloria Rea | Unattached | 10.86 | 8.78 | 10.97 | 8.45 |
Women 60 M QUALIFYING Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Divonne Franklin | FR-1 | California (Pa.) | 7.81 | 6.56 | 6.64 | 6.25 | 8.05 |
2 | Flora Ahiarakwe | FR-1 | Pittsburgh | 7.87 | 7.48 | 6.46 | 10.24 | 6.85 |
3 | Innocense Ross | FR-1 | California (Pa.) | 7.92 | 8.08 | 8.24 | 7.45 | 5.55 |
Women 60 M QUALIFYING Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
5 | Londie Williams-Fields | FR-1 | Malone | 10.38 | 7.98 | 6.31 | 9.98 | 8.70 |
24 | Faith Benson-Ludle | FR-1 | Malone | 10.51 | 8.47 | 8.81 | 10.17 | 10.59 |
29 | McKayla Hoover | SR-4 | Clarion | 7.60 | 8.54 | 9.82 | 7.86 | 7.09 |
34 | Kimberly Stamets | FR-1 | Point Park | 7.99 | 8.78 | 6.41 | 8.08 | 8.78 |
41 | Lauren Mulroy | FR-1 | Grove City | 12.59 | 9.83 | 9.93 | 9.64 | 12.00 |
42 | Jantzen Hose | FR-1 | Grove City | 10.44 | 10.13 | 9.73 | 9.32 | 11.86 |
Women 60 M QUALIFYING Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
25 | Jordan Miles | JR-3 | Clarion | 8.91 | 8.48 | 7.47 | 9.84 |
28 | Dominique Jackson | FR-1 | California (Pa.) | 8.35 | 8.52 | 6.39 | 6.48 |
32 | Katlyn Adams | JR-3 | Grove City | 10.05 | 8.66 | 9.79 | 7.88 |
36 | Selena Canello | SO-2 | Point Park | 8.90 | 8.81 | 9.78 | 6.26 |
37 | Alexis Gamble | JR-3 | Ursuline (Ohio) | 10.29 | 8.87 | 9.76 | 8.70 |
39 | Alana Moberg | JR-3 | Westminster (Pa.) | 8.01 | 9.10 | 10.83 | 8.01 |
40 | Nickita Muto | SO-2 | Clarion | 11.83 | 9.46 | 7.76 | 11.26 |
43 | Gloria Rea | Unattached | 8.23 | 10.97 | 8.34 | 8.01 |
Women 60 M QUALIFYING Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
14 | Katlynn Traister | SO-2 | Clarion | 9.01 | 7.62 | 8.19 | 7.87 | 8.60 | 6.15 |
15 | Rohanna Foote | JR-3 | Grove City | 8.78 | 7.71 | 8.20 | 8.53 | 9.43 | 9.35 |
21 | Samantha Didion | JR-3 | Ashland | 6.71 | 10.73 | 8.38 | 6.04 | 6.71 | 10.31 |
22 | Madison Roberts | SO-2 | Malone | 8.64 | 7.21 | 8.38 | 7.80 | 8.30 | 9.56 |
27 | Ty'Iesha Plowden | SR-4 | Seton Hill | 6.29 | 9.27 | 8.50 | 6.63 | 10.29 | 7.99 |
30 | Ana Scherf | FR-1 | Case Western | 7.38 | 8.41 | 8.58 | 7.81 | 10.90 | 9.36 |
33 | Logan DeJonge | SO-2 | Grove City | 7.90 | 8.60 | 8.77 | 7.11 | 6.84 | 8.69 |
35 | Maley Zents | SO-2 | Clarion | 8.88 | 11.17 | 8.79 | 7.21 | 7.65 | 7.30 |
Women 60 M QUALIFYING Section 5
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
9 | Megan Stephenson | SR-4 | Slippery Rock | 6.65 | 8.11 |
16 | Courtney Young | SR-4 | Clarion | 10.29 | 8.23 |
23 | Skylar Langford | FR-1 | Wheeling Jesuit | 7.68 | 8.43 |
26 | Tiffany Bair | SO-2 | Clarion | 10.02 | 8.49 |
31 | Kendra Kelley | youngstown striders | 10.87 | 8.62 | |
38 | Brooke Waters | FR-1 | Geneva | 11.27 | 8.87 |
Women 60 M QUALIFYING Section 6
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
6 | Aniyah Benjamin | FR-1 | Wheeling Jesuit | 8.00 | 9.28 |
7 | Sara Johnson | FR-1 | John Carroll | 8.01 | 6.97 |
11 | Juanita Gray | FR-1 | Walsh | 8.14 | 7.17 |
12 | Amanda Batey | JR-3 | Clarion | 8.14 | 7.09 |
18 | Lucia Cannata | FR-1 | John Carroll | 8.28 | 6.21 |
Women 60 M QUALIFYING Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Travasia Singletary | FR-1 | Buffalo | 7.92 | 7.45 | 6.74 | 8.72 | 8.32 |
8 | Tara Gologram | FR-1 | Robert Morris | 8.02 | 7.46 | 9.55 | 8.10 | 9.87 |
10 | Deyvn Rosenberg | FR-1 | Wheeling Jesuit | 8.13 | 5.86 | 10.00 | 6.51 | 9.76 |
13 | Jalasia Demember | JR-3 | Buffalo | 8.16 | 8.98 | 9.55 | 7.84 | 7.92 |
17 | Olivia Newman | SR-4 | Case Western | 8.28 | 5.88 | 9.61 | 9.77 | 8.28 |
19 | Emerson Fletcher | FR-1 | Youngstown St. | 8.29 | 6.47 | 7.38 | 10.70 | 6.88 |
20 | Aaliyah Howell | SO-2 | California (Pa.) | 8.36 | 8.95 | 7.28 | 6.44 | 9.20 |