Men's 100 Meters
Top↑
Men's 100 Meters Section 1
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dayquan Murray | FR-1 | Rowan | 10.88 | 12.62 | 11.65 | 11.86 | 12.41 | 9.03 | 10 |
2 | Denton Henry | SO-2 | Suffolk CC | 10.90 | 13.52 | 11.56 | 10.58 | 11.23 | 10.14 | 8 |
3 | Gunell Vaughn-Jackson | Senior | Moore Elite Track Club | 10.90 | 9.05 | 8.94 | 12.21 | 12.21 | 9.16 | |
4 | Steven Jones | Garden | 10.92 | 12.23 | 8.30 | 9.29 | 13.00 | 12.45 | ||
5 | Cameron Dobbins | SR-4 | Rutgers-Camden | 10.99 | 10.55 | 13.85 | 10.44 | 7.92 | 11.21 | 6 |
6 | Alexander Mollick | SR-4 | Johns Hopkins | 11.05 | 11.28 | 7.74 | 8.18 | 13.93 | 12.27 | 5 |
11 | Tyler Garland | SO-2 | Rowan | 11.29 | 11.97 | 8.70 | 12.65 | 10.17 | 13.21 | 1 |
Myles Coston | SO-2 | Lincoln (Pa.) | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 100 Meters Section 2
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
7 | Parris Strickland | JR-3 | Buffalo State | 11.12 | 11.35 | 4 |
8 | Jordan Jackson | Senior | Moore Elite Track Club | 11.18 | 13.08 | |
13 | Matthew Ludlow | SO-2 | Widener | 11.30 | 8.48 | - |
14 | Dominic George | Moore Elite Track Club | 11.34 | 12.59 | ||
17 | Alex Jebb | DC CON | 11.42 | 14.05 | ||
20 | Daniel Norris | JR-3 | St. John Fisher | 11.43 | 8.12 | - |
30 | Charles Barillo | JR-3 | Jefferson (Pa.) | 11.56 | 11.68 | - |
35 | Michael John | FR-1 | Widener | 11.67 | 14.36 | - |
Men's 100 Meters Section 3
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
10 | Matthew Su | JR-3 | Johns Hopkins | 12.51 | 13.53 | 12.29 | 11.27 | 12.74 | 2 |
15 | Julian Santana | FR-1 | Rider | 10.22 | 13.96 | 8.74 | 11.35 | 14.76 | - |
16 | Daniel Kitoko | FR-1 | Eastern | 12.21 | 10.16 | 12.44 | 11.41 | 8.56 | - |
23 | Ian Imery | SO-2 | Johns Hopkins | 10.89 | 11.92 | 13.99 | 11.46 | 14.44 | - |
25 | Greg Anderson | FR-1 | St. Joseph's (Pa.) | 10.46 | 12.07 | 8.74 | 11.49 | 14.25 | - |
33 | Nick Miller | JR-3 | Buffalo State | 8.38 | 11.29 | 12.23 | 11.64 | 11.18 | - |
Tayib Inniss | JR-3 | Chestnut Hill | DNS | DNS | DNS | DNS | DNS | ||
Liam Killea | Freshman | Unattached | DNS | DNS | DNS | DNS | DNS |
Men's 100 Meters Section 4
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
17 | Sharyar Butt | SO-2 | Suffolk CC | 11.77 | 9.60 | 11.42 | - |
21 | Adil Belgaumi | JR-3 | Swarthmore | 12.47 | 9.04 | 11.44 | - |
22 | Dan Kaba | JR-3 | Stevens Institute | 9.40 | 13.53 | 11.46 | - |
26 | Timothy Lin | SR-4 | CCNY | 8.05 | 9.66 | 11.49 | - |
29 | Vincent Giordano | SO-2 | St. Joseph's (Pa.) | 12.12 | 13.27 | 11.54 | - |
38 | Kofi Acheampong | SR-4 | Haverford | 9.75 | 14.68 | 11.74 | - |
42 | Johnathan Nguyen | SO-2 | Rowan | 13.54 | 12.48 | 11.77 | - |
43 | Salekri Sayeh | FR-1 | Widener | 9.30 | 15.31 | 11.77 | - |
Men's 100 Meters Section 5
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
9 | Ricardo Yolas | FR-1 | St. John Fisher | 11.26 | 13.18 | 3 |
19 | Enroy Toney | FR-1 | Buffalo State | 11.42 | 9.94 | - |
24 | Marquis Copeland | FR-1 | RC - Gloucester CC | 11.48 | 8.04 | - |
27 | Sherman Sawyer | FR-1 | Rider | 11.50 | 14.38 | - |
28 | Evan Ellington | FR-1 | Hood | 11.53 | 10.38 | - |
32 | Paul Isabella | FR-1 | Rider | 11.62 | 14.99 | - |
37 | Bishop Curry | FR-1 | Stockton | 11.72 | 14.89 | - |
53 | Matthew Williams | SO-2 | Chestnut Hill | 12.01 | 10.81 | - |
Men's 100 Meters Section 6
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | Jake Krah | FR-1 | Eastern | 11.89 | 13.07 | 9.42 | 13.54 | 10.83 | 15.31 | 11.77 | - |
48 | Anthony Jordan | SO-2 | Widener | 13.31 | 12.12 | 10.22 | 8.56 | 10.93 | 12.83 | 11.88 | - |
55 | Nicholas Niemczyk | FR-1 | Suffolk CC | 9.78 | 9.66 | 9.90 | 9.06 | 8.57 | 15.21 | 12.07 | - |
61 | Enis Rama | FR-1 | Stevens Institute | 12.67 | 13.52 | 13.52 | 15.11 | 13.28 | 13.77 | 12.18 | - |
65 | Rashad Robinson | SR-4 | Lincoln (Pa.) | 11.58 | 13.18 | 8.62 | 8.87 | 12.07 | 8.74 | 12.31 | - |
Reginald Mays | Lincoln (Pa.) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||
Xavier Pomrink | FR-1 | Jefferson (Pa.) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Evan Wildermuth | SO-2 | Eastern | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 100 Meters Section 7
W: 0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Anthony Lorenc | SO-2 | TCNJ | 10.74 | 12.55 | 11.30 | 13.34 | 8.93 | 12.21 | 9.50 | - |
34 | Matthew Pennell | SO-2 | St. John Fisher | 9.68 | 14.11 | 11.66 | 14.35 | 8.87 | 9.68 | 13.88 | - |
39 | Daulton Hopkins | SO-2 | TCNJ | 13.97 | 14.33 | 11.74 | 15.15 | 8.46 | 9.16 | 8.57 | - |
41 | Derek Gatling II | FR-1 | RC - Gloucester CC | 10.00 | 10.47 | 11.76 | 14.94 | 11.88 | 10.12 | 9.18 | - |
45 | Oscar Celis | FR-1 | TCNJ | 12.52 | 15.36 | 11.81 | 10.16 | 13.11 | 12.52 | 8.98 | - |
54 | Spencer Daugherty | FR-1 | DeSales | 12.28 | 12.16 | 12.04 | 11.20 | 14.21 | 10.12 | 9.40 | - |
63 | Joshua Lambert | JR-3 | St. John Fisher | 13.50 | 10.07 | 12.27 | 10.19 | 10.68 | 13.87 | 10.92 | - |
Clinton Adu-Agyei | FR-1 | Rutgers-Newark | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 100 Meters Section 8
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
36 | Matthew Carter | FR-1 | Stockton | 14.88 | 11.71 | 13.35 | - |
40 | Mark Getsinger | Unattached | 14.70 | 11.76 | 12.47 | ||
47 | Tyler Wellman | FR-1 | Widener | 8.54 | 11.85 | 13.75 | - |
49 | John Mullen | SO-2 | Stevens Institute | 11.78 | 11.89 | 9.75 | - |
56 | Michael Covolus | Unattached | 15.47 | 12.08 | 12.45 | ||
57 | Harry Rentzeperis | Freshman | Unattached | 14.75 | 12.09 | 8.83 | |
76 | Miko Allen | SO-2 | PSU-Brandywine | 14.49 | 14.34 | 18.36 | - |
Taylor Danglade | FR-1 | Eastern | DNS | DNS | DNS |
Men's 100 Meters Section 9
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
31 | Aidan Murphey | FR-1 | Camden County College | 8.36 | 13.23 | 15.08 | 11.60 | 13.46 | - |
50 | Franklin Rodriguez | SO-2 | Jefferson (Pa.) | 9.35 | 15.22 | 9.59 | 11.98 | 11.27 | - |
51 | Zachary Kennedy | SO-2 | St. John Fisher | 15.36 | 10.32 | 13.08 | 12.00 | 15.36 | - |
51 | Omaji Odey | FR-1 | Widener | 10.20 | 10.44 | 11.40 | 12.00 | 11.28 | - |
62 | Daulton Snyder | SR-4 | Juniata | 12.80 | 13.90 | 10.73 | 12.19 | 15.36 | - |
71 | Jykeem Hamilton | FR-1 | Jefferson (Pa.) | 15.82 | 16.07 | 12.40 | 12.65 | 13.03 | - |
Tristan Alston | FR-1 | Swarthmore | DNS | DNS | DNS | DNS | DNS | ||
Sean Mazlin | JR-3 | Widener | DNS | DNS | DNS | DNS | DNS |
Men's 100 Meters Section 10
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
46 | Salem Kisita Mandina | FR-1 | Camden County College | 11.81 | 15.24 | 12.40 | - |
59 | Khalif Horton | Unattached | 12.10 | 10.53 | 11.14 | ||
64 | Noah Zolnak | FR-1 | Juniata | 12.29 | 14.14 | 11.56 | - |
67 | Matthew Savela | FR-1 | Widener | 12.33 | 15.91 | 15.29 | - |
69 | James Harris | JR-3 | Widener | 12.44 | 14.81 | 14.06 | - |
70 | Deante Bryan | JR-3 | Swarthmore | 12.50 | 15.75 | 11.50 | - |
74 | Vince Amorosi | SR-4 | DeSales | 13.23 | 12.18 | 12.84 | - |
Dominic Dhaniram | FR-1 | CCNY | DNS | DNS | DNS |
Men's 100 Meters Section 11
W: 0.1PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
58 | Matthew Rogers | FR-1 | St. John Fisher | 12.10 | - |
60 | Eric Wallace | FR-1 | Camden County College | 12.13 | - |
66 | Jordan Flynn | FR-1 | RC - Gloucester CC | 12.32 | - |
73 | Dan Gavin | FR-1 | Chestnut Hill | 12.96 | - |
75 | Tyrik Bazemore | FR-1 | Camden County College | 13.23 | - |
Jean-Baptiste Robert | SO-2 | Swarthmore | DNS |
Men's 100 Meters Section 12
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
68 | Nicolas Re | FR-1 | Stevens Institute | 9.20 | 11.69 | 11.94 | 15.17 | 12.43 | - |
72 | Jorge Mascaro | SO-2 | Stevens Institute | 11.73 | 12.89 | 14.31 | 10.19 | 12.89 | - |
Arin Deloatch | SO-2 | Lincoln (Pa.) | DNS | DNS | DNS | DNS | DNS |
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dayquan Murray | FR-1 | Rowan | 16.35 | 21.79 | 21.79 | 20.05 | 25.72 | 10 |
|
2 | Steven Jones | Garden | 28.24 | 21.89 | 15.55 | 27.37 | 19.49 |
|
||
3 | Gunell Vaughn-Jackson | Senior | Moore Elite Track Club | 17.68 | 22.09 | 26.51 | 19.89 | 28.72 |
|
|
4 | Alexander Mollick | SR-4 | Johns Hopkins | 26.43 | 22.21 | 22.44 | 27.32 | 23.32 | 8 |
|
5 | Parris Strickland | JR-3 | Buffalo State | 22.96 | 22.29 | 22.52 | 20.29 | 23.19 | 6 |
|
6 | Anthony Lorenc | SO-2 | TCNJ | 29.15 | 22.42 | 18.61 | 16.37 | 21.98 | 5 |
|
7 | Joshua Barker-Ortiz | FR-1 | Suffolk CC | 20.87 | 22.44 | 25.14 | 17.96 | 20.20 | 4 |
|
8 | Julian Santana | FR-1 | Rider | 17.53 | 22.47 | 18.20 | 18.43 | 27.42 | 3 |
|
9 | Oumar Diawara | Moore Elite Track Club | 21.82 | 22.49 | 20.69 | 18.22 | 23.39 |
|
||
10 | Dominic George | Moore Elite Track Club | 23.77 | 22.63 | 20.14 | 18.33 | 22.63 |
|
||
11 | Gianni Lawrence | Moore Elite Track Club | 22.23 | 22.68 | 24.95 | 18.37 | 24.27 |
|
||
12 | Michael Baumgarten | FR-1 | St. Joseph's (Pa.) | 27.62 | 22.82 | 17.12 | 27.16 | 22.37 | 2 |
|
13 | Nathaniel Amoah | FR-1 | Johns Hopkins | 18.35 | 22.93 | 29.13 | 24.31 | 24.31 | 1 |
|
14 | Jordan Jackson | Senior | Moore Elite Track Club | 26.84 | 22.94 | 20.19 | 23.63 | 21.57 |
|
|
15 | Ricardo Yolas | FR-1 | St. John Fisher | 28.05 | 22.99 | 18.40 | 28.28 | 17.02 | - |
|
16 | Adil Belgaumi | JR-3 | Swarthmore | 23.92 | 23.00 | 26.45 | 17.25 | 28.98 | - |
|
17 | Daniel Kitoko | FR-1 | Eastern | 21.87 | 23.02 | 23.94 | 24.18 | 23.25 | - |
|
18 | Jonathon Brown | SO-2 | Johns Hopkins | 26.05 | 23.05 | 26.05 | 28.13 | 18.91 | - |
|
19 | Sharyar Butt | SO-2 | Suffolk CC | 26.52 | 23.06 | 18.22 | 27.68 | 22.83 | - |
|
20 | Sherman Sawyer | FR-1 | Rider | 19.70 | 23.17 | 28.50 | 29.20 | 24.56 | - |
|
21 | Jaylen Hoover | FR-1 | RC - Gloucester CC | 22.86 | 23.32 | 26.36 | 18.43 | 29.85 | - |
|
22 | Raouf Laadem | Junior | Hoboken Distance Project | 18.22 | 23.35 | 29.66 | 29.89 | 29.66 |
|
|
23 | Justin Herbert | SR-4 | CCNY | 24.13 | 23.42 | 28.11 | 29.51 | 16.40 | - |
|
24 | Liam Killea | Freshman | Unattached | 16.65 | 23.45 | 19.70 | 17.12 | 22.75 |
|
|
25 | Jaden Monroe | FR-1 | Rutgers-Newark | 26.78 | 23.49 | 23.49 | 18.09 | 28.66 | - |
|
26 | Mario Ramos | SR-4 | Rider | 30.14 | 23.54 | 27.78 | 16.48 | 24.25 | - |
|
27 | Evan Ellington | FR-1 | Hood | 22.86 | 23.56 | 18.62 | 20.97 | 25.45 | - |
|
28 | Aidan Murphey | FR-1 | Camden County College | 26.19 | 23.59 | 30.20 | 25.72 | 16.52 | - |
|
29 | Daulton Hopkins | SO-2 | TCNJ | 21.97 | 23.62 | 25.99 | 28.58 | 20.32 | - |
|
30 | Ian Imery | SO-2 | Johns Hopkins | 24.36 | 23.65 | 23.89 | 17.03 | 20.58 | - |
|
31 | Jerome Willis | Senior | Unattached | 25.58 | 23.68 | 26.05 | 24.87 | 27.00 |
|
|
32 | Anthony Jordan | SO-2 | Widener | 29.97 | 23.78 | 29.73 | 24.50 | 25.21 | - |
|
33 | Jake Krah | FR-1 | Eastern | 23.31 | 23.78 | 25.69 | 18.08 | 18.31 | - |
|
34 | Clinton Adu-Agyei | FR-1 | Rutgers-Newark | 17.85 | 23.79 | 19.99 | 19.99 | 24.51 | - |
|
35 | Jon Cucci | FR-1 | Stevens Institute | 23.59 | 23.82 | 26.92 | 30.73 | 16.68 | - |
|
36 | Dylan Lattuga | Unattached | 28.15 | 23.85 | 18.37 | 26.72 | 26.24 |
|
||
37 | Paul Isabella | FR-1 | Rider | 24.82 | 23.86 | 23.63 | 27.68 | 21.72 | - |
|
38 | Franklin Rodriguez | SO-2 | Jefferson (Pa.) | 23.63 | 23.86 | 18.85 | 19.09 | 21.72 | - |
|
39 | John Mullen | SO-2 | Stevens Institute | 26.04 | 23.89 | 30.82 | 22.46 | 30.58 | - |
|
40 | Spencer Cameron-Pressley | SR-4 | Buffalo State | 23.43 | 23.90 | 21.75 | 24.38 | 20.80 | - |
|
41 | Nathan Osterhus | SR-4 | TCNJ | 26.10 | 23.94 | 30.89 | 25.38 | 22.75 | - |
|
42 | Matthew Pennell | SO-2 | St. John Fisher | 26.92 | 24.03 | 22.59 | 26.20 | 19.71 | - |
|
43 | Salekri Sayeh | FR-1 | Widener | 22.87 | 24.07 | 24.56 | 24.07 | 17.82 | - |
|
44 | Omaji Odey | FR-1 | Widener | 28.24 | 24.13 | 29.44 | 26.79 | 23.17 | - |
|
45 | Josh Hobbs | FR-1 | RC - Gloucester CC | 21.59 | 24.25 | 27.65 | 21.10 | 17.22 | - |
|
46 | Khalif Horton | Unattached | 30.57 | 24.26 | 20.38 | 18.93 | 18.44 |
|
||
47 | Robert Eppley | SR-4 | Swarthmore | 22.35 | 24.29 | 21.62 | 18.22 | 23.81 | - |
|
48 | Marcello Pinnero | FR-1 | Rowan | 29.16 | 24.30 | 24.06 | 21.63 | 31.11 | - |
|
49 | Tristan Alston | FR-1 | Swarthmore | 24.12 | 24.36 | 31.43 | 29.97 | 22.66 | - |
|
49 | Dan O'Neill | JR-3 | DeSales | 17.06 | 24.36 | 19.25 | 28.02 | 21.93 | - |
|
51 | Uday Samavenkata | FR-1 | Stevens Institute | 30.94 | 24.36 | 30.21 | 19.49 | 23.88 | - |
|
52 | Michael Covolus | Unattached | 23.18 | 24.40 | 22.70 | 21.96 | 17.33 |
|
||
53 | Kukiele Kimonowako | FR-1 | Rutgers-Newark | 22.21 | 24.40 | 26.36 | 31.72 | 26.36 | - |
|
54 | Nasir Cole | SO-2 | Rutgers-Newark | 21.48 | 24.68 | 30.85 | 18.27 | 27.40 | - |
|
55 | Noah Zolnak | FR-1 | Juniata | 17.57 | 24.74 | 23.01 | 23.75 | 25.24 | - |
|
56 | Charles Asare | FR-1 | Rutgers-Newark | 19.90 | 24.87 | 26.37 | 20.15 | 29.85 | - |
|
57 | Daulton Snyder | SR-4 | Juniata | 24.19 | 24.93 | 31.17 | 30.92 | 22.69 | - |
|
58 | Anthony Alston | FR-1 | Widener | 28.78 | 25.02 | 30.03 | 28.28 | 26.78 | - |
|
59 | William Cabbell | SO-2 | RC - Gloucester CC | 27.22 | 25.20 | 22.68 | 22.68 | 24.45 | - |
|
60 | Jordan Flynn | FR-1 | RC - Gloucester CC | 31.89 | 25.31 | 31.39 | 25.31 | 22.78 | - |
|
61 | James Harris | JR-3 | Widener | 28.69 | 25.39 | 28.44 | 26.41 | 27.68 | - |
|
62 | Deante Bryan | JR-3 | Swarthmore | 24.65 | 25.41 | 19.82 | 21.09 | 30.24 | - |
|
63 | Matthew Rogers | FR-1 | St. John Fisher | 25.23 | 25.48 | 19.11 | 22.43 | 28.29 | - |
|
64 | Jykeem Hamilton | FR-1 | Jefferson (Pa.) | 23.74 | 25.80 | 20.39 | 28.13 | 23.74 | - |
|
65 | Dan Zimmerman | FR-1 | PSU-Brandywine | 26.95 | 26.16 | 26.43 | 34.01 | 18.58 | - |
|
66 | Dan Gavin | FR-1 | Chestnut Hill | 24.17 | 26.56 | 25.77 | 22.85 | 28.42 | - |
|
67 | Vince Amorosi | SR-4 | DeSales | 19.24 | 26.72 | 32.60 | 22.98 | 27.26 | - |
|
68 | Tyrik Bazemore | FR-1 | Camden County College | 20.32 | 27.09 | 28.99 | 27.91 | 19.24 | - |
|
69 | Nicholas Benton | Sophomore | Delaware TC | 29.84 | 27.88 | 21.19 | 33.46 | 22.87 |
|
|
Marquis Copeland | FR-1 | RC - Gloucester CC | DNS | DNS | DNS | DNS | DNS |
|
||
Bryce Ortiz | FR-1 | Widener | DNS | DNS | DNS | DNS | DNS |
|
||
David Johnson | SO-2 | Widener | DNS | DNS | DNS | DNS | DNS |
|
||
Daniel Norris | JR-3 | St. John Fisher | DNS | DNS | DNS | DNS | DNS |
|
||
Christian Capilets | FR-1 | Suffolk CC | DNS | DNS | DNS | DNS | DNS |
|
||
Brett Schuett | FR-1 | TCNJ | DNS | DNS | DNS | DNS | DNS |
|
||
Harry Rentzeperis | Freshman | Unattached | DNS | DNS | DNS | DNS | DNS |
|
||
Justin Snyder | SO-2 | Swarthmore | DNS | DNS | DNS | DNS | DNS |
|
||
Greg Anderson | FR-1 | St. Joseph's (Pa.) | DNS | DNS | DNS | DNS | DNS |
|
||
Timothy Lin | SR-4 | CCNY | DNS | DNS | DNS | DNS | DNS |
|
||
Cameron Dobbins | SR-4 | Rutgers-Camden | DNS | DNS | DNS | DNS | DNS |
|
Men's 200 Meters Section 1
W: 0.3PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Dayquan Murray | FR-1 | Rowan | 21.79 | 10 |
2 | Steven Jones | Garden | 21.89 | ||
3 | Gunell Vaughn-Jackson | Senior | Moore Elite Track Club | 22.09 | |
4 | Alexander Mollick | SR-4 | Johns Hopkins | 22.21 | 8 |
5 | Parris Strickland | JR-3 | Buffalo State | 22.29 | 6 |
9 | Oumar Diawara | Moore Elite Track Club | 22.49 | ||
17 | Daniel Kitoko | FR-1 | Eastern | 23.02 | - |
Cameron Dobbins | SR-4 | Rutgers-Camden | DNS |
Men's 200 Meters Section 2
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
6 | Anthony Lorenc | SO-2 | TCNJ | 24.89 | 16.37 | 22.42 | 24.22 | 15.70 | 5 |
8 | Julian Santana | FR-1 | Rider | 19.10 | 28.09 | 22.47 | 24.05 | 26.07 | 3 |
11 | Gianni Lawrence | Moore Elite Track Club | 20.19 | 23.36 | 22.68 | 17.92 | 29.03 | ||
13 | Nathaniel Amoah | FR-1 | Johns Hopkins | 24.31 | 16.51 | 22.93 | 25.91 | 21.79 | 1 |
14 | Jordan Jackson | Senior | Moore Elite Track Club | 27.76 | 20.65 | 22.94 | 16.75 | 20.88 | |
18 | Jonathon Brown | SO-2 | Johns Hopkins | 20.29 | 25.59 | 23.05 | 25.13 | 16.60 | - |
24 | Liam Killea | Freshman | Unattached | 28.14 | 25.33 | 23.45 | 30.49 | 30.25 | |
31 | Jerome Willis | Senior | Unattached | 27.71 | 18.95 | 23.68 | 20.37 | 30.08 |
Men's 200 Meters Section 3
W: -1.1PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
10 | Dominic George | Moore Elite Track Club | 22.63 | ||
12 | Michael Baumgarten | FR-1 | St. Joseph's (Pa.) | 22.82 | 2 |
15 | Ricardo Yolas | FR-1 | St. John Fisher | 22.99 | - |
16 | Adil Belgaumi | JR-3 | Swarthmore | 23.00 | - |
27 | Evan Ellington | FR-1 | Hood | 23.56 | - |
30 | Ian Imery | SO-2 | Johns Hopkins | 23.65 | - |
33 | Jake Krah | FR-1 | Eastern | 23.78 | - |
41 | Nathan Osterhus | SR-4 | TCNJ | 23.94 | - |
Men's 200 Meters Section 4
W: -0.7PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
20 | Sherman Sawyer | FR-1 | Rider | 23.17 | - |
29 | Daulton Hopkins | SO-2 | TCNJ | 23.62 | - |
40 | Spencer Cameron-Pressley | SR-4 | Buffalo State | 23.90 | - |
48 | Marcello Pinnero | FR-1 | Rowan | 24.30 | - |
Daniel Norris | JR-3 | St. John Fisher | DNS | ||
Marquis Copeland | FR-1 | RC - Gloucester CC | DNS | ||
Justin Snyder | SO-2 | Swarthmore | DNS | ||
Greg Anderson | FR-1 | St. Joseph's (Pa.) | DNS |
Men's 200 Meters Section 5
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
19 | Sharyar Butt | SO-2 | Suffolk CC | 23.06 | 23.29 | - |
21 | Jaylen Hoover | FR-1 | RC - Gloucester CC | 23.32 | 18.89 | - |
22 | Raouf Laadem | Junior | Hoboken Distance Project | 23.35 | 26.16 | |
32 | Anthony Jordan | SO-2 | Widener | 23.78 | 24.02 | - |
43 | Salekri Sayeh | FR-1 | Widener | 24.07 | 23.35 | - |
Timothy Lin | SR-4 | CCNY | DNS | DNS | ||
David Johnson | SO-2 | Widener | DNS | DNS | ||
Harry Rentzeperis | Freshman | Unattached | DNS | DNS |
Men's 200 Meters Section 6
W: 0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
7 | Joshua Barker-Ortiz | FR-1 | Suffolk CC | 26.71 | 22.44 | 26.71 | 16.61 | 4 |
25 | Jaden Monroe | FR-1 | Rutgers-Newark | 19.27 | 23.49 | 21.85 | 21.15 | - |
26 | Mario Ramos | SR-4 | Rider | 23.07 | 23.54 | 21.90 | 24.72 | - |
34 | Clinton Adu-Agyei | FR-1 | Rutgers-Newark | 20.23 | 23.79 | 30.22 | 23.56 | - |
37 | Paul Isabella | FR-1 | Rider | 24.34 | 23.86 | 28.40 | 17.90 | - |
51 | Uday Samavenkata | FR-1 | Stevens Institute | 28.99 | 24.36 | 29.72 | 25.34 | - |
Christian Capilets | FR-1 | Suffolk CC | DNS | DNS | DNS | DNS | ||
Brett Schuett | FR-1 | TCNJ | DNS | DNS | DNS | DNS |
Men's 200 Meters Section 7
W: 0.7PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
28 | Aidan Murphey | FR-1 | Camden County College | 23.59 | - |
39 | John Mullen | SO-2 | Stevens Institute | 23.89 | - |
42 | Matthew Pennell | SO-2 | St. John Fisher | 24.03 | - |
44 | Omaji Odey | FR-1 | Widener | 24.13 | - |
45 | Josh Hobbs | FR-1 | RC - Gloucester CC | 24.25 | - |
47 | Robert Eppley | SR-4 | Swarthmore | 24.29 | - |
49 | Dan O'Neill | JR-3 | DeSales | 24.36 | - |
53 | Kukiele Kimonowako | FR-1 | Rutgers-Newark | 24.40 | - |
Men's 200 Meters Section 8
W: 0.4PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
23 | Justin Herbert | SR-4 | CCNY | 23.42 | - |
35 | Jon Cucci | FR-1 | Stevens Institute | 23.82 | - |
36 | Dylan Lattuga | Unattached | 23.85 | ||
49 | Tristan Alston | FR-1 | Swarthmore | 24.36 | - |
52 | Michael Covolus | Unattached | 24.40 | ||
54 | Nasir Cole | SO-2 | Rutgers-Newark | 24.68 | - |
58 | Anthony Alston | FR-1 | Widener | 25.02 | - |
63 | Matthew Rogers | FR-1 | St. John Fisher | 25.48 | - |
Men's 200 Meters Section 9
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
38 | Franklin Rodriguez | SO-2 | Jefferson (Pa.) | 20.29 | 29.83 | 18.85 | 23.86 | - |
46 | Khalif Horton | Unattached | 29.60 | 28.15 | 22.81 | 24.26 | ||
55 | Noah Zolnak | FR-1 | Juniata | 32.17 | 28.45 | 19.80 | 24.74 | - |
57 | Daulton Snyder | SR-4 | Juniata | 25.18 | 25.93 | 20.70 | 24.93 | - |
60 | Jordan Flynn | FR-1 | RC - Gloucester CC | 18.48 | 19.75 | 25.57 | 25.31 | - |
61 | James Harris | JR-3 | Widener | 32.76 | 31.23 | 29.96 | 25.39 | - |
67 | Vince Amorosi | SR-4 | DeSales | 26.19 | 18.71 | 32.07 | 26.72 | - |
Bryce Ortiz | FR-1 | Widener | DNS | DNS | DNS | DNS |
Men's 200 Meters Section 10
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
56 | Charles Asare | FR-1 | Rutgers-Newark | 20.89 | 23.13 | 25.12 | 24.87 | 24.63 | 27.61 | - |
