January 20, 2019
Birmingham Metro CrossPlex - Birmingham, AL
200m (Banked)
Women's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Niata Alexander | Unattached | 42.27 | 56.36 | 45.66 | 41.71 | 54.11 | - | |
2 | Precious Ogba | Troy | 1:03.23 | 56.96 | 41.58 | 1:06.65 | 1:11.20 | 10 | |
3 | Anne-Noelle Clerima | Harding | 1:08.48 | 58.03 | 1:03.84 | 51.07 | 1:03.26 | 8 | |
4 | Julia Graham | Piedmont | 47.46 | 58.59 | 54.49 | 54.49 | 1:09.73 | 6 | |
5 | Serenity Andrus | Alabama-Huntsville | 1:11.67 | 58.74 | 58.74 | 57.57 | 1:14.02 | 5 | |
6 | Tawana Allen | Fayetteville St. | 42.46 | 58.96 | 47.76 | 43.04 | 45.40 | 4 | |
7 | Namiah Simpson | Sophomore | Southeastern U. | 1:11.41 | 59.01 | 1:07.28 | 1:04.92 | 1:07.87 | 3 |
8 | Nathalya McMillion | Alcorn State | 55.55 | 59.09 | 59.09 | 53.78 | 1:05.00 | 2 | |
9 | Shamarah Shannon | Alcorn State | 1:05.32 | 59.38 | 48.10 | 58.20 | 50.48 | 1 | |
10 | Cort'Nasha Mutcherson | Clayton State | 1:02.49 | 59.51 | 54.16 | 1:06.66 | 1:03.68 | - | |
11 | Els Van Hooijdonk | Tennessee Wesleyan | 1:03.34 | 1:00.32 | 1:06.36 | 56.70 | 1:08.17 | - | |
12 | Ashley Reinert | Senior | Harding | 1:02.17 | 1:00.36 | 53.12 | 1:06.40 | 1:03.99 | - |
13 | Jordan Crawford | Senior | Lincoln Memorial | 48.37 | 1:00.46 | 42.33 | 1:01.67 | 1:07.11 | - |
14 | Mikayla Beeler | Lee (Tenn.) | 1:14.38 | 1:00.47 | 47.78 | 1:18.62 | 1:14.38 | - | |
15 | Courtney Gales | Sophomore | Southeastern U. | 1:11.16 | 1:00.82 | 50.48 | 1:09.34 | 48.66 | - |
16 | Hannah Lansberry | Emory | 1:06.43 | 1:00.94 | 46.93 | 54.24 | 44.49 | - | |
17 | Chaviya Jackson | Clayton State | 52.55 | 1:01.10 | 1:06.60 | 57.44 | 1:09.66 | - | |
18 | Faith Wilson | Cumberland (Tenn.) | 50.74 | 1:01.13 | 50.74 | 1:17.64 | 58.08 | - | |
19 | Sierra Glenn | Clayton State | 46.65 | 1:01.37 | 42.96 | 1:19.79 | 51.55 | - | |
20 | Amaya Anderson | Troy | 50.97 | 1:01.40 | 1:19.82 | 56.49 | 1:05.70 | - | |
21 | Amber Littlejohn | Lee (Tenn.) | 59.03 | 1:01.49 | 43.05 | 1:02.72 | 46.74 | - | |
22 | Nicolette Andrey | Oglethorpe | 1:11.58 | 1:01.70 | 1:18.98 | 48.75 | 49.98 | - | |
23 | Brooke Owens | Christian Bros. | 53.74 | 1:01.77 | 1:08.57 | 1:01.16 | 49.42 | - | |
24 | Betheny Sanders | Hinds CC | 58.09 | 1:01.79 | 58.09 | 1:14.15 | 1:01.18 | - | |
25 | Jasmine Crump | Shorter | 1:06.23 | 1:01.89 | 58.18 | 51.99 | 53.23 | - | |
26 | Kira Bochard | Montevallo | 1:10.68 | 1:02.00 | 1:20.60 | 50.84 | 47.12 | - | |
27 | Catera Smith | Troy | 1:20.00 | 1:02.01 | 1:15.66 | 55.81 | 52.71 | - | |
28 | Jasmine Ward | Hinds CC | 1:20.75 | 1:02.11 | 46.59 | 44.72 | 1:19.50 | - | |
29 | Kate Zander | Lincoln Memorial | 1:12.33 | 1:02.35 | 1:12.33 | 1:12.33 | 1:04.22 | - | |
30 | Zykia Cage | Hinds CC | 1:07.47 | 1:02.47 | 1:16.22 | 56.23 | 46.86 | - | |
31 | Belle Brown | Emory | 1:02.53 | 1:02.53 | 1:11.91 | 1:15.04 | 53.15 | - | |
32 | Michelle Rosenblum | Emory | 58.86 | 1:02.61 | 48.21 | 44.46 | 1:19.52 | - | |
33 | Brooke Long | Lee (Tenn.) | 1:14.89 | 1:02.93 | 1:11.11 | 1:01.05 | 1:21.81 | - | |
34 | Kamryn Bendolph | Birmingham-Southern | 46.21 | 1:03.30 | 47.48 | 46.21 | 1:20.39 | - | |
35 | Bria Sands | Senior | Life | 1:17.52 | 1:04.06 | 57.02 | 52.53 | 49.33 | - |
36 | Shania Ingram | Fayetteville St. | 1:22.82 | 1:04.20 | 52.65 | 1:01.64 | 1:03.56 | - | |
37 | Miyah Ford | Sophomore | Southeastern U. | 1:03.58 | 1:04.22 | 56.52 | 56.52 | 1:11.93 | - |
38 | Taia Gomez | Flagler | 1:08.45 | 1:04.57 | 46.49 | 1:14.26 | 51.66 | - | |
39 | Jasmine Hughes | Piedmont | 1:19.02 | 1:04.77 | 47.29 | 1:21.61 | 1:01.54 | - | |
40 | Tawnie Shedrick | Fayetteville St. | 52.58 | 1:04.91 | 45.44 | 48.04 | 1:02.97 | - | |
41 | Taylor Trotman | Birmingham-Southern | 1:09.05 | 1:05.14 | 1:14.92 | 1:01.89 | 1:05.80 | - | |
42 | Elizabeth Skipper | Life | 56.74 | 1:05.21 | 1:00.00 | 1:09.13 | 1:23.47 | - | |
43 | Heather Lundi | West Georgia | 1:21.06 | 1:05.37 | 1:24.99 | 1:24.99 | 1:19.10 | - | |
44 | Hali Jones | Junior | Alcorn State | 1:13.32 | 1:05.46 | 1:14.63 | 1:03.50 | 1:10.70 | - |
45 | Natalie Toney | Harding | 1:20.78 | 1:05.67 | 1:18.81 | 1:08.30 | 1:06.33 | - | |
46 | Destiny Gibbs | Sophomore | Lincoln Memorial | 55.92 | 1:05.78 | 1:04.47 | 1:01.18 | 1:19.60 | - |
47 | Madison Plaggenburg | Cumberland (Tenn.) | 53.55 | 1:06.10 | 59.49 | 57.51 | 1:02.14 | - | |
48 | Marley Wisby | Rhodes | 1:17.81 | 1:06.50 | 1:18.47 | 1:25.79 | 1:13.82 | - | |
49 | Tinsley Moore | Birmingham-Southern | 1:07.18 | 1:06.51 | 52.55 | 1:03.19 | 1:16.49 | - | |
50 | Tranico Parson | Tennessee Wesleyan | 1:16.56 | 1:06.57 | 1:21.22 | 47.93 | 46.60 | - | |
51 | Deoni Thigpen | Piedmont | 59.65 | 1:07.78 | 1:03.04 | 1:03.04 | 54.91 | - | |
52 | Chikosia Delaney | Shorter | 1:11.88 | 1:07.81 | 1:17.31 | 52.90 | 51.54 | - | |
53 | Tatiana Gonzalez | Life | 1:20.71 | 1:08.98 | 1:20.71 | 1:08.98 | 1:03.47 | - | |
54 | Ayla Kazemi | Emory | 51.72 | 1:09.89 | 51.02 | 1:30.86 | 56.61 | - | |
55 | Hanna Braswell | Senior | Reinhardt | 49.81 | 1:10.15 | 1:00.33 | 1:12.96 | 53.32 | - |
56 | Charlonda Washington | Jackson State | 1:28.20 | 1:10.56 | 52.22 | 1:18.33 | 1:20.44 | - | |
57 | Haley Neill | Tennessee Wesleyan | 1:05.14 | 1:10.80 | 1:22.84 | 1:07.97 | 58.77 | - | |
58 | Aareven Gilbert | Life | 1:31.66 | 1:11.61 | 1:18.78 | 1:05.89 | 1:15.19 | - | |
59 | Synia White | West Georgia | 1:28.43 | 1:12.48 | 54.36 | 57.26 | 1:01.61 | - | |
60 | Morgan Davenport | Oglethorpe | 1:26.16 | 1:13.01 | 1:14.47 | 1:13.01 | 1:20.32 | - | |
Jania Williams | Alabama-Huntsville | DNF | DNF | DNF | DNF | DNF | - |
Women's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Niata Alexander | Unattached | 56.36 | 56.36 | - | |
2 | Precious Ogba | Troy | 42.15 | 56.96 | 10 |
Women's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
5 | Serenity Andrus | Alabama-Huntsville | 51.11 | 58.74 | 1:04.03 | 1:16.37 | 52.28 | 42.30 | 5 | |
8 | Nathalya McMillion | Alcorn State | 1:02.05 | 59.09 | 1:03.23 | 54.96 | 48.46 | 47.87 | 2 | |
12 | Ashley Reinert | Senior | Harding | 1:11.83 | 1:00.36 | 47.69 | 59.76 | 1:15.45 | 1:07.61 | - |
17 | Chaviya Jackson | Clayton State | 1:16.99 | 1:01.10 | 1:05.38 | 47.66 | 1:02.33 | 50.11 | - | |
19 | Sierra Glenn | Clayton State | 1:02.60 | 1:01.37 | 1:14.26 | 46.65 | 49.71 | 1:01.37 | - |
Women's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
4 | Julia Graham | Piedmont | 58.59 | 6 | |
7 | Namiah Simpson | Sophomore | Southeastern U. | 59.01 | 3 |
22 | Nicolette Andrey | Oglethorpe | 1:01.70 | - | |
44 | Hali Jones | Junior | Alcorn State | 1:05.46 | - |
Women's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Tawana Allen | Fayetteville St. | 1:07.81 | 1:16.06 | 58.96 | 51.89 | 51.89 | 1:03.68 | 4 | |
13 | Jordan Crawford | Senior | Lincoln Memorial | 1:15.58 | 53.21 | 1:00.46 | 1:13.16 | 1:08.93 | 1:01.07 | - |
14 | Mikayla Beeler | Lee (Tenn.) | 42.33 | 1:02.89 | 1:00.47 | 1:11.96 | 55.64 | 1:16.20 | - | |
26 | Kira Bochard | Montevallo | 1:11.30 | 50.22 | 1:02.00 | 1:03.24 | 1:13.78 | 1:01.38 | - | |
50 | Tranico Parson | Tennessee Wesleyan | 54.59 | 1:03.25 | 1:06.57 | 55.92 | 1:04.58 | 1:23.22 | - |
Women's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cort'Nasha Mutcherson | Clayton State | 1:11.42 | 1:00.11 | 59.51 | 1:03.68 | 53.56 | 55.35 | 58.32 | - | |
11 | Els Van Hooijdonk | Tennessee Wesleyan | 1:03.94 | 1:04.55 | 1:00.32 | 1:12.39 | 44.04 | 45.24 | 1:00.93 | - | |
16 | Hannah Lansberry | Emory | 1:18.62 | 56.07 | 1:00.94 | 1:15.57 | 1:07.04 | 45.10 | 1:19.23 | - | |
23 | Brooke Owens | Christian Bros. | 1:14.13 | 1:04.86 | 1:01.77 | 57.45 | 1:01.16 | 46.95 | 54.98 | - | |
33 | Brooke Long | Lee (Tenn.) | 51.61 | 1:19.93 | 1:02.93 | 1:21.18 | 1:03.56 | 53.49 | 46.57 | - |
Women's 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
25 | Jasmine Crump | Shorter | 1:09.32 | 1:01.89 | - | |
27 | Catera Smith | Troy | 57.67 | 1:02.01 | - | |
39 | Jasmine Hughes | Piedmont | 48.58 | 1:04.77 | - | |
52 | Chikosia Delaney | Shorter | 48.15 | 1:07.81 | - |
Women's 400 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
15 | Courtney Gales | Sophomore | Southeastern U. | 1:00.82 | - |
31 | Belle Brown | Emory | 1:02.53 | - | |
38 | Taia Gomez | Flagler | 1:04.57 | - | |
41 | Taylor Trotman | Birmingham-Southern | 1:05.14 | - | |
42 | Elizabeth Skipper | Life | 1:05.21 | - |
Women's 400 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Faith Wilson | Cumberland (Tenn.) | 1:01.75 | 45.85 | 1:19.47 | 1:01.13 | 1:18.86 | 56.24 | 1:00.52 | - | |
29 | Kate Zander | Lincoln Memorial | 48.01 | 1:18.57 | 1:07.34 | 1:02.35 | 1:00.48 | 1:01.11 | 48.01 | - | |
34 | Kamryn Bendolph | Birmingham-Southern | 48.11 | 47.48 | 53.81 | 1:03.30 | 1:07.74 | 1:10.90 | 47.48 | - | |
51 | Deoni Thigpen | Piedmont | 50.16 | 1:11.17 | 1:16.60 | 1:07.78 | 1:09.82 | 1:25.41 | 1:09.82 | - | |
54 | Ayla Kazemi | Emory | 51.02 | 54.52 | 54.52 | 1:09.89 | 1:18.98 | 1:20.38 | 1:23.17 | - |
Women's 400 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
40 | Tawnie Shedrick | Fayetteville St. | 1:04.91 | 1:08.81 | 1:01.02 | 1:02.97 | 1:24.39 | 1:10.76 | - | |
46 | Destiny Gibbs | Sophomore | Lincoln Memorial | 1:05.78 | 48.68 | 1:08.42 | 54.60 | 1:02.50 | 1:05.13 | - |
47 | Madison Plaggenburg | Cumberland (Tenn.) | 1:06.10 | 1:06.77 | 58.83 | 1:24.61 | 53.55 | 1:12.05 | - | |
48 | Marley Wisby | Rhodes | 1:06.50 | 1:25.79 | 47.22 | 48.55 | 58.52 | 1:10.49 | - | |
49 | Tinsley Moore | Birmingham-Southern | 1:06.51 | 1:06.51 | 1:23.81 | 46.56 | 1:21.15 | 1:23.14 | - |
Women's 400 Meters Section 10
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Amber Littlejohn | Lee (Tenn.) | 43.05 | 51.66 | 1:00.88 | 1:01.49 | 43.66 | 1:13.79 | 1:11.33 | - | |
53 | Tatiana Gonzalez | Life | 50.36 | 57.95 | 58.64 | 1:08.98 | 1:06.22 | 48.29 | 1:27.61 | - | |
55 | Hanna Braswell | Senior | Reinhardt | 50.51 | 49.81 | 1:02.44 | 1:10.15 | 1:26.29 | 56.12 | 1:24.18 | - |
56 | Charlonda Washington | Jackson State | 1:23.97 | 59.98 | 54.34 | 1:10.56 | 1:23.26 | 51.51 | 1:15.50 | - |
Women's 400 Meters Section 11
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
3 | Anne-Noelle Clerima | Harding | 58.03 | 52.81 | 8 | |
36 | Shania Ingram | Fayetteville St. | 1:04.20 | 1:13.83 | - | |
45 | Natalie Toney | Harding | 1:05.67 | 58.45 | - | |
Jania Williams | Alabama-Huntsville | DNF | DNF | - |
Women's 400 Meters Section 12
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
24 | Betheny Sanders | Hinds CC | 1:01.79 | 1:07.97 | 51.91 | 52.53 | 1:08.59 | - | |
30 | Zykia Cage | Hinds CC | 1:02.47 | 1:19.34 | 53.10 | 45.61 | 1:01.22 | - | |
35 | Bria Sands | Senior | Life | 1:04.06 | 1:02.14 | 1:16.24 | 1:12.39 | 58.30 | - |
43 | Heather Lundi | West Georgia | 1:05.37 | 1:07.99 | 1:24.99 | 49.69 | 1:13.87 | - | |
60 | Morgan Davenport | Oglethorpe | 1:13.01 | 1:21.78 | 1:04.25 | 1:22.51 | 54.76 | - |
Women's 400 Meters Section 13
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
28 | Jasmine Ward | Hinds CC | 54.66 | 55.28 | 43.48 | 49.69 | 1:02.11 | - | |
32 | Michelle Rosenblum | Emory | 1:13.26 | 55.73 | 56.35 | 50.72 | 1:02.61 | - | |
58 | Aareven Gilbert | Life | 1:14.48 | 1:26.65 | 1:12.33 | 1:16.63 | 1:11.61 | - | |
59 | Synia White | West Georgia | 1:24.08 | 53.64 | 1:24.08 | 1:16.83 | 1:12.48 | - |
Women's 400 Meters Section 14
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Shamarah Shannon | Alcorn State | 1:04.73 | 1:15.42 | 1:14.82 | 59.38 | 41.57 | 1:14.82 | 44.54 | 1 | |
20 | Amaya Anderson | Troy | 54.04 | 58.95 | 50.97 | 1:01.40 | 1:17.98 | 57.11 | 1:10.00 | - | |
37 | Miyah Ford | Sophomore | Southeastern U. | 48.81 | 57.16 | 1:02.94 | 1:04.22 | 1:12.57 | 48.17 | 59.09 | - |
57 | Haley Neill | Tennessee Wesleyan | 1:24.96 | 1:29.21 | 1:08.68 | 1:10.80 | 54.52 | 1:24.26 | 59.48 | - |