May 4- 5, 2018
UNF-Hodges Stadium - Jacksonville, FL
Girls 800m Run 4A Varsity
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Bailey Hertenstein | Senior | Newsome | 2:13.18 | 10 |
2 | Elayna Bahr | Junior | Winter Springs | 2:13.63 | 8 |
3 | Melanie White | Senior | Winter Park | 2:14.72 | 6 |
4 | Chloe Hyde | Senior | Lake Brantley | 2:14.85 | 5 |
5 | Pia Beaulieu | Sophomore | Boca Raton | 2:15.49 | 4 |
6 | Keleigh Scallon | Sophomore | Newsome | 2:15.99 | 3 |
7 | Shaleiya Lee | Senior | Lakewood Ranch | 2:17.21 | 2 |
8 | Paola Bencosme | Sophomore | Braddock | 2:18.08 | 1 |
9 | Cheyanne Morris | Senior | Miramar | 2:18.15 | - |
10 | Julianne Dillon | Senior | Lakewood Ranch | 2:18.87 | - |
11 | Cadi Rowe | Senior | Lake Minneola | 2:18.92 | - |
12 | Emma Solis | Junior | Newsome | 2:19.45 | - |
13 | Ana Rodriguez | Sophomore | Ferguson | 2:19.74 | - |
14 | Astoria Beckett | Senior | Apopka | 2:19.82 | - |
15 | Krystal Rodriguez | Sophomore | Coral Reef | 2:19.99 | - |
16 | Shyanne Mayes | Senior | West Orange | 2:21.07 | - |
17 | Ajmone Myers | Sophomore | Mandarin | 2:21.61 | - |
18 | Nia Rivers | Junior | Wharton | 2:22.28 | - |
19 | Grace Gumpel | Senior | Vero Beach | 2:22.93 | - |
20 | Francesca Wight | Senior | Wellington | 2:25.36 | - |
21 | Sarah Tran | Senior | University (Orlando) | 2:25.80 | - |
22 | Carolyn Brown | Junior | Boone | 2:27.25 | - |
23 | Stauffer Madisson | Sophomore | Coral Glades | 2:27.33 | - |
24 | Susanna Goewey | Senior | Plant | 2:31.51 | - |
Girls 800m Run 4A Varsity Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
4 | Chloe Hyde | Senior | Lake Brantley | 1:41.14 | 1:53.28 | 2:12.16 | 2:14.85 | 5 |
5 | Pia Beaulieu | Sophomore | Boca Raton | 2:06.01 | 1:53.82 | 2:15.49 | 2:15.49 | 4 |
12 | Emma Solis | Junior | Newsome | 1:40.41 | 2:43.16 | 1:52.96 | 2:19.45 | - |
13 | Ana Rodriguez | Sophomore | Ferguson | 2:09.96 | 2:02.98 | 2:39.31 | 2:19.74 | - |
17 | Ajmone Myers | Sophomore | Mandarin | 2:31.53 | 2:10.29 | 2:18.78 | 2:21.61 | - |
18 | Nia Rivers | Junior | Wharton | 2:35.09 | 2:20.86 | 2:57.85 | 2:22.28 | - |
20 | Francesca Wight | Senior | Wellington | 2:22.46 | 2:57.34 | 1:53.38 | 2:25.36 | - |
21 | Sarah Tran | Senior | University (Orlando) | 1:52.27 | 2:12.68 | 2:21.43 | 2:25.80 | - |
23 | Stauffer Madisson | Sophomore | Coral Glades | 3:05.64 | 2:25.86 | 2:46.49 | 2:27.33 | - |
24 | Susanna Goewey | Senior | Plant | 2:40.60 | 3:16.97 | 2:22.42 | 2:31.51 | - |
Girls 800m Run 4A Varsity Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey Hertenstein | Senior | Newsome | 2:33.16 | 1:43.88 | 2:13.18 | 1:38.56 | 2:17.18 | 1:55.87 | 2:30.50 | 10 |
2 | Elayna Bahr | Junior | Winter Springs | 1:42.90 | 2:47.04 | 2:13.63 | 2:35.01 | 2:10.96 | 1:48.24 | 1:40.23 | 8 |
3 | Melanie White | Senior | Winter Park | 1:45.09 | 2:30.89 | 2:14.72 | 2:45.71 | 1:43.74 | 2:12.03 | 1:58.56 | 6 |
6 | Keleigh Scallon | Sophomore | Newsome | 1:51.52 | 2:45.91 | 2:15.99 | 2:25.51 | 1:46.08 | 2:44.55 | 1:43.36 | 3 |
7 | Shaleiya Lee | Senior | Lakewood Ranch | 2:13.10 | 2:48.77 | 2:17.21 | 2:15.84 | 1:47.03 | 2:04.87 | 1:55.26 | 2 |
8 | Paola Bencosme | Sophomore | Braddock | 1:49.09 | 2:11.18 | 2:18.08 | 2:18.08 | 1:47.71 | 2:45.70 | 1:51.85 | 1 |
9 | Cheyanne Morris | Senior | Miramar | 2:51.31 | 1:43.62 | 2:18.15 | 2:52.69 | 1:50.52 | 2:00.19 | 1:39.47 | - |
10 | Julianne Dillon | Senior | Lakewood Ranch | 2:46.65 | 2:46.65 | 2:18.87 | 2:03.60 | 2:36.93 | 1:39.99 | 2:21.65 | - |
11 | Cadi Rowe | Senior | Lake Minneola | 2:46.71 | 2:31.43 | 2:18.92 | 2:53.65 | 1:52.53 | 2:39.76 | 1:37.25 | - |
14 | Astoria Beckett | Senior | Apopka | 2:28.21 | 1:46.27 | 2:19.82 | 2:15.63 | 1:40.67 | 1:58.85 | 2:35.20 | - |
15 | Krystal Rodriguez | Sophomore | Coral Reef | 1:43.60 | 2:33.99 | 2:19.99 | 2:52.19 | 2:24.19 | 2:35.39 | 1:53.40 | - |
16 | Shyanne Mayes | Senior | West Orange | 2:45.06 | 2:54.93 | 2:21.07 | 1:58.50 | 2:06.97 | 2:06.97 | 1:44.40 | - |
19 | Grace Gumpel | Senior | Vero Beach | 1:58.64 | 1:58.64 | 2:22.93 | 1:51.49 | 2:14.36 | 2:44.37 | 2:35.80 | - |
22 | Carolyn Brown | Junior | Boone | 2:31.67 | 1:48.97 | 2:27.25 | 2:27.25 | 3:09.96 | 2:19.89 | 2:24.31 | - |