February 1, 2019
Lawrenceville School-Lavino FH - Lawrenceville, NJ
200m (Banked)
Women's 55 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Sara Gardner | SR-4 | Rider | 7.91 | 5 |
2 | Kassidy Mulryne | FR-1 | TCNJ | 8.42 | 3 |
3 | Dyani Bigelow | SO-2 | Rider | 8.55 | 2 |
4 | Alenys Morales | FR-1 | Rider | 8.60 | - |
5 | Yvette Assongba | FR-1 | Rider | 8.67 | - |
6 | Destiny Kearney | SR-4 | Rider | 8.75 | - |
7 | Jordyne Gebhardt | FR-1 | Rider | 8.99 | - |
8 | Joshonda Johnson | SO-2 | Rider | 9.14 | - |
9 | Selma Sose | FR-1 | TCNJ | 9.99 | 1 |
10 | Siret Mann | FR-1 | TCNJ | 12.28 | - |
Women's 55 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Sara Gardner | SR-4 | Rider | 7.91 | 6.89 | 5 |
2 | Kassidy Mulryne | FR-1 | TCNJ | 8.42 | 7.50 | 3 |
3 | Dyani Bigelow | SO-2 | Rider | 8.55 | 9.41 | 2 |
4 | Alenys Morales | FR-1 | Rider | 8.60 | 6.80 | - |
5 | Yvette Assongba | FR-1 | Rider | 8.67 | 8.93 | - |
6 | Destiny Kearney | SR-4 | Rider | 8.75 | 6.13 | - |
8 | Joshonda Johnson | SO-2 | Rider | 9.14 | 10.61 | - |
9 | Selma Sose | FR-1 | TCNJ | 9.99 | 12.99 | 1 |
Women's 55 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
7 | Jordyne Gebhardt | FR-1 | Rider | 10.43 | 10.88 | 8.18 | 8.99 | 6.84 | - |
10 | Siret Mann | FR-1 | TCNJ | 12.90 | 13.27 | 15.85 | 12.28 | 14.62 | - |