March 2, 2019
Mississippi College - Clinton, MS
Men's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.B. Williams | JR-3 | Mississippi College | 11.13m | 10.44m | 15.53m | 14.98m | 15.39m | 10.85m | 13.74m | 45' 1" | 10 |
2 | Al Ferrill | FR-1 | Mississippi College | 11.32m | 10.40m | 16.84m | 16.84m | 12.63m | 15.27m | 13.16m | 43' 2.25" | 8 |
3 | Damon Wright | SO-2 | Mississippi College | 14.30m | 11.28m | 11.81m | 16.92m | 13.38m | 16.66m | 13.12m | 43' 0.5" | 6 |
4 | Mason Valure | FR-1 | Mississippi College | 11.89m | 10.75m | 12.52m | 11.51m | 9.74m | 10.12m | 12.65m | 41' 6" | 5 |
5 | JT Siggers | JR-3 | West Alabama | 11.04m | 10.54m | 15.56m | 10.79m | 12.80m | 10.42m | 12.55m | 41' 2.25" | 4 |
6 | Coby Kirchharr | FR-1 | Mississippi College | 11.10m | 13.93m | 12.70m | 12.70m | 14.67m | 13.93m | 12.33m | 40' 5.5" | 3 |
7 | Asael Hernandez | JR-3 | Millsaps | 10.15m | 11.72m | 8.70m | 13.29m | 14.25m | 10.39m | 12.08m | 39' 7.75" | 2 |
8 | Kiion Smith | FR-1 | Mississippi Valley | 10.00m | 8.92m | 14.94m | 15.18m | 11.57m | 10.24m | 12.05m | 39' 6.5" | 1 |
9 | John Griffin | FR-1 | West Alabama | 10.45m | 12.49m | 9.25m | 10.45m | 8.53m | 11.65m | 12.01m | 39' 5" | - |
9 | Eric Myrick | FR-1 | Montevallo | 10.93m | 10.09m | 14.77m | 8.77m | 15.49m | 9.73m | 12.01m | 39' 5" | - |
11 | Trevion Robertson | FR-1 | Millsaps | 8.91m | 12.59m | 9.50m | 9.39m | 12.00m | 12.24m | 11.88m | 38' 11.75" | - |
12 | George Waldrup | SO-2 | Christian Bros. | 14.44m | 9.82m | 10.40m | 11.78m | 11.67m | 10.16m | 11.55m | 37' 10.75" | - |
13 | Seth Gipson | JR-3 | Jackson State | 8.99m | 14.05m | 11.17m | 14.75m | 12.79m | 14.40m | 11.52m | 37' 9.5" | - |
14 | Dylan Luce | SO-2 | Freed-Hardeman | 13.09m | 10.33m | 10.91m | 8.50m | 14.12m | 9.87m | 11.48m | 37' 8" | - |
15 | Keith Harrison | JR-3 | Rhodes | 14.52m | 13.60m | 14.86m | 11.43m | 10.52m | 12.92m | 11.43m | 37' 6" | - |
16 | Carron Prude | SR-4 | Belhaven | 11.41m | 10.84m | 12.89m | 9.81m | 13.01m | 14.72m | 11.41m | 37' 5.25" | - |
17 | Alexander Blunt | FR-1 | Grambling | 11.11m | 12.27m | 12.80m | 9.31m | 8.15m | 13.23m | 10.58m | 34' 8.5" | - |
18 | W.D. Douglas | SO-2 | Millsaps | 8.79m | 12.87m | 11.30m | 8.37m | 11.82m | 7.64m | 10.46m | 34' 4" | - |
19 | Christopher Shead | FR-1 | Millsaps | 13.04m | 11.68m | 8.45m | 12.83m | 8.87m | 11.26m | 10.43m | 34' 2.75" | - |
20 | Holland Griffin | SO-2 | Spring Hill | 8.22m | 10.61m | 12.17m | 10.71m | 12.90m | 10.09m | 10.40m | 34' 1.5" | - |
21 | Fernando Serrano Alvarado | FR-1 | Rhodes | 10.46m | 8.08m | 8.50m | 9.12m | 9.84m | 9.01m | 10.36m | 34' 0" | - |
22 | John Arnold | JR-3 | Christian Bros. | 8.90m | 7.56m | 8.18m | 11.07m | 9.63m | 12.42m | 10.35m | 33' 11.5" | - |
23 | William Bradley | FR-1 | Mississippi Valley | 9.36m | 11.94m | 12.55m | 7.51m | 8.23m | 10.19m | 10.29m | 33' 9.25" | - |
24 | Nicolas LaGrade | FR-1 | Grambling | 8.68m | 7.00m | 8.38m | 8.78m | 10.45m | 10.65m | 9.86m | 32' 4.25" | - |
Men's Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
1 | A.B. Williams | JR-3 | Mississippi College | 9.62m | 17.18m | 13.74m | 45' 1" | 10 |
2 | Al Ferrill | FR-1 | Mississippi College | 12.90m | 10.92m | 13.16m | 43' 2.25" | 8 |
3 | Damon Wright | SO-2 | Mississippi College | 13.64m | 17.06m | 13.12m | 43' 0.5" | 6 |
4 | Mason Valure | FR-1 | Mississippi College | 13.79m | 12.27m | 12.65m | 41' 6" | 5 |
5 | JT Siggers | JR-3 | West Alabama | 8.79m | 9.04m | 12.55m | 41' 2.25" | 4 |
6 | Coby Kirchharr | FR-1 | Mississippi College | 9.49m | 15.04m | 12.33m | 40' 5.5" | 3 |
7 | Asael Hernandez | JR-3 | Millsaps | 14.01m | 10.27m | 12.08m | 39' 7.75" | 2 |
12 | George Waldrup | SO-2 | Christian Bros. | 12.82m | 13.28m | 11.55m | 37' 10.75" | - |
13 | Seth Gipson | JR-3 | Jackson State | 8.29m | 8.41m | 11.52m | 37' 9.5" | - |
14 | Dylan Luce | SO-2 | Freed-Hardeman | 11.37m | 12.51m | 11.48m | 37' 8" | - |
15 | Keith Harrison | JR-3 | Rhodes | 11.54m | 14.86m | 11.43m | 37' 6" | - |
16 | Carron Prude | SR-4 | Belhaven | 12.67m | 12.21m | 11.41m | 37' 5.25" | - |
Men's Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|
8 | Kiion Smith | FR-1 | Mississippi Valley | 9.40m | 8.56m | 12.05m | 11.93m | 39' 6.5" | 1 |
9 | John Griffin | FR-1 | West Alabama | 12.25m | 9.37m | 12.01m | 12.97m | 39' 5" | - |
9 | Eric Myrick | FR-1 | Montevallo | 12.25m | 11.77m | 12.01m | 13.57m | 39' 5" | - |
11 | Trevion Robertson | FR-1 | Millsaps | 8.32m | 9.03m | 11.88m | 11.88m | 38' 11.75" | - |
17 | Alexander Blunt | FR-1 | Grambling | 13.44m | 9.84m | 10.58m | 7.94m | 34' 8.5" | - |
18 | W.D. Douglas | SO-2 | Millsaps | 12.76m | 7.43m | 10.46m | 11.51m | 34' 4" | - |
19 | Christopher Shead | FR-1 | Millsaps | 7.51m | 10.74m | 10.43m | 9.18m | 34' 2.75" | - |
20 | Holland Griffin | SO-2 | Spring Hill | 9.78m | 9.15m | 10.40m | 8.63m | 34' 1.5" | - |
21 | Fernando Serrano Alvarado | FR-1 | Rhodes | 13.26m | 8.70m | 10.36m | 10.77m | 34' 0" | - |
22 | John Arnold | JR-3 | Christian Bros. | 13.14m | 12.21m | 10.35m | 7.97m | 33' 11.5" | - |
23 | William Bradley | FR-1 | Mississippi Valley | 9.88m | 9.16m | 10.29m | 9.36m | 33' 9.25" | - |
24 | Nicolas LaGrade | FR-1 | Grambling | 7.00m | 11.14m | 9.86m | 11.44m | 32' 4.25" | - |