May 3- 4, 2018
|
Friends University - Wichita, KS

Men's 100 Meters Finals

Top↑
PL NAME YEAR TEAM TIME SC
1 Anterreon McClain FR-1 St. Mary (Kan.) 10.48 10
2 Hunter Sury JR-3 McPherson 10.71 8
3 Carter Price SO-2 York (Neb.) 10.79 6
4 Josh Lewis SO-2 Southwestern (Kan.) 10.83 5
5 Xavier Taylor FR-1 McPherson 10.98 4
6 Noah Myers FR-1 Friends 10.99 3
7 Matthew Bouwkamp FR-1 McPherson 11.02 2
8 Angelo Fontaine FR-1 Bethany (Kan.) 11.04 1

Men's 100 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Anterreon McClain FR-1 St. Mary (Kan.) 10.63 12.44 11.06 9.25 13.50
2 Josh Lewis SO-2 Southwestern (Kan.) 10.66 13.65 12.16 7.47 10.02
3 Carter Price SO-2 York (Neb.) 10.69 13.90 11.12 12.51 9.52
4 Hunter Sury JR-3 McPherson 10.73 7.73 8.80 10.41 11.91
5 Matthew Bouwkamp FR-1 McPherson 10.93 13.99 8.97 10.50 10.06
6 Noah Myers FR-1 Friends 10.96 10.85 12.61 14.25 10.42
7 Xavier Taylor FR-1 McPherson 11.00 11.88 13.53 8.58 13.20
8 Angelo Fontaine FR-1 Bethany (Kan.) 11.04 11.38 8.62 9.39 12.70
9 Bruce Rosario SO-2 Bethel (Kan.) 11.09 10.43 8.99 7.77 10.65
10 LaVaughnte Minnis FR-1 Friends 11.10 12.10 10.22 13.21 9.22
11 Myles Sample SO-2 McPherson 11.12 13.24 9.46 14.46 7.90
12 Darius Williams SR-4 Southwestern (Kan.) 11.14 12.48 12.93 11.59 9.58
13 Charles Winchester FR-1 Kansas Wesleyan 11.18 10.74 9.28 13.53 14.09
14 Donny Ebanks JR-3 Southwestern (Kan.) 11.31 9.17 13.58 10.64 13.58
15 James Wilson-Shirah SO-2 Ottawa 11.31 9.50 12.78 11.43 8.60
16 Kermit Thomas SR-4 York (Neb.) 11.32 13.25 13.81 8.83 11.66
17 Keyshawn Wyatt FR-1 Southwestern (Kan.) 11.34 11.34 9.53 9.19 14.41
18 Desmond Barnes SO-2 Tabor 11.50 12.77 11.62 10.24 14.84
19 Noah Diaz SO-2 Friends 11.52 14.29 9.80 13.60 12.10
20 Jeray Edwards SO-2 Ottawa 11.60 9.17 8.47 11.84 8.36
21 Dylan Collette SO-2 Bethany (Kan.) 11.67 12.37 14.71 12.72 12.02
22 Michael Davis SO-2 Bethany (Kan.) 12.36 11.62 11.62 15.21 14.84
23 James Day FR-1 St. Mary (Kan.) 12.91 12.53 12.14 10.72 11.88
24 Peyton Hajok FR-1 Ottawa 30.64 35.85 39.22 33.40 25.74
25 Evan Smith SR-4 Ottawa 30.70 23.64 27.94 23.03 23.03
  Michael Wimberly SR-4 Bethany (Kan.) DNS DNS DNS DNS DNS
  Edvonte Copeland FR-1 St. Mary (Kan.) DNS DNS DNS DNS DNS
Men's 100 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
5 Matthew Bouwkamp FR-1 McPherson 11.48 10.61 10.61 10.93 12.57
11 Myles Sample SO-2 McPherson 10.12 13.24 12.79 11.12 10.68
14 Donny Ebanks JR-3 Southwestern (Kan.) 9.84 10.86 7.92 11.31 8.03
15 James Wilson-Shirah SO-2 Ottawa 10.64 13.01 11.31 11.31 8.37
21 Dylan Collette SO-2 Bethany (Kan.) 9.69 12.37 12.72 11.67 14.94
  Edvonte Copeland FR-1 St. Mary (Kan.) DNS DNS DNS DNS DNS
Men's 100 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME
2 Josh Lewis SO-2 Southwestern (Kan.) 9.70 10.66
3 Carter Price SO-2 York (Neb.) 8.45 10.69
13 Charles Winchester FR-1 Kansas Wesleyan 9.73 11.18
16 Kermit Thomas SR-4 York (Neb.) 8.83 11.32
18 Desmond Barnes SO-2 Tabor 12.42 11.50
19 Noah Diaz SO-2 Friends 11.64 11.52
20 Jeray Edwards SO-2 Ottawa 10.21 11.60
Men's 100 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Anterreon McClain FR-1 St. Mary (Kan.) 10.21 10.63 9.36 12.02 13.72
6 Noah Myers FR-1 Friends 10.09 10.96 11.29 13.38 9.87
9 Bruce Rosario SO-2 Bethel (Kan.) 13.98 11.09 13.42 13.20 12.31
12 Darius Williams SR-4 Southwestern (Kan.) 11.92 11.14 12.37 10.59 14.26
24 Peyton Hajok FR-1 Ottawa 33.10 30.64 37.08 37.69 26.05
25 Evan Smith SR-4 Ottawa 36.23 30.70 38.38 26.71 23.03
  Michael Wimberly SR-4 Bethany (Kan.) DNS DNS DNS DNS DNS
Men's 100 Meters Preliminaries Heat 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
4 Hunter Sury JR-3 McPherson 8.91 11.16 8.05 10.73 9.02 11.59
7 Xavier Taylor FR-1 McPherson 13.64 9.24 13.86 11.00 11.99 11.77
8 Angelo Fontaine FR-1 Bethany (Kan.) 11.49 11.93 10.49 11.04 10.71 12.59
10 LaVaughnte Minnis FR-1 Friends 9.55 9.33 11.77 11.10 14.32 8.88
17 Keyshawn Wyatt FR-1 Southwestern (Kan.) 9.87 14.41 8.96 11.34 12.48 12.70
22 Michael Davis SO-2 Bethany (Kan.) 13.48 10.51 12.36 12.36 15.21 14.09
23 James Day FR-1 St. Mary (Kan.) 15.50 9.04 11.24 12.91 14.72 16.53

Men's 200 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Anterreon McClain FR-1 St. Mary (Kan.) 17.25 15.57 21.03 17.46 21.45 10
2 Carter Price SO-2 York (Neb.) 17.82 22.12 21.47 17.39 23.41 8
3 Hunter Sury JR-3 McPherson 17.78 22.77 21.68 16.48 17.56 6
4 Zarrion Hill FR-1 St. Mary (Kan.) 24.66 15.93 21.82 15.28 18.11 5
5 Xavier Taylor FR-1 McPherson 16.22 18.85 21.91 27.39 17.97 4
6 Joel Quinones FR-1 Bethany (Kan.) 21.36 26.87 22.02 26.43 22.24 3
7 Matthew Bouwkamp FR-1 McPherson 16.62 18.17 22.15 19.72 19.94 2
8 Noah Myers FR-1 Friends 17.27 17.49 22.42 15.92 26.68 1

Men's 200 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Anterreon McClain FR-1 St. Mary (Kan.) 23.40 25.11 19.96 21.46 24.25
2 Carter Price SO-2 York (Neb.) 27.49 22.94 22.73 21.64 24.67
3 Matthew Bouwkamp FR-1 McPherson 16.70 16.70 20.60 21.68 26.45
4 Hunter Sury JR-3 McPherson 23.22 22.79 23.01 21.70 16.93
5 Zarrion Hill FR-1 St. Mary (Kan.) 28.16 17.03 25.33 21.83 25.11
6 Xavier Taylor FR-1 McPherson 28.63 20.04 24.45 22.02 16.74
7 Noah Myers FR-1 Friends 15.54 20.21 23.98 22.20 22.65
8 Joel Quinones FR-1 Bethany (Kan.) 20.04 17.37 26.94 22.26 19.82
9 Sheyi Ajiboye SO-2 York (Neb.) 24.88 23.76 26.45 22.41 24.66
10 Michael Garrison FR-1 Ottawa 20.05 21.85 22.97 22.52 24.33
11 Angelo Fontaine FR-1 Bethany (Kan.) 16.08 21.96 28.08 22.64 20.83
12 Charles Winchester FR-1 Kansas Wesleyan 17.44 24.69 26.73 22.65 20.62
13 Donny Ebanks JR-3 Southwestern (Kan.) 18.13 27.88 22.21 22.66 22.89
14 Kolby Bunch-Dennis FR-1 Tabor 28.44 20.93 25.26 22.75 18.20
15 Elijah Davis FR-1 Kansas Wesleyan 26.63 16.39 16.85 22.76 24.58
16 Bruce Rosario SO-2 Bethel (Kan.) 18.71 18.02 25.10 22.81 23.04
17 Jeray Edwards SO-2 Ottawa 18.28 21.94 25.37 22.85 17.60
18 Peyton Hajok FR-1 Ottawa 16.05 20.17 23.38 22.92 28.88
19 Kermit Thomas SR-4 York (Neb.) 23.70 19.56 19.79 23.01 19.10
20 Tommy Secord FR-1 Southwestern (Kan.) 23.09 16.63 23.56 23.09 22.40
21 Tyler Nebelsick FR-1 Kansas Wesleyan 29.94 20.20 21.59 23.21 22.98
22 Stephon Minix FR-1 St. Mary (Kan.) 18.36 21.15 26.03 23.24 26.03
23 Jordan Fossett FR-1 Kansas Wesleyan 20.94 16.52 17.45 23.26 20.01
24 Noah Diaz SO-2 Friends 25.17 28.66 17.95 23.30 17.95
25 Ronald Crowder-Jones FR-1 Southwestern (Kan.) 21.07 29.59 30.06 23.67 29.12
26 James Wilson-Shirah SO-2 Ottawa 17.44 16.72 18.15 23.88 17.44
27 Glen Whisby SO-2 Friends 17.33 29.36 28.15 24.06 20.94
28 Myles Sample SO-2 McPherson 23.89 22.84 19.43 26.25 29.93
29 Zac Milliken FR-1 York (Neb.) 19.02 27.87 29.21 26.79 33.22
  Malcolm Moore Jr. FR-1 Sterling DNS DNS DNS DNS DNS
  Edvonte Copeland FR-1 St. Mary (Kan.) DNS DNS DNS DNS DNS
Men's 200 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
3 Matthew Bouwkamp FR-1 McPherson 16.26 21.68 26.02 17.56 25.59
4 Hunter Sury JR-3 McPherson 18.67 21.70 25.18 25.18 23.44
10 Michael Garrison FR-1 Ottawa 19.15 22.52 25.23 27.48 22.75
18 Peyton Hajok FR-1 Ottawa 29.57 22.92 18.11 23.61 21.55
19 Kermit Thomas SR-4 York (Neb.) 19.56 23.01 19.79 21.17 21.63
21 Tyler Nebelsick FR-1 Kansas Wesleyan 29.02 23.21 21.59 22.05 21.36
24 Noah Diaz SO-2 Friends 28.20 23.30 29.13 22.61 20.97
29 Zac Milliken FR-1 York (Neb.) 20.90 26.79 23.31 23.04 23.31
Men's 200 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME
5 Zarrion Hill FR-1 St. Mary (Kan.) 23.58 21.83
9 Sheyi Ajiboye SO-2 York (Neb.) 18.83 22.41
15 Elijah Davis FR-1 Kansas Wesleyan 16.39 22.76
17 Jeray Edwards SO-2 Ottawa 24.45 22.85
23 Jordan Fossett FR-1 Kansas Wesleyan 27.22 23.26
26 James Wilson-Shirah SO-2 Ottawa 21.97 23.88
28 Myles Sample SO-2 McPherson 29.14 26.25
  Malcolm Moore Jr. FR-1 Sterling DNS DNS
Men's 200 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME
1 Anterreon McClain FR-1 St. Mary (Kan.) 21.46
6 Xavier Taylor FR-1 McPherson 22.02
11 Angelo Fontaine FR-1 Bethany (Kan.) 22.64
12 Charles Winchester FR-1 Kansas Wesleyan 22.65
14 Kolby Bunch-Dennis FR-1 Tabor 22.75
20 Tommy Secord FR-1 Southwestern (Kan.) 23.09
27 Glen Whisby SO-2 Friends 24.06
  Edvonte Copeland FR-1 St. Mary (Kan.) DNS
Men's 200 Meters Preliminaries Heat 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
2 Carter Price SO-2 York (Neb.) 16.02 15.58 21.64 25.11 24.67 18.83 19.05
7 Noah Myers FR-1 Friends 25.09 26.64 22.20 17.54 24.87 19.10 19.54
8 Joel Quinones FR-1 Bethany (Kan.) 21.60 19.15 22.26 24.71 16.92 15.59 27.16
13 Donny Ebanks JR-3 Southwestern (Kan.) 22.89 28.10 22.66 28.10 29.01 16.55 27.20
16 Bruce Rosario SO-2 Bethel (Kan.) 18.71 22.36 22.81 17.34 22.59 23.95 20.53
22 Stephon Minix FR-1 St. Mary (Kan.) 22.55 27.43 23.24 29.75 18.13 20.92 22.78
25 Ronald Crowder-Jones FR-1 Southwestern (Kan.) 17.99 19.41 23.67 30.78 23.91 17.76 20.12

Men's 400 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC
1 Isaac Clark SR-4 Friends 48.60 45.20 50.06 10
2 Zarrion Hill FR-1 St. Mary (Kan.) 48.75 1:01.43 39.98 8
3 Joel Quinones FR-1 Bethany (Kan.) 49.24 56.63 59.58 6
4 Michael Garrison FR-1 Ottawa 50.04 40.54 54.55 5
5 John Woods FR-1 Sterling 50.31 55.35 1:05.41 4
6 Maverick Ramirez FR-1 Kansas Wesleyan 50.41 1:01.00 1:04.53 3
7 Jacob Clark SR-4 Friends 50.63 36.96 53.17 2
8 Tommy Secord FR-1 Southwestern (Kan.) 51.71 37.24 1:06.71 1

Men's 400 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Zarrion Hill FR-1 St. Mary (Kan.) 53.00 45.71 42.79 38.90 48.62 55.43
2 Isaac Clark SR-4 Friends 53.05 55.02 1:02.39 46.18 49.12 36.35
3 Jacob Clark SR-4 Friends 54.60 35.91 58.54 46.73 49.19 57.06
4 Joel Quinones FR-1 Bethany (Kan.) 42.97 59.27 57.30 44.95 49.39 55.32
5 Maverick Ramirez FR-1 Kansas Wesleyan 46.51 1:03.02 1:03.52 42.51 50.01 58.02
6 Michael Garrison FR-1 Ottawa 48.71 1:02.77 35.65 41.18 50.21 36.66
7 John Woods FR-1 Sterling 43.32 53.90 47.35 35.26 50.37 1:00.45
8 Tommy Secord FR-1 Southwestern (Kan.) 57.19 56.18 52.64 45.55 50.61 59.72
9 Casey Mosely FR-1 Kansas Wesleyan 37.00 56.77 55.75 39.53 50.68 57.78
10 Sheyi Ajiboye SO-2 York (Neb.) 1:04.11 1:00.04 40.20 53.94 50.88 57.50
11 Peyton Hajok FR-1 Ottawa 43.82 1:03.69 49.94 58.09 50.95 41.27
12 Jordan Fossett FR-1 Kansas Wesleyan 46.42 55.60 56.12 50.50 51.01 54.58
13 Jeray Edwards SO-2 Ottawa 59.36 52.07 48.95 56.76 52.07 1:04.05
14 Cullen Grabast FR-1 McPherson 1:00.96 56.79 53.67 48.98 52.10 41.16
15 Bryson Patch FR-1 Kansas Wesleyan 55.24 44.30 43.26 40.65 52.11 1:04.62
16 Sam Standifer FR-1 McPherson 37.80 48.83 43.05 41.48 52.50 54.08
17 Stephon Minix FR-1 St. Mary (Kan.) 1:05.87 48.87 42.50 41.44 53.12 1:03.22
18 Ronald Crowder-Jones FR-1 Southwestern (Kan.) 59.17 50.11 39.45 42.11 53.30 56.50
19 Glen Whisby SO-2 Friends 41.26 1:00.81 45.61 53.21 54.29 48.32
20 Ethan Maxson FR-1 Friends 1:08.75 1:05.98 45.46 1:08.75 55.44 40.48
  Gabe Kuhn FR-1 Friends DNS DNS DNS DNS DNS DNS
  Ja'Quawn Jones FR-1 Ottawa DNS DNS DNS DNS DNS DNS
Men's 400 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME
1 Zarrion Hill FR-1 St. Mary (Kan.) 1:00.78 48.62
4 Joel Quinones FR-1 Bethany (Kan.) 56.31 49.39
10 Sheyi Ajiboye SO-2 York (Neb.) 50.88 50.88
11 Peyton Hajok FR-1 Ottawa 45.86 50.95
12 Jordan Fossett FR-1 Kansas Wesleyan 1:06.32 51.01
14 Cullen Grabast FR-1 McPherson 1:03.57 52.10
19 Glen Whisby SO-2 Friends 1:02.44 54.29
  Gabe Kuhn FR-1 Friends DNS DNS
Men's 400 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
3 Jacob Clark SR-4 Friends 54.11 1:02.97 45.26 37.39 49.19
5 Maverick Ramirez FR-1 Kansas Wesleyan 1:00.52 50.01 55.52 36.51 50.01
7 John Woods FR-1 Sterling 46.34 1:05.49 50.37 39.80 50.37
8 Tommy Secord FR-1 Southwestern (Kan.) 1:03.77 43.02 55.17 1:03.77 50.61
15 Bryson Patch FR-1 Kansas Wesleyan 44.82 1:02.54 55.76 40.65 52.11
20 Ethan Maxson FR-1 Friends 49.35 1:10.97 47.13 54.34 55.44
  Ja'Quawn Jones FR-1 Ottawa DNS DNS DNS DNS DNS
Men's 400 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME
2 Isaac Clark SR-4 Friends 34.39 49.12 47.65
6 Michael Garrison FR-1 Ottawa 45.19 50.21 1:03.27
9 Casey Mosely FR-1 Kansas Wesleyan 41.05 50.68 48.15
13 Jeray Edwards SO-2 Ottawa 1:00.93 52.07 39.58
16 Sam Standifer FR-1 McPherson 41.48 52.50 53.55
17 Stephon Minix FR-1 St. Mary (Kan.) 37.19 53.12 54.72
18 Ronald Crowder-Jones FR-1 Southwestern (Kan.) 39.98 53.30 45.84

Men's 800 Meters

Top↑
PL NAME YEAR TEAM TIME TIME SC
1 Jacob Clark SR-4 Friends 2:24.21 1:53.55 10
2 Pierce Wolters FR-1 Sterling 2:09.36 1:54.47 8
3 Levi Swenson SR-4 York (Neb.) 2:05.27 1:55.99 6
4 Cameron Sorter JR-3 York (Neb.) 1:44.52 1:56.13 5
5 Keegan Gregg SR-4 Southwestern (Kan.) 1:54.56 1:56.89 4
6 Ian Meek FR-1 York (Neb.) 2:22.15 1:57.48 3
7 Eric Vazquez FR-1 St. Mary (Kan.) 2:12.01 1:57.86 2
8 Casey Zimmerman JR-3 McPherson 1:57.01 1:58.19 1
9 John Greening SR-4 Kansas Wesleyan 1:58.97 1:58.97 -
10 Tegan Michael SR-4 St. Mary (Kan.) 2:22.35 1:59.62 -
11 Jermie Johnson SR-4 St. Mary (Kan.) 2:29.51 2:00.57 -
12 Brendan Erwin FR-1 St. Mary (Kan.) 2:25.06 2:00.88 -
13 Jacob Moyo SR-4 Southwestern (Kan.) 2:10.74 2:02.18 -
14 Brett Martin JR-3 Friends 1:35.66 2:02.63 -
15 Keith Israel FR-1 Bethany (Kan.) 1:49.14 2:02.63 -
16 Logan White SO-2 Friends 2:28.65 2:02.85 -
17 Michael Tyll SR-4 St. Mary (Kan.) 2:36.35 2:03.11 -
18 Isaac Sprague JR-3 Friends 1:49.34 2:04.25 -
19 Jonathan Samayoa FR-1 Kansas Wesleyan 2:41.51 2:05.20 -
20 Andrew Pillow SO-2 Ottawa 2:38.95 2:06.15 -
21 Samuel Frost JR-3 Bethany (Kan.) 1:39.78 2:06.30 -
22 Zach Williams JR-3 Sterling 1:47.43 2:07.89 -
23 Myles Gladen SO-2 Oklahoma Wesleyan 2:39.30 2:09.51 -
24 Aaron Pinkerton SR-4 Sterling 2:50.40 2:12.09 -
25 Curtis Quarrels SR-4 Southwestern (Kan.) 2:37.31 2:12.19 -
26 Avery Crisp FR-1 Kansas Wesleyan 2:20.40 2:12.45 -
27 William Montgomery SO-2 Southwestern (Kan.) 1:40.21 2:13.61 -
28 Brett Couture SR-4 Sterling 2:39.37 2:13.92 -
29 Ivan Perez SR-4 Bethany (Kan.) 1:40.51 2:14.01 -
30 Ethan Maxson FR-1 Friends 2:05.81 2:15.28 -
31 Juan Tirado-Garcia JR-3 St. Mary (Kan.) 2:54.53 2:15.29 -
32 Teylyr Wheeles SO-2 Bethany (Kan.) 2:50.31 2:20.75 -
33 Levi Sharp FR-1 Sterling 2:54.88 2:23.34 -
34 AJ Hamm JR-3 York (Neb.) 1:49.02 2:25.35 -
35 Caleb Hartzell FR-1 York (Neb.) 2:22.68 2:27.09 -
36 Harrison Woodyard FR-1 Bethany (Kan.) 3:04.71 2:28.96 -
37 Ty Wyckoff JR-3 Sterling 2:39.17 2:30.16 -
38 Austin Braddock JR-3 Oklahoma Wesleyan 2:54.05 2:31.34 -
39 Ben Gramm FR-1 York (Neb.) 2:54.71 2:33.25 -
40 Alex Schuetz FR-1 McPherson 2:27.60 2:38.70 -
41 Jack Berry SO-2 Southwestern (Kan.) 3:26.86 2:58.32 -
  Isaac Clark SR-4 Friends DNF DNF   
  Ja'Quawn Jones FR-1 Ottawa DNS DNS   
  Riley Ballou-Lyngstad SO-2 Tabor DNS DNS   
  Zac Reed FR-1 Southwestern (Kan.) DNS DNS   
Men's 800 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME SC
10 Tegan Michael SR-4 St. Mary (Kan.) 2:00.82 2:02.02 1:59.62 2:13.98 -
15 Keith Israel FR-1 Bethany (Kan.) 1:52.82 1:40.56 2:02.63 1:28.30 -
30 Ethan Maxson FR-1 Friends 2:46.40 2:11.23 2:15.28 2:17.99 -
32 Teylyr Wheeles SO-2 Bethany (Kan.) 2:17.94 1:41.34 2:20.75 1:39.94 -
34 AJ Hamm JR-3 York (Neb.) 2:19.54 2:19.54 2:25.35 2:51.52 -
36 Harrison Woodyard FR-1 Bethany (Kan.) 2:21.52 2:42.37 2:28.96 1:57.68 -
37 Ty Wyckoff JR-3 Sterling 2:30.16 2:42.18 2:30.16 1:55.63 -
38 Austin Braddock JR-3 Oklahoma Wesleyan 3:06.15 2:04.10 2:31.34 2:31.34 -
39 Ben Gramm FR-1 York (Neb.) 2:01.07 2:56.24 2:33.25 1:56.47 -
40 Alex Schuetz FR-1 McPherson 2:54.57 2:52.99 2:38.70 2:03.79 -
41 Jack Berry SO-2 Southwestern (Kan.) 3:21.51 3:35.77 2:58.32 3:21.51 -
Men's 800 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME SC
12 Brendan Erwin FR-1 St. Mary (Kan.) 1:51.21 2:26.27 2:00.88 1:54.84 -
21 Samuel Frost JR-3 Bethany (Kan.) 1:56.20 1:54.94 2:06.30 1:58.73 -
23 Myles Gladen SO-2 Oklahoma Wesleyan 2:10.81 2:19.87 2:09.51 2:05.63 -
26 Avery Crisp FR-1 Kansas Wesleyan 2:19.08 2:36.29 2:12.45 2:49.54 -
27 William Montgomery SO-2 Southwestern (Kan.) 1:44.22 2:33.66 2:13.61 1:50.90 -
28 Brett Couture SR-4 Sterling 2:43.39 2:36.69 2:13.92 2:21.96 -
29 Ivan Perez SR-4 Bethany (Kan.) 2:12.67 2:35.46 2:14.01 1:43.19 -
31 Juan Tirado-Garcia JR-3 St. Mary (Kan.) 2:39.65 2:45.06 2:15.29 2:35.59 -
33 Levi Sharp FR-1 Sterling 2:10.44 2:19.04 2:23.34 2:04.71 -
35 Caleb Hartzell FR-1 York (Neb.) 2:32.98 2:32.98 2:27.09 2:31.51 -
  Riley Ballou-Lyngstad SO-2 Tabor DNS DNS DNS DNS   
Men's 800 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
9 John Greening SR-4 Kansas Wesleyan 2:20.39 1:39.94 1:39.94 2:27.53 2:16.82 2:21.58 1:58.97 -
11 Jermie Johnson SR-4 St. Mary (Kan.) 2:33.13 1:37.67 2:09.01 1:30.43 2:12.63 1:24.40 2:00.57 -
13 Jacob Moyo SR-4 Southwestern (Kan.) 1:25.53 2:32.73 1:37.75 2:24.18 1:32.86 1:36.53 2:02.18 -
14 Brett Martin JR-3 Friends 1:52.82 1:27.07 2:33.29 1:47.92 1:29.52 2:19.80 2:02.63 -
16 Logan White SO-2 Friends 2:31.11 2:26.20 2:32.34 1:32.14 1:40.74 2:06.54 2:02.85 -
19 Jonathan Samayoa FR-1 Kansas Wesleyan 2:11.46 1:32.65 2:34.00 2:28.99 1:31.40 2:17.72 2:05.20 -
20 Andrew Pillow SO-2 Ottawa 1:42.19 1:56.06 1:33.36 1:29.57 2:42.74 1:45.97 2:06.15 -
22 Zach Williams JR-3 Sterling 2:15.57 2:28.36 2:09.17 2:13.01 1:37.20 2:46.26 2:07.89 -
24 Aaron Pinkerton SR-4 Sterling 2:47.76 2:21.34 1:33.79 1:36.43 1:52.28 2:46.44 2:12.09 -
25 Curtis Quarrels SR-4 Southwestern (Kan.) 1:33.86 2:18.80 2:08.23 2:08.23 1:49.72 1:36.50 2:12.19 -
  Ja'Quawn Jones FR-1 Ottawa DNS DNS DNS DNS DNS DNS DNS   
Men's 800 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Jacob Clark SR-4 Friends 1:34.25 1:24.03 1:53.55 2:25.35 10
2 Pierce Wolters FR-1 Sterling 2:16.22 1:52.18 1:54.47 1:53.33 8
3 Levi Swenson SR-4 York (Neb.) 2:07.59 2:05.27 1:55.99 2:01.79 6
4 Cameron Sorter JR-3 York (Neb.) 2:24.01 2:24.01 1:56.13 1:46.84 5
5 Keegan Gregg SR-4 Southwestern (Kan.) 1:49.88 1:21.83 1:56.89 1:26.50 4
6 Ian Meek FR-1 York (Neb.) 1:33.99 2:11.58 1:57.48 1:32.81 3
7 Eric Vazquez FR-1 St. Mary (Kan.) 2:26.15 1:43.72 1:57.86 1:57.86 2
8 Casey Zimmerman JR-3 McPherson 1:28.65 1:31.01 1:58.19 2:31.29 1
17 Michael Tyll SR-4 St. Mary (Kan.) 2:01.88 1:52.03 2:03.11 2:04.35 -
18 Isaac Sprague JR-3 Friends 2:04.25 2:20.41 2:04.25 2:19.16 -
  Isaac Clark SR-4 Friends DNF DNF DNF DNF   
  Zac Reed FR-1 Southwestern (Kan.) DNS DNS DNS DNS   

Men's 1500 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Michael Sarafin JR-3 Kansas Wesleyan 3:13.11 3:01.04 3:32.42 4:01.38 3:56.56 10
2 Philip Lagemann JR-3 St. Mary (Kan.) 4:23.93 3:33.08 3:13.71 4:02.13 3:59.71 8
3 Luke Skinner FR-1 St. Mary (Kan.) 5:00.75 4:04.97 5:05.60 4:02.54 5:10.46 6
4 Jacob Clark SR-4 Friends 4:00.31 3:45.74 4:29.43 4:02.73 4:46.43 5
5 Eric Vazquez FR-1 St. Mary (Kan.) 4:03.41 3:14.73 4:25.32 4:03.41 4:10.72 4
6 Tegan Michael SR-4 St. Mary (Kan.) 4:13.76 4:28.40 3:15.20 4:04.00 5:12.32 3
7 Bryce Grahn FR-1 Southwestern (Kan.) 3:52.29 5:00.75 4:11.85 4:04.51 4:16.74 2
8 Ian Meek FR-1 York (Neb.) 4:48.95 5:10.99 3:47.73 4:04.87 5:01.19 1
9 Isaac Sprague JR-3 Friends 4:04.50 5:16.86 3:32.07 4:09.49 4:14.48 -
10 Michael Tyll SR-4 St. Mary (Kan.) 5:10.15 3:22.60 5:17.66 4:10.12 5:12.65 -
11 Jermie Johnson SR-4 St. Mary (Kan.) 5:22.22 3:21.39 4:06.70 4:11.73 3:23.91 -
12 Logan White SO-2 Friends 3:34.48 4:35.04 3:37.01 4:12.33 5:28.03 -
13 Damien Hiser SR-4 Friends 5:24.01 5:24.01 3:35.16 4:13.13 4:43.51 -
14 Jesse Freeman JR-3 McPherson 3:21.68 4:12.74 4:28.06 4:15.29 4:02.53 -
15 Brett Martin JR-3 Friends 4:54.79 3:35.33 4:59.92 4:16.34 4:24.03 -
16 Garrett Kinsey FR-1 Tabor 4:23.24 4:33.56 4:05.17 4:18.07 5:35.50 -
17 Jamall Theodile JR-3 Bethany (Kan.) 4:59.03 4:59.03 4:32.80 4:22.30 4:43.29 -
18 Kevin Boeckman FR-1 McPherson 4:28.08 5:42.40 3:34.99 4:25.42 5:10.55 -
19 Manuel Gonzalez SO-2 Southwestern (Kan.) 4:37.75 5:36.50 5:12.46 4:27.06 5:28.49 -
20 Aaron Pinkerton SR-4 Sterling 5:40.40 5:43.08 3:37.11 4:28.03 4:19.99 -
21 Jonathan Hinerman FR-1 Tabor 4:03.99 3:45.02 5:09.06 4:31.10 4:14.84 -
22 Curtis Quarrels SR-4 Southwestern (Kan.) 4:15.53 5:01.75 5:31.65 4:31.84 3:40.19 -
23 Curtis Ivanoff SO-2 Bethany (Kan.) 5:56.17 5:53.43 5:26.03 4:33.97 5:56.17 -
24 William Montgomery SO-2 Southwestern (Kan.) 4:59.93 3:26.37 3:42.88 4:35.16 4:10.40 -
