April 28, 2018
|
Baker - Baldwin City, KS

Women's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME
1 Natali Engle SR-4 Friends 24.18 31.20
2 Gloria Mares JR-3 Baker 24.64 28.09
3 Adia Vaughn FR-1 Ottawa 25.35 29.16
4 Coshan Campbell SO-2 Highland CC 25.37 29.94
5 Paige Bray SR-4 Culver-Stockton 25.50 18.62
6 Savannah Butler SO-2 MidAmerica Nazarene 25.70 22.11
7 Raelee Ibarra FR-1 MidAmerica Nazarene 25.83 30.23
8 Danielle Fox SO-2 Highland CC 26.01 33.30
9 Shelby Hundley JR-3 Friends 26.19 28.55
10 Erica Esch SO-2 Baker 27.21 34.29
11 Mary Jensen FR-1 St. Ambrose 27.54 34.43
12 Abbie Fuller SO-2 St. Ambrose 27.73 30.78
13 Sydney Stephens SO-2 Benedictine (Kan.) 27.97 21.26
14 Raven Meadows   Baker 28.06 32.55
15 Chloe Green FR-1 Central Methodist 29.03 31.36
16 Michaela Hayes FR-1 St. Ambrose 29.23 21.34
17 Sierra Muellner SO-2 MidAmerica Nazarene 29.68 26.12
18 Kristina Shelman SR-4 St. Ambrose 29.70 25.55
19 Jenny Dickes SO-2 St. Ambrose 30.18 31.09
20 Ashlyn Rulis SR-4 St. Ambrose 30.22 32.04
21 Rachel Morrow FR-1 MidAmerica Nazarene 30.36 34.92
22 Mallory Rettenmeier SO-2 St. Ambrose 30.79 28.02
23 Keeley Knobloch JR-3 St. Ambrose 31.00 39.06
24 Megan Grady FR-1 St. Ambrose 31.07 22.69
25 Chloe Gunn JR-3 St. Ambrose 31.60 24.65
26 Karyn Paisley SR-4 St. Ambrose 32.34 39.46
27 Kathryn Gray FR-1 St. Ambrose 33.25 24.94
28 Megan Curley FR-1 St. Ambrose 37.60 36.85
Women's 200 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Natali Engle SR-4 Friends 23.46 29.02 24.18 29.50
2 Gloria Mares JR-3 Baker 26.86 31.54 24.64 30.31
3 Adia Vaughn FR-1 Ottawa 27.38 31.95 25.35 19.02
4 Coshan Campbell SO-2 Highland CC 21.57 21.06 25.37 30.45
5 Paige Bray SR-4 Culver-Stockton 30.86 23.97 25.50 22.95
7 Raelee Ibarra FR-1 MidAmerica Nazarene 26.09 28.42 25.83 28.68
8 Danielle Fox SO-2 Highland CC 24.71 25.23 26.01 20.03
Women's 200 Meters Section 2
PL NAME YEAR TEAM TIME
6 Savannah Butler SO-2 MidAmerica Nazarene 25.70
9 Shelby Hundley JR-3 Friends 26.19
10 Erica Esch SO-2 Baker 27.21
11 Mary Jensen FR-1 St. Ambrose 27.54
12 Abbie Fuller SO-2 St. Ambrose 27.73
13 Sydney Stephens SO-2 Benedictine (Kan.) 27.97
Women's 200 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME
14 Raven Meadows   Baker 20.21 29.47 34.52 28.06
15 Chloe Green FR-1 Central Methodist 25.84 34.26 23.52 29.03
18 Kristina Shelman SR-4 St. Ambrose 30.89 31.19 21.68 29.70
Women's 200 Meters Section 4
PL NAME YEAR TEAM TIME TIME
16 Michaela Hayes FR-1 St. Ambrose 29.23 30.70
17 Sierra Muellner SO-2 MidAmerica Nazarene 29.68 32.95
19 Jenny Dickes SO-2 St. Ambrose 30.18 21.73
21 Rachel Morrow FR-1 MidAmerica Nazarene 30.36 37.35
25 Chloe Gunn JR-3 St. Ambrose 31.60 29.71
26 Karyn Paisley SR-4 St. Ambrose 32.34 32.67
27 Kathryn Gray FR-1 St. Ambrose 33.25 32.59
28 Megan Curley FR-1 St. Ambrose 37.60 31.21
Women's 200 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
20 Ashlyn Rulis SR-4 St. Ambrose 35.97 24.78 21.76 29.32 30.22
22 Mallory Rettenmeier SO-2 St. Ambrose 21.56 37.88 23.10 24.02 30.79
23 Keeley Knobloch JR-3 St. Ambrose 32.24 28.21 29.76 30.69 31.00
24 Megan Grady FR-1 St. Ambrose 36.36 36.98 38.22 27.97 31.07