April 13, 2018
|
Western Carolina - Cullowhee, NC

Men's 100 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC WIND
1 Christian Williams JR-3 Columbia Int'l 11.17 8.15 11.63 8.15 9.08 14.89 10 1.9
1 Rasheem Brown   Unattached 9.55 8.47 10.85 11.72 12.37 7.60 10 3.3
1 Joshua Lester-Harris FR-1 Montreat 11.74 10.03 10.67 10.46 13.55 7.69 10 3.3
1 Dylan Bradley FR-1 Brevard 9.55 9.99 11.10 12.88 8.22 9.00 10 0.8
1 Josh Little JR-3 Western Carolina 7.80 12.39 10.68 12.39 10.26 13.03 10 3.3
1 JJ Sherman SO-2 North Greenville 13.09 8.69 10.47 11.84 10.26 10.06 10 3.3
2 P.J. Lotharp FR-1 Lenoir-Rhyne 8.60 12.37 10.48 9.86 13.42 13.31 8 3.3
2 Laizon West Freshman Unattached 10.21 11.62 11.73 11.50 11.26 14.90 8 0.8
2 Kerael Matthew SR-4 Milligan 8.83 13.63 10.90 12.98 14.17 9.81 8 3.4
2 Tyler Manigault FR-1 Western Carolina 13.28 10.62 11.06 14.16 9.96 8.74 8 3.4
2 Tyler Davis FR-1 Columbia Int'l 14.02 13.78 12.19 13.90 10.73 14.75 8 1.4
2 Brandon Leftwich FR-1 Piedmont 8.17 8.73 11.19 13.77 8.28 10.75 8 0.8
3 Nate Kyei-Donkar FR-1 Furman 9.27 12.95 11.16 9.71 11.05 11.50 6 3.4
3 Jeff Reinke Senior Unattached 15.60 14.76 12.00 9.96 9.12 9.96 6 1.9
3 Quentin Jackson SO-2 Brevard 12.98 13.66 11.38 9.68 13.77 8.08 6 0.8
3 Dalton Crosby FR-1 Montreat 9.90 14.07 11.25 13.73 11.03 9.57 6 3.4
3 Harold Hilton FR-1 North Greenville 10.87 8.42 10.65 7.89 8.42 13.64 6 3.3
3 Ryan McDaniel JR-3 Columbia Int'l 10.82 17.04 13.52 14.47 12.31 11.77 6 1.4
4 Drae Butts SO-2 East Tenn. St. 11.46 8.06 11.34 12.36 10.21 8.74 5 1.8
4 Nick Edwards SR-4 Southern Wesleyan 8.78 9.00 10.84 12.58 11.93 9.00 5 3.3
4 Isaac Carson JR-3 Milligan 8.44 12.48 11.88 13.43 12.95 10.81 5 1.9
5 Chad Word JR-3 Furman 13.38 12.92 11.53 12.92 12.69 12.57 4 3.4
5 Tekwan Price SO-2 Montreat 10.46 10.70 12.16 10.10 12.53 13.74 4 1.9
6 Cameron France SO-2 Mars Hill 8.57 9.45 10.98 13.84 9.01 7.80 4 3.4
7 T.J. Smith SR-4 Lenoir-Rhyne 9.83 11.26 11.04 13.69 8.39 13.25 2.5 1.8
7 Kaynmon Maddox SO-2 Lenoir-Rhyne 13.45 13.99 10.84 12.14 11.28 10.74 2.5 1.8
8 Naseem Robinson FR-1 North Greenville 13.94 10.62 11.06 11.84 11.40 10.40 1 1.8
9 Adrian McGee FR-1 North Greenville 11.83 14.29 11.16 12.61 12.84 9.71 - 0.8
10 Ken Drummond FR-1 North Greenville 10.42 8.18 11.20 13.00 8.52 11.65 - 3.4
11 Michael Guinn SO-2 Emmanuel (Ga.) 8.90 12.62 11.26 12.50 12.95 13.97 - 1.8
12 Malik Frost FR-1 Mars Hill 12.82 12.70 11.44 13.05 11.67 8.24 - 1.9
13 Thailand Adams SO-2 Lenoir-Rhyne 10.09 8.14 11.46 9.40 10.55 9.86 - 0.8
14 Bennett Smith SO-2 North Greenville 13.43 12.24 11.88 10.70 11.29 12.95 - 1.9
15 Tremon Bryant SO-2 North Greenville 12.55 13.40 12.18 10.48 15.47 9.50 - 1.9
16 Logan Styers FR-1 Lees-McRae 15.27 14.66 12.21 10.75 15.02 10.87 - 0.8
  Matthew Darden SR-4 Lees-McRae DNF DNF DNF DNF DNF DNF - -
Men's 100 Meters Section 1
W: 3.3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 JJ Sherman SO-2 North Greenville 10.47 11.84 12.67 11.21 9.64 8.17 10
1 Josh Little JR-3 Western Carolina 10.68 10.79 9.51 13.78 9.19 11.75 10
1 Joshua Lester-Harris FR-1 Montreat 10.67 9.39 10.78 11.53 11.42 9.39 10
1 Rasheem Brown   Unattached 10.85 8.14 12.81 12.70 9.44 10.75 10
2 P.J. Lotharp FR-1 Lenoir-Rhyne 10.48 12.27 9.23 7.44 12.79 12.79 8
3 Harold Hilton FR-1 North Greenville 10.65 10.02 7.46 11.72 10.02 13.74 6
4 Nick Edwards SR-4 Southern Wesleyan 10.84 13.99 13.45 8.03 13.55 12.80 5
Men's 100 Meters Section 2
W: 3.4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
2 Tyler Manigault FR-1 Western Carolina 12.28 11.06 14.38 7.75 14.38 12.39 8.41 8
2 Kerael Matthew SR-4 Milligan 11.56 10.90 10.69 13.96 12.65 7.74 7.63 8
3 Nate Kyei-Donkar FR-1 Furman 13.28 11.16 11.05 9.38 9.94 8.26 13.06 6
3 Dalton Crosby FR-1 Montreat 9.45 11.25 14.63 13.17 10.02 9.00 14.18 6
5 Chad Word JR-3 Furman 12.57 11.53 9.00 13.61 14.42 11.42 13.38 4
6 Cameron France SO-2 Mars Hill 9.67 10.98 8.13 14.28 12.85 13.95 8.46 4
10 Ken Drummond FR-1 North Greenville 11.65 11.20 8.29 8.63 13.78 12.44 8.18 -
Men's 100 Meters Section 3
W: 1.8
PL NAME YEAR TEAM TIME TIME TIME TIME SC
4 Drae Butts SO-2 East Tenn. St. 12.02 11.34 9.64 9.30 5
7 Kaynmon Maddox SO-2 Lenoir-Rhyne 9.98 10.84 12.69 10.41 2.5
7 T.J. Smith SR-4 Lenoir-Rhyne 11.93 11.04 11.38 12.15 2.5
8 Naseem Robinson FR-1 North Greenville 7.97 11.06 10.84 9.85 1
11 Michael Guinn SO-2 Emmanuel (Ga.) 12.50 11.26 12.28 14.64 -
  Matthew Darden SR-4 Lees-McRae DNF DNF DNF DNF -
Men's 100 Meters Section 4
W: 0.8
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Dylan Bradley FR-1 Brevard 11.10 13.44 12.77 8.66 10
2 Brandon Leftwich FR-1 Piedmont 11.19 13.21 12.09 7.95 8
2 Laizon West Freshman Unattached 11.73 14.90 9.04 12.56 8
3 Quentin Jackson SO-2 Brevard 11.38 11.73 11.50 14.46 6
9 Adrian McGee FR-1 North Greenville 11.16 14.18 9.16 10.72 -
13 Thailand Adams SO-2 Lenoir-Rhyne 11.46 8.60 11.01 8.37 -
16 Logan Styers FR-1 Lees-McRae 12.21 14.53 14.90 10.99 -
Men's 100 Meters Section 5
W: 1.9
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Christian Williams JR-3 Columbia Int'l 10.82 11.17 13.84 9.89 11.63 11.75 12.80 10
3 Jeff Reinke Senior Unattached 11.16 9.00 8.88 10.44 12.00 12.12 9.48 6
4 Isaac Carson JR-3 Milligan 14.02 14.97 10.10 9.86 11.88 11.65 10.58 5
5 Tekwan Price SO-2 Montreat 8.64 13.99 9.61 11.80 12.16 15.45 12.04 4
12 Malik Frost FR-1 Mars Hill 9.04 14.42 12.70 12.13 11.44 10.53 9.04 -
14 Bennett Smith SO-2 North Greenville 8.91 14.74 11.05 12.72 11.88 8.44 14.97 -
15 Tremon Bryant SO-2 North Greenville 14.38 15.84 11.21 14.13 12.18 11.82 9.63 -
Men's 100 Meters Section 6
W: 1.4
PL NAME YEAR TEAM TIME SC
2 Tyler Davis FR-1 Columbia Int'l 12.19 8
3 Ryan McDaniel JR-3 Columbia Int'l 13.52 6

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC WIND
1 Justin Belk SR-4 Columbia Int'l 22.63 24.44 24.67 10 1.6
1 Jannai Maxwell SO-2 Southern Wesleyan 21.89 22.11 22.33 10 1.5
1 Chace Washington-Saunders SO-2 Western Carolina 21.60 23.76 21.39 10 1.8
1 Ronan Philippot FR-1 Milligan 21.70 15.41 25.83 10 1.2
1 Brandon Leftwich FR-1 Piedmont 22.52 22.07 20.05 10 0.4
2 Cameron France SO-2 Mars Hill 22.05 25.36 16.76 8 1.5
2 Christian Williams JR-3 Columbia Int'l 24.11 17.60 17.60 8 -0.4
2 Ahmad Perryman FR-1 Montreat 21.86 27.11 22.30 8 1.2
2 Dakota Lamont SR-4 Western Carolina 21.62 27.25 16.00 8 1.8
2 Quentin Jackson SO-2 Brevard 23.20 24.13 23.67 8 -0.4
3 Tyler Davis FR-1 Columbia Int'l 25.74 18.02 21.11 6 2.9
3 Christian Larmony FR-1 Piedmont 23.39 24.80 19.18 6 1.3
3 Devaniel Dale SO-2 Western Carolina 21.75 20.23 28.06 6 1.8
3 Kerael Matthew SR-4 Milligan 22.49 16.65 19.12 6 1.5
3 Derrick White JR. FR-1 Southern Wesleyan 22.08 21.20 28.71 6 1.2
4 Henry Kiedy SR-4 Western Carolina 21.79 26.37 15.47 5 1.8
4 Leejhai Wells FR-1 Brevard 23.60 20.30 21.48 5 3.9
4 Dalton Crosby FR-1 Montreat 22.78 21.42 23.01 5 1.5
4 Nicholas Izquierdo FR-1 Mars Hill 22.48 17.99 20.69 5 1.5
5 Josh Little JR-3 Western Carolina 22.03 23.58 20.49 4 1.5
5 Martigus Henley SO-2 Brevard 24.22 23.26 29.55 4 3.9
5 Samuel Pakili FR-1 Milligan 23.29 29.82 18.64 4 -0.4
5 Tamarick Watson SR-4 Emmanuel (Ga.) 22.53 25.46 27.94 4 1.6
6 JaMichael Glass JR-3 Milligan 23.58 23.35 21.93 3 1.3
6 Tyler Manigault FR-1 Western Carolina 22.50 18.68 15.75 3 1.2
6 Kevel Kingsberry FR-1 Brevard 24.40 23.92 30.02 3 3.9
6 James Blake SO-2 Emmanuel (Ga.) 22.69 27.69 24.74 3 1.6
7 Joseph Roberts FR-1 Brevard 25.21 19.42 20.17 2 2.9
7 Kashif Warren FR-1 East Tenn. St. 22.93 27.52 22.48 2 -0.4
7 Dalton Tallent SO-2 Lees-McRae 22.80 21.21 27.36 2 1.5
7 Isaac Carson JR-3 Milligan 23.86 17.42 20.76 2 3.9
8 Adrian McGee FR-1 North Greenville 23.19 22.96 22.50 1 -0.4
8 Tekwan Price SO-2 Montreat 24.58 27.04 28.52 1 2.9
8 Jake Trainor FR-1 Brevard 25.30 23.79 23.53 1 3.9
9 Nigel Gay FR-1 North Greenville 23.26 17.22 26.29 - 1.3
9 Mark Lattimore SO-2 Montreat 25.42 28.47 32.29 - 3.9
9 Naseem Robinson FR-1 North Greenville 23.26 25.36 29.31 - 0.4
10 Daulton Beard SO-2 Montreat 25.69 27.75 33.40 - 2.9
11 Joseph Similton FR-1 Montreat 25.99 26.77 24.17 - 2.9
11 Marquez Gray SO-2 Lenoir-Rhyne 23.43 20.39 25.54 - 0.4
12 Malik Frost FR-1 Mars Hill 23.45 16.89 20.17 - 0.4
13 Emanuel Jackson JR-3 Lenoir-Rhyne 23.48 24.66 26.07 - 0.4
14 Luke Downes FR-1 King 23.57 23.57 25.93 - 1.3
15 Bennett Smith SO-2 North Greenville 24.10 22.90 20.01 - 3.9
16 Logan Styers FR-1 Lees-McRae 25.65 29.76 30.01 - -0.4
  Elijah Mitchell JR-3 Montreat DNF DNF DNF - -
  Ryan McDaniel JR-3 Columbia Int'l DNF DNF DNF - -
Men's 200 Meters Section 1
W: 1.8
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Chace Washington-Saunders SO-2 Western Carolina 21.60 18.58 16.85 26.79 19.88 10
2 Dakota Lamont SR-4 Western Carolina 21.62 26.81 20.11 22.92 20.33 8
3 Devaniel Dale SO-2 Western Carolina 21.75 16.97 27.84 15.45 27.41 6
4 Henry Kiedy SR-4 Western Carolina 21.79 26.81 19.62 22.88 21.79 5
Men's 200 Meters Section 2
W: 1.2
PL NAME YEAR TEAM TIME TIME SC
1 Ronan Philippot FR-1 Milligan 21.70 16.28 10
2 Ahmad Perryman FR-1 Montreat 21.86 22.30 8
3 Derrick White JR. FR-1 Southern Wesleyan 22.08 18.77 6
6 Tyler Manigault FR-1 Western Carolina 22.50 23.85 3
Men's 200 Meters Section 3
W: 1.5
PL NAME YEAR TEAM TIME TIME TIME SC
1 Jannai Maxwell SO-2 Southern Wesleyan 21.89 17.95 26.27 10
2 Cameron France SO-2 Mars Hill 22.05 21.17 24.48 8
3 Kerael Matthew SR-4 Milligan 22.49 16.42 23.84 6
4 Nicholas Izquierdo FR-1 Mars Hill 22.48 20.46 22.26 5
4 Dalton Crosby FR-1 Montreat 22.78 22.10 26.43 5
5 Josh Little JR-3 Western Carolina 22.03 16.09 17.63 4
7 Dalton Tallent SO-2 Lees-McRae 22.80 20.07 22.80 2
  Elijah Mitchell JR-3 Montreat DNF DNF DNF -
Men's 200 Meters Section 4
W: 1.6
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Justin Belk SR-4 Columbia Int'l 22.63 25.80 28.07 26.93 10
5 Tamarick Watson SR-4 Emmanuel (Ga.) 22.53 23.21 20.96 16.45 4
6 James Blake SO-2 Emmanuel (Ga.) 22.69 22.47 20.65 19.52 3
Men's 200 Meters Section 5
W: 0.4
PL NAME YEAR TEAM TIME TIME TIME SC
1 Brandon Leftwich FR-1 Piedmont 22.52 24.78 20.27 10
9 Naseem Robinson FR-1 North Greenville 23.26 16.98 28.15 -
11 Marquez Gray SO-2 Lenoir-Rhyne 23.43 21.56 18.98 -
12 Malik Frost FR-1 Mars Hill 23.45 26.97 27.68 -
13 Emanuel Jackson JR-3 Lenoir-Rhyne 23.48 18.55 23.25 -
Men's 200 Meters Section 6
W: 1.3
PL NAME YEAR TEAM TIME TIME TIME TIME SC
3 Christian Larmony FR-1 Piedmont 27.60 25.27 23.39 23.39 6
6 JaMichael Glass JR-3 Milligan 21.23 28.30 21.93 23.58 3
9 Nigel Gay FR-1 North Greenville 17.91 23.03 20.24 23.26 -
14 Luke Downes FR-1 King 28.52 26.40 20.51 23.57 -
Men's 200 Meters Section 7
W: -0.4
PL NAME YEAR TEAM TIME SC
2 Christian Williams JR-3 Columbia Int'l 24.11 8
2 Quentin Jackson SO-2 Brevard 23.20 8
5 Samuel Pakili FR-1 Milligan 23.29 4
7 Kashif Warren FR-1 East Tenn. St. 22.93 2
8 Adrian McGee FR-1 North Greenville 23.19 1
16 Logan Styers FR-1 Lees-McRae 25.65 -
Men's 200 Meters Section 8
W: 3.9
PL NAME YEAR TEAM TIME TIME TIME SC
4 Leejhai Wells FR-1 Brevard 21.48 23.60 17.23 5
5 Martigus Henley SO-2 Brevard 19.62 24.22 21.80 4
6 Kevel Kingsberry FR-1 Brevard 24.16 24.40 24.89 3
7 Isaac Carson JR-3 Milligan 21.24 23.86 17.42 2
8 Jake Trainor FR-1 Brevard 25.30 25.30 24.29 1
9 Mark Lattimore SO-2 Montreat 28.47 25.42 17.80 -
15 Bennett Smith SO-2 North Greenville 20.49 24.10 29.17 -
Men's 200 Meters Section 9
W: 2.9
PL NAME YEAR TEAM TIME TIME TIME SC
3 Tyler Davis FR-1 Columbia Int'l 23.94 18.54 25.74 6
7 Joseph Roberts FR-1 Brevard 17.65 29.50 25.21 2
8 Tekwan Price SO-2 Montreat 29.50 29.75 24.58 1
10 Daulton Beard SO-2 Montreat 25.18 28.26 25.69 -
11 Joseph Similton FR-1 Montreat 30.93 19.76 25.99 -
  Ryan McDaniel JR-3 Columbia Int'l DNF DNF DNF -

Men's 400 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Matthew Harding Sophomore Unattached 47.46 48.42 58.59 44.55 10
1 Dakota Lamont SR-4 Western Carolina 58.28 46.62 37.77 57.81 10
1 Christian Larmony FR-1 Piedmont 42.71 52.08 1:00.42 43.23 10
1 Justin Belk SR-4 Columbia Int'l 41.42 50.51 40.92 53.54 10
1 Tevin Richardson SO-2 North Greenville 39.31 47.36 55.89 1:01.57 10
1 Elijah Mitchell JR-3 Montreat 48.31 49.80 51.80 1:02.25 10
2 Dymitric Ray FR-1 Southern Wesleyan 54.55 48.27 59.38 49.24 8
2 Fitzroy Harris   Unattached 47.49 48.46 56.22 37.32 8
2 Henry Kiedy SR-4 Western Carolina 43.41 47.18 51.43 36.80 8
2 Jordan Murray FR-1 Milligan 40.98 53.21 46.30 50.02 8
2 Kevel Kingsberry FR-1 Brevard 54.66 56.35 1:00.30 1:00.86 8
3 Chace Washington-Saunders SO-2 Western Carolina 34.50 47.25 50.56 50.56 6
3 JaMichael Glass JR-3 Milligan 52.96 53.49 1:04.19 59.91 6
3 Sulaimane Bangura SO-2 Emmanuel (Ga.) 35.53 48.67 55.00 34.56 6
4 Jordan Walters SR-4 North Greenville 56.96 48.68 38.46 1:00.37 5
4 Samuel Pakili FR-1 Milligan 1:08.94 54.28 59.71 52.66 5
4 Devaniel Dale SO-2 Western Carolina 48.40 47.92 51.28 35.94 5
5 Mark Lattimore SO-2 Montreat 47.37 57.07 50.80 1:06.78 4
5 Karon Delince FR-1 East Tenn. St. 53.91 48.56 38.85 34.48 4
5 Thomas Williams FR-1 Southern Wesleyan 56.50 49.13 36.85 56.50 4
6 CJ Williams JR-3 Lenoir-Rhyne 40.94 49.92 1:02.90 44.43 3
6 Hunter Koike JR-3 UNC-Asheville 1:03.29 49.44 41.53 56.86 3
6 Joseph Similton FR-1 Montreat 42.59 57.55 1:02.16 58.13 3
7 DaMonte Ward JR-3 Emmanuel (Ga.) 50.29 50.79 50.29 59.94 2
8 Dalton Tallent SO-2 Lees-McRae 54.49 50.92 51.43 44.30 1
9 Edward Todd SO-2 Southern Wesleyan 48.01 51.07 1:00.78 41.88 -
10 David Elkins FR-1 Mars Hill 1:04.52 51.20 55.30 50.69 -
10 Jeremiah McCarter JR-3 Carson-Newman 35.84 51.20 51.72 46.60 -
12 Emanuel Jackson JR-3 Lenoir-Rhyne 41.68 51.45 55.57 44.25 -
13 Luke Downes FR-1 King 1:06.66 51.67 42.89 59.42 -
14 Raoul Hunt SO-2 North Greenville 54.79 52.18 1:02.10 39.66 -
15 Jacob Hall JR-3 Lenoir-Rhyne 43.55 52.47 59.30 57.20 -
16 Yannis Nguetta JR-3 Lenoir-Rhyne 39.54 52.72 50.62 46.40 -
17 Marquez Gray SO-2 Lenoir-Rhyne 56.06 52.88 42.84 1:03.46 -
18 Anthony Jackson SR-4 Carson-Newman 49.90 53.08 50.43 38.75 -
19 Jared Stanley FR-1 Mars Hill 1:05.47 53.66 1:09.76 54.20 -
20 Ray Tiller SR-4 Carson-Newman 52.12 54.29 52.12 47.24 -
21 Jared Eddy FR-1 Carson-Newman 1:09.93 55.50 47.73 40.52 -
22 Emmanuel McMillian SO-2 Mars Hill 1:00.52 55.52 1:07.18 1:03.30 -
23 Tamarick Watson SR-4 Emmanuel (Ga.) 51.83 55.73 1:01.31 39.01 -
24 Chris Thomas SR-4 King 42.05 56.06 55.50 48.78 -
25 Rafael Adame SO-2 Carson-Newman 43.09 57.45 41.94 49.99 -
26 Kade McDonald FR-1 King 1:00.72 57.82 42.79 1:11.70 -
  Bradley Jones JR-3 Lenoir-Rhyne DNF DNF DNF DNF -
Men's 400 Meters Section 1
PL NAME YEAR TEAM TIME TIME SC
1 Tevin Richardson SO-2 North Greenville 42.63 47.36 10
1 Dakota Lamont SR-4 Western Carolina 1:00.14 46.62 10
1 Matthew Harding Sophomore Unattached 45.03 48.42 10
2 Dymitric Ray FR-1 Southern Wesleyan 54.07 48.27 8
2 Henry Kiedy SR-4 Western Carolina 48.13 47.18 8
2 Fitzroy Harris   Unattached 37.80 48.46 8
3 Chace Washington-Saunders SO-2 Western Carolina 37.33 47.25 6
4 Devaniel Dale SO-2 Western Carolina 55.59 47.92 5
Men's 400 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Elijah Mitchell JR-3 Montreat 44.82 49.80 55.28 50.80 38.85 10
4 Jordan Walters SR-4 North Greenville 55.50 48.68 42.84 59.88 38.95 5
5 Thomas Williams FR-1 Southern Wesleyan 38.82 49.13 53.06 54.05 47.66 4
6 CJ Williams JR-3 Lenoir-Rhyne 45.43 49.92 54.42 56.41 49.92 3
6 Hunter Koike JR-3 UNC-Asheville 46.97 49.44 38.57 36.10 41.04 3
7 DaMonte Ward JR-3 Emmanuel (Ga.) 1:05.02 50.79 51.81 47.75 51.81 2
  Bradley Jones JR-3 Lenoir-Rhyne DNF DNF DNF DNF DNF -
Men's 400 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Justin Belk SR-4 Columbia Int'l 50.51 46.47 46.98 50.51 47.48 1:05.16 35.87 10
2 Jordan Murray FR-1 Milligan 1:03.32 54.81 58.54 53.21 1:04.92 1:03.86 53.75 8
3 Sulaimane Bangura SO-2 Emmanuel (Ga.) 35.53 45.75 58.89 48.67 53.54 40.40 52.08 6
5 Karon Delince FR-1 East Tenn. St. 39.34 42.25 34.97 48.56 58.28 1:01.68 49.05 4
10 Jeremiah McCarter JR-3 Carson-Newman 41.48 58.37 58.37 51.20 57.35 1:03.49 1:00.42 -
23 Tamarick Watson SR-4 Emmanuel (Ga.) 53.50 54.06 41.24 55.73 50.16 1:07.44 41.24 -
Men's 400 Meters Section 4
PL NAME YEAR TEAM TIME TIME SC
8 Dalton Tallent SO-2 Lees-McRae 50.92 44.81 1
9 Edward Todd SO-2 Southern Wesleyan 51.07 49.03 -
10 David Elkins FR-1 Mars Hill 51.20 57.35 -
12 Emanuel Jackson JR-3 Lenoir-Rhyne 51.45 44.77 -
15 Jacob Hall JR-3 Lenoir-Rhyne 52.47 45.13 -
17 Marquez Gray SO-2 Lenoir-Rhyne 52.88 43.89 -
Men's 400 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Christian Larmony FR-1 Piedmont 1:01.98 46.88 41.15 52.08 44.27 58.33 42.19 10
3 JaMichael Glass JR-3 Milligan 41.19 56.17 37.98 53.49 42.80 1:06.33 44.40 6
13 Luke Downes FR-1 King 36.69 58.39 44.96 51.67 1:03.56 1:02.01 58.39 -
16 Yannis Nguetta JR-3 Lenoir-Rhyne 1:02.21 49.03 43.76 52.72 1:00.63 1:06.96 54.83 -
18 Anthony Jackson SR-4 Carson-Newman 54.15 43.00 1:07.42 53.08 40.88 1:00.52 1:02.11 -
20 Ray Tiller SR-4 Carson-Newman 49.41 59.18 53.75 54.29 44.52 1:06.78 50.49 -
24 Chris Thomas SR-4 King 41.49 57.19 1:08.96 56.06 42.61 1:00.55 59.99 -
Men's 400 Meters Section 6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
2 Kevel Kingsberry FR-1 Brevard 1:05.37 47.90 41.14 1:05.93 58.61 1:07.06 56.35 8
4 Samuel Pakili FR-1 Milligan 47.23 1:01.34 38.54 44.51 49.94 1:02.97 54.28 5
5 Mark Lattimore SO-2 Montreat 1:01.07 1:05.63 47.37 42.81 46.80 1:11.91 57.07 4
14 Raoul Hunt SO-2 North Greenville 41.75 49.05 1:03.14 51.14 48.01 50.62 52.18 -
19 Jared Stanley FR-1 Mars Hill 1:06.01 1:04.40 46.69 1:04.40 59.57 50.98 53.66 -
26 Kade McDonald FR-1 King 51.46 43.37 48.57 45.68 49.73 1:11.12 57.82 -
Men's 400 Meters Section 7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
6 Joseph Similton FR-1 Montreat 45.47 40.29 57.55 43.74 57.55 1:06.19 40.29 3
21 Jared Eddy FR-1 Carson-Newman 54.39 1:11.04 40.52 51.06 55.50 47.73 1:07.16 -
22 Emmanuel McMillian SO-2 Mars Hill 52.19 1:11.62 1:10.51 1:04.41 55.52 43.31 43.31 -
25 Rafael Adame SO-2 Carson-Newman 56.31 58.60 1:07.80 47.11 57.45 48.26 42.52 -

Men's 800 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Matthew Scarr FR-1 East Tenn. St. 1:26.90 1:48.63 2:20.64 1:41.77 1:54.34 1:20.04 10
1 Adam Chase   Unattached 1:37.54 1:57.76 1:28.03 1:55.39 1:58.95 1:58.95 10
1 Nico Seaton Freshman Point University 1:54.66 2:16.38 2:22.42 1:54.66 2:00.69 1:58.28 10
1 Alvin Jacobs SO-2 Piedmont 1:56.11 1:45.66 2:18.17 1:37.54 1:56.11 1:30.57 10
1 Ethan Hargrove SO-2 Emmanuel (Ga.) 1:41.12 1:51.71 2:11.69 2:18.75 1:57.58 2:02.29 10
2 Max Miller FR-1 Piedmont 1:31.90 2:00.86 1:58.34 2:38.63 2:05.89 2:27.30 8
2 Joshua Till JR-3 Bob Jones 2:20.19 2:33.84 1:38.01 2:13.99 2:04.06 1:51.66 8
2 Jake Reznicek FR-1 Milligan 2:22.28 1:44.58 2:34.44 1:56.74 2:01.60 2:02.82 8
2 Daniel Kachenchai SO-2 Lenoir-Rhyne 2:15.34 2:17.69 1:31.79 2:02.39 1:57.68 1:55.33 8
2 Jake Ogden SO-2 Furman 2:21.45 1:37.75 2:19.15 2:13.40 1:55.00 1:50.40 8
3 Jonathan Bright JR-3 Bob Jones 1:41.08 2:22.78 1:30.98 2:25.31 2:06.35 2:02.56 6
3 William Foster JR-3 Piedmont 1:56.65 1:32.29 2:29.97 2:35.10 2:08.18 1:32.29 6
3 Brooks Hovis SO-2 North Greenville 1:23.71 2:17.94 1:59.07 1:49.64 1:57.89 2:17.94 6
3 Ben Varghese FR-1 East Tenn. St. 1:30.96 1:45.92 2:10.10 1:20.60 1:55.13 2:04.34 6
3 Eli Hall JR-3 Montreat 1:43.73 2:36.82 2:03.48 1:38.79 2:03.48 2:17.07 6
4 Matthew Hopkins SR-4 Bob Jones 2:23.36 1:45.30 2:34.77 2:27.16 2:06.86 2:38.58 5
4 Sulaimane Bangura SO-2 Emmanuel (Ga.) 1:50.66 2:01.36 1:36.38 1:53.03 1:58.98 1:55.41 5
4 Ahmad Perryman FR-1 Montreat 2:15.95 2:37.15 2:08.47 1:36.04 2:04.72 1:59.74 5
4 Caleb Albrecht JR-3 Western Carolina 1:42.32 2:13.71 1:21.39 1:31.86 1:56.27 1:23.72 5
4 Nathan Galloway SO-2 Piedmont 2:16.64 2:42.92 1:38.54 2:12.70 2:11.38 1:46.42 5
5 Miles Greer JR-3 Western Carolina 2:23.15 2:27.81 1:23.80 2:30.13 1:56.38 2:04.53 4
5 Joshua Hall SO-2 Lees-McRae 1:58.30 2:23.39 2:10.25 2:34.15 1:59.49 2:04.27 4
5 Daniel Lancaster SR-4 Montreat 1:33.32 2:50.86 2:21.95 2:23.26 2:11.43 1:33.32 4
6 Daulton Beard SO-2 Montreat 2:08.68 2:44.03 2:48.27 2:10.09 2:21.40 2:12.92 3
6 Adam Bradtmueller SO-2 East Tenn. St. 1:42.88 1:25.34 2:21.45 1:21.83 1:56.90 2:01.58 3
6 Josh Adkins SO-2 Lenoir-Rhyne 1:29.05 1:33.86 2:20.79 2:26.81 2:00.33 2:03.94 3
7 Madison Daniel SO-2 Furman 1:36.27 2:10.32 2:29.10 2:23.23 1:57.40 2:32.62 2
7 Dominic Powell SR-4 North Greenville 2:33.46 1:48.40 1:43.53 1:42.31 2:01.79 1:49.62 2
8 Aubrey Hite SR-4 Lenoir-Rhyne 2:39.36 1:57.03 2:14.46 2:26.91 2:04.50 2:15.71 1
8 Haydn Borghetti-Metz SR-4 East Tenn. St. 2:18.64 1:32.82 1:31.65 2:13.94 1:57.49 2:10.42 1
