March 7, 2018
Bloomington North (Indoor) - Bloomington, IN
200m (Flat)
Boys' 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chase Washington | Senior | Bloomington South | 10.72 | 8.54 | 9.96 | 6.03 | 8.37 | 9.63 | 10.89 |
2 | Sam DeWitt | Senior | Jasper | 9.46 | 8.61 | 9.46 | 7.25 | 8.52 | 7.50 | 10.40 |
3 | Tyrone Griffin | Junior | Brownsburg | 11.18 | 10.83 | 6.38 | 11.18 | 8.73 | 6.38 | 8.56 |
4 | Trent Gipson | Sophomore | Ben Davis | 9.08 | 8.82 | 10.74 | 9.08 | 8.73 | 6.12 | 8.21 |
5 | Leigh Nutall | Senior | Brownsburg | 10.94 | 11.20 | 10.33 | 6.74 | 8.75 | 7.44 | 10.07 |
6 | DeAndre Stroud | Junior | New Albany | 9.61 | 9.52 | 7.05 | 8.37 | 8.81 | 10.40 | 8.46 |
7 | Eric Wheatley | Sophomore | Borden | 10.45 | 9.03 | 9.74 | 10.71 | 8.85 | 10.36 | 8.15 |
8 | Dona Fagnon | Sophomore | Ben Davis | 10.84 | 10.57 | 8.71 | 9.86 | 8.88 | 6.66 | 8.44 |
Boys' 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Chase Washington | Senior | Bloomington South | 8.49 | 8.49 | 7.98 | 9.09 |
2 | Sam DeWitt | Senior | Jasper | 8.56 | 7.62 | 6.08 | 7.45 |
3 | Trent Gipson | Sophomore | Ben Davis | 8.74 | 8.31 | 7.70 | 6.65 |
4 | Eric Wheatley | Sophomore | Borden | 8.80 | 8.36 | 9.07 | 10.56 |
5 | Leigh Nutall | Senior | Brownsburg | 8.81 | 7.84 | 6.61 | 8.55 |
6 | Tyrone Griffin | Junior | Brownsburg | 8.84 | 10.70 | 7.16 | 10.35 |
7 | DeAndre Stroud | Junior | New Albany | 8.85 | 9.30 | 6.82 | 8.94 |
8 | Dona Fagnon | Sophomore | Ben Davis | 8.92 | 7.05 | 10.80 | 9.19 |
9 | Donovan Marcus | Sophomore | Brownsburg | 8.96 | 8.25 | 11.56 | 6.90 |
10 | Ben Malone | Sophomore | Columbus North | 9.00 | 9.45 | 10.80 | 10.80 |
11 | Aaron Mosley | Senior | New Albany | 9.04 | 9.77 | 11.48 | 6.87 |
12 | Quantrell Porter | Senior | Bloomington South | 9.09 | 11.18 | 7.64 | 10.09 |
13 | Nathan Bolin | Junior | Edgewood | 9.13 | 9.50 | 7.13 | 9.59 |
14 | Capone Powell | Sophomore | Ben Davis | 9.15 | 7.23 | 11.90 | 7.69 |
15 | Ty Shannon | Junior | Warren Central | 9.34 | 8.88 | 10.65 | 10.37 |
16 | Savion Jackson | Junior | New Albany | 9.45 | 12.29 | 9.83 | 8.79 |
17 | Kierre Holt | Sophomore | Jeffersonville | 9.50 | 6.75 | 11.40 | 9.69 |
18 | Raife Milligan | Junior | Jasper | 9.51 | 10.66 | 12.37 | 10.37 |
19 | Max Molt | Senior | Bloomington South | 9.56 | 9.95 | 10.90 | 8.03 |
20 | Noah Kestler | Junior | Columbus North | 9.57 | 9.38 | 7.47 | 10.05 |
21 | Nash Johnson | Sophomore | Columbus North | 9.59 | 10.65 | 8.35 | 8.64 |
22 | Chris Backer | Senior | Jasper | 9.72 | 8.27 | 9.82 | 6.91 |
23 | Braden Urbanski | Junior | Bloomington North | 9.78 | 9.00 | 11.74 | 10.08 |
24 | Tyler Strickland | Senior | Edgewood | 9.88 | 9.19 | 12.85 | 7.71 |
25 | Drew Nelson | Freshman | Jeffersonville | 10.10 | 9.90 | 7.98 | 12.73 |
26 | Kevin Thomas | Senior | Warren Central | 10.13 | 10.94 | 10.84 | 7.60 |
27 | Joel Strickler | Senior | Edgewood | 11.23 | 12.24 | 8.99 | 11.68 |
28 | William Simpson | Sophomore | Jeffersonville | 11.95 | 9.44 | 12.07 | 10.16 |
Boys' 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Chase Washington | Senior | Bloomington South | 8.07 | 7.73 | 8.49 | 10.70 |
11 | Aaron Mosley | Senior | New Albany | 6.51 | 10.58 | 9.04 | 8.77 |
15 | Ty Shannon | Junior | Warren Central | 7.76 | 11.59 | 9.34 | 9.72 |
16 | Savion Jackson | Junior | New Albany | 7.00 | 6.71 | 9.45 | 9.93 |
20 | Noah Kestler | Junior | Columbus North | 7.95 | 12.35 | 9.57 | 7.66 |
22 | Chris Backer | Senior | Jasper | 11.38 | 11.08 | 9.72 | 11.86 |
Boys' 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Sam DeWitt | Senior | Jasper | 7.62 | 8.56 | 6.68 | 10.45 |
6 | Tyrone Griffin | Junior | Brownsburg | 8.49 | 8.84 | 6.28 | 6.81 |
18 | Raife Milligan | Junior | Jasper | 7.42 | 9.51 | 7.14 | 9.80 |
21 | Nash Johnson | Sophomore | Columbus North | 7.58 | 9.59 | 9.59 | 9.31 |
24 | Tyler Strickland | Senior | Edgewood | 7.51 | 9.88 | 7.22 | 11.46 |
26 | Kevin Thomas | Senior | Warren Central | 9.42 | 10.13 | 10.24 | 12.26 |
27 | Joel Strickler | Senior | Edgewood | 13.26 | 11.23 | 13.70 | 7.98 |
Boys' 60 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Trent Gipson | Sophomore | Ben Davis | 7.00 | 8.74 |
7 | DeAndre Stroud | Junior | New Albany | 8.06 | 8.85 |
8 | Dona Fagnon | Sophomore | Ben Davis | 9.55 | 8.92 |
9 | Donovan Marcus | Sophomore | Brownsburg | 8.70 | 8.96 |
10 | Ben Malone | Sophomore | Columbus North | 10.44 | 9.00 |
19 | Max Molt | Senior | Bloomington South | 10.42 | 9.56 |
25 | Drew Nelson | Freshman | Jeffersonville | 9.30 | 10.10 |
Boys' 60 Hurdles Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
4 | Eric Wheatley | Sophomore | Borden | 10.56 | 8.80 | 11.00 | 9.95 | 6.87 |
5 | Leigh Nutall | Senior | Brownsburg | 9.96 | 8.81 | 8.81 | 6.79 | 8.29 |
12 | Quantrell Porter | Senior | Bloomington South | 9.55 | 9.09 | 7.82 | 7.82 | 8.46 |
13 | Nathan Bolin | Junior | Edgewood | 7.58 | 9.13 | 9.96 | 6.76 | 10.69 |
14 | Capone Powell | Sophomore | Ben Davis | 8.97 | 9.15 | 11.72 | 10.44 | 7.14 |
17 | Kierre Holt | Sophomore | Jeffersonville | 9.98 | 9.50 | 8.93 | 7.89 | 10.64 |
23 | Braden Urbanski | Junior | Bloomington North | 12.13 | 9.78 | 11.84 | 8.90 | 11.06 |
28 | William Simpson | Sophomore | Jeffersonville | 10.16 | 11.95 | 10.04 | 8.73 | 8.49 |