March 3, 2018
Illinois Wesleyan-Shirk Center - Bloomington, IL
200m (Flat)
Girls 4 x 400m Relay Frosh/Soph
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Homewood-Flossmoor | Imari Mitchell, Jaiya Worthy, Jasmyn Hunter, Ayah Mustafa | 5:11.99 | 4:53.16 | 4:31.64 | 3:10.96 | 4:15.51 | 4:28.95 | 4:39.71 |
2 | Thornwood | Shaniya Moore, Macaiah Cook, Kyla Overstreet, Dawnae Blakley | 5:16.22 | 3:20.73 | 5:24.47 | 4:34.97 | 5:49.22 | 4:34.97 | 4:32.22 |
3 | Galesburg | Libby Campbell, Tiara Pendleton, Emma St. George, Emmie Kersh | 5:46.71 | 4:37.92 | 5:27.44 | 4:02.14 | 3:56.64 | 4:35.16 | 5:46.71 |
4 | St. Joseph-Ogden | Hailey Birt, Anna Tranel, Emmy Houston, Ally Monk | 3:25.50 | 4:06.02 | 6:13.37 | 4:26.28 | 3:57.34 | 4:49.43 | 4:40.75 |
5 | MacArthur | Naomi Hubbard, Zxyauna Rice-Thomas, Keosha Barbee, Tierra Cook | 5:16.53 | 6:17.51 | 3:29.08 | 4:12.64 | 4:50.39 | 4:50.39 | 3:58.12 |
6 | Bloomington | Isabela Smith, Aaliyah Sharif, Natylie Marx, Bethany Reeser | 3:36.05 | 6:04.95 | 4:49.04 | 4:31.53 | 4:43.21 | 4:51.96 | 4:57.80 |
7 | Clinton | Sierra Spaugh, RyTy DuPont-Barlow, Lyric Griffith, Natalie Rhodes | 3:48.95 | 4:00.69 | 3:46.01 | 6:12.77 | 3:37.21 | 4:53.52 | 5:52.23 |
8 | Normal | Kruti Patel, Sydnie Dehaai, Avery Wietfeldt, Adrienne Bonner | 4:22.33 | 4:16.37 | 3:31.66 | 5:57.72 | 4:07.43 | 4:58.10 | 3:34.64 |
9 | Rock Island | Brooklyn Miller, Natalia Gabriel, Valerie Holland, Alivia Wright | 3:37.86 | 3:28.90 | 5:10.37 | 3:49.80 | 5:25.29 | 4:58.43 | 4:37.54 |
10 | Normal West | Hannah Bally, Shae Flairty, Julia Floit, Marissa Hagler | 5:08.55 | 5:29.73 | 4:47.38 | 3:34.78 | 3:55.95 | 5:02.50 | 4:47.38 |
11 | Pekin | Ariel Chism, Sierra Jones, Evie Ehlers, Deaven Voyles | 5:52.93 | 3:56.34 | 4:59.36 | 6:14.98 | 4:05.79 | 5:15.11 | 5:11.96 |
Girls 4 x 400m Relay Frosh/Soph Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
5 | MacArthur | Hubbard, Rice-Thomas, Barbee, Cook | 4:56.20 | 5:31.05 | 4:50.39 | 5:42.66 | 3:29.08 | 5:19.43 | 6:11.70 |
6 | Bloomington | Smith, Sharif, Marx, Reeser | 4:46.12 | 5:50.36 | 4:51.96 | 5:47.44 | 5:47.44 | 5:53.28 | 5:27.00 |
7 | Clinton | Spaugh, DuPont-Barlow, Griffith, Rhodes | 6:06.90 | 4:53.52 | 4:53.52 | 4:53.52 | 6:09.84 | 4:27.11 | 5:37.55 |
9 | Rock Island | Miller, Gabriel, Holland, Wright | 4:19.64 | 5:34.25 | 4:58.43 | 4:01.73 | 5:16.34 | 3:34.87 | 3:52.78 |
11 | Pekin | Chism, Jones, Ehlers, Voyles | 5:59.23 | 6:21.29 | 5:15.11 | 4:40.45 | 6:49.65 | 5:52.93 | 3:46.88 |
Girls 4 x 400m Relay Frosh/Soph Section 2
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
1 | Homewood-Flossmoor | Mitchell, Worthy, Hunter, Mustafa | 4:28.95 |
2 | Thornwood | Moore, Cook, Overstreet, Blakley | 4:34.97 |
3 | Galesburg | Campbell, Pendleton, St. George, Kersh | 4:35.16 |
4 | St. Joseph-Ogden | Birt, Tranel, Houston, Monk | 4:49.43 |
8 | Normal | Patel, Dehaai, Wietfeldt, Bonner | 4:58.10 |
10 | Normal West | Bally, Flairty, Floit, Hagler | 5:02.50 |