March 9-10, 2018
|
UNC-Wilmington - Wilmington, NC

Boys 100m Dash Finals

W: 1.4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Kamar Fulton   Alderman 14.37 15.52 16.82 18.54 10.49 17.39
2 Jacquae Roland   Sunset Park 14.97 14.08 19.02 15.27 11.68 14.82
3 Junior Garcia   Mary C Williams 15.21 11.56 11.26 19.02 11.56 15.52
4 Rod'Mik Allen   Rachel Freeman 15.29 18.96 11.47 14.38 19.73 16.52
5 Connelly Bain   Bradley Creek 15.31 13.48 11.79 14.85 15.93 11.33
6 Charlie Borelli   Castle Hayne 15.53 12.74 16.62 17.86 13.05 16.31
7 Chance Brantley   Wrightsboro 15.54 13.83 12.90 14.46 12.59 16.48
8 Mason Wiseman   Ogden 16.24 20.14 11.53 15.27 16.57 19.82

Boys 100m Dash Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME WIND
1 Kamar Fulton   Alderman 16.13 14.40 17.57 11.52 10.66 1.5
2 Rod'Mik Allen   Rachel Freeman 17.39 14.99 17.24 17.39 13.94 1.5
3 Junior Garcia   Mary C Williams 16.13 15.21 10.65 12.02 17.65 1.5
4 Jacquae Roland   Sunset Park 14.79 15.56 18.52 18.68 19.45 0.6
5 Chance Brantley   Wrightsboro 11.06 15.79 17.22 11.85 14.69 0.6
6 Connelly Bain   Bradley Creek 13.59 15.80 12.96 20.23 12.49 0.6
7 Charlie Borelli   Castle Hayne 15.02 15.81 17.55 14.71 13.28 1.5
8 Mason Wiseman   Ogden 18.60 16.03 17.96 16.03 16.03 0.6
9 Jackson Travis   Holly Tree 20.18 16.54 19.36 15.06 20.68 1.5
10 Zymir Batts   Snipes Academy 20.05 16.99 15.80 18.18 20.73 0.6
11 Burton Carroll   New Horizons 20.90 17.27 17.45 22.11 14.51 1.5
12 Owen Lindley   Edwin Anderson 21.00 17.64 21.35 17.47 20.47 0.6
13 Adam Eagle   Codington 19.40 18.13 15.23 22.30 19.58 0.6
Boys 100m Dash Preliminaries Heat 1
W: 1.5
PL NAME YEAR TEAM TIME TIME TIME
1 Kamar Fulton   Alderman 14.40 13.97 14.26
2 Rod'Mik Allen   Rachel Freeman 14.99 14.09 11.40
3 Junior Garcia   Mary C Williams 15.21 12.48 10.65
7 Charlie Borelli   Castle Hayne 15.81 15.02 17.40
9 Jackson Travis   Holly Tree 16.54 21.01 20.35
11 Burton Carroll   New Horizons 17.27 22.46 17.27
Boys 100m Dash Preliminaries Heat 2
W: 0.6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
4 Jacquae Roland   Sunset Park 15.25 13.70 16.96 14.32 15.56 19.92
5 Chance Brantley   Wrightsboro 19.11 13.90 12.16 12.16 15.79 17.37
6 Connelly Bain   Bradley Creek 15.33 18.02 13.43 14.38 15.80 17.54
8 Mason Wiseman   Ogden 16.35 11.87 19.72 20.20 16.03 16.35
10 Zymir Batts   Snipes Academy 18.52 11.90 17.16 13.94 16.99 21.41
12 Owen Lindley   Edwin Anderson 22.23 15.17 18.17 17.82 17.64 12.88
13 Adam Eagle   Codington 20.49 21.94 12.69 19.58 18.13 21.40