March 2- 3, 2018
Wabash-Knowling FH - Crawfordsville, IN
200m (Flat)
Men's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Nate Newman | SR-4 | Ohio Wesleyan | 6.71 | 8.89 | 8.38 | 10 |
2 | Tyler Gittins | SR-4 | Wittenberg | 9.41 | 7.65 | 8.40 | 8 |
3 | Quinton Broomfield | JR-3 | Ohio Wesleyan | 7.26 | 7.69 | 8.54 | 6 |
4 | Kyle Farnbauch | JR-3 | Wittenberg | 9.24 | 7.78 | 8.55 | 5 |
5 | Satchel Burton | SO-2 | Wabash | 8.58 | 6.87 | 8.58 | 4 |
6 | RaShawn Jones | SO-2 | Wabash | 9.27 | 9.87 | 8.58 | 3 |
7 | Marcus O'Neal | SO-2 | Wittenberg | 9.30 | 10.25 | 8.61 | 2 |
8 | Josh Wiggins | FR-1 | Wabash | 9.38 | 11.22 | 8.76 | 1 |
Men's 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Nate Newman | SR-4 | Ohio Wesleyan | 8.49 |
2 | Kyle Farnbauch | JR-3 | Wittenberg | 8.54 |
3 | Tyler Gittins | SR-4 | Wittenberg | 8.57 |
4 | Satchel Burton | SO-2 | Wabash | 8.57 |
5 | RaShawn Jones | SO-2 | Wabash | 8.59 |
6 | Quinton Broomfield | JR-3 | Ohio Wesleyan | 8.59 |
7 | Marcus O'Neal | SO-2 | Wittenberg | 8.61 |
8 | Josh Wiggins | FR-1 | Wabash | 8.67 |
9 | Isaac Reed | JR-3 | Denison | 8.68 |
10 | Colton Orr | SR-4 | Kenyon | 8.82 |
11 | Satchel Oskins | FR-1 | DePauw | 8.90 |
12 | Cameron MacIntyre | FR-1 | Oberlin | 8.95 |
13 | Jordan Dennis | JR-3 | Wooster | 9.05 |
14 | Jayson Blankenship | SO-2 | Ohio Wesleyan | 9.19 |
Men's 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
2 | Kyle Farnbauch | JR-3 | Wittenberg | 7.86 | 8.54 |
5 | RaShawn Jones | SO-2 | Wabash | 7.56 | 8.59 |
7 | Marcus O'Neal | SO-2 | Wittenberg | 7.06 | 8.61 |
8 | Josh Wiggins | FR-1 | Wabash | 7.81 | 8.67 |
9 | Isaac Reed | JR-3 | Denison | 10.94 | 8.68 |
11 | Satchel Oskins | FR-1 | DePauw | 8.64 | 8.90 |
12 | Cameron MacIntyre | FR-1 | Oberlin | 6.99 | 8.95 |
Men's 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Nate Newman | SR-4 | Ohio Wesleyan | 8.49 | 10.19 | 5.95 | 8.15 | 6.97 |
3 | Tyler Gittins | SR-4 | Wittenberg | 8.57 | 6.52 | 11.15 | 6.35 | 8.23 |
4 | Satchel Burton | SO-2 | Wabash | 8.57 | 7.29 | 8.15 | 7.97 | 10.37 |
6 | Quinton Broomfield | JR-3 | Ohio Wesleyan | 8.59 | 9.54 | 8.25 | 7.31 | 10.14 |
10 | Colton Orr | SR-4 | Kenyon | 8.82 | 8.29 | 10.68 | 7.85 | 6.35 |
13 | Jordan Dennis | JR-3 | Wooster | 9.05 | 11.23 | 10.05 | 6.43 | 7.88 |
14 | Jayson Blankenship | SO-2 | Ohio Wesleyan | 9.19 | 10.85 | 8.83 | 10.39 | 6.62 |