January 26-27, 2018
UW-Whitewater-Kachel FH - Whitewater, WI
200m (Flat)
Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Kuehl | FR-1 | Wis.-Whitewater | 1:54.59 | 2:26.68 | 2:22.10 | 2:17.51 | 1:21.36 | 2:09.49 | 1:24.80 | 10 |
2 | Nico LaBracke | SO-2 | Wis.-Stevens Point | 1:56.54 | 2:29.18 | 1:51.88 | 1:37.90 | 1:54.21 | 1:48.39 | 2:12.86 | 8 |
3 | Alec Meixelsperger | SR-4 | Wis.-Whitewater | 1:57.40 | 2:23.23 | 1:53.88 | 1:39.79 | 1:42.14 | 2:10.32 | 2:05.62 | 6 |
4 | Michael Anderson | JR-3 | North Central (Ill.) | 1:58.16 | 1:26.26 | 1:34.53 | 1:29.81 | 1:53.44 | 1:41.62 | 1:38.08 | 5 |
5 | Nick Lawson | SO-2 | Wis.-Stevens Point | 1:58.26 | 2:25.46 | 1:38.16 | 2:00.63 | 1:42.89 | 2:00.63 | 1:27.52 | 4 |
6 | Travis Wollenberg | JR-3 | Wis.-Stevens Point | 1:58.39 | 1:45.37 | 2:17.34 | 1:52.47 | 1:50.11 | 1:56.03 | 1:44.19 | 3 |
7 | Clinten Woerishofer | SO-2 | Wis.-Whitewater | 1:58.51 | 2:17.48 | 2:12.74 | 1:54.96 | 2:34.07 | 2:06.81 | 2:17.48 | 2 |
8 | Nick Harvey | SO-2 | Augustana (Ill.) | 1:58.97 | 2:07.30 | 1:36.37 | 2:23.96 | 1:35.18 | 1:53.03 | 2:23.96 | 1 |
9 | Zach Hird | JR-3 | North Central (Ill.) | 1:59.14 | 2:30.12 | 1:28.17 | 1:47.23 | 1:44.85 | 2:30.12 | 2:14.63 | - |
10 | Brendon Sebastian | FR-1 | North Central (Ill.) | 1:59.26 | 1:31.83 | 2:20.73 | 1:46.15 | 1:40.18 | 1:30.64 | 1:56.88 | - |
11 | Brian Hansford | SO-2 | Wis.-La Crosse | 1:59.29 | 1:34.24 | 1:33.05 | 1:39.01 | 2:12.42 | 1:53.33 | 2:05.26 | - |
12 | Josh Teets | FR-1 | Augustana (Ill.) | 1:59.78 | 2:23.74 | 1:54.99 | 2:17.75 | 1:40.62 | 1:33.43 | 2:33.32 | - |
13 | Ethan Kern | SO-2 | Wis.-Whitewater | 1:59.84 | 2:19.02 | 1:25.09 | 2:35.80 | 1:25.09 | 1:34.68 | 1:53.85 | - |
14 | Chris Buechner | SO-2 | North Central (Ill.) | 2:00.01 | 2:32.42 | 1:36.01 | 1:25.21 | 2:15.62 | 1:39.61 | 1:44.41 | - |
15 | Jonah Penningroth | SO-2 | North Central (Ill.) | 2:00.41 | 1:59.21 | 1:41.15 | 1:59.21 | 1:39.94 | 1:56.80 | 2:26.90 | - |
16 | Bryce Verheyen | FR-1 | Wis.-La Crosse | 2:00.64 | 1:37.72 | 2:33.22 | 1:48.58 | 1:44.96 | 2:36.84 | 1:32.90 | - |
17 | Connor Denman | FR-1 | Wis.-La Crosse | 2:01.26 | 1:34.59 | 1:30.95 | 2:17.03 | 2:30.37 | 1:27.31 | 2:25.52 | - |
18 | Eduardo Rodriguez | FR-1 | Benedictine (Ill.) | 2:01.41 | 1:29.85 | 1:24.99 | 2:26.91 | 2:14.77 | 1:52.92 | 1:46.84 | - |
19 | Kiley Lofy | SO-2 | Wis.-Whitewater | 2:01.76 | 1:32.54 | 1:36.19 | 1:48.37 | 1:44.72 | 1:49.59 | 2:00.55 | - |
20 | Colton Kaszuba | FR-1 | Wis.-Stevens Point | 2:01.91 | 2:29.95 | 2:34.83 | 1:46.07 | 2:14.11 | 2:29.95 | 1:54.60 | - |
21 | Jeremy Ducharme | SR-4 | North Central (Ill.) | 2:02.16 | 1:48.73 | 2:31.48 | 2:38.81 | 1:34.07 | 1:46.28 | 1:30.40 | - |
22 | Jack Klobucar | JR-3 | Beloit | 2:02.52 | 2:33.15 | 1:52.72 | 2:39.28 | 2:29.48 | 2:02.52 | 1:41.70 | - |
23 | Charles Sandberg | SO-2 | Beloit | 2:03.30 | 2:00.84 | 2:29.20 | 2:10.70 | 2:03.30 | 2:25.50 | 1:52.21 | - |
24 | Sam Stelloh | SO-2 | St. Norbert | 2:04.35 | 1:39.48 | 1:32.02 | 1:50.68 | 2:35.44 | 2:03.11 | 2:05.60 | - |
25 | Trey Hess | JR-3 | Wis.-Stevens Point | 2:04.59 | 1:52.14 | 1:47.15 | 1:45.91 | 2:29.51 | 2:02.10 | 2:10.82 | - |
26 | Nathan Ambrose | JR-3 | Augustana (Ill.) | 2:05.89 | 2:13.45 | 1:43.23 | 2:02.12 | 2:02.12 | 1:31.90 | 2:27.30 | - |
27 | Chris Suda | JR-3 | North Central (Ill.) | 2:06.20 | 2:01.16 | 2:20.09 | 2:40.28 | 2:26.40 | 1:39.70 | 2:01.16 | - |
28 | Matt Holloway | SO-2 | St. Norbert | 2:06.28 | 2:37.85 | 2:11.34 | 2:30.28 | 2:36.59 | 2:35.33 | 2:27.75 | - |
29 | Anthony Koncius | FR-1 | Benedictine (Ill.) | 2:06.76 | 1:40.14 | 2:29.58 | 1:50.29 | 2:08.03 | 1:38.88 | 1:35.07 | - |
30 | Tanner Heiple | SO-2 | Monmouth (Ill.) | 2:07.21 | 2:08.49 | 1:49.40 | 1:32.87 | 2:28.84 | 2:44.10 | 2:16.12 | - |
31 | Ian Schickel | SO-2 | Wis.-La Crosse | 2:07.23 | 2:12.32 | 1:45.60 | 2:21.23 | 2:25.05 | 2:31.41 | 1:49.42 | - |
32 | Artemas Ray | FR-1 | Benedictine (Ill.) | 2:07.53 | 1:33.10 | 1:49.68 | 2:03.71 | 2:07.53 | 2:11.36 | 2:02.43 | - |
33 | Andrew Lemay | SR-4 | St. Norbert | 2:07.55 | 2:02.45 | 2:25.41 | 2:13.93 | 2:39.44 | 2:35.62 | 2:17.76 | - |
34 | Mauricio Penn | FR-1 | Beloit | 2:08.36 | 1:59.38 | 1:55.53 | 1:58.10 | 2:31.47 | 2:30.19 | 2:16.07 | - |
35 | Stein Glastra | FR-1 | Augustana (Ill.) | 2:08.93 | 2:12.80 | 1:56.04 | 1:52.17 | 2:02.49 | 1:52.17 | 1:30.26 | - |
36 | Mike Bersell | JR-3 | Monmouth (Ill.) | 2:09.03 | 1:49.68 | 1:43.23 | 1:50.97 | 2:47.74 | 2:11.61 | 2:07.74 | - |
37 | Matthew McKendry | SO-2 | St. Norbert | 2:09.22 | 2:11.81 | 2:28.61 | 1:30.46 | 2:02.76 | 1:34.33 | 2:36.36 | - |
38 | Sam Krebsbach | FR-1 | Wis.-Stevens Point | 2:09.40 | 1:39.64 | 1:43.52 | 1:31.88 | 2:36.58 | 2:15.87 | 2:11.99 | - |
39 | Ben Behling | JR-3 | St. Norbert | 2:09.86 | 2:00.77 | 1:45.19 | 1:41.29 | 1:38.70 | 1:45.19 | 1:52.98 | - |
40 | Chris DiGioia | FR-1 | Benedictine (Ill.) | 2:10.01 | 2:25.62 | 2:47.72 | 2:13.91 | 2:10.01 | 2:47.72 | 2:00.91 | - |
41 | Joe Chavez | SR-4 | Benedictine (Ill.) | 2:11.28 | 2:40.17 | 1:37.15 | 2:30.98 | 1:35.84 | 2:45.42 | 2:46.73 | - |
42 | Jacob Dickman | SO-2 | St. Norbert | 2:11.66 | 1:54.55 | 1:53.23 | 2:02.45 | 2:34.05 | 2:02.45 | 1:42.70 | - |
43 | Christian Estrada | SR-4 | Benedictine (Ill.) | 2:15.01 | 2:05.56 | 2:48.77 | 2:10.96 | 2:51.47 | 1:48.01 | 2:35.27 | - |
44 | Ross Evans | SO-2 | Benedictine (Ill.) | 2:16.50 | 2:19.23 | 2:06.95 | 1:35.55 | 2:46.53 | 2:08.31 | 2:27.42 | - |
45 | Manny Sanchez | JR-3 | Benedictine (Ill.) | 2:16.76 | 2:34.54 | 2:23.60 | 2:42.75 | 1:46.68 | 2:09.93 | 2:57.79 | - |
46 | Jimmy Jestus | JR-3 | Benedictine (Ill.) | 2:17.42 | 2:29.79 | 2:07.80 | 2:16.05 | 2:58.65 | 1:48.57 | 2:02.31 | - |
47 | Drew Cate | SR-4 | Benedictine (Ill.) | 2:17.52 | 2:06.52 | 1:39.02 | 1:50.02 | 2:27.15 | 2:43.65 | 2:21.65 | - |
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
28 | Matt Holloway | SO-2 | St. Norbert | 2:35.33 | 1:54.92 | 1:56.18 | 2:25.23 | 1:53.66 | 2:06.28 | - |
32 | Artemas Ray | FR-1 | Benedictine (Ill.) | 1:52.23 | 1:56.06 | 2:36.87 | 1:53.51 | 2:29.21 | 2:07.53 | - |
38 | Sam Krebsbach | FR-1 | Wis.-Stevens Point | 2:35.28 | 2:39.17 | 1:42.23 | 1:46.11 | 2:33.99 | 2:09.40 | - |
39 | Ben Behling | JR-3 | St. Norbert | 1:58.18 | 2:13.76 | 2:25.45 | 2:13.76 | 1:33.50 | 2:09.86 | - |
40 | Chris DiGioia | FR-1 | Benedictine (Ill.) | 2:03.51 | 1:55.71 | 2:45.12 | 1:32.31 | 2:26.92 | 2:10.01 | - |
43 | Christian Estrada | SR-4 | Benedictine (Ill.) | 1:43.96 | 2:05.56 | 2:31.22 | 2:43.37 | 2:42.02 | 2:15.01 | - |
45 | Manny Sanchez | JR-3 | Benedictine (Ill.) | 1:48.04 | 1:42.57 | 2:05.82 | 2:00.35 | 2:15.40 | 2:16.76 | - |
46 | Jimmy Jestus | JR-3 | Benedictine (Ill.) | 1:58.19 | 1:36.20 | 2:06.43 | 2:44.91 | 2:33.91 | 2:17.42 | - |
47 | Drew Cate | SR-4 | Benedictine (Ill.) | 1:37.64 | 1:44.52 | 2:07.90 | 2:47.78 | 2:27.15 | 2:17.52 | - |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
25 | Trey Hess | JR-3 | Wis.-Stevens Point | 2:04.59 | 2:05.84 | 2:15.81 | 1:37.18 | 2:20.79 | - |
34 | Mauricio Penn | FR-1 | Beloit | 2:08.36 | 2:21.20 | 2:10.93 | 1:52.96 | 2:46.87 | - |
36 | Mike Bersell | JR-3 | Monmouth (Ill.) | 2:09.03 | 1:44.52 | 2:27.10 | 1:32.91 | 2:10.32 | - |
37 | Matthew McKendry | SO-2 | St. Norbert | 2:09.22 | 2:09.22 | 1:36.92 | 2:29.90 | 2:44.11 | - |
41 | Joe Chavez | SR-4 | Benedictine (Ill.) | 2:11.28 | 2:15.22 | 2:20.47 | 2:29.66 | 2:41.48 | - |
42 | Jacob Dickman | SO-2 | St. Norbert | 2:11.66 | 1:58.50 | 2:30.10 | 1:42.70 | 1:55.86 | - |
44 | Ross Evans | SO-2 | Benedictine (Ill.) | 2:16.50 | 2:46.53 | 1:54.66 | 1:54.66 | 2:38.34 | - |
Men's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
18 | Eduardo Rodriguez | FR-1 | Benedictine (Ill.) | 1:52.92 | 2:01.41 | 1:24.99 | 2:09.91 | 2:09.91 | 2:36.62 | - |
20 | Colton Kaszuba | FR-1 | Wis.-Stevens Point | 2:05.57 | 2:01.91 | 2:32.39 | 1:33.87 | 1:30.22 | 1:49.72 | - |
23 | Charles Sandberg | SO-2 | Beloit | 1:53.44 | 2:03.30 | 2:31.66 | 2:35.36 | 1:54.67 | 1:43.58 | - |
24 | Sam Stelloh | SO-2 | St. Norbert | 2:09.33 | 2:04.35 | 1:28.29 | 2:26.74 | 2:25.49 | 2:14.30 | - |
29 | Anthony Koncius | FR-1 | Benedictine (Ill.) | 1:57.89 | 2:06.76 | 2:09.30 | 2:10.57 | 2:39.72 | 2:30.85 | - |
30 | Tanner Heiple | SO-2 | Monmouth (Ill.) | 2:12.30 | 2:07.21 | 2:13.57 | 2:25.02 | 2:27.57 | 2:25.02 | - |
35 | Stein Glastra | FR-1 | Augustana (Ill.) | 1:57.33 | 2:08.93 | 1:54.75 | 2:01.20 | 2:17.96 | 1:58.62 | - |
Men's 800 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
9 | Zach Hird | JR-3 | North Central (Ill.) | 1:42.46 | 2:19.40 | 1:59.14 | - |
11 | Brian Hansford | SO-2 | Wis.-La Crosse | 1:33.05 | 1:43.79 | 1:59.29 | - |
15 | Jonah Penningroth | SO-2 | North Central (Ill.) | 2:05.23 | 2:24.50 | 2:00.41 | - |
17 | Connor Denman | FR-1 | Wis.-La Crosse | 2:01.26 | 2:10.96 | 2:01.26 | - |
21 | Jeremy Ducharme | SR-4 | North Central (Ill.) | 2:22.93 | 1:25.52 | 2:02.16 | - |
26 | Nathan Ambrose | JR-3 | Augustana (Ill.) | 2:34.85 | 1:29.39 | 2:05.89 | - |
31 | Ian Schickel | SO-2 | Wis.-La Crosse | 2:11.05 | 2:07.23 | 2:07.23 | - |
33 | Andrew Lemay | SR-4 | St. Norbert | 1:53.52 | 2:03.73 | 2:07.55 | - |
Men's 800 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael Anderson | JR-3 | North Central (Ill.) | 1:45.17 | 2:02.89 | 1:27.44 | 2:20.61 | 1:33.35 | 1:40.44 | 1:58.16 | 5 |
8 | Nick Harvey | SO-2 | Augustana (Ill.) | 1:50.65 | 2:00.16 | 2:03.73 | 2:10.87 | 2:14.44 | 2:20.39 | 1:58.97 | 1 |
10 | Brendon Sebastian | FR-1 | North Central (Ill.) | 1:53.30 | 2:30.27 | 1:33.03 | 1:59.26 | 2:18.35 | 1:38.99 | 1:59.26 | - |
12 | Josh Teets | FR-1 | Augustana (Ill.) | 2:16.55 | 1:44.21 | 2:28.53 | 2:22.54 | 1:44.21 | 1:49.00 | 1:59.78 | - |
13 | Ethan Kern | SO-2 | Wis.-Whitewater | 2:33.40 | 2:05.84 | 1:26.29 | 2:32.20 | 2:19.02 | 2:02.24 | 1:59.84 | - |
16 | Bryce Verheyen | FR-1 | Wis.-La Crosse | 2:15.12 | 2:07.88 | 2:11.50 | 2:23.57 | 2:10.30 | 1:55.82 | 2:00.64 | - |
19 | Kiley Lofy | SO-2 | Wis.-Whitewater | 2:33.42 | 2:29.77 | 2:38.29 | 2:38.29 | 1:53.24 | 1:53.24 | 2:01.76 | - |
22 | Jack Klobucar | JR-3 | Beloit | 1:51.50 | 1:52.72 | 2:28.25 | 1:35.57 | 2:36.83 | 2:17.23 | 2:02.52 | - |
Men's 800 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Brian Kuehl | FR-1 | Wis.-Whitewater | 1:39.70 | 1:54.59 | 1:58.03 | 2:16.37 | 10 |
2 | Nico LaBracke | SO-2 | Wis.-Stevens Point | 2:05.87 | 1:56.54 | 1:57.71 | 1:51.88 | 8 |
3 | Alec Meixelsperger | SR-4 | Wis.-Whitewater | 2:00.93 | 1:57.40 | 2:32.62 | 2:00.93 | 6 |
5 | Nick Lawson | SO-2 | Wis.-Stevens Point | 2:30.19 | 1:58.26 | 2:05.36 | 2:30.19 | 4 |
6 | Travis Wollenberg | JR-3 | Wis.-Stevens Point | 2:10.23 | 1:58.39 | 2:07.87 | 2:00.76 | 3 |
7 | Clinten Woerishofer | SO-2 | Wis.-Whitewater | 2:21.03 | 1:58.51 | 2:28.14 | 1:49.03 | 2 |
14 | Chris Buechner | SO-2 | North Central (Ill.) | 2:15.62 | 2:00.01 | 1:37.21 | 2:08.41 | - |
27 | Chris Suda | JR-3 | North Central (Ill.) | 2:31.44 | 2:06.20 | 1:53.58 | 2:25.13 | - |