April 7, 2018
South Carolina - Columbia, SC
Women's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|
1 | Shavine Hodges | Oxy athletics | 11.89 | 13.92 | 14.27 |
|
|
2 | Justice Reeves | JR-3 | Wingate | 12.13 | 9.83 | 10.31 |
|
3 | Makyla Stanley | JR-3 | South Carolina | 12.17 | 8.64 | 15.70 |
|
4 | Meshala Morton | SR-4 | Hampton | 12.17 | 11.69 | 12.42 |
|
5 | Jessika Gbai | FR-1 | Howard | 12.18 | 11.82 | 14.13 |
|
6 | Janel Pate | JR-3 | North Carolina St. | 12.25 | 12.50 | 9.44 |
|
7 | Gabrielle Irving | JR-3 | Georgia State | 12.29 | 8.61 | 15.61 |
|
8 | Amecia Pennamon | FR-1 | South Carolina | 12.30 | 11.57 | 15.50 |
|
9 | GJaudy John-Wallace | FR-1 | George Mason | 12.31 | 11.58 | 9.24 |
|
10 | Lilla Juhasz | Unattached | 12.34 | 10.86 | 10.37 |
|
|
11 | Alexis Wilson | FR-1 | Liberty | 12.41 | 15.89 | 10.92 |
|
12 | Zawadi Brown | JR-3 | Limestone | 12.48 | 13.86 | 15.98 |
|
13 | Kerisha Goode | SR-4 | VMI | 12.50 | 15.25 | 13.13 |
|
13 | LaTisha Chambers | SO-2 | Radford | 12.50 | 13.63 | 15.63 |
|
15 | Tamerah Sebree | FR-1 | Wingate | 12.54 | 10.79 | 13.55 |
|
16 | Helcey-Ann Sauver | FR-1 | Benedict | 12.60 | 9.71 | 15.38 |
|
17 | Noelia Leake | SR-4 | Coker | 12.61 | 15.64 | 11.48 |
|
18 | karel ziketh | Oxy athletics | 12.62 | 9.34 | 13.00 |
|
|
19 | Nikayla Hoyte | FR-1 | Liberty | 12.63 | 12.51 | 10.87 |
|
19 | Deja Rodgers | SR-4 | South Carolina St. | 12.63 | 15.16 | 12.76 |
|
21 | Ahlexah Clayton | Lane 4 Track Club | 12.64 | 9.99 | 11.00 |
|
|
22 | Jyana Crosby | SR-4 | South Carolina St. | 12.65 | 10.38 | 9.24 |
|
23 | Mikela Salone | SO-2 | South Carolina St. | 12.66 | 13.30 | 9.88 |
|
24 | Asha Copeland | FR-1 | Hampton | 12.67 | 11.66 | 15.59 |
|
25 | Zensha Tennyson | SR-4 | Georgia State | 12.68 | 13.83 | 12.94 |
|
26 | Jalecia Williamson | SR-4 | Coker | 12.70 | 12.83 | 13.21 |
|
27 | Mallory Pitchford | SO-2 | Hampton | 12.71 | 12.84 | 15.89 |
|
28 | Erin Nix | SO-2 | Georgia State | 12.74 | 14.15 | 13.51 |
|
29 | Ashlan Rosier | SR-4 | Georgia State | 12.79 | 13.69 | 12.92 |
|
30 | Jeanne-Marie Johnson | FR-1 | Kingsborough CC | 12.80 | 15.49 | 11.40 |
|
30 | Rhyan Madden | FR-1 | Wingate | 12.80 | 15.88 | 12.93 |
|
32 | Adia Starnes | FR-1 | Howard | 12.81 | 9.23 | 10.64 |
|
33 | LaQueena Dubose | FR-1 | South Carolina St. | 12.83 | 8.99 | 14.12 |
|
33 | Kierra Henderson | SO-2 | Radford | 12.83 | 16.30 | 9.50 |
|
35 | Ameenah Saalih | FR-1 | Howard | 12.84 | 12.20 | 15.03 |
|
36 | Mia McClain | SR-4 | VMI | 12.85 | 9.13 | 12.85 |
|
37 | Angel Gale | JR-3 | Coker | 12.87 | 16.48 | 15.83 |
|
38 | Marissa Linkous | FR-1 | Col. of Charleston | 12.91 | 13.69 | 12.01 |
|
39 | Autumn Walters | SR-4 | Coker | 12.98 | 16.23 | 13.50 |
|
40 | Maria Melville | SO-2 | Benedict | 13.10 | 16.64 | 11.27 |
|
41 | Tanisha Witter | SO-2 | Kingsborough CC | 13.14 | 9.33 | 9.86 |
|
42 | Jazmyne Greene | Lane 4 Track Club | 13.15 | 11.18 | 15.00 |
|
|
42 | Katrice Tolbert | SR-4 | Wingate | 13.15 | 13.55 | 16.18 |
|
44 | Tamara Damjanovic | FR-1 | Charleston Southern | 13.18 | 15.82 | 17.14 |
|
45 | Samantha Yamasaki | SO-2 | Liberty | 13.21 | 13.48 | 12.95 |
|
46 | Marlena Williams | SO-2 | Benedict | 13.23 | 13.63 | 13.10 |
|
47 | Maya Pringle | SO-2 | Col. of Charleston | 13.27 | 15.13 | 11.42 |
|
48 | Ly'Ric Bolden | SO-2 | Limestone | 13.28 | 11.03 | 13.15 |
|
49 | Holly Driver | SO-2 | Col. of Charleston | 13.33 | 9.87 | 14.53 |
|
50 | Saidah Rahman | SO-2 | Davidson | 13.36 | 12.30 | 13.63 |
|
51 | Quentasia Reed | FR-1 | Radford | 13.40 | 13.40 | 13.14 |
|
52 | Lyric Yarber | FR-1 | Limestone | 13.53 | 9.88 | 16.24 |
|
53 | Meghann Miller | FR-1 | Columbia Int'l | 13.64 | 11.19 | 16.51 |
|
54 | Makala Love | FR-1 | Newberry | 13.80 | 15.60 | 14.91 |
|
55 | Autumn Blackwood | FR-1 | Tusculum | 13.81 | 16.44 | 14.09 |
|
55 | Breanna Tatum | SO-2 | Col. of Charleston | 13.81 | 16.71 | 14.64 |
|
57 | Brianna Lewis | JR-3 | Col. of Charleston | 13.84 | 17.58 | 10.66 |
|
58 | Drew Wildman | FR-1 | Tusculum | 14.33 | 10.89 | 18.06 |
|
59 | Brady Keeler | FR-1 | Newberry | 15.58 | 16.83 | 19.48 |
|
60 | HALEY SMITH | FR-1 | Newberry | 15.60 | 14.51 | 14.67 |
|
61 | Mariah Lee | FR-1 | Newberry | 16.03 | 16.68 | 18.76 |
|
Women's 100 Meters Section 1
W: -1.5PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Shavine Hodges | Oxy athletics | 11.89 | |
4 | Meshala Morton | SR-4 | Hampton | 12.17 |
7 | Gabrielle Irving | JR-3 | Georgia State | 12.29 |
12 | Zawadi Brown | JR-3 | Limestone | 12.48 |
13 | Kerisha Goode | SR-4 | VMI | 12.50 |
27 | Mallory Pitchford | SO-2 | Hampton | 12.71 |
Women's 100 Meters Section 2
W: -0.8PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Justice Reeves | JR-3 | Wingate | 12.13 |
3 | Makyla Stanley | JR-3 | South Carolina | 12.17 |
5 | Jessika Gbai | FR-1 | Howard | 12.18 |
6 | Janel Pate | JR-3 | North Carolina St. | 12.25 |
8 | Amecia Pennamon | FR-1 | South Carolina | 12.30 |
9 | GJaudy John-Wallace | FR-1 | George Mason | 12.31 |
13 | LaTisha Chambers | SO-2 | Radford | 12.50 |
17 | Noelia Leake | SR-4 | Coker | 12.61 |
36 | Mia McClain | SR-4 | VMI | 12.85 |
Women's 100 Meters Section 3
W: -1.9PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
11 | Alexis Wilson | FR-1 | Liberty | 9.68 | 12.41 |
15 | Tamerah Sebree | FR-1 | Wingate | 13.67 | 12.54 |
19 | Nikayla Hoyte | FR-1 | Liberty | 16.17 | 12.63 |
22 | Jyana Crosby | SR-4 | South Carolina St. | 13.92 | 12.65 |
23 | Mikela Salone | SO-2 | South Carolina St. | 14.94 | 12.66 |
24 | Asha Copeland | FR-1 | Hampton | 11.15 | 12.67 |
25 | Zensha Tennyson | SR-4 | Georgia State | 10.53 | 12.68 |
42 | Katrice Tolbert | SR-4 | Wingate | 11.84 | 13.15 |
Women's 100 Meters Section 4
W: -3.3PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
16 | Helcey-Ann Sauver | FR-1 | Benedict | 12.60 |
18 | karel ziketh | Oxy athletics | 12.62 | |
19 | Deja Rodgers | SR-4 | South Carolina St. | 12.63 |
29 | Ashlan Rosier | SR-4 | Georgia State | 12.79 |
33 | Kierra Henderson | SO-2 | Radford | 12.83 |
33 | LaQueena Dubose | FR-1 | South Carolina St. | 12.83 |
38 | Marissa Linkous | FR-1 | Col. of Charleston | 12.91 |
39 | Autumn Walters | SR-4 | Coker | 12.98 |
48 | Ly'Ric Bolden | SO-2 | Limestone | 13.28 |
Women's 100 Meters Section 5
W: -1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
21 | Ahlexah Clayton | Lane 4 Track Club | 15.30 | 12.01 | 13.53 | 12.64 | |
28 | Erin Nix | SO-2 | Georgia State | 13.13 | 13.64 | 11.72 | 12.74 |
30 | Rhyan Madden | FR-1 | Wingate | 14.47 | 10.76 | 15.75 | 12.80 |
35 | Ameenah Saalih | FR-1 | Howard | 9.25 | 12.59 | 9.89 | 12.84 |
40 | Maria Melville | SO-2 | Benedict | 16.90 | 11.66 | 10.22 | 13.10 |
47 | Maya Pringle | SO-2 | Col. of Charleston | 13.41 | 16.19 | 11.15 | 13.27 |
Women's 100 Meters Section 6
W: -1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
37 | Angel Gale | JR-3 | Coker | 16.61 | 14.68 | 12.87 | 11.97 |
44 | Tamara Damjanovic | FR-1 | Charleston Southern | 9.76 | 14.50 | 13.18 | 16.61 |
45 | Samantha Yamasaki | SO-2 | Liberty | 9.65 | 12.82 | 13.21 | 15.46 |
50 | Saidah Rahman | SO-2 | Davidson | 12.16 | 15.10 | 13.36 | 17.37 |
51 | Quentasia Reed | FR-1 | Radford | 15.55 | 17.42 | 13.40 | 10.05 |
52 | Lyric Yarber | FR-1 | Limestone | 17.59 | 13.40 | 13.53 | 17.19 |
55 | Breanna Tatum | SO-2 | Col. of Charleston | 16.30 | 11.19 | 13.81 | 9.81 |
57 | Brianna Lewis | JR-3 | Col. of Charleston | 13.01 | 18.00 | 13.84 | 11.77 |
Women's 100 Meters Section 7
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
10 | Lilla Juhasz | Unattached | 12.59 | 12.34 | 13.21 | |
32 | Adia Starnes | FR-1 | Howard | 15.38 | 12.81 | 9.48 |
41 | Tanisha Witter | SO-2 | Kingsborough CC | 13.14 | 13.14 | 15.77 |
46 | Marlena Williams | SO-2 | Benedict | 10.19 | 13.23 | 14.29 |
49 | Holly Driver | SO-2 | Col. of Charleston | 10.93 | 13.33 | 9.34 |
53 | Meghann Miller | FR-1 | Columbia Int'l | 13.51 | 13.64 | 9.96 |
54 | Makala Love | FR-1 | Newberry | 14.36 | 13.80 | 14.08 |
59 | Brady Keeler | FR-1 | Newberry | 18.54 | 15.58 | 12.31 |
60 | HALEY SMITH | FR-1 | Newberry | 17.63 | 15.60 | 17.32 |
Women's 100 Meters Section 8
W: -0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
26 | Jalecia Williamson | SR-4 | Coker | 16.51 | 12.70 | 13.59 | 16.39 | 10.67 | 15.62 |
30 | Jeanne-Marie Johnson | FR-1 | Kingsborough CC | 10.63 | 12.80 | 9.73 | 14.34 | 12.80 | 9.60 |
42 | Jazmyne Greene | Lane 4 Track Club | 13.81 | 13.15 | 9.34 | 14.34 | 17.10 | 10.79 | |
55 | Autumn Blackwood | FR-1 | Tusculum | 16.58 | 13.81 | 13.26 | 11.33 | 16.71 | 16.16 |
58 | Drew Wildman | FR-1 | Tusculum | 10.75 | 14.33 | 14.62 | 13.90 | 13.62 | 18.06 |
61 | Mariah Lee | FR-1 | Newberry | 13.63 | 16.03 | 20.84 | 15.39 | 12.03 | 16.51 |