February 2- 3, 2018
Southern Illinois-Rec Center FH - Carbondale, IL
200m (Flat)
Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Davon DeMoss | JR-3 | Memphis | 6.07 | 5.40 | 7.35 | 6.74 | 5.80 | 7.55 | 10 |
1 | Blake Smith | Nike | 8.41 | 5.23 | 6.23 | 6.62 | 8.35 | 6.49 | ||
2 | Calvin Austin | FR-1 | Memphis | 5.50 | 5.57 | 6.52 | 6.79 | 5.84 | 6.12 | 8 |
3 | Andrew Bishop | JR-3 | Memphis | 6.58 | 5.21 | 7.68 | 6.85 | 7.27 | 8.36 | 6 |
4 | Andrew Raspo | SO-2 | Ole Miss | 7.92 | 5.65 | 8.26 | 6.88 | 4.89 | 7.98 | 4 |
5 | John McDonald | JR-3 | SE Missouri | 8.43 | 6.76 | 8.84 | 6.96 | 7.52 | 7.66 | 2 |
6 | Darius Patterson | JR-3 | Western Illinois | 7.09 | 6.39 | 5.62 | 7.02 | 9.13 | 7.02 | 1 |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Davon DeMoss | JR-3 | Memphis | 6.89 | 8.46 | 8.80 | 6.82 |
2 | Calvin Austin | FR-1 | Memphis | 5.80 | 6.14 | 7.71 | 6.82 |
3 | Andrew Bishop | JR-3 | Memphis | 5.57 | 6.53 | 7.08 | 6.87 |
4 | Andrew Raspo | SO-2 | Ole Miss | 4.83 | 5.38 | 7.31 | 6.89 |
5 | John McDonald | JR-3 | SE Missouri | 8.24 | 8.52 | 6.77 | 6.98 |
6 | Darius Patterson | JR-3 | Western Illinois | 6.43 | 5.31 | 8.66 | 6.98 |
7 | Grant Mason | FR-1 | Lipscomb | 6.99 | 7.06 | 8.95 | 6.99 |
8 | Imri Persiado | SO-2 | Memphis | 7.35 | 9.03 | 8.05 | 7.00 |
9 | Warren Hazel | SR-4 | Southern Illinois | 8.31 | 6.69 | 5.07 | 7.04 |
10 | Chris Hill | SO-2 | Arkansas State | 8.60 | 8.75 | 5.79 | 7.05 |
11 | Alonzo Taylor-Jones | FR-1 | Southern Illinois | 6.78 | 8.12 | 7.28 | 7.06 |
12 | Rodney Griffin | SO-2 | Arkansas-Pine Bluff | 6.65 | 9.20 | 6.15 | 7.07 |
13 | Haile Wilson | JR-3 | SE Missouri | 6.47 | 8.89 | 6.05 | 7.11 |
14 | Matthew Bigelow | SO-2 | Southern Illinois | 8.33 | 8.12 | 7.20 | 7.12 |
15 | Travis Bibbs | JR-3 | Arkansas-Pine Bluff | 6.63 | 9.12 | 5.84 | 7.12 |
16 | Ahmed Amaar | SO-2 | Lipscomb | 7.56 | 5.21 | 7.49 | 7.13 |
17 | Courtland Barnes | SO-2 | Ole Miss | 6.07 | 7.57 | 7.64 | 7.14 |
18 | Andre Bluiett | SR-4 | SE Missouri | 7.44 | 7.65 | 9.16 | 7.15 |
19 | Kyle Smith | FR-1 | Central Arkansas | 8.01 | 5.05 | 7.57 | 7.21 |
20 | Kolbeinn Gunnarsson | SO-2 | Memphis | 7.80 | 5.49 | 5.78 | 7.22 |
21 | Demorrious Guy | FR-1 | Arkansas-Pine Bluff | 8.21 | 7.26 | 7.84 | 7.26 |
22 | Caleb Logan | FR-1 | Saint Louis | 7.44 | 8.17 | 6.71 | 7.29 |
23 | Dylan Smerillo | FR-1 | Western Illinois | 9.26 | 7.37 | 9.41 | 7.29 |
24 | Theo Phipps | FR-1 | Southern Illinois | 5.35 | 8.65 | 9.53 | 7.33 |
25 | Kabryn Williams | FR-1 | Central Arkansas | 6.10 | 7.72 | 8.24 | 7.35 |
26 | Collin Schwab | FR-1 | SE Missouri | 9.42 | 9.57 | 9.42 | 7.36 |
27 | Okera Leonard | JR-3 | Arkansas-Pine Bluff | 8.26 | 9.59 | 8.48 | 7.37 |
28 | Jarod Lawson | FR-1 | Tennessee-Martin | 7.78 | 6.52 | 5.34 | 7.41 |
29 | Terrill Pope | SO-2 | Western Illinois | 8.43 | 6.94 | 6.35 | 7.46 |
30 | Brandon Belloni | SO-2 | Lipscomb | 7.61 | 5.38 | 9.18 | 7.46 |
31 | Shevon Phipps | JR-3 | Arkansas-Pine Bluff | 6.93 | 9.79 | 8.59 | 7.53 |
32 | Kaylon Jenkins | FR-1 | SE Missouri | 6.20 | 7.03 | 6.66 | 7.56 |
33 | Melvin Cole | FR-1 | Arkansas-Pine Bluff | 7.67 | 9.80 | 7.29 | 7.59 |
34 | Tyler Dingle | FR-1 | Saint Louis | 8.79 | 8.03 | 7.95 | 7.64 |
35 | Aaron Straight | FR-1 | Evansville | 14.12 | 8.27 | 10.22 | 11.48 |
Ty Robinson | SO-2 | Arkansas State | DNS | DNS | DNS | DNS |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
5 | John McDonald | JR-3 | SE Missouri | 8.45 | 6.98 | 7.75 |
16 | Ahmed Amaar | SO-2 | Lipscomb | 7.63 | 7.13 | 7.28 |
22 | Caleb Logan | FR-1 | Saint Louis | 8.68 | 7.29 | 5.69 |
26 | Collin Schwab | FR-1 | SE Missouri | 5.23 | 7.36 | 5.23 |
Ty Robinson | SO-2 | Arkansas State | DNS | DNS | DNS |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | Calvin Austin | FR-1 | Memphis | 5.87 | 6.82 | 8.32 | 6.55 | 6.41 | 5.05 | 7.03 |
4 | Andrew Raspo | SO-2 | Ole Miss | 8.89 | 6.89 | 8.41 | 5.17 | 7.58 | 7.79 | 7.51 |
8 | Imri Persiado | SO-2 | Memphis | 4.90 | 7.00 | 6.23 | 6.09 | 7.56 | 5.39 | 7.56 |
29 | Terrill Pope | SO-2 | Western Illinois | 6.20 | 7.46 | 7.69 | 9.48 | 5.60 | 7.17 | 5.75 |
31 | Shevon Phipps | JR-3 | Arkansas-Pine Bluff | 7.23 | 7.53 | 8.36 | 5.95 | 6.56 | 6.03 | 5.88 |
Men's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
11 | Alonzo Taylor-Jones | FR-1 | Southern Illinois | 8.69 | 7.06 | 6.08 | 4.95 |
12 | Rodney Griffin | SO-2 | Arkansas-Pine Bluff | 6.44 | 7.07 | 5.38 | 6.37 |
18 | Andre Bluiett | SR-4 | SE Missouri | 7.01 | 7.15 | 8.16 | 5.15 |
33 | Melvin Cole | FR-1 | Arkansas-Pine Bluff | 6.84 | 7.59 | 8.96 | 7.06 |
Men's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
10 | Chris Hill | SO-2 | Arkansas State | 5.71 | 5.93 | 7.05 | 6.07 | 4.94 | 6.21 |
20 | Kolbeinn Gunnarsson | SO-2 | Memphis | 5.56 | 7.80 | 7.22 | 6.14 | 8.23 | 5.06 |
23 | Dylan Smerillo | FR-1 | Western Illinois | 5.76 | 7.08 | 7.29 | 5.18 | 7.44 | 5.33 |
25 | Kabryn Williams | FR-1 | Central Arkansas | 7.21 | 5.22 | 7.35 | 6.99 | 7.43 | 7.35 |
27 | Okera Leonard | JR-3 | Arkansas-Pine Bluff | 5.24 | 7.23 | 7.37 | 5.46 | 6.93 | 6.12 |
30 | Brandon Belloni | SO-2 | Lipscomb | 5.30 | 6.05 | 7.46 | 8.51 | 7.24 | 8.43 |
Men's 60 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Davon DeMoss | JR-3 | Memphis | 6.82 | 8.05 |
13 | Haile Wilson | JR-3 | SE Missouri | 7.11 | 8.75 |
15 | Travis Bibbs | JR-3 | Arkansas-Pine Bluff | 7.12 | 5.34 |
34 | Tyler Dingle | FR-1 | Saint Louis | 7.64 | 5.96 |
Men's 60 Meters Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Andrew Bishop | JR-3 | Memphis | 6.87 | 7.15 | 6.26 | 8.73 | 6.32 |
17 | Courtland Barnes | SO-2 | Ole Miss | 7.14 | 6.00 | 6.36 | 8.07 | 8.57 |
21 | Demorrious Guy | FR-1 | Arkansas-Pine Bluff | 7.26 | 7.05 | 6.61 | 5.74 | 8.93 |
24 | Theo Phipps | FR-1 | Southern Illinois | 7.33 | 8.43 | 6.09 | 6.31 | 5.65 |
28 | Jarod Lawson | FR-1 | Tennessee-Martin | 7.41 | 8.45 | 8.82 | 6.90 | 6.23 |
35 | Aaron Straight | FR-1 | Evansville | 11.48 | 14.35 | 11.94 | 13.09 | 11.60 |
Men's 60 Meters Preliminaries Heat 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
6 | Darius Patterson | JR-3 | Western Illinois | 6.98 | 8.73 | 8.94 | 6.57 | 5.80 | 7.33 |
7 | Grant Mason | FR-1 | Lipscomb | 6.99 | 4.90 | 5.46 | 6.99 | 7.13 | 6.99 |
9 | Warren Hazel | SR-4 | Southern Illinois | 7.04 | 5.28 | 8.59 | 5.14 | 8.10 | 8.73 |
14 | Matthew Bigelow | SO-2 | Southern Illinois | 7.12 | 6.91 | 6.41 | 8.05 | 5.84 | 6.98 |
19 | Kyle Smith | FR-1 | Central Arkansas | 7.21 | 7.94 | 6.35 | 6.78 | 6.93 | 5.99 |
32 | Kaylon Jenkins | FR-1 | SE Missouri | 7.56 | 8.85 | 9.15 | 9.76 | 5.52 | 8.62 |