April 7, 2018
Wagner - Staten Island, NY
Women's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | Ohunene Albert | JR-3 | St. Peter's | 13.05 | 14.36 |
|
2 | Brianna Hoffman | SR-4 | Wagner | 13.08 | 9.29 |
|
3 | Ashe Davis | SR-4 | St. Peter's | 13.14 | 11.70 |
|
4 | Adriana Forcucci | SO-2 | Sacred Heart | 13.27 | 15.53 |
|
5 | Beverly Val-Addo | FR-1 | St. John's | 13.40 | 16.75 |
|
6 | Ashley Commissiong | SO-2 | St. Francis (N.Y.) | 13.56 | 12.89 |
|
7 | Rachel Chao | FR-1 | Wagner | 13.64 | 13.78 |
|
8 | Keisha Hoskins | JR-3 | Molloy | 13.70 | 13.84 |
|
9 | Antonia Hoyos | FR-1 | Sacred Heart | 13.72 | 12.49 |
|
10 | Olivia Okoroafor | FR-1 | Sacred Heart | 13.77 | 9.64 |
|
11 | Natasha Mensah | FR-1 | Lehman | 13.78 | 11.58 |
|
12 | Tariziana Thompson | FR-1 | Sage | 13.80 | 12.98 |
|
13 | Hope Ravenell | Freshman | UNAT-Westchester CC | 13.81 | 15.89 |
|
14 | Avian Pope | FR-1 | Sage | 13.88 | 11.39 |
|
15 | Kathleen Healy | SO-2 | Sacred Heart | 13.96 | 14.80 |
|
16 | Kerry Ghanie | SR-4 | Queens (N.Y.) | 14.00 | 16.24 |
|
17 | Angelica Ortega | FR-1 | Union CC | 14.01 | 17.66 |
|
18 | Selen Beril Guner | FR-1 | Bergen CC | 14.28 | 18.14 |
|
19 | Naya Green | FR-1 | Sage | 14.35 | 14.50 |
|
20 | Nwaneka Chinedu | FR-1 | Union CC | 14.51 | 13.64 |
|
21 | Doris Austin-Brooks | Freshman | UNAT-Westchester CC | 14.52 | 16.56 |
|
22 | Carli Fonseca | FR-1 | Molloy | 14.56 | 12.38 |
|
23 | Genelle Sunson | FR-1 | St. Peter's | 14.67 | 18.19 |
|
24 | Heather Dilcher | FR-1 | Sage | 14.80 | 12.73 |
|
25 | Gabriella Aspuru | FR-1 | Molloy | 15.02 | 15.93 |
|
26 | Christina Lewis | Freshman | The King's College | 15.31 | 12.71 |
|
27 | Victoria Theodore | JR-3 | Lehman | 15.45 | 11.44 |
|
28 | Tishina Russell | SO-2 | Lehman | 15.49 | 19.06 |
|
29 | Nadia Elcock | FR-1 | Molloy | 15.50 | 12.71 |
|
30 | Lily Hooks | FR-1 | Lehman | 15.97 | 16.29 |
|
31 | Emma Gray | Sophomore | The King's College | 16.07 | 11.90 |
|
32 | Fransheska Lopez | FR-1 | Lehman | 16.10 | 12.08 |
|
33 | Gem Helper | FR-1 | Sullivan County CC | 16.23 | 17.21 |
|
34 | Rene Clever | FR-1 | Lehman | 16.32 | 16.81 |
|
35 | Kadedra Allen | JR-3 | Sage | 16.90 | 12.00 |
|
36 | Nadia Baba | SO-2 | Lehman | 17.76 | 14.57 |
|
Women's 100 Meters Section 1
W: 3.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Ohunene Albert | JR-3 | St. Peter's | 12.53 | 12.79 | 13.05 | 13.18 | 9.66 | 10.18 |
2 | Brianna Hoffman | SR-4 | Wagner | 11.78 | 17.01 | 13.08 | 15.31 | 12.43 | 14.26 |
4 | Adriana Forcucci | SO-2 | Sacred Heart | 16.06 | 14.87 | 13.27 | 12.74 | 9.56 | 11.15 |
8 | Keisha Hoskins | JR-3 | Molloy | 16.72 | 13.29 | 13.70 | 16.44 | 15.35 | 17.27 |
9 | Antonia Hoyos | FR-1 | Sacred Heart | 16.19 | 17.02 | 13.72 | 9.88 | 10.29 | 17.43 |
Women's 100 Meters Section 2
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | Ashe Davis | SR-4 | St. Peter's | 16.69 | 10.78 | 13.14 |
5 | Beverly Val-Addo | FR-1 | St. John's | 12.73 | 14.48 | 13.40 |
7 | Rachel Chao | FR-1 | Wagner | 12.42 | 10.23 | 13.64 |
10 | Olivia Okoroafor | FR-1 | Sacred Heart | 11.57 | 17.91 | 13.77 |
17 | Angelica Ortega | FR-1 | Union CC | 12.47 | 13.45 | 14.01 |
23 | Genelle Sunson | FR-1 | St. Peter's | 13.94 | 12.47 | 14.67 |
Women's 100 Meters Section 3
W: 0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
6 | Ashley Commissiong | SO-2 | St. Francis (N.Y.) | 14.65 | 9.90 | 12.48 | 9.90 | 13.16 | 13.56 |
15 | Kathleen Healy | SO-2 | Sacred Heart | 12.57 | 15.22 | 16.06 | 17.45 | 14.80 | 13.96 |
20 | Nwaneka Chinedu | FR-1 | Union CC | 10.16 | 10.89 | 17.56 | 17.71 | 18.43 | 14.51 |
22 | Carli Fonseca | FR-1 | Molloy | 14.56 | 16.02 | 16.75 | 10.49 | 11.22 | 14.56 |
26 | Christina Lewis | Freshman | The King's College | 10.72 | 18.68 | 17.61 | 11.95 | 13.17 | 15.31 |
Women's 100 Meters Section 4
W: 0.7PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
12 | Tariziana Thompson | FR-1 | Sage | 13.80 |
13 | Hope Ravenell | Freshman | UNAT-Westchester CC | 13.81 |
18 | Selen Beril Guner | FR-1 | Bergen CC | 14.28 |
25 | Gabriella Aspuru | FR-1 | Molloy | 15.02 |
28 | Tishina Russell | SO-2 | Lehman | 15.49 |
36 | Nadia Baba | SO-2 | Lehman | 17.76 |
Women's 100 Meters Section 5
W: 1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
27 | Victoria Theodore | JR-3 | Lehman | 16.38 | 18.54 | 15.45 | 17.31 |
29 | Nadia Elcock | FR-1 | Molloy | 13.33 | 10.85 | 15.50 | 10.85 |
31 | Emma Gray | Sophomore | The King's College | 11.41 | 20.25 | 16.07 | 16.23 |
Women's 100 Meters Section 6
W: 3.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
11 | Natasha Mensah | FR-1 | Lehman | 13.51 | 17.50 | 9.93 | 13.78 | 9.65 | 11.03 | 10.89 |
14 | Avian Pope | FR-1 | Sage | 14.02 | 10.28 | 16.66 | 13.88 | 14.58 | 10.14 | 13.61 |
16 | Kerry Ghanie | SR-4 | Queens (N.Y.) | 10.08 | 14.84 | 16.66 | 14.00 | 18.06 | 12.32 | 10.36 |
32 | Fransheska Lopez | FR-1 | Lehman | 14.49 | 19.32 | 18.04 | 16.10 | 15.62 | 12.40 | 15.78 |
33 | Gem Helper | FR-1 | Sullivan County CC | 18.67 | 19.48 | 19.32 | 16.23 | 12.66 | 17.37 | 19.48 |
Women's 100 Meters Section 7
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
19 | Naya Green | FR-1 | Sage | 15.79 | 14.35 | 15.50 | 18.52 |
21 | Doris Austin-Brooks | Freshman | UNAT-Westchester CC | 18.30 | 14.52 | 13.51 | 17.57 |
34 | Rene Clever | FR-1 | Lehman | 16.49 | 16.32 | 14.53 | 20.89 |
35 | Kadedra Allen | JR-3 | Sage | 15.55 | 16.90 | 21.30 | 20.96 |
Women's 100 Meters Section 8
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
24 | Heather Dilcher | FR-1 | Sage | 18.36 | 10.36 | 14.80 |
30 | Lily Hooks | FR-1 | Lehman | 16.45 | 20.45 | 15.97 |