January 13, 2018
Purdue-Lambert FH - West Lafayette, IN
200m (Flat)
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawndail McLaren | JR-3 | Purdue | 57.32 | 35.09 | 34.59 | 49.41 | 40.03 | 51.88 | 52.87 | 10 |
2 | Jordan Hollis | FR-1 | Purdue | 39.27 | 35.30 | 55.68 | 49.71 | 1:04.13 | 55.18 | 39.27 | 8 |
3 | Samuel Yaro | FR-1 | Lindenwood | 38.82 | 38.82 | 1:04.19 | 49.76 | 34.84 | 44.79 | 35.33 | 6 |
4 | Xavier Williams | JR-3 | Indiana Tech | 1:03.58 | 50.06 | 47.56 | 50.06 | 53.07 | 58.07 | 55.57 | 4 |
5 | Braden Canamare | JR-3 | Kennesaw State | 49.70 | 1:00.75 | 46.69 | 50.20 | 43.68 | 56.73 | 59.24 | 1 |
6 | Drake Sterling | Unattached | 37.20 | 50.26 | 50.26 | 50.26 | 38.70 | 57.30 | 35.19 | - | |
7 | Qadir Muhammad | JR-3 | Indiana Tech | 49.80 | 44.77 | 35.72 | 50.30 | 41.25 | 37.73 | 54.83 | - |
8 | Chris Arvia | Unattached | 41.65 | 55.01 | 47.30 | 51.41 | 57.07 | 44.73 | 45.76 | - | |
9 | Chale Mcleod | SO-2 | Indiana Tech | 37.79 | 51.76 | 36.24 | 51.76 | 56.94 | 40.38 | 54.87 | - |
10 | Theo White | JR-3 | Indiana Tech | 43.57 | 58.09 | 39.42 | 51.86 | 1:05.87 | 57.57 | 1:06.90 | - |
11 | Robert Davis | SO-2 | Calumet-St. Joseph | 42.71 | 36.91 | 1:03.27 | 52.72 | 56.94 | 1:00.10 | 1:05.38 | - |
12 | Rakeem Bluitt | FR-1 | Calumet-St. Joseph | 1:11.70 | 1:03.03 | 53.78 | 57.82 | 44.53 | 1:03.03 | 57.82 | - |
13 | Agustin Alatorre | FR-1 | Calumet-St. Joseph | 55.84 | 1:10.64 | 1:26.78 | 1:07.27 | 1:07.27 | 1:24.76 | 1:10.64 | - |
Deonta Pittman | SR-4 | Calumet-St. Joseph | DQ | DQ | DQ | DQ | DQ | DQ | DQ | - |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Shawndail McLaren | JR-3 | Purdue | 57.81 | 49.41 | 57.32 | 10 |
2 | Jordan Hollis | FR-1 | Purdue | 37.78 | 49.71 | 1:02.14 | 8 |
7 | Qadir Muhammad | JR-3 | Indiana Tech | 36.22 | 50.30 | 1:04.39 | - |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
3 | Samuel Yaro | FR-1 | Lindenwood | 56.73 | 52.25 | 57.73 | 49.76 | 6 |
4 | Xavier Williams | JR-3 | Indiana Tech | 45.56 | 45.06 | 58.07 | 50.06 | 4 |
5 | Braden Canamare | JR-3 | Kennesaw State | 43.68 | 56.23 | 45.18 | 50.20 | 1 |
9 | Chale Mcleod | SO-2 | Indiana Tech | 42.96 | 42.96 | 59.01 | 51.76 | - |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | Drake Sterling | Unattached | 59.31 | 1:01.82 | 52.78 | 50.26 | - | |
8 | Chris Arvia | Unattached | 45.24 | 1:04.27 | 40.62 | 51.41 | - | |
10 | Theo White | JR-3 | Indiana Tech | 1:01.20 | 57.05 | 42.01 | 51.86 | - |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
11 | Robert Davis | SO-2 | Calumet-St. Joseph | 52.72 | - |
Deonta Pittman | SR-4 | Calumet-St. Joseph | DQ | - |
Men's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
12 | Rakeem Bluitt | FR-1 | Calumet-St. Joseph | 49.73 | 1:01.87 | 1:02.45 | 57.82 | 1:03.03 | 1:14.01 | - |
13 | Agustin Alatorre | FR-1 | Calumet-St. Joseph | 57.86 | 1:02.57 | 1:09.96 | 1:07.27 | 1:05.93 | 1:16.02 | - |