February 9-10, 2018
|
Boston University-Track & Tennis Center - Boston, MA
|
200m (Banked)

Women 60 M Dash

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Julia Lyons SO-2 Boston College 9.68 6.82 9.84 7.93
2 Abby Frank FR-1 Quinnipiac 5.57 9.39 5.89 7.95
3 Sara Friedland JR-3 Colby 5.84 10.32 7.12 8.00
4 Alyssa Leto JR-3 Brown 8.43 9.71 8.34 8.02
5 Hannah Madden JR-3 SUNY Geneseo 7.47 6.11 8.44 8.03
6 Katherine Marlow-Benedick SO-2 Trinity 6.12 8.13 9.74 8.05
7 Molly Scarpello SO-2 Brockport St. 7.83 7.43 6.70 8.07
8 Satin Holmes SO-2 Brockport St. 5.90 6.14 6.94 8.07
9 Abigail Collins FR-1 UMass Amherst 9.00 8.19 7.05 8.10
10 Meghan Burd SO-2 Ithaca 9.68 8.30 10.49 8.13
11 Emily Polvere SR-4 Stonehill 9.54 7.26 9.05 8.15
12 Laura Jaeger SR-4 Fordham 7.60 8.66 10.63 8.17
13 Morgen Gallagher SO-2 Bowdoin 7.04 6.88 10.23 8.18
14 Anaelle Amy SR-4 Utica 9.09 7.95 10.57 8.19
15 Alyssa Harris FR-1 Franklin Pierce 6.97 10.58 6.89 8.20
16 Kaila Carter SO-2 TCNJ 8.72 8.14 6.25 8.22
17 Mikayla Sasson FR-1 Ramapo 9.80 7.08 7.90 8.23
18 Jada Grisson FR-1 TCNJ 6.75 7.25 8.56 8.23
19 Amaysia Lake JR-3 New Haven 10.14 6.84 7.58 8.24
20 Anna Scarpis FR-1 Ramapo 5.78 8.75 5.94 8.25
21 Kanya Brown JR-3 Brandeis 9.00 6.52 10.07 8.25
22 Britney Del Mundo FR-1 Quinnipiac 10.51 7.28 7.36 8.27
23 Jenna Strickland FR-1 SUNY Geneseo 10.09 6.04 10.76 8.27
24 Mariama Kamara SO-2 Suffolk 7.21 6.30 8.53 8.28
25 Tekitha Posey FR-1 Utica 8.29 8.29 7.38 8.29
26 Lauryn Krupa SO-2 SUNY Geneseo 9.04 6.22 9.12 8.29
27 Anne Leahy FR-1 Boston College 5.81 8.89 8.55 8.30
28 Dominque Pendleton SO-2 New Haven 6.56 6.23 7.56 8.30
29 Allura Leggard FR-1 Ithaca 10.10 10.68 9.26 8.34
30 Emily Young SR-4 RIT 7.85 8.86 10.02 8.35
30 Meredith Ramsey JR-3 Quinnipiac 7.52 7.85 9.27 8.35
32 Rachel Lanzalotti FR-1 TCNJ 6.27 9.11 8.10 8.35
33 Dominique Balzora-Rivert SO-2 Bentley 10.05 10.47 7.87 8.37
34 Sophie Gonzalez FR-1 Alfred State 9.47 6.79 7.71 8.38
35 Carol Dimaiti SR-4 Merrimack 9.65 7.22 10.24 8.39
36 Judanicka Julceus FR-1 Ramapo 6.21 9.07 10.07 8.39
37 Brittney McKinley FR-1 Bowdoin 8.15 6.39 10.92 8.40
38 Andrea McIntosh SO-2 New Haven 8.57 10.76 6.81 8.40
39 Damaris Hamilton JR-3 Cal St. Los Angeles 6.92 7.93 8.18 8.43
40 Lauren Adams SR-4 Marist 9.21 7.76 7.93 8.52
41 Isabel Soule FR-1 Vermont 7.37 6.77 10.36 8.56
42 Jordan Brill-Cass FR-1 Brandeis 8.13 8.04 9.59 8.64
43 Jaekwana Newton FR-1 Central Connecticut 8.22 6.06 10.47 8.65
44 Allison Arruda FR-1 St. Lawrence 6.53 9.31 9.31 8.70
45 Dakhensey Marcellus FR-1 Suffolk 9.01 7.05 7.50 8.92
46 Ivanna Soto-Medrano JR-3 Yale 8.95 10.21 11.64 8.95
47 Lillian Smith SR-4 Providence 10.04 6.46 7.35 8.96
48 Isabella Raffone FR-1 Lasell 8.16 9.84 9.00 9.37
49 Alexandra Clancy SO-2 Lasell 7.34 9.04 7.63 9.41
50 Jessica Caso SR-4 Quinnipiac 7.91 8.19 9.90 9.52
51 Emily Dryzgula JR-3 Quinnipiac 9.65 8.60 7.74 9.55
  Alexis Johnson SR-4 American Int'l FS FS FS FS
Women 60 M Dash Section 1
PL NAME YEAR TEAM TIME TIME
1 Julia Lyons SO-2 Boston College 7.93 6.19
2 Abby Frank FR-1 Quinnipiac 7.95 6.76
3 Sara Friedland JR-3 Colby 8.00 7.68
4 Alyssa Leto JR-3 Brown 8.02 5.62
6 Katherine Marlow-Benedick SO-2 Trinity 8.05 8.46
7 Molly Scarpello SO-2 Brockport St. 8.07 9.69
8 Satin Holmes SO-2 Brockport St. 8.07 7.91
9 Abigail Collins FR-1 UMass Amherst 8.10 6.40
Women 60 M Dash Section 2
PL NAME YEAR TEAM TIME
5 Hannah Madden JR-3 SUNY Geneseo 8.03
10 Meghan Burd SO-2 Ithaca 8.13
11 Emily Polvere SR-4 Stonehill 8.15
12 Laura Jaeger SR-4 Fordham 8.17
14 Anaelle Amy SR-4 Utica 8.19
16 Kaila Carter SO-2 TCNJ 8.22
20 Anna Scarpis FR-1 Ramapo 8.25
30 Meredith Ramsey JR-3 Quinnipiac 8.35
Women 60 M Dash Section 3
PL NAME YEAR TEAM TIME
13 Morgen Gallagher SO-2 Bowdoin 8.18
17 Mikayla Sasson FR-1 Ramapo 8.23
22 Britney Del Mundo FR-1 Quinnipiac 8.27
23 Jenna Strickland FR-1 SUNY Geneseo 8.27
26 Lauryn Krupa SO-2 SUNY Geneseo 8.29
34 Sophie Gonzalez FR-1 Alfred State 8.38
36 Judanicka Julceus FR-1 Ramapo 8.39
37 Brittney McKinley FR-1 Bowdoin 8.40
  Alexis Johnson SR-4 American Int'l FS
Women 60 M Dash Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME
21 Kanya Brown JR-3 Brandeis 6.03 5.86 8.25 8.09
24 Mariama Kamara SO-2 Suffolk 7.62 8.04 8.28 9.19
25 Tekitha Posey FR-1 Utica 9.54 6.39 8.29 6.55
28 Dominque Pendleton SO-2 New Haven 6.89 8.06 8.30 10.79
29 Allura Leggard FR-1 Ithaca 7.68 10.26 8.34 6.26
30 Emily Young SR-4 RIT 8.10 10.27 8.35 6.43
32 Rachel Lanzalotti FR-1 TCNJ 8.52 6.68 8.35 10.86
33 Dominique Balzora-Rivert SO-2 Bentley 8.29 8.63 8.37 6.37
35 Carol Dimaiti SR-4 Merrimack 8.73 8.56 8.39 7.30
Women 60 M Dash Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
15 Alyssa Harris FR-1 Franklin Pierce 8.20 10.66 10.66 6.65 5.91
18 Jada Grisson FR-1 TCNJ 8.23 6.51 8.15 8.73 7.66
19 Amaysia Lake JR-3 New Haven 8.24 7.26 8.99 7.34 8.33
27 Anne Leahy FR-1 Boston College 8.30 7.97 5.90 7.47 8.80
38 Andrea McIntosh SO-2 New Haven 8.40 8.49 9.75 6.05 10.84
39 Damaris Hamilton JR-3 Cal St. Los Angeles 8.43 10.29 9.28 10.88 10.88
40 Lauren Adams SR-4 Marist 8.52 6.73 7.33 10.31 8.52
41 Isabel Soule FR-1 Vermont 8.56 9.42 6.42 10.19 8.99
44 Allison Arruda FR-1 St. Lawrence 8.70 7.14 9.14 8.10 9.66
Women 60 M Dash Section 6
PL NAME YEAR TEAM TIME
42 Jordan Brill-Cass FR-1 Brandeis 8.64
43 Jaekwana Newton FR-1 Central Connecticut 8.65
45 Dakhensey Marcellus FR-1 Suffolk 8.92
46 Ivanna Soto-Medrano JR-3 Yale 8.95
47 Lillian Smith SR-4 Providence 8.96
48 Isabella Raffone FR-1 Lasell 9.37
49 Alexandra Clancy SO-2 Lasell 9.41
50 Jessica Caso SR-4 Quinnipiac 9.52
51 Emily Dryzgula JR-3 Quinnipiac 9.55