March 3, 2018
|
Berry - Mount Berry, GA

Women's 400 Hurdles

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Jami Lewis SO-2 Southern Wesleyan 1:04.19 1:22.81 1:15.11 46.86 55.21 52.00 1:12.54 10
2 Miyah Golden JR-3 Shorter 1:07.31 1:08.66 49.81 1:26.83 51.83 1:23.47 1:17.41 8
3 Jordan Allison SO-2 Lee (Tenn.) 1:08.08 49.02 59.91 55.15 1:26.47 1:18.98 47.66 6
4 SheQuilla McClain FR-1 Shorter 1:08.10 1:05.38 1:22.41 49.72 49.04 1:00.61 54.48 5
5 Kennedy Davis FR-1 West Georgia 1:09.01 1:09.70 1:26.96 59.35 1:22.82 1:02.11 55.21 4
6 Nicolette Andrey JR-3 Oglethorpe 1:09.04 1:22.16 1:26.30 58.69 1:12.50 1:22.85 1:26.99 3
7 Hannah Buttolph SO-2 Lee (Tenn.) 1:12.00 1:01.92 1:14.16 1:08.40 1:20.64 1:20.64 1:05.52 2
8 Tori Johnson FR-1 Berry 1:12.93 1:25.33 1:28.25 59.81 1:15.12 56.16 59.81 1
9 Erin Graham FR-1 North Georgia 1:13.47 1:34.05 1:21.56 1:11.27 1:00.98 1:10.54 1:09.80 -
10 Karla Cantrell FR-1 Piedmont 1:14.63 52.24 1:01.20 59.71 1:14.63 1:27.32 1:27.32 -
11 Priscilla Gosnell SO-2 Emmanuel (Ga.) 1:17.98 1:34.36 1:14.86 1:23.44 57.71 1:30.46 1:17.98 -
12 My'Chel Robinson FR-1 Oglethorpe 1:18.15 1:39.25 1:36.13 1:35.35 57.05 1:04.09 1:10.34 -
13 JAZYMON BALOUS FR-1 Tuskegee 1:31.06 1:09.21 1:24.69 1:46.54 1:15.58 1:09.21 1:50.19 -
Women's 400 Hurdles Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Jami Lewis SO-2 Southern Wesleyan 1:04.19 47.50 1:08.05 1:23.45 52.64 10
2 Miyah Golden JR-3 Shorter 1:07.31 47.79 1:16.74 1:21.45 1:06.64 8
3 Jordan Allison SO-2 Lee (Tenn.) 1:08.08 1:07.40 50.38 55.83 1:03.32 6
4 SheQuilla McClain FR-1 Shorter 1:08.10 55.17 1:28.53 1:27.85 55.17 5
10 Karla Cantrell FR-1 Piedmont 1:14.63 1:17.62 1:00.45 1:31.05 1:17.62 -
13 JAZYMON BALOUS FR-1 Tuskegee 1:31.06 1:16.49 1:49.28 1:49.28 1:28.33 -
Women's 400 Hurdles Section 2
PL NAME YEAR TEAM TIME TIME SC
5 Kennedy Davis FR-1 West Georgia 1:24.20 1:09.01 4
6 Nicolette Andrey JR-3 Oglethorpe 1:25.61 1:09.04 3
7 Hannah Buttolph SO-2 Lee (Tenn.) 1:32.88 1:12.00 2
8 Tori Johnson FR-1 Berry 1:28.98 1:12.93 1
9 Erin Graham FR-1 North Georgia 1:03.92 1:13.47 -
11 Priscilla Gosnell SO-2 Emmanuel (Ga.) 1:14.86 1:17.98 -
12 My'Chel Robinson FR-1 Oglethorpe 57.84 1:18.15 -