March 16, 2018
Louisiana - Lafayette, LA
Women's 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Jurnee Woodward | FR-1 | LSU | 13.57 | 10.59 | 11.67 | 15.07 | 10.45 |
|
2 | Jessica Duckett | JR-3 | Tulane | 13.59 | 15.36 | 16.04 | 11.83 | 16.18 |
|
3 | Brandi Hughes | SO-2 | Tulane | 13.69 | 11.78 | 9.86 | 14.65 | 16.43 |
|
4 | Brittany Kelly | JR-3 | LSU | 13.89 | 17.78 | 15.70 | 13.89 | 13.62 |
|
5 | Grace McKenzie | SO-2 | McNeese State | 14.03 | 17.26 | 15.86 | 16.70 | 13.61 |
|
6 | DeKari Courtney | FR-1 | Alcorn State | 14.52 | 17.72 | 15.54 | 14.81 | 14.81 |
|
7 | Kourtni Russell | JR-3 | UL-Monroe | 14.63 | 10.25 | 16.68 | 13.76 | 17.27 |
|
8 | Ava Paul | SO-2 | UL-Monroe | 14.75 | 12.54 | 12.98 | 15.64 | 14.90 |
|
9 | Pauline Helm | FR-1 | Tulane | 14.81 | 14.81 | 11.26 | 11.70 | 10.82 |
|
10 | Ivy Cains | SO-2 | New Orleans | 14.87 | 14.28 | 11.16 | 14.13 | 18.29 |
|
11 | Breanne Bias | JR-3 | SE Louisiana | 14.89 | 16.98 | 19.21 | 11.02 | 11.47 |
|
12 | Vanessa Joseph | JR-3 | UL-Lafayette | 14.96 | 11.52 | 17.21 | 13.77 | 11.22 |
|
13 | Sophia Huegel | FR-1 | SE Louisiana | 15.01 | 14.41 | 12.46 | 17.27 | 14.26 |
|
14 | Rachel Woods | FR-1 | McNeese State | 15.16 | 16.07 | 12.28 | 14.86 | 15.01 |
|
15 | Alex Morrow | SR-4 | UL-Lafayette | 15.24 | 16.31 | 15.40 | 10.82 | 17.83 |
|
16 | India Young | FR-1 | Southern Arkansas | 15.28 | 11.77 | 16.96 | 13.76 | 15.44 |
|
17 | Bailey Yocom | SO-2 | Southern Arkansas | 15.36 | 13.83 | 12.45 | 14.14 | 18.59 |
|
18 | Brentney Carroll | SO-2 | McNeese State | 15.44 | 19.92 | 14.83 | 11.43 | 16.68 |
|
19 | Katherine Strahan | FR-1 | SE Louisiana | 15.54 | 11.04 | 12.13 | 19.90 | 11.04 |
|
20 | Candace Baity | SO-2 | Alcorn State | 15.71 | 13.20 | 18.23 | 11.16 | 14.93 |
|
21 | Leah Banks | JR-3 | Loyola-New Orleans | 15.74 | 12.12 | 19.05 | 17.16 | 16.22 |
|
22 | Raven Davis | JR-3 | Xavier-Louisiana | 15.79 | 18.00 | 15.48 | 11.85 | 18.00 |
|
23 | Lakeisha Taylor | JR-3 | Nicholls State | 16.00 | 20.80 | 12.80 | 12.80 | 14.40 |
|
24 | Justice Edwards | SO-2 | Alcorn State | 16.03 | 20.84 | 15.87 | 18.28 | 20.36 |
|
25 | Macey Policka | FR-1 | Loyola-New Orleans | 16.15 | 12.60 | 12.12 | 20.19 | 19.06 |
|
26 | Jordyn Barrett | SO-2 | McNeese State | 16.78 | 19.30 | 14.43 | 20.98 | 15.44 |
|
27 | Kristian Ojonta | SR-4 | McNeese State | 17.07 | 19.46 | 22.02 | 18.44 | 21.17 |
|
28 | Georgia Doyle-Lay | FR-1 | McNeese State | 18.51 | 12.96 | 16.48 | 15.92 | 14.63 |
|
29 | Jessica Garrett | JR-3 | Alcorn State | 19.23 | 19.62 | 18.46 | 15.77 | 18.85 |
|
Women's 100 Hurdles Section 1
W: 3.4PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Jurnee Woodward | FR-1 | LSU | 13.57 | 10.18 |
2 | Jessica Duckett | JR-3 | Tulane | 13.59 | 16.31 |
3 | Brandi Hughes | SO-2 | Tulane | 13.69 | 11.50 |
4 | Brittany Kelly | JR-3 | LSU | 13.89 | 15.56 |
5 | Grace McKenzie | SO-2 | McNeese State | 14.03 | 12.63 |
6 | DeKari Courtney | FR-1 | Alcorn State | 14.52 | 15.54 |
7 | Kourtni Russell | JR-3 | UL-Monroe | 14.63 | 13.61 |
12 | Vanessa Joseph | JR-3 | UL-Lafayette | 14.96 | 15.41 |
Women's 100 Hurdles Section 2
W: 3.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
8 | Ava Paul | SO-2 | UL-Monroe | 14.46 | 12.98 | 14.75 | 12.84 | 17.56 | 12.10 |
11 | Breanne Bias | JR-3 | SE Louisiana | 17.43 | 10.87 | 14.89 | 16.68 | 16.53 | 18.91 |
13 | Sophia Huegel | FR-1 | SE Louisiana | 11.11 | 18.77 | 15.01 | 19.22 | 15.76 | 13.36 |
15 | Alex Morrow | SR-4 | UL-Lafayette | 14.18 | 13.57 | 15.24 | 14.02 | 17.07 | 16.01 |
18 | Brentney Carroll | SO-2 | McNeese State | 11.58 | 11.74 | 15.44 | 16.22 | 14.98 | 15.14 |
21 | Leah Banks | JR-3 | Loyola-New Orleans | 13.38 | 11.97 | 15.74 | 17.16 | 20.15 | 19.84 |
24 | Justice Edwards | SO-2 | Alcorn State | 12.03 | 17.16 | 16.03 | 18.28 | 18.92 | 19.56 |
Women's 100 Hurdles Section 3
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
10 | Ivy Cains | SO-2 | New Orleans | 11.45 | 15.47 | 13.09 | 14.87 |
16 | India Young | FR-1 | Southern Arkansas | 15.59 | 11.92 | 17.27 | 15.28 |
17 | Bailey Yocom | SO-2 | Southern Arkansas | 13.21 | 13.83 | 15.82 | 15.36 |
19 | Katherine Strahan | FR-1 | SE Louisiana | 13.21 | 11.97 | 13.06 | 15.54 |
20 | Candace Baity | SO-2 | Alcorn State | 19.64 | 13.67 | 15.87 | 15.71 |
22 | Raven Davis | JR-3 | Xavier-Louisiana | 14.37 | 18.95 | 19.43 | 15.79 |
23 | Lakeisha Taylor | JR-3 | Nicholls State | 12.48 | 11.20 | 20.16 | 16.00 |
27 | Kristian Ojonta | SR-4 | McNeese State | 15.37 | 16.39 | 14.17 | 17.07 |
Women's 100 Hurdles Section 4
W: 3.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
9 | Pauline Helm | FR-1 | Tulane | 18.66 | 16.44 | 12.59 | 14.81 | 18.22 |
14 | Rachel Woods | FR-1 | McNeese State | 12.59 | 17.29 | 14.86 | 15.16 | 18.20 |
25 | Macey Policka | FR-1 | Loyola-New Orleans | 20.03 | 19.71 | 19.87 | 16.15 | 15.02 |
26 | Jordyn Barrett | SO-2 | McNeese State | 17.96 | 15.95 | 19.30 | 16.78 | 19.47 |
28 | Georgia Doyle-Lay | FR-1 | McNeese State | 13.89 | 24.07 | 24.07 | 18.51 | 14.81 |
29 | Jessica Garrett | JR-3 | Alcorn State | 14.23 | 16.35 | 16.93 | 19.23 | 13.66 |