January 13, 2018
|
Birmingham Metro CrossPlex - Birmingham, AL
|
200m (Banked)

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Christopher Belcher   Unattached 26.58 19.83 24.05 15.82 16.67 21.09 22.57
2 McKinely West JR-3 Southern Miss. 16.70 22.26 26.97 25.68 17.34 21.40 24.40
3 Cameron Parker   Circle Sports 22.72 27.01 17.36 25.93 18.43 21.43 19.72
4 DeTorrian Green SR-4 Alabama A&M 15.27 24.73 21.07 20.21 18.92 21.50 24.08
5 Josh Davis JR-3 Alabama State 26.23 16.99 15.48 25.59 17.85 21.50 21.72
6 James Faison SR-4 Tennessee St. 16.25 27.51 22.10 20.36 22.31 21.66 21.66
7 Jayon Woodard SO-2 Charlotte 23.00 24.95 23.65 26.90 17.36 21.69 28.20
8 Marquett Simmons Jr. SR-4 Limestone 22.69 20.29 24.65 23.78 17.23 21.81 21.16
9 Joel Thomas SR-4 N. Carolina A&T 21.83 24.89 16.59 21.18 19.87 21.83 20.31
10 Trevian Jenkins JR-3 Alabama-Huntsville 26.87 21.19 15.51 15.29 18.57 21.84 19.66
11 Rodney Rowe JR-3 N. Carolina A&T 25.79 27.54 22.95 25.13 19.23 21.85 17.27
12 Ari Cogdell JR-3 Tennessee 21.42 20.32 24.04 22.07 26.44 21.85 25.13
13 Delano Dunkley FR-1 Southern-NO 23.20 18.16 25.38 27.35 21.67 21.88 18.60
14 Darryl Harris JR-3 Tennessee 21.68 20.37 21.25 20.59 17.31 21.90 16.65
15 Charles Robinson   Circle Sports 19.32 16.47 27.88 26.78 18.22 21.95 24.81
16 Malik Elion SR-4 Tennessee 19.57 16.49 26.82 26.60 22.20 21.98 21.98
17 Alexander Richemond SR-4 Southern Miss. 25.98 27.08 21.13 21.57 28.18 22.01 21.79
18 Xavier Matthews SO-2 Columbus St. 24.04 28.01 18.31 24.04 17.42 22.05 21.83
19 Christian Bass SO-2 Charlotte 26.31 18.36 25.43 25.43 20.12 22.11 18.58
20 Jailen Bell SO-2 Jackson State 17.25 19.68 15.70 20.57 20.12 22.11 15.92
21 DeAngelo Harris SO-2 Shorter 21.50 27.93 27.04 26.82 17.95 22.16 20.61
22 Josh Willingham SR-4 Miss State 25.77 19.55 16.44 17.77 21.99 22.21 27.77
23 Chadwayne Vidal SR-4 Southern-NO 27.54 24.66 19.33 15.77 17.77 22.21 26.66
24 Carlo Heath FR-1 Southern-NO 25.11 23.56 16.00 18.45 23.11 22.22 28.89
24 Nigel Brown JR-3 Savannah State 21.56 26.45 23.34 23.78 20.89 22.22 20.45
26 Kevin Spraggins JR-3 Alabama State 28.90 17.79 18.23 19.79 21.57 22.23 27.57
27 Kalmon Stokes   Circle Sports 18.06 16.72 22.07 16.72 25.86 22.29 23.41
28 Joshua McLemore SO-2 Tennessee 29.02 19.20 15.63 28.80 24.11 22.32 18.98
29 David Allen SO-2 Limestone 23.94 16.33 24.61 16.56 15.89 22.37 19.91
30 Norris Spike SO-2 Alabama State 16.12 23.74 16.12 25.30 21.05 22.39 23.07
31 Alex Ward SO-2 Alabama A&M 29.11 25.75 27.10 21.05 27.54 22.39 20.60
32 Jamal Watkins SR-4 Birmingham-Southern 18.40 25.35 15.93 28.27 21.76 22.43 15.70
33 Jauan Addison JR-3 Jackson State 18.90 18.90 27.44 22.27 21.37 22.49 18.00
34 Barnett Bailey JR-3 Shorter 29.08 24.35 22.54 18.94 16.23 22.54 16.91
35 Carlous Bartee FR-1 Savannah State 16.52 16.06 26.92 26.47 27.37 22.62 27.83
36 TreMichael Jones FR-1 Montevallo 26.52 27.20 27.65 15.87 18.13 22.66 28.33
37 Joshua Simmons JR-3 Limestone 27.67 21.78 29.49 28.81 20.64 22.68 19.74
38 Jamario Scott SO-2 Tennessee St. 24.74 18.61 27.69 19.06 24.96 22.69 20.65
39 Jonathan Ross SR-4 Shorter 20.43 27.02 24.29 15.89 28.83 22.70 26.56
40 Kemar Sims SO-2 Southern Miss. 23.24 18.23 23.47 17.09 20.28 22.78 25.75
41 Charlie Parker SO-2 Alabama A&M 22.15 25.80 23.98 20.78 27.86 22.83 19.64
42 D'Andre Hall FR-1 Columbus St. 19.21 17.61 24.69 19.43 20.12 22.86 16.46
43 Stephen Chambers JR-3 Charlotte 24.32 23.17 22.49 18.36 16.29 22.94 16.29
44 Joshua Napier SO-2 Alabama A&M 22.50 24.11 22.50 18.14 21.82 22.96 19.29
45 Randy Curry   Unattached 25.26 27.33 24.11 23.88 26.87 22.96 20.44
46 James Stewart SR-4 Tennessee St. 22.36 25.13 16.60 20.29 16.83 23.05 28.59
47 Daveon Rogers FR-1 Meridian CC 25.85 18.47 23.31 26.08 20.08 23.08 24.01
48 Emile Cesaire JR-3 Shorter 16.45 19.47 21.32 20.63 18.08 23.17 28.97
49 Mitchell Morand FR-1 Columbus St. 25.74 26.67 29.69 22.50 28.76 23.19 22.27
50 Amir Sims SO-2 Birmingham-Southern 16.29 24.90 17.46 20.95 18.85 23.27 23.51
51 Murray Washington SO-2 Jackson State 22.62 18.43 27.06 18.66 16.56 23.32 17.26
52 Donald Weakley FR-1 Alabama A&M 16.93 22.81 20.93 24.45 28.69 23.51 24.92
53 Nicholas Alexander   Mississippi Valley 17.20 19.79 24.51 21.68 29.45 23.56 24.74
54 Christopher Brown   Empire 17.67 20.50 18.38 26.63 21.68 23.56 25.68
55 Daniel Neptune SR-4 FIU 28.62 19.16 29.09 24.60 22.94 23.65 20.34
56 Benjamin Rogin SR-4 Emory 18.73 19.68 17.07 28.68 24.65 23.70 19.20
57 Makell Brown FR-1 Meridian CC 17.15 26.67 24.53 29.05 18.34 23.81 27.62
58 Liam Fost FR-1 Emory 23.77 18.97 27.62 18.73 18.97 24.01 18.49
59 Aaron George FR-1 Columbus St. 23.19 31.16 17.88 22.46 16.91 24.15 20.05
60 Camren Ley JR-3 Alabama-Huntsville 21.39 29.25 20.41 21.88 30.97 24.58 21.88
61 Keyshawn Davis FR-1 Mississippi Valley 18.22 27.57 23.38 25.35 17.72 24.61 23.38
62 Darius Fortune JR-3 Mississippi Valley 28.35 26.63 20.96 19.72 31.56 24.65 22.44
63 Darius Charon FR-1 Keiser University 28.85 29.37 19.93 28.85 32.25 26.22 31.99
  Andre Houser-Cross JR-3 Savannah State FS FS FS FS FS FS FS
  Creighton Serrette   Unattached FS FS FS FS FS FS FS
  Tyrique Davis-Giles FR-1 Alabama-Huntsville DNF DNF DNF DNF DNF DNF DNF
Men's 200 Meters Section 1
PL NAME YEAR TEAM TIME
1 Christopher Belcher   Unattached 21.09
4 DeTorrian Green SR-4 Alabama A&M 21.50
5 Josh Davis JR-3 Alabama State 21.50
24 Nigel Brown JR-3 Savannah State 22.22
Men's 200 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME
2 McKinely West JR-3 Southern Miss. 17.55 16.48 21.40 19.05
8 Marquett Simmons Jr. SR-4 Limestone 24.21 26.83 21.81 19.63
12 Ari Cogdell JR-3 Tennessee 27.32 27.54 21.85 24.91
23 Chadwayne Vidal SR-4 Southern-NO 17.77 22.44 22.21 20.88
26 Kevin Spraggins JR-3 Alabama State 26.46 27.35 22.23 28.01
  Creighton Serrette   Unattached FS FS FS FS
Men's 200 Meters Section 3
PL NAME YEAR TEAM TIME
16 Malik Elion SR-4 Tennessee 21.98
17 Alexander Richemond SR-4 Southern Miss. 22.01
32 Jamal Watkins SR-4 Birmingham-Southern 22.43
34 Barnett Bailey JR-3 Shorter 22.54
Men's 200 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME
3 Cameron Parker   Circle Sports 17.36 26.79 21.43 16.51
7 Jayon Woodard SO-2 Charlotte 23.86 24.73 21.69 18.01
11 Rodney Rowe JR-3 N. Carolina A&T 17.27 26.66 21.85 24.26
15 Charles Robinson   Circle Sports 25.69 28.10 21.95 17.13
18 Xavier Matthews SO-2 Columbus St. 16.32 20.29 22.05 20.73
Men's 200 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
6 James Faison SR-4 Tennessee St. 24.05 21.66 25.56 27.95 27.51 21.23
9 Joel Thomas SR-4 N. Carolina A&T 17.03 21.83 20.74 25.33 27.29 27.07
31 Alex Ward SO-2 Alabama A&M 27.32 22.39 23.96 16.57 16.35 16.12
Men's 200 Meters Section 6
PL NAME YEAR TEAM TIME
13 Delano Dunkley FR-1 Southern-NO 21.88
21 DeAngelo Harris SO-2 Shorter 22.16
28 Joshua McLemore SO-2 Tennessee 22.32
47 Daveon Rogers FR-1 Meridian CC 23.08
  Tyrique Davis-Giles FR-1 Alabama-Huntsville DNF
Men's 200 Meters Section 7
PL NAME YEAR TEAM TIME TIME TIME TIME
10 Trevian Jenkins JR-3 Alabama-Huntsville 20.75 21.84 24.68 26.43
24 Carlo Heath FR-1 Southern-NO 19.11 22.22 20.67 26.67
29 David Allen SO-2 Limestone 19.02 22.37 23.49 17.90
33 Jauan Addison JR-3 Jackson State 18.00 22.49 29.24 19.12
37 Joshua Simmons JR-3 Limestone 16.33 22.68 28.13 17.01
Men's 200 Meters Section 8
PL NAME YEAR TEAM TIME
20 Jailen Bell SO-2 Jackson State 22.11
27 Kalmon Stokes   Circle Sports 22.29
38 Jamario Scott SO-2 Tennessee St. 22.69
45 Randy Curry   Unattached 22.96
Men's 200 Meters Section 9
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
19 Christian Bass SO-2 Charlotte 22.11 22.34 25.43 24.10 28.30
39 Jonathan Ross SR-4 Shorter 22.70 24.52 20.89 18.39 16.12
60 Camren Ley JR-3 Alabama-Huntsville 24.58 24.09 30.97 31.71 26.80
63 Darius Charon FR-1 Keiser University 26.22 19.67 33.57 27.01 22.55
Men's 200 Meters Section 10
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
14 Darryl Harris JR-3 Tennessee 24.97 18.62 20.15 24.53 21.90 20.59 16.87
30 Norris Spike SO-2 Alabama State 20.16 16.12 18.36 20.83 22.39 17.02 24.19
43 Stephen Chambers JR-3 Charlotte 26.16 16.75 29.60 19.73 22.94 24.32 28.22
48 Emile Cesaire JR-3 Shorter 19.47 29.43 24.80 26.65 23.17 25.49 24.10
51 Murray Washington SO-2 Jackson State 27.99 26.12 28.22 24.49 23.32 29.15 22.16
61 Keyshawn Davis FR-1 Mississippi Valley 28.06 28.31 21.66 21.66 24.61 26.34 29.29
Men's 200 Meters Section 11
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
22 Josh Willingham SR-4 Miss State 24.21 27.32 23.77 25.10 22.21
35 Carlous Bartee FR-1 Savannah State 22.85 17.87 25.11 19.46 22.62
53 Nicholas Alexander   Mississippi Valley 19.32 21.21 26.63 29.22 23.56
54 Christopher Brown   Empire 25.45 24.04 16.50 28.28 23.56
57 Makell Brown FR-1 Meridian CC 18.81 29.77 18.34 17.86 23.81
Men's 200 Meters Section 12
PL NAME YEAR TEAM TIME TIME TIME TIME
40 Kemar Sims SO-2 Southern Miss. 26.43 21.87 25.06 22.78
44 Joshua Napier SO-2 Alabama A&M 26.18 22.96 28.93 22.96
49 Mitchell Morand FR-1 Columbus St. 28.53 17.63 22.03 23.19
62 Darius Fortune JR-3 Mississippi Valley 24.90 28.60 20.46 24.65
  Andre Houser-Cross JR-3 Savannah State FS FS FS FS
Men's 200 Meters Section 13
PL NAME YEAR TEAM TIME TIME TIME
36 TreMichael Jones FR-1 Montevallo 25.84 22.66 22.66
46 James Stewart SR-4 Tennessee St. 25.36 28.13 23.05
52 Donald Weakley FR-1 Alabama A&M 25.16 24.45 23.51
55 Daniel Neptune SR-4 FIU 17.50 24.36 23.65
Men's 200 Meters Section 14
PL NAME YEAR TEAM TIME TIME TIME
41 Charlie Parker SO-2 Alabama A&M 20.78 22.83 18.04
42 D'Andre Hall FR-1 Columbus St. 16.46 22.86 26.29
58 Liam Fost FR-1 Emory 20.41 24.01 21.61
59 Aaron George FR-1 Columbus St. 24.15 24.15 31.16
Men's 200 Meters Section 15
PL NAME YEAR TEAM TIME TIME
50 Amir Sims SO-2 Birmingham-Southern 26.07 23.27
56 Benjamin Rogin SR-4 Emory 23.47 23.70