February 2- 3, 2018
UMES-Hytche Center - Baltimore, MD
200m (Flat)
Women's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Nissa Martinez-Smith | FR-1 | Delaware State | 8.46 | 8.90 | 9.79 | 10 |
2 | Jessica Roney | FR-1 | Maryland-Eastern Shore | 8.32 | 8.94 | 8.23 | 8 |
3 | Jashella Jenkins | FR-1 | Delaware State | 6.81 | 9.08 | 10.72 | 6 |
4 | Ashley Morris | SR-4 | Wesley | 9.64 | 9.18 | 10.29 | 5 |
5 | Shannell Hibbert | SO-2 | District of Columbia | 11.47 | 9.25 | 10.18 | 4 |
6 | Shaniel Thomas | SO-2 | Wesley | 7.44 | 9.92 | 9.43 | 3 |
Stacy-Ann Rowe | SR-4 | District of Columbia | DNF | DNF | DNF | - |
Women's 60 Hurdles Finals Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nissa Martinez-Smith | FR-1 | Delaware State | 10.24 | 8.82 | 10.06 | 8.90 | 10.86 | 8.01 | 8.64 | 10 |
2 | Jessica Roney | FR-1 | Maryland-Eastern Shore | 6.62 | 11.18 | 10.73 | 8.94 | 9.12 | 10.73 | 6.89 | 8 |
3 | Jashella Jenkins | FR-1 | Delaware State | 7.99 | 11.44 | 11.81 | 9.08 | 10.99 | 9.90 | 7.99 | 6 |
4 | Ashley Morris | SR-4 | Wesley | 9.55 | 11.57 | 8.08 | 9.18 | 10.84 | 10.19 | 10.38 | 5 |
Women's 60 Hurdles Finals Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
5 | Shannell Hibbert | SO-2 | District of Columbia | 10.46 | 8.98 | 9.25 | 8.33 | 4 |
6 | Shaniel Thomas | SO-2 | Wesley | 7.84 | 10.62 | 9.92 | 9.63 | 3 |
Stacy-Ann Rowe | SR-4 | District of Columbia | DNF | DNF | DNF | DNF | - |
Women's 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nissa Martinez-Smith | FR-1 | Delaware State | 7.30 | 8.82 | 6.59 | 7.57 | 11.57 | 8.90 | 6.23 |
2 | Jessica Roney | FR-1 | Maryland-Eastern Shore | 8.97 | 7.34 | 10.69 | 10.06 | 7.80 | 9.06 | 9.52 |
3 | Jashella Jenkins | FR-1 | Delaware State | 9.42 | 11.70 | 10.06 | 10.61 | 7.22 | 9.14 | 9.33 |
4 | Ashley Morris | SR-4 | Wesley | 9.06 | 9.25 | 9.89 | 10.16 | 7.42 | 9.15 | 10.07 |
5 | Taylor Bailey | SO-2 | Salisbury | 12.01 | 10.78 | 12.10 | 11.63 | 10.87 | 9.45 | 8.60 |
6 | Shannell Hibbert | SO-2 | District of Columbia | 9.15 | 11.25 | 10.11 | 7.72 | 12.11 | 9.53 | 8.77 |
7 | Shaniel Thomas | SO-2 | Wesley | 9.35 | 11.04 | 9.94 | 8.45 | 8.75 | 9.94 | 8.65 |
8 | Stacy-Ann Rowe | SR-4 | District of Columbia | 12.15 | 8.94 | 12.05 | 8.14 | 10.14 | 10.04 | 7.53 |
9 | Shayna Hodge | SR-4 | District of Columbia | 12.35 | 13.38 | 16.59 | 13.76 | 11.58 | 12.86 | 9.01 |
Women's 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Jessica Roney | FR-1 | Maryland-Eastern Shore | 9.06 | 11.60 | 10.97 | 9.15 | 9.61 |
3 | Jashella Jenkins | FR-1 | Delaware State | 9.14 | 11.79 | 8.69 | 8.32 | 9.78 |
5 | Taylor Bailey | SO-2 | Salisbury | 9.45 | 7.94 | 9.64 | 7.09 | 7.19 |
6 | Shannell Hibbert | SO-2 | District of Columbia | 9.53 | 9.72 | 6.67 | 8.58 | 10.96 |
Women's 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Nissa Martinez-Smith | FR-1 | Delaware State | 8.82 | 9.71 | 9.44 | 9.79 | 8.90 |
4 | Ashley Morris | SR-4 | Wesley | 10.44 | 8.51 | 9.89 | 7.05 | 9.15 |
7 | Shaniel Thomas | SO-2 | Wesley | 8.55 | 9.15 | 7.06 | 11.53 | 9.94 |
8 | Stacy-Ann Rowe | SR-4 | District of Columbia | 11.85 | 8.34 | 8.94 | 12.45 | 10.04 |
9 | Shayna Hodge | SR-4 | District of Columbia | 9.52 | 12.99 | 12.35 | 15.18 | 12.86 |