December 9, 2017
|
Central College-Kuyper FH - Pella, IA
|
200m (Flat)

Men's 3000 Meters

Top↑
PL NAME YEAR TEAM TIME
1 Mark Fairley SR-4 Central College 8:48.71
2 Jon Specht SR-4 Central College 9:09.04
3 Jordan Toomey JR-3 Central College 9:11.14
4 Elliot Knernschield SO-2 Central Methodist 9:14.69
5 Preston Kizer SO-2 Central College 9:17.74
6 Blake Whalen   Unattached 9:25.04
7 Bryant Seuferer SO-2 Central College 9:27.35
8 Mark Whalen   Unattached 9:28.25
9 Kyle Pape JR-3 Central College 9:28.89
10 Justin Smith SR-4 Central Methodist 9:31.08
11 Radovan Kemboi FR-1 Central Methodist 9:39.06
12 Parker Hill JR-3 Central College 9:42.77
13 Chad Carter JR-3 Simpson (Iowa) 9:43.09
14 Nate Sanders FR-1 Central College 9:45.13
15 Jerry Lotz FR-1 Central College 9:46.50
16 Austin Pfiffner SO-2 Central College 9:50.43
17 Eli Miller   Unattached 9:53.53
18 Dalten Lehman FR-1 Central College 9:57.58
19 Jacob Cline FR-1 Central College 9:59.17
20 Tyler Reinkemeyer FR-1 Central Methodist 10:06.44
21 Trevor Roebke SO-2 Central Methodist 10:09.68
22 Anthony Giancola FR-1 Central Methodist 10:14.72
23 Daniel Sunvold SO-2 Central College 10:18.67
24 Colin Thomson JR-3 Central College 10:22.72
25 Skylar Brucks FR-1 Central Methodist 10:30.09
26 Joel Connealy FR-1 Central College 10:35.67
27 Kyle Schilling   Unattached 10:41.15
28 Adrian Sias SR-4 Central Methodist 10:47.62
  Taylor Donner SR-4 Central College DNF
Men's 3000 Meters Section 1
PL NAME YEAR TEAM TIME
19 Jacob Cline FR-1 Central College 9:59.17
20 Tyler Reinkemeyer FR-1 Central Methodist 10:06.44
21 Trevor Roebke SO-2 Central Methodist 10:09.68
22 Anthony Giancola FR-1 Central Methodist 10:14.72
23 Daniel Sunvold SO-2 Central College 10:18.67
24 Colin Thomson JR-3 Central College 10:22.72
25 Skylar Brucks FR-1 Central Methodist 10:30.09
26 Joel Connealy FR-1 Central College 10:35.67
27 Kyle Schilling   Unattached 10:41.15
28 Adrian Sias SR-4 Central Methodist 10:47.62
Men's 3000 Meters Section 2
PL NAME YEAR TEAM TIME
4 Elliot Knernschield SO-2 Central Methodist 9:14.69
7 Bryant Seuferer SO-2 Central College 9:27.35
10 Justin Smith SR-4 Central Methodist 9:31.08
11 Radovan Kemboi FR-1 Central Methodist 9:39.06
13 Chad Carter JR-3 Simpson (Iowa) 9:43.09
15 Jerry Lotz FR-1 Central College 9:46.50
16 Austin Pfiffner SO-2 Central College 9:50.43
18 Dalten Lehman FR-1 Central College 9:57.58
Men's 3000 Meters Section 3
PL NAME YEAR TEAM TIME
1 Mark Fairley SR-4 Central College 8:48.71
2 Jon Specht SR-4 Central College 9:09.04
3 Jordan Toomey JR-3 Central College 9:11.14
5 Preston Kizer SO-2 Central College 9:17.74
6 Blake Whalen   Unattached 9:25.04
8 Mark Whalen   Unattached 9:28.25
9 Kyle Pape JR-3 Central College 9:28.89
12 Parker Hill JR-3 Central College 9:42.77
14 Nate Sanders FR-1 Central College 9:45.13
17 Eli Miller   Unattached 9:53.53
  Taylor Donner SR-4 Central College DNF