January 26-27, 2018
|
Clemson-Indoor Track (Banked) - Clemson, SC
|
200m (Banked)

Men's 400 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Nathan Strother SR-4 Tennessee 44.07 52.42 46.39 44.54 47.32 48.71
2 Alonzo Russell Senior Bahamas 43.00 57.03 46.74 35.99 51.42 39.27
3 Calvin Smith   Unattached 52.50 50.15 46.87 58.59 35.63 37.50
4 Kyle Clemons   Adidas 48.87 1:00.15 46.99 48.87 42.30 32.90
5 Rilwan Alowonle Senior Chase Athletics 55.04 32.93 47.04 43.75 58.80 45.63
6 Champ Page Senior Chase Athletics 39.56 43.33 47.09 52.27 36.26 34.38
7 Isaiah Palmer FR-1 North Carolina 53.39 58.11 47.24 1:00.94 51.50 56.69
8 Ramon Miller Senior Unattached 50.09 34.02 47.25 1:01.43 36.86 45.84
9 Ojay Ferguson   Oxy Athletics 34.05 58.63 47.28 55.32 35.46 58.63
10 Alex Amankwa   Unattached 52.93 48.16 47.68 51.98 47.68 54.84
11 Manteo Mitchell Senior Unattached 42.49 58.72 47.74 50.13 54.43 33.42
12 Deonte Tolbert FR-1 Clemson 33.45 48.74 47.78 59.25 33.45 53.52
13 Cameron Parker   Unattached 51.45 36.06 48.08 41.83 47.12 42.31
14 Lonzell Feagin FR-1 Pittsburgh 45.20 44.24 48.08 48.56 1:00.10 46.16
15 Kalmon Stokes   Unattached 1:00.14 53.41 48.11 49.08 40.90 54.85
16 Timor Barrett FR-1 Johnson C. Smith 39.06 50.29 48.82 38.57 50.29 51.75
17 Okeen Williams JR-3 Alabama 49.07 1:02.32 49.07 47.11 48.58 34.84
18 Ryan Saint-Germain FR-1 North Carolina 36.32 43.19 49.08 34.85 38.29 45.16
19 Christopher Rose   Unattached 41.34 51.18 49.21 42.82 39.37 1:03.98
20 Abdur-Rahmaan Kelly SR-4 North Carolina St. 54.14 1:02.01 49.21 1:03.48 53.64 37.40
21 Jadon Johnson FR-1 North Carolina 39.44 1:00.15 49.30 40.43 1:03.11 48.32
22 Ade Jones-Roundtree FR-1 Pittsburgh 58.18 54.73 49.30 43.39 1:00.64 44.37
23 Kenneth Brosier JR-3 Pittsburgh 50.81 34.54 49.33 47.85 43.41 1:00.19
24 Nathan Hogye FR-1 Virginia Tech 1:04.55 59.09 49.65 36.25 54.62 1:02.07
25 Sam Krehnbrink JR-3 North Carolina St. 47.31 56.78 49.80 1:03.25 38.35 1:04.74
26 Austin Kolko JR-3 Virginia Tech 1:02.82 49.25 50.25 1:00.30 44.73 36.69
27 Kaleb Bryant SO-2 Wake Forest 41.53 57.23 50.64 45.07 38.49 45.58
28 Kelvin Simon SO-2 Johnson C. Smith 36.70 40.77 50.96 42.81 38.73 1:02.18
29 Anthony Steets FR-1 Georgia Tech 1:03.26 1:02.75 51.01 42.34 55.09 39.79
30 Dwayne Watkins SO-2 Georgia Tech 36.06 47.39 51.51 45.33 51.00 55.12
31 Dionysius Segers FR-1 Johnson C. Smith 1:03.92 51.77 52.82 43.32 39.62 47.54
32 Philip Beckford FR-1 Johnson C. Smith 57.59 46.39 53.32 1:08.25 37.86 1:03.45
  Austin Hollimon   Elite Speed DNF DNF DNF DNF DNF DNF
Men's 400 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME
1 Nathan Strother SR-4 Tennessee 56.14 33.40 46.39
4 Kyle Clemons   Adidas 51.22 46.52 46.99
6 Champ Page Senior Chase Athletics 45.21 58.87 47.09
Men's 400 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME
2 Alonzo Russell Senior Bahamas 53.76 46.74 42.07
3 Calvin Smith   Unattached 37.97 46.87 48.75
11 Manteo Mitchell Senior Unattached 33.90 47.74 40.58
Men's 400 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME
8 Ramon Miller Senior Unattached 45.84 48.20 47.25
9 Ojay Ferguson   Oxy Athletics 1:00.05 36.88 47.28
10 Alex Amankwa   Unattached 53.41 59.13 47.68
Men's 400 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
5 Rilwan Alowonle Senior Chase Athletics 58.33 57.86 47.04 56.92 45.16
7 Isaiah Palmer FR-1 North Carolina 1:00.94 49.61 47.24 57.16 39.21
17 Okeen Williams JR-3 Alabama 36.81 1:00.85 49.07 42.20 1:01.34
  Austin Hollimon   Elite Speed DNF DNF DNF DNF DNF
Men's 400 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
13 Cameron Parker   Unattached 38.47 48.08 44.72 48.56 1:00.58 54.82
21 Jadon Johnson FR-1 North Carolina 54.23 49.30 54.73 42.90 49.80 42.90
Men's 400 Meters Section 6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
14 Lonzell Feagin FR-1 Pittsburgh 57.22 50.49 48.08 48.08 48.56
18 Ryan Saint-Germain FR-1 North Carolina 1:01.84 40.74 49.08 36.81 43.19
19 Christopher Rose   Unattached 36.91 45.28 49.21 43.80 59.55
Men's 400 Meters Section 7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
12 Deonte Tolbert FR-1 Clemson 50.17 35.36 54.95 47.78 46.35 36.32
15 Kalmon Stokes   Unattached 1:01.10 33.68 1:02.55 48.11 47.63 48.11
22 Ade Jones-Roundtree FR-1 Pittsburgh 44.87 37.47 54.73 49.30 45.85 38.46
Men's 400 Meters Section 8
PL NAME YEAR TEAM TIME
20 Abdur-Rahmaan Kelly SR-4 North Carolina St. 49.21
23 Kenneth Brosier JR-3 Pittsburgh 49.33
25 Sam Krehnbrink JR-3 North Carolina St. 49.80
Men's 400 Meters Section 9
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
16 Timor Barrett FR-1 Johnson C. Smith 41.50 50.29 49.31 48.82 49.80 35.15 59.08
24 Nathan Hogye FR-1 Virginia Tech 49.16 36.75 1:02.07 49.65 38.73 47.17 59.09
26 Austin Kolko JR-3 Virginia Tech 1:02.31 40.20 46.23 50.25 38.19 40.20 46.74
30 Dwayne Watkins SO-2 Georgia Tech 36.06 48.42 1:04.91 51.51 51.00 58.21 55.12
Men's 400 Meters Section 10
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
27 Kaleb Bryant SO-2 Wake Forest 40.01 46.09 48.11 50.64 1:00.77
28 Kelvin Simon SO-2 Johnson C. Smith 46.89 51.98 1:04.21 50.96 35.68
29 Anthony Steets FR-1 Georgia Tech 53.05 42.85 45.40 51.01 42.34
31 Dionysius Segers FR-1 Johnson C. Smith 49.13 45.43 40.68 52.82 51.24
32 Philip Beckford FR-1 Johnson C. Smith 54.92 50.12 51.72 53.32 39.99