December 2, 2017
|
Franklin & Marshall-ASFC FH - Lancaster, PA
|
200m (Flat)

Men's 60 Meters

Top↑
PL NAME YEAR TEAM TIME TIME
0 Max Lalwani   Unattached 5.89 7.65
0 Trent Schreiber   Unattached 9.28 7.86
0 Montize Young   Unattached 7.47 7.39
0 Troy Burleigh   Unattached 9.77 7.63
1 Aaron Holliday SO-2 Stevenson 8.04 7.05
2 Kendall Belser JR-3 Stevenson 6.96 7.10
3 Rafael Ferguson JR-3 Johns Hopkins 6.32 7.10
4 Dereck Davis FR-1 Stevenson 6.62 7.11
5 Jared Lewis SR-4 Stockton 6.90 7.11
6 Emmanuel Edoukou FR-1 King's (Pa.) 5.52 7.16
6 Ean Mann FR-1 Elizabethtown 5.95 7.16
8 Alexander Mollick JR-3 Johns Hopkins 8.68 7.17
9 Matthew Su SO-2 Johns Hopkins 5.88 7.17
10 Malcolm Hayward JR-3 Stevenson 8.69 7.18
11 Myles Coston FR-1 Lincoln (Pa.) 6.27 7.20
12 Morgan Cheatham JR-3 Stevenson 8.30 7.21
13 Ilan Rich SR-4 Johns Hopkins 8.64 7.26
14 Eric Alimena JR-3 Johns Hopkins 8.87 7.27
15 Nathan Anzel FR-1 Lebanon Valley 7.25 7.32
15 Jequan Mitchell SR-4 Ursinus 6.52 7.32
17 Ian Imery FR-1 Johns Hopkins 5.65 7.33
18 Marcus Robinson SR-4 Dickinson 8.44 7.34
19 Aaron Clarke-Williams FR-1 McDaniel 5.75 7.37
20 Aaron Grant FR-1 McDaniel 7.25 7.39
21 Brandon Andrews SO-2 Stockton 7.39 7.39
22 Bradley Vasilik SR-4 Elizabethtown 6.37 7.40
23 Tyreque Cabrera FR-1 Albright 7.92 7.40
24 Rashad Robinson JR-3 Lincoln (Pa.) 5.34 7.41
25 Garrett Randall FR-1 Dickinson 5.64 7.42
26 Olufemi Obadina SO-2 Messiah 9.06 7.42
27 Javon Nelson SR-4 Lebanon Valley 6.98 7.42
28 Brendan Provan FR-1 Messiah 7.30 7.44
29 A.J. Lewis SO-2 Hood 8.34 7.44
30 Alan Clarke-Williams FR-1 McDaniel 6.48 7.44
31 Mitch Schlegel SR-4 Elizabethtown 8.36 7.46
32 John Kovacs FR-1 Gettysburg 5.38 7.46
33 Michael Richardson SO-2 York (Pa.) 9.29 7.49
34 Ibi Braide SO-2 Messiah 6.02 7.52
35 Ryan Murphy SO-2 Dickinson 9.33 7.52
36 Manny Rodriquez JR-3 McDaniel 9.82 7.55
37 Jayner Gorospe SO-2 King's (Pa.) 7.48 7.55
38 Jamie Mintz FR-1 McDaniel 9.50 7.60
39 Dylan O'Neil SO-2 Gettysburg 9.20 7.60
40 Sam Weidorfer SO-2 York (Pa.) 6.55 7.61
41 Chance Atkins SO-2 Lebanon Valley 7.85 7.62
42 Justin Schooley FR-1 Albright 8.01 7.62
43 Ben Sobel FR-1 Dickinson 9.25 7.64
44 Josh Starkey SO-2 York (Pa.) 5.50 7.64
45 Michael Murphy SO-2 Dickinson 8.41 7.64
46 Deandre Washington FR-1 Stockton 9.32 7.64
47 Joseph Artemoiu JR-3 Gettysburg 8.34 7.65
48 Matthew Weck FR-1 Lebanon Valley 8.35 7.66
49 Nick Cionci SO-2 King's (Pa.) 5.53 7.68
50 Alex Watkins FR-1 Lebanon Valley 7.30 7.68
51 Arin Deloatch FR-1 Lincoln (Pa.) 7.31 7.69
52 Nevin Stambaugh SO-2 McDaniel 7.86 7.70
53 Paul Zablotney FR-1 King's (Pa.) 9.49 7.71
54 Nathaniel Alston FR-1 McDaniel 5.89 7.74
55 Brett Garbrick SR-4 Messiah 8.83 7.74
56 A.J. Calabrese FR-1 Elizabethtown 7.84 7.76
56 Chibuikem Anyachebelu FR-1 King's (Pa.) 6.52 7.76
58 Collyn Gingrich FR-1 Lebanon Valley 8.78 7.77
59 Matt Glenzel SR-4 Messiah 9.11 7.78
60 Vernon Taylor FR-1 Albright 9.66 7.79
61 Josiah Gonzalez FR-1 Messiah 6.80 7.81
62 Xavier Jackson FR-1 Albright 8.56 7.85
63 Christian Bentancourt JR-3 York (Pa.) 10.00 7.87
64 Eli Ford FR-1 Messiah 6.94 7.88
65 Adam Fishbein SR-4 Franklin & Marshall 7.51 7.90
66 Darris Rodrigues SR-4 York (Pa.) 9.73 7.91
67 Xavier Marricco-Holmes FR-1 Albright 7.14 7.93
68 John Kenney FR-1 Gettysburg 9.63 8.02
69 Raphael Louis SO-2 Franklin & Marshall 7.23 8.12
70 Logan Reever FR-1 Lebanon Valley 9.10 8.12
71 Alex West SO-2 McDaniel 7.23 8.12
72 Riley Grourke FR-1 Ursinus 7.25 8.23
73 Matt Thatcher FR-1 Ursinus 6.85 8.25
74 James Powell FR-1 King's (Pa.) 10.14 8.45
75 Daniel College JR-3 Lebanon Valley 6.21 8.50
76 Anthony Carter FR-1 Elizabethtown 8.92 8.66
Men's 60 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
2 Kendall Belser JR-3 Stevenson 6.39 7.53 5.83 8.67 7.10
8 Alexander Mollick JR-3 Johns Hopkins 8.82 5.96 6.53 6.10 7.17
9 Matthew Su SO-2 Johns Hopkins 5.67 8.75 6.17 6.39 7.17
11 Myles Coston FR-1 Lincoln (Pa.) 5.26 9.29 9.29 5.91 7.20
19 Aaron Clarke-Williams FR-1 McDaniel 5.90 7.45 5.31 8.11 7.37
20 Aaron Grant FR-1 McDaniel 5.40 6.88 8.65 9.24 7.39
30 Alan Clarke-Williams FR-1 McDaniel 9.38 6.33 9.68 9.08 7.44
38 Jamie Mintz FR-1 McDaniel 8.29 7.22 9.81 7.60 7.60
Men's 60 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME
1 Aaron Holliday SO-2 Stevenson 9.17 7.05 7.97
3 Rafael Ferguson JR-3 Johns Hopkins 8.67 7.10 5.90
4 Dereck Davis FR-1 Stevenson 8.68 7.11 8.68
6 Ean Mann FR-1 Elizabethtown 5.45 7.16 7.88
10 Malcolm Hayward JR-3 Stevenson 8.69 7.18 5.32
12 Morgan Cheatham JR-3 Stevenson 5.41 7.21 9.09
15 Jequan Mitchell SR-4 Ursinus 9.45 7.32 5.49
31 Mitch Schlegel SR-4 Elizabethtown 5.67 7.46 5.82
Men's 60 Meters Section 3
PL NAME YEAR TEAM TIME
5 Jared Lewis SR-4 Stockton 7.11
13 Ilan Rich SR-4 Johns Hopkins 7.26
14 Eric Alimena JR-3 Johns Hopkins 7.27
18 Marcus Robinson SR-4 Dickinson 7.34
22 Bradley Vasilik SR-4 Elizabethtown 7.40
23 Tyreque Cabrera FR-1 Albright 7.40
24 Rashad Robinson JR-3 Lincoln (Pa.) 7.41
46 Deandre Washington FR-1 Stockton 7.64
Men's 60 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME
17 Ian Imery FR-1 Johns Hopkins 8.73 9.31 7.33
21 Brandon Andrews SO-2 Stockton 6.73 7.99 7.39
25 Garrett Randall FR-1 Dickinson 8.24 7.35 7.42
27 Javon Nelson SR-4 Lebanon Valley 7.05 9.43 7.42
33 Michael Richardson SO-2 York (Pa.) 7.94 9.59 7.49
42 Justin Schooley FR-1 Albright 7.47 7.85 7.62
49 Nick Cionci SO-2 King's (Pa.) 7.91 7.30 7.68
52 Nevin Stambaugh SO-2 McDaniel 7.09 8.32 7.70
Men's 60 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
26 Olufemi Obadina SO-2 Messiah 6.90 7.42 5.64 7.20 5.72 8.31 7.50
35 Ryan Murphy SO-2 Dickinson 8.95 7.52 9.40 5.87 5.64 7.30 7.22
51 Arin Deloatch FR-1 Lincoln (Pa.) 6.54 7.69 7.62 8.77 5.62 8.08 7.23
59 Matt Glenzel SR-4 Messiah 6.69 7.78 9.73 6.38 5.68 6.46 5.53
60 Vernon Taylor FR-1 Albright 6.78 7.79 7.17 7.56 7.02 6.00 9.59
61 Josiah Gonzalez FR-1 Messiah 8.36 7.81 5.71 6.80 7.66 7.27 7.58
62 Xavier Jackson FR-1 Albright 9.50 7.85 7.93 9.03 5.89 8.40 8.56
63 Christian Bentancourt JR-3 York (Pa.) 9.92 7.87 7.09 7.32 9.84 8.35 10.16
Men's 60 Meters Section 6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
32 John Kovacs FR-1 Gettysburg 7.46 6.05 7.84 5.97 7.61 6.05
34 Ibi Braide SO-2 Messiah 7.52 6.70 7.30 6.40 9.40 5.27
45 Michael Murphy SO-2 Dickinson 7.64 7.80 8.10 8.10 9.86 5.35
47 Joseph Artemoiu JR-3 Gettysburg 7.65 6.05 6.89 8.65 7.73 9.03
55 Brett Garbrick SR-4 Messiah 7.74 7.28 9.76 6.20 7.43 7.74
56 A.J. Calabrese FR-1 Elizabethtown 7.76 8.70 5.98 8.93 9.78 7.07
65 Adam Fishbein SR-4 Franklin & Marshall 7.90 6.96 6.96 8.77 5.85 7.83
66 Darris Rodrigues SR-4 York (Pa.) 7.91 8.78 6.09 5.70 8.47 6.17
Men's 60 Meters Section 7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
36 Manny Rodriquez JR-3 McDaniel 7.55 5.82 7.18 5.36 5.74 8.91 8.99
39 Dylan O'Neil SO-2 Gettysburg 7.60 8.52 6.69 6.08 9.20 7.76 9.05
40 Sam Weidorfer SO-2 York (Pa.) 7.61 6.17 8.60 5.94 9.59 6.47 8.68
43 Ben Sobel FR-1 Dickinson 7.64 7.03 8.87 5.89 9.10 6.27 9.78
44 Josh Starkey SO-2 York (Pa.) 7.64 7.57 9.02 6.73 5.73 7.03 8.87
67 Xavier Marricco-Holmes FR-1 Albright 7.93 6.90 9.28 6.59 5.63 6.59 8.57
68 John Kenney FR-1 Gettysburg 8.02 7.22 10.27 5.70 10.19 10.43 9.63
Men's 60 Meters Section 8
PL NAME YEAR TEAM TIME TIME TIME TIME
0 Trent Schreiber   Unattached 7.86 7.39 8.02 9.91
0 Max Lalwani   Unattached 7.65 6.74 9.64 6.97
28 Brendan Provan FR-1 Messiah 7.44 6.92 8.26 9.23
64 Eli Ford FR-1 Messiah 7.88 8.75 6.86 10.25
69 Raphael Louis SO-2 Franklin & Marshall 8.12 9.75 9.34 9.50
73 Matt Thatcher FR-1 Ursinus 8.25 6.36 6.60 10.23
76 Anthony Carter FR-1 Elizabethtown 8.66 9.36 9.70 8.49
Men's 60 Meters Section 9
PL NAME YEAR TEAM TIME TIME TIME TIME
15 Nathan Anzel FR-1 Lebanon Valley 9.37 7.32 6.81 7.25
48 Matthew Weck FR-1 Lebanon Valley 9.96 7.66 6.52 6.44
50 Alex Watkins FR-1 Lebanon Valley 8.22 7.68 9.14 8.84
53 Paul Zablotney FR-1 King's (Pa.) 8.79 7.71 9.33 9.26
54 Nathaniel Alston FR-1 McDaniel 9.37 7.74 6.27 7.05
58 Collyn Gingrich FR-1 Lebanon Valley 7.00 7.77 9.64 8.78
71 Alex West SO-2 McDaniel 7.80 8.12 7.07 6.50
Men's 60 Meters Section 10
PL NAME YEAR TEAM TIME TIME TIME TIME
0 Troy Burleigh   Unattached 7.79 7.63 6.34 9.92
0 Montize Young   Unattached 5.84 7.39 9.46 8.95
29 A.J. Lewis SO-2 Hood 8.71 7.44 6.77 6.18
41 Chance Atkins SO-2 Lebanon Valley 6.40 7.62 9.83 7.78
56 Chibuikem Anyachebelu FR-1 King's (Pa.) 8.70 7.76 8.07 9.01
72 Riley Grourke FR-1 Ursinus 9.88 8.23 8.97 6.42
75 Daniel College JR-3 Lebanon Valley 10.63 8.50 10.29 8.08
Men's 60 Meters Section 11
PL NAME YEAR TEAM TIME
6 Emmanuel Edoukou FR-1 King's (Pa.) 7.16
37 Jayner Gorospe SO-2 King's (Pa.) 7.55
70 Logan Reever FR-1 Lebanon Valley 8.12
74 James Powell FR-1 King's (Pa.) 8.45