March 16-17, 2018
South Alabama - Mobile, AL
Women's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|
1 | Keiyana Gaskin | SO-2 | Southern Miss. | 12.24 | 11.65 | 10.37 |
|
2 | Rikianne Patterson | FR-1 | Southern Miss. | 9.47 | 11.83 | 13.14 |
|
3 | Elysa Griffin | JR-3 | South Alabama | 14.82 | 11.85 | 12.33 |
|
4 | Cierra Hedrick | SO-2 | South Alabama | 10.68 | 11.86 | 13.64 |
|
5 | Dykearah Jones | SO-2 | Albany State | 9.05 | 11.90 | 13.81 |
|
6 | Gabrielle Henderson | JR-3 | Troy | 8.38 | 11.97 | 8.98 |
|
7 | Karmin Shute | SR-4 | Birmingham-Southern | 9.63 | 12.03 | 13.48 |
|
8 | Younis Bese | JR-3 | William Carey | 14.22 | 12.15 | 10.33 |
|
9 | Shundoria Hardy | SO-2 | Southern Miss. | 8.52 | 12.16 | 8.88 |
|
10 | Charlana Donald | SO-2 | William Carey | 9.54 | 12.23 | 15.41 |
|
11 | Mia Bridges | SR-4 | William Carey | 15.32 | 12.25 | 11.27 |
|
12 | Landy Thomas | SO-2 | Spring Hill | 12.74 | 12.25 | 15.32 |
|
13 | Sydney Wright | UNAT-Troy | 14.79 | 12.32 | 12.69 |
|
|
14 | Hillary Givens | SO-2 | Tuskegee | 14.10 | 12.47 | 13.35 |
|
15 | Kadaria Thompson | JR-3 | Southern Miss. | 14.39 | 12.51 | 12.26 |
|
16 | Tamrah Tucker | FR-1 | Birmingham-Southern | 15.03 | 12.52 | 12.77 |
|
17 | Makayla Bryant | FR-1 | Mobile | 13.15 | 12.52 | 10.65 |
|
18 | ASHA STEGALL | SR-4 | Tuskegee | 12.19 | 12.56 | 12.94 |
|
19 | Kaylen Weaver | SO-2 | Mobile | 12.05 | 12.68 | 15.60 |
|
20 | Azaria Jones | FR-1 | Mobile | 16.26 | 12.70 | 12.83 |
|
21 | Angel Peterson | FR-1 | Mobile | 15.38 | 12.71 | 9.03 |
|
22 | Deja Hulbert | JR-3 | Birmingham-Southern | 9.69 | 12.92 | 11.12 |
|
23 | Sofia Mazza | FR-1 | Mobile | 14.35 | 12.92 | 9.44 |
|
24 | Chelsea Kendall | SO-2 | Mobile | 9.97 | 13.11 | 11.28 |
|
25 | Jasmine Elliott | SO-2 | Dillard | 11.55 | 13.12 | 15.35 |
|
26 | GARIANDRA DUPREE | FR-1 | Tuskegee | 11.57 | 13.14 | 13.93 |
|
27 | elizabeth davis | SO-2 | Dillard | 13.36 | 13.22 | 16.53 |
|
28 | Lavendar Bailey | FR-1 | West Alabama | 12.90 | 13.29 | 9.97 |
|
29 | Lamika Lafrance | JR-3 | Dillard | 12.27 | 13.33 | 16.67 |
|
Alexus Benton | FR-1 | Birmingham-Southern | DNS | DNS | DNS |
|
|
Taylor Trotman | FR-1 | Birmingham-Southern | DNS | DNS | DNS |
|
|
De'Ja Goodine | JR-3 | Albany State | DNS | DNS | DNS |
|
Women's 100 Meters Section 1
W: 2.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Keiyana Gaskin | SO-2 | Southern Miss. | 11.19 | 11.65 | 8.97 | 10.61 | 13.52 | 9.44 | 9.67 |
3 | Elysa Griffin | JR-3 | South Alabama | 10.31 | 11.85 | 11.74 | 13.99 | 12.09 | 14.34 | 14.58 |
4 | Cierra Hedrick | SO-2 | South Alabama | 12.22 | 11.86 | 10.09 | 11.98 | 12.81 | 15.30 | 8.66 |
5 | Dykearah Jones | SO-2 | Albany State | 14.28 | 11.90 | 9.88 | 14.40 | 9.41 | 8.93 | 12.14 |
6 | Gabrielle Henderson | JR-3 | Troy | 15.57 | 11.97 | 11.38 | 10.18 | 15.45 | 12.09 | 8.38 |
11 | Mia Bridges | SR-4 | William Carey | 14.09 | 12.25 | 12.62 | 11.27 | 10.29 | 11.64 | 8.58 |
13 | Sydney Wright | UNAT-Troy | 11.46 | 12.32 | 13.80 | 12.08 | 15.16 | 12.82 | 14.54 | |
15 | Kadaria Thompson | JR-3 | Southern Miss. | 10.64 | 12.51 | 14.39 | 12.76 | 9.26 | 13.64 | 16.27 |
Women's 100 Meters Section 2
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
7 | Karmin Shute | SR-4 | Birmingham-Southern | 12.03 | 9.15 | 11.67 |
9 | Shundoria Hardy | SO-2 | Southern Miss. | 12.16 | 12.29 | 15.33 |
10 | Charlana Donald | SO-2 | William Carey | 12.23 | 9.67 | 14.56 |
12 | Landy Thomas | SO-2 | Spring Hill | 12.25 | 14.21 | 12.13 |
14 | Hillary Givens | SO-2 | Tuskegee | 12.47 | 9.36 | 9.61 |
19 | Kaylen Weaver | SO-2 | Mobile | 12.68 | 14.59 | 15.47 |
22 | Deja Hulbert | JR-3 | Birmingham-Southern | 12.92 | 16.15 | 11.50 |
De'Ja Goodine | JR-3 | Albany State | DNS | DNS | DNS |
Women's 100 Meters Section 3
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
16 | Tamrah Tucker | FR-1 | Birmingham-Southern | 12.77 | 12.52 |
24 | Chelsea Kendall | SO-2 | Mobile | 12.46 | 13.11 |
25 | Jasmine Elliott | SO-2 | Dillard | 11.42 | 13.12 |
27 | elizabeth davis | SO-2 | Dillard | 15.21 | 13.22 |
28 | Lavendar Bailey | FR-1 | West Alabama | 14.49 | 13.29 |
29 | Lamika Lafrance | JR-3 | Dillard | 11.60 | 13.33 |
Alexus Benton | FR-1 | Birmingham-Southern | DNS | DNS | |
Taylor Trotman | FR-1 | Birmingham-Southern | DNS | DNS |
Women's 100 Meters Section 4
W: 2.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | Rikianne Patterson | FR-1 | Southern Miss. | 11.83 | 8.52 | 8.88 | 14.79 | 14.79 | 8.52 | 9.47 |
8 | Younis Bese | JR-3 | William Carey | 12.15 | 12.40 | 10.21 | 12.03 | 10.21 | 10.82 | 10.57 |
17 | Makayla Bryant | FR-1 | Mobile | 12.52 | 8.89 | 10.40 | 13.90 | 15.15 | 9.02 | 14.15 |
18 | ASHA STEGALL | SR-4 | Tuskegee | 12.56 | 15.08 | 10.05 | 11.56 | 10.18 | 9.30 | 11.06 |
20 | Azaria Jones | FR-1 | Mobile | 12.70 | 9.53 | 13.34 | 14.86 | 10.80 | 14.99 | 14.23 |
21 | Angel Peterson | FR-1 | Mobile | 12.71 | 10.68 | 9.41 | 15.89 | 14.24 | 12.33 | 13.73 |
23 | Sofia Mazza | FR-1 | Mobile | 12.92 | 14.35 | 15.90 | 13.70 | 10.60 | 10.21 | 14.73 |
26 | GARIANDRA DUPREE | FR-1 | Tuskegee | 13.14 | 10.78 | 11.83 | 11.83 | 16.17 | 16.82 | 15.77 |