January 13, 2018
Illinois-Armory - Champaign, IL
200m (Flat)
Men's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Taylor FloydMews | SR-4 | Bradley | 4:43.10 | 4:12.76 | 10 |
2 | Evan Johnson | SO-2 | Butler | 5:21.47 | 4:13.12 | 8 |
3 | Bobby Johnson | SR-4 | Butler | 4:26.37 | 4:16.12 | 6 |
4 | Zach Dale | SO-2 | Illinois | 4:53.03 | 4:17.04 | 5 |
5 | Charlie MacIntyre | FR-1 | DePaul | 3:41.35 | 4:17.38 | 4 |
6 | Alex Gold | SR-4 | Illinois | 4:31.00 | 4:18.09 | 3 |
7 | Jake Hoffert | SO-2 | Bradley | 3:19.35 | 4:18.89 | 2 |
8 | Marc Maton | SR-4 | SE Missouri | 3:24.70 | 4:19.11 | 1 |
9 | Alec Danner | Freshman | Unattached | 3:44.56 | 4:21.11 | - |
10 | Christopher Orlow | SR-4 | Eastern Illinois | 5:16.01 | 4:21.16 | - |
11 | Tony Zea | SR-4 | Illinois | 4:21.50 | 4:21.50 | - |
12 | Daniel Plunkett | SR-4 | SE Missouri | 3:16.89 | 4:22.51 | - |
13 | Evan Mitchell | FR-1 | Bradley | 3:43.45 | 4:22.88 | - |
14 | William Anderson | JR-3 | Bradley | 5:13.32 | 4:23.29 | - |
15 | Brayden Hamblen | Freshman | Unattached | 4:55.82 | 4:24.12 | - |
16 | Bobby Thompson | Unattached | 4:28.39 | 4:25.73 | - | |
17 | Griffin Bailey | SO-2 | SE Missouri | 5:19.23 | 4:26.02 | - |
18 | Brayden Huddleston | FR-1 | Bradley | 3:51.75 | 4:26.38 | - |
19 | Nick Porter | SO-2 | Bradley | 4:34.50 | 4:26.50 | - |
20 | Luke Schroer | SR-4 | Illinois | 4:11.42 | 4:27.46 | - |
21 | Landon Skelly | SO-2 | SIU Edwardsville | 4:44.52 | 4:28.41 | - |
22 | Alex Keeble | FR-1 | Illinois | 4:47.72 | 4:28.89 | - |
23 | Jeremy Bekkouche | FR-1 | Eastern Illinois | 4:36.35 | 4:30.93 | - |
24 | Karson Hahn | SR-4 | Eastern Illinois | 4:57.20 | 4:32.66 | - |
25 | Curtis Reed | SO-2 | SE Missouri | 4:21.77 | 4:32.67 | - |
26 | Jack Korte | FR-1 | DePaul | 4:49.50 | 4:33.11 | - |
27 | Nick Dolan | JR-3 | Saint Louis | 4:41.41 | 4:33.21 | - |
28 | Tyler Lay | SO-2 | Eastern Illinois | 5:43.47 | 4:36.99 | - |
29 | David Rodriguez | SO-2 | Bradley | 4:26.94 | 4:38.06 | - |
30 | Liam O'Connell | FR-1 | SIU Edwardsville | 4:16.07 | 4:38.33 | - |
31 | Nathan Cook | SR-4 | SE Missouri | 3:52.94 | 4:40.65 | - |
32 | Alex Ortiz | FR-1 | Saint Louis | 4:43.83 | 4:41.02 | - |
33 | Jose Aguilera | FR-1 | Eastern Illinois | 4:26.92 | 4:43.95 | - |
34 | Nick Yaeger | JR-3 | SE Missouri | 5:51.11 | 4:45.45 | - |
Men's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Griffin Bailey | SO-2 | SE Missouri | 5:00.61 | 4:47.31 | 4:26.02 | 3:51.44 | 5:40.51 | 4:23.36 | 5:03.27 | - |
23 | Jeremy Bekkouche | FR-1 | Eastern Illinois | 5:44.09 | 5:33.25 | 4:30.93 | 4:01.13 | 4:36.35 | 3:55.71 | 3:36.75 | - |
24 | Karson Hahn | SR-4 | Eastern Illinois | 3:51.77 | 4:24.48 | 4:32.66 | 5:46.28 | 5:40.83 | 5:05.38 | 5:49.01 | - |
25 | Curtis Reed | SO-2 | SE Missouri | 5:54.48 | 3:10.87 | 4:32.67 | 5:08.12 | 5:02.67 | 3:27.23 | 5:46.29 | - |
26 | Jack Korte | FR-1 | DePaul | 3:33.03 | 5:00.43 | 4:33.11 | 4:30.38 | 3:22.11 | 3:27.57 | 3:46.69 | - |
27 | Nick Dolan | JR-3 | Saint Louis | 4:44.14 | 4:22.29 | 4:33.21 | 5:14.20 | 4:11.36 | 4:46.87 | 3:19.45 | - |
30 | Liam O'Connell | FR-1 | SIU Edwardsville | 3:51.02 | 4:49.47 | 4:38.33 | 5:25.65 | 3:28.75 | 5:47.92 | 3:34.32 | - |
31 | Nathan Cook | SR-4 | SE Missouri | 5:59.24 | 3:58.56 | 4:40.65 | 3:58.56 | 3:38.91 | 5:11.53 | 4:35.04 | - |
32 | Alex Ortiz | FR-1 | Saint Louis | 5:14.75 | 3:39.20 | 4:41.02 | 6:02.52 | 5:56.90 | 4:01.68 | 4:10.11 | - |
33 | Jose Aguilera | FR-1 | Eastern Illinois | 5:35.07 | 3:18.77 | 4:43.95 | 4:49.63 | 3:35.81 | 4:15.56 | 5:03.83 | - |
34 | Nick Yaeger | JR-3 | SE Missouri | 5:42.54 | 5:56.82 | 4:45.45 | 5:14.00 | 5:39.69 | 5:48.25 | 5:16.85 | - |
Men's Mile Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
9 | Alec Danner | Freshman | Unattached | 5:39.45 | 4:21.11 | - |
12 | Daniel Plunkett | SR-4 | SE Missouri | 4:12.01 | 4:22.51 | - |
13 | Evan Mitchell | FR-1 | Bradley | 3:38.19 | 4:22.88 | - |
14 | William Anderson | JR-3 | Bradley | 3:43.80 | 4:23.29 | - |
16 | Bobby Thompson | Unattached | 4:46.99 | 4:25.73 | - | |
18 | Brayden Huddleston | FR-1 | Bradley | 5:46.30 | 4:26.38 | - |
19 | Nick Porter | SO-2 | Bradley | 3:59.85 | 4:26.50 | - |
21 | Landon Skelly | SO-2 | SIU Edwardsville | 3:53.52 | 4:28.41 | - |
28 | Tyler Lay | SO-2 | Eastern Illinois | 4:12.06 | 4:36.99 | - |
29 | David Rodriguez | SO-2 | Bradley | 5:39.24 | 4:38.06 | - |
Men's Mile Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Taylor FloydMews | SR-4 | Bradley | 4:35.51 | 4:20.35 | 4:30.46 | 3:09.57 | 4:12.76 | 10 |
2 | Evan Johnson | SO-2 | Butler | 3:04.78 | 4:18.19 | 4:00.47 | 2:57.19 | 4:13.12 | 8 |
3 | Bobby Johnson | SR-4 | Butler | 4:57.10 | 4:49.42 | 3:27.46 | 4:39.17 | 4:16.12 | 6 |
4 | Zach Dale | SO-2 | Illinois | 5:18.73 | 5:05.88 | 4:09.33 | 3:59.05 | 4:17.04 | 5 |
5 | Charlie MacIntyre | FR-1 | DePaul | 4:22.53 | 3:02.74 | 4:30.25 | 3:31.06 | 4:17.38 | 4 |
6 | Alex Gold | SR-4 | Illinois | 4:54.23 | 3:26.48 | 3:29.06 | 4:18.09 | 4:18.09 | 3 |
7 | Jake Hoffert | SO-2 | Bradley | 4:16.31 | 5:28.79 | 4:18.89 | 3:21.94 | 4:18.89 | 2 |
8 | Marc Maton | SR-4 | SE Missouri | 4:11.34 | 3:27.29 | 5:10.94 | 5:16.12 | 4:19.11 | 1 |
10 | Christopher Orlow | SR-4 | Eastern Illinois | 4:44.67 | 3:55.05 | 5:36.90 | 5:36.90 | 4:21.16 | - |
11 | Tony Zea | SR-4 | Illinois | 5:34.72 | 5:34.72 | 5:00.73 | 4:26.73 | 4:21.50 | - |
15 | Brayden Hamblen | Freshman | Unattached | 4:58.46 | 4:10.92 | 4:18.84 | 3:07.53 | 4:24.12 | - |
20 | Luke Schroer | SR-4 | Illinois | 4:56.88 | 4:46.19 | 3:47.34 | 3:25.95 | 4:27.46 | - |
22 | Alex Keeble | FR-1 | Illinois | 3:13.60 | 4:02.01 | 5:36.12 | 5:14.61 | 4:28.89 | - |