February 5- 6, 2018
|
JDL Fast Track - Winston-Salem, NC
|
200m (Flat)

Men's 1000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME PT
1 Pablo Romero SO-2 High Point 2:06.06 2:45.86 2:09.37 2:22.64 2:45.86 3:32.30 809
2 David Lott SO-2 Kennesaw State 2:38.06 2:46.38 2:34.74 3:09.68 2:04.79 2:14.77 804
3 Connor Guinn FR-1 Embry-Riddle 2:37.76 2:55.28 2:04.45 3:35.60 2:23.73 2:02.70 711
4 Lane Fletcher SR-4 Shorter 2:31.36 2:55.99 3:08.31 3:18.87 2:59.51 3:27.67 704
5 James Johnson JR-3 N.C. Central 3:46.14 2:56.67 3:35.54 3:01.97 2:05.44 3:00.21 697
6 Joshua Mulder   Unattached 2:40.94 2:56.85 3:37.53 3:44.60 2:48.01 2:07.34 695
7 Brad Kanney SO-2 High Point 2:39.95 2:57.72 3:33.27 2:43.51 2:55.95 3:17.27 687
8 James Davis SO-2 Davidson 3:49.78 2:58.12 2:54.56 2:20.72 2:45.66 2:24.28 683
9 Paris Williams SO-2 Kennesaw State 2:08.63 2:58.65 2:21.14 2:44.36 2:46.15 2:22.92 678
10 Gabriel Stainback FR-1 High Point 2:19.61 2:58.98 3:41.94 3:22.25 3:45.52 3:16.88 674
11 Kyle Martin FR-1 Kennesaw State 3:07.42 3:00.21 2:29.58 3:30.85 2:38.59 3:34.45 662
12 Vincent Schneider SR-4 Queens (N.C.) 2:10.24 3:00.88 2:55.46 2:44.60 3:31.63 2:17.47 656
13 Ricko Meckes FR-1 Queens (N.C.) 3:42.88 3:01.20 2:34.02 3:51.94 2:43.08 3:53.75 653
14 Tommy Bobbitt FR-1 Queens (N.C.) 3:45.26 3:01.66 3:52.53 3:23.46 2:54.40 3:47.08 648
15 Marcus Campbell JR-3 N.C. Central 3:58.85 3:03.73 2:32.50 2:39.85 3:03.73 2:38.01 628
16 Jared Brannen FR-1 Davidson 3:06.54 3:04.69 2:38.84 3:54.56 2:59.15 2:09.29 619
17 Luke Govero SO-2 Mississippi College 3:54.94 3:07.95 2:17.21 2:37.88 3:54.94 3:06.07 588
18 Karl Joeaar FR-1 Kennesaw State 3:03.52 3:13.17 3:05.45 2:44.20 3:20.90 4:05.33 541
19 Austin Burwell SO-2 Montevallo 4:15.02 3:17.69 3:21.65 2:38.16 2:34.20 3:35.49 501
20 Aaron Deane SR-4 N. Carolina A&T 3:24.54 3:20.53 4:10.67 3:52.62 2:28.40 3:46.60 477
21 Jared Kinnin SO-2 Queens (N.C.) 3:42.91 3:34.33 3:53.62 3:42.91 3:25.76 3:36.48 368
Men's Heptathlon 1000 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Pablo Romero SO-2 High Point 2:52.50 2:20.99 3:33.96 2:45.86 1:56.11 2:12.69 2:09.37 809
2 David Lott SO-2 Kennesaw State 2:36.40 2:36.40 2:21.43 2:46.38 3:04.69 3:06.35 3:06.35 804
3 Connor Guinn FR-1 Embry-Riddle 3:25.08 2:53.53 3:04.05 2:55.28 3:32.09 3:39.10 2:41.26 711
4 Lane Fletcher SR-4 Shorter 2:57.75 2:10.24 3:20.63 2:55.99 2:34.88 3:25.91 2:17.28 704
6 Joshua Mulder   Unattached 2:56.85 2:48.01 2:14.41 2:56.85 3:05.70 3:21.61 2:05.57 695
9 Paris Williams SO-2 Kennesaw State 3:48.68 3:25.45 2:40.79 2:58.65 2:13.99 3:36.17 2:56.87 678
10 Gabriel Stainback FR-1 High Point 3:04.35 2:17.82 2:33.93 2:58.98 2:12.45 2:16.03 3:00.77 674
11 Kyle Martin FR-1 Kennesaw State 2:53.01 2:13.36 3:12.83 3:00.21 3:41.66 3:16.43 2:42.19 662
12 Vincent Schneider SR-4 Queens (N.C.) 2:37.37 2:46.41 3:35.25 3:00.88 2:39.18 2:22.90 3:17.16 656
13 Ricko Meckes FR-1 Queens (N.C.) 2:52.14 2:57.58 2:52.14 3:01.20 3:42.88 3:30.20 2:06.84 653
17 Luke Govero SO-2 Mississippi College 3:49.30 3:19.23 2:32.24 3:07.95 3:09.83 3:02.32 3:07.95 588
18 Karl Joeaar FR-1 Kennesaw State 3:53.74 2:49.99 2:57.72 3:13.17 2:30.68 3:47.94 4:01.47 541
Men's Heptathlon 1000 Meters Section 2
PL NAME YEAR TEAM TIME TIME SC
5 James Johnson JR-3 N.C. Central 2:56.67 3:16.11 697
7 Brad Kanney SO-2 High Point 2:57.72 2:06.19 687
8 James Davis SO-2 Davidson 2:58.12 3:42.65 683
14 Tommy Bobbitt FR-1 Queens (N.C.) 3:01.66 3:50.71 648
15 Marcus Campbell JR-3 N.C. Central 3:03.73 3:51.50 628
16 Jared Brannen FR-1 Davidson 3:04.69 3:26.86 619
19 Austin Burwell SO-2 Montevallo 3:17.69 3:29.56 501
20 Aaron Deane SR-4 N. Carolina A&T 3:20.53 3:10.51 477
21 Jared Kinnin SO-2 Queens (N.C.) 3:34.33 2:45.04 368