April 20-21, 2018
|
Auburn - Auburn, AL

Women's 100 Meters

Top↑
PL NAME YEAR TEAM TIME TIME
1 Quanesha Burks   Unattached 11.26 10.36
2 Jonielle Smith SR-4 Auburn 11.28 14.22
3 Jura Levy   Unattached 11.40 13.46
4 Kerron Stewart   Unattached 11.42 8.80
5 Janet Amponsah   Unattached 11.55 13.52
6 Symone Darius SO-2 Alabama 11.65 10.96
7 Dominique Bullock SR-4 Auburn 11.73 9.62
8 Niata Alexander   Unattached 11.81 10.99
9 Kennedy Dennis FR-1 Virginia Tech 11.86 9.85
10 Shaniya Williams FR-1 UCF 11.90 12.98
11 Lorraine Martins   Brazil 11.91 11.08
12 Cecilia Francis FR-1 Mid. Tenn. State 11.93 13.72
13 Olivia Fotopoulou SR-4 Alabama 12.01 11.41
14 Edidiong Odiong FR-1 Mid. Tenn. State 12.05 12.78
14 Desiree Horn SR-4 Alabama State 12.05 14.71
16 Gabrielle Henderson JR-3 Troy 12.06 13.27
17 Peyton Stewart JR-3 Ball State 12.08 11.12
18 Mirlege Castor FR-1 Mid. Tenn. State 12.11 11.99
19 Renee Shaw FR-1 Auburn 12.14 11.90
20 Ciara Holback FR-1 UCF 12.16 15.69
21 Filippa Fotopoulou SR-4 Alabama 12.17 11.08
22 Loren Gallmon SO-2 UCF 12.20 8.79
23 Kellsa Mbah SR-4 Cincinnati 12.22 15.40
24 Tyra Massey SO-2 Auburn 12.24 12.00
25 Sydney Wright   Unattached 12.26 14.23
26 Zaria Whittaker SO-2 Alabama State 12.27 13.13
27 Porsha Shirley SR-4 Ole Miss 12.27 11.17
28 Sarah Wollaston FR-1 UCF 12.28 14.86
29 Sophia Falco FR-1 Vanderbilt 12.34 13.58
30 Akia Slaughter SO-2 Alabama A&M 12.36 13.85
31 Emoni Hudson JR-3 Alabama State 12.42 9.19
32 Bennisha Nunn SR-4 Kent State 12.58 9.06
33 Gana Lopez FR-1 Kent State 12.65 12.53
34 Elan St. Julian   Unattached 12.75 16.07
35 Joi Ballard JR-3 Alabama A&M 12.81 9.48
36 Omolayo Omosola FR-1 Mid. Tenn. State 12.99 9.23
37 Andrianna Raggs FR-1 Jacksonville St. 13.62 10.76
38 Danice Loney FR-1 Alabama A&M 13.97 13.69
39 Rebekah Bryant FR-1 Chattanooga 14.13 10.74
Women's 100 Meters Section 1
W: -0.2
PL NAME YEAR TEAM TIME
1 Quanesha Burks   Unattached 11.26
2 Jonielle Smith SR-4 Auburn 11.28
3 Jura Levy   Unattached 11.40
4 Kerron Stewart   Unattached 11.42
5 Janet Amponsah   Unattached 11.55
6 Symone Darius SO-2 Alabama 11.65
7 Dominique Bullock SR-4 Auburn 11.73
14 Edidiong Odiong FR-1 Mid. Tenn. State 12.05
Women's 100 Meters Section 2
W: -1.9
PL NAME YEAR TEAM TIME TIME TIME
9 Kennedy Dennis FR-1 Virginia Tech 10.32 11.86 9.85
10 Shaniya Williams FR-1 UCF 13.33 11.90 13.57
11 Lorraine Martins   Brazil 13.11 11.91 11.56
12 Cecilia Francis FR-1 Mid. Tenn. State 10.86 11.93 12.29
13 Olivia Fotopoulou SR-4 Alabama 11.17 12.01 10.09
17 Peyton Stewart JR-3 Ball State 14.38 12.08 8.82
Women's 100 Meters Section 3
W: -1.7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
8 Niata Alexander   Unattached 14.53 13.47 12.52 8.39 9.45 14.06 11.81
14 Desiree Horn SR-4 Alabama State 10.37 12.54 11.33 14.95 14.58 12.78 12.05
16 Gabrielle Henderson JR-3 Troy 13.63 9.65 9.53 12.43 9.65 15.68 12.06
18 Mirlege Castor FR-1 Mid. Tenn. State 8.60 8.72 12.84 9.09 15.50 8.60 12.11
25 Sydney Wright   Unattached 10.06 9.57 9.32 13.74 11.28 12.26 12.26
27 Porsha Shirley SR-4 Ole Miss 15.10 15.96 13.13 9.45 8.72 13.38 12.27
Women's 100 Meters Section 4
W: -1.7
PL NAME YEAR TEAM TIME
19 Renee Shaw FR-1 Auburn 12.14
21 Filippa Fotopoulou SR-4 Alabama 12.17
22 Loren Gallmon SO-2 UCF 12.20
23 Kellsa Mbah SR-4 Cincinnati 12.22
24 Tyra Massey SO-2 Auburn 12.24
32 Bennisha Nunn SR-4 Kent State 12.58
35 Joi Ballard JR-3 Alabama A&M 12.81
Women's 100 Meters Section 5
W: -2.2
PL NAME YEAR TEAM TIME TIME
20 Ciara Holback FR-1 UCF 12.65 12.16
26 Zaria Whittaker SO-2 Alabama State 13.01 12.27
28 Sarah Wollaston FR-1 UCF 9.34 12.28
29 Sophia Falco FR-1 Vanderbilt 14.32 12.34
30 Akia Slaughter SO-2 Alabama A&M 12.12 12.36
31 Emoni Hudson JR-3 Alabama State 11.55 12.42
33 Gana Lopez FR-1 Kent State 12.27 12.65
Women's 100 Meters Section 6
W: -2.7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
34 Elan St. Julian   Unattached 11.48 12.75 15.56 15.69 14.79 10.84 11.61
36 Omolayo Omosola FR-1 Mid. Tenn. State 12.86 12.99 15.98 15.46 11.95 16.11 9.75
37 Andrianna Raggs FR-1 Jacksonville St. 16.21 13.62 14.03 10.36 14.85 17.03 11.72
38 Danice Loney FR-1 Alabama A&M 18.17 13.97 10.48 17.89 13.55 17.19 9.92
39 Rebekah Bryant FR-1 Chattanooga 14.70 14.13 17.53 12.58 10.60 15.12 16.25

Women's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME WIND
1 Natalliah Whyte SO-2 Auburn 22.55 22.55 26.16 26.16 22.78 27.06 0.9
2 Janet Amponsah   Unattached 28.79 22.67 17.69 22.67 26.07 17.46 0.9
3 Jura Levy   Unattached 26.45 23.20 28.08 18.33 19.26 29.70 0.9
4 Lorraine Martins   Brazil 17.98 23.35 22.42 29.89 29.89 28.72 1.2
5 Niata Alexander   Unattached 18.02 23.40 22.94 29.72 20.60 30.42 1.2
5 Courtney Blanden SR-4 Virginia Tech 25.04 23.40 26.68 24.81 25.51 18.02 0.9
7 Symone Darius SO-2 Alabama 17.55 23.40 20.13 29.25 22.94 18.02 1.2
8 Haisha Bisiolu JR-3 Cincinnati 22.19 23.60 30.21 30.21 23.60 22.66 0.4
9 Takyera Roberson SO-2 Alabama 20.55 23.62 17.01 20.08 23.15 17.25 0.9
10 Jennifer Edobi JR-3 Vanderbilt 19.60 23.90 21.51 30.12 29.64 21.51 1.8
11 Nicole Yeargin SO-2 Kent State 17.47 23.92 23.21 26.08 19.86 25.84 1.8
12 Charminiqu Hackney SO-2 Alabama State 21.79 23.94 30.17 22.99 21.31 25.86 1.2
13 Kennedy Dennis FR-1 Virginia Tech 26.11 23.95 27.31 28.98 17.49 25.63 1.8
14 Olivia Fotopoulou SR-4 Alabama 17.49 23.95 30.42 24.67 28.27 24.67 0.4
15 Precious Ogba FR-1 Troy 17.99 23.98 29.50 28.30 29.98 25.42 1.7
16 Ama-Selina Tchume SR-4 Virginia Tech 30.02 24.01 19.93 19.69 30.50 21.61 0.4
17 Bryeana Byrdsong SO-2 Ball State 30.62 24.11 27.97 28.69 27.01 27.01 0.4
18 Akia Slaughter SO-2 Alabama A&M 20.04 24.14 21.25 30.90 21.49 30.42 1.9
19 Cecilia Francis FR-1 Mid. Tenn. State 18.86 24.18 22.25 20.80 23.70 27.33 1.9
20 Arlicia Bush SO-2 Virginia Tech 17.68 24.21 20.34 25.91 26.88 17.44 1.7
21 Shaniya Williams FR-1 UCF 28.61 24.24 27.88 21.09 25.94 23.27 1.8
22 Shamaria Lovett JR-3 Alabama State 25.26 24.28 30.60 18.94 18.70 27.68 1.2
23 Loren Gallmon SO-2 UCF 21.42 24.34 22.64 22.64 27.99 30.19 1.8
24 Ciara Holback FR-1 UCF 23.38 24.35 19.73 20.95 18.27 26.06 1.9
25 Tyra Massey SO-2 Auburn 24.65 24.40 23.43 19.52 30.50 22.45 1.8
26 Sydney Wright   Unattached 20.91 24.60 21.65 17.22 27.80 26.82 1.7
27 Sophia Falco FR-1 Vanderbilt 32.01 24.62 30.29 22.65 19.70 30.53 1.4
28 Porsha Shirley SR-4 Ole Miss 20.20 24.63 19.95 25.37 28.57 29.31 1.8
29 Loveth Odia SR-4 Mid. Tenn. State 23.91 24.65 30.82 29.58 22.44 18.25 0.4
30 Gabrielle Henderson JR-3 Troy 26.27 24.78 18.59 26.02 31.23 19.83 1.2
31 Elan St. Julian   Unattached 30.48 24.78 29.74 30.24 27.26 30.24 1.9
32 Regan Clay FR-1 Vanderbilt 22.08 24.81 29.78 22.83 28.54 22.83 1.7
33 Zaria Whittaker SO-2 Alabama State 25.11 24.86 30.83 17.90 26.11 25.11 1.2
34 Sarah Wollaston FR-1 UCF 20.23 24.97 24.97 25.47 32.47 31.97 1.7
35 Kleo Torres SO-2 Alabama State 27.48 24.98 31.73 29.23 22.49 21.99 1.4
36 Kyana Evans FR-1 Alabama State 29.06 25.05 19.29 18.54 19.54 32.32 1.2
37 Emoni Hudson JR-3 Alabama State 27.54 25.26 29.05 29.56 18.19 19.71 1.4
38 Christine Lavallias SO-2 Alabama State 20.99 25.28 29.08 23.77 25.79 23.01 1.4
39 Shanel Burr SR-4 Virginia Tech 26.34 25.32 28.87 21.53 22.03 24.06 1.2
40 Sarah Jones FR-1 Villanova 23.73 25.51 19.14 19.65 23.98 22.45 1.4
41 Ashley Nelson FR-1 UCF 20.20 25.57 19.44 29.41 22.25 31.46 3.7
42 Ariayanna Val FR-1 Alabama State 23.37 25.68 20.55 23.12 24.91 21.32 1.4
43 Kala Spinks SO-2 Alabama A&M 27.75 25.69 30.32 20.56 23.64 32.12 1.2
44 Emma Osborne FR-1 Yale 21.09 25.72 19.55 23.15 18.01 26.75 3.7
45 Ashley McDonald JR-3 Troy 32.13 25.91 32.65 29.80 24.62 23.84 1.2
46 Jordyn Hankins SO-2 Alabama A&M 30.67 25.99 21.84 29.11 32.23 21.06 1.4
47 Amber Saffore FR-1 Alabama 18.90 26.24 27.56 34.12 33.07 33.07 3.7
48 Tylynn Register FR-1 Jacksonville St. 32.01 26.67 22.14 31.47 33.07 31.74 3.7
49 Baylee Porch SO-2 Jacksonville St. 31.71 26.87 22.31 20.43 23.92 24.99 3.7
50 Roderica White SO-2 Alabama State 30.83 27.52 28.07 19.54 28.62 26.97 3.7
51 Kamryn Foster FR-1 Alabama State 28.71 27.60 26.50 27.60 35.06 20.43 3.7
52 Andrianna Raggs FR-1 Jacksonville St. 27.32 28.16 25.07 31.82 29.01 32.11 3.7
Women's 200 Meters Section 1
W: 0.9
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Natalliah Whyte SO-2 Auburn 26.39 27.74 20.30 17.59 19.17 25.49 22.55
2 Janet Amponsah   Unattached 26.30 21.09 24.71 20.41 24.49 21.77 22.67
3 Jura Levy   Unattached 16.24 28.77 20.42 25.29 25.06 28.31 23.20
5 Courtney Blanden SR-4 Virginia Tech 16.38 25.04 21.06 22.94 22.00 25.28 23.40
9 Takyera Roberson SO-2 Alabama 24.57 18.90 23.15 20.79 17.48 29.29 23.62
Women's 200 Meters Section 2
W: 1.2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
4 Lorraine Martins   Brazil 17.28 24.76 27.79 23.35 27.79
5 Niata Alexander   Unattached 20.13 30.19 28.32 23.40 27.85
7 Symone Darius SO-2 Alabama 23.40 30.19 21.53 23.40 29.96
12 Charminiqu Hackney SO-2 Alabama State 26.34 27.30 20.83 23.94 27.54
Women's 200 Meters Section 3
W: 0.4
PL NAME YEAR TEAM TIME TIME TIME
8 Haisha Bisiolu JR-3 Cincinnati 16.76 21.95 23.60
14 Olivia Fotopoulou SR-4 Alabama 28.74 21.08 23.95
16 Ama-Selina Tchume SR-4 Virginia Tech 24.73 30.26 24.01
17 Bryeana Byrdsong SO-2 Ball State 22.67 22.19 24.11
29 Loveth Odia SR-4 Mid. Tenn. State 22.44 24.41 24.65
Women's 200 Meters Section 4
W: 1.8
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
10 Jennifer Edobi JR-3 Vanderbilt 26.29 23.66 23.90 16.73 28.92 28.92 17.69
11 Nicole Yeargin SO-2 Kent State 22.25 17.94 23.92 17.70 21.53 29.43 18.66
13 Kennedy Dennis FR-1 Virginia Tech 23.95 19.40 23.95 30.66 24.19 29.94 30.18
21 Shaniya Williams FR-1 UCF 18.43 28.85 24.24 18.18 21.58 31.27 22.55
23 Loren Gallmon SO-2 UCF 18.50 19.96 24.34 21.91 27.26 19.23 20.45
25 Tyra Massey SO-2 Auburn 22.70 25.87 24.40 31.72 19.28 29.77 21.48
28 Porsha Shirley SR-4 Ole Miss 23.65 21.19 24.63 23.90 20.20 23.65 30.55
Women's 200 Meters Section 5
W: 1.9
PL NAME YEAR TEAM TIME TIME
18 Akia Slaughter SO-2 Alabama A&M 21.73 24.14
19 Cecilia Francis FR-1 Mid. Tenn. State 21.28 24.18
24 Ciara Holback FR-1 UCF 27.76 24.35
31 Elan St. Julian   Unattached 20.57 24.78
Women's 200 Meters Section 6
W: 1.7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
15 Precious Ogba FR-1 Troy 17.51 17.51 18.71 17.99 23.98 29.26
20 Arlicia Bush SO-2 Virginia Tech 23.73 29.06 29.30 26.39 24.21 22.28
26 Sydney Wright   Unattached 18.95 26.82 23.13 20.67 24.60 28.54
32 Regan Clay FR-1 Vanderbilt 32.26 28.78 17.62 19.60 24.81 30.77
34 Sarah Wollaston FR-1 UCF 30.72 30.72 28.47 29.72 24.97 30.47
Women's 200 Meters Section 7
W: 1.2
PL NAME YEAR TEAM TIME
22 Shamaria Lovett JR-3 Alabama State 24.28
30 Gabrielle Henderson JR-3 Troy 24.78
33 Zaria Whittaker SO-2 Alabama State 24.86
36 Kyana Evans FR-1 Alabama State 25.05
39 Shanel Burr SR-4 Virginia Tech 25.32
43 Kala Spinks SO-2 Alabama A&M 25.69
45 Ashley McDonald JR-3 Troy 25.91
Women's 200 Meters Section 8
W: 1.4
PL NAME YEAR TEAM TIME TIME TIME TIME
27 Sophia Falco FR-1 Vanderbilt 24.62 30.53 22.90 28.81
35 Kleo Torres SO-2 Alabama State 24.98 26.48 26.48 27.98
37 Emoni Hudson JR-3 Alabama State 25.26 26.27 27.54 22.74
38 Christine Lavallias SO-2 Alabama State 25.28 23.26 20.23 17.95
40 Sarah Jones FR-1 Villanova 25.51 22.71 32.91 18.63
42 Ariayanna Val FR-1 Alabama State 25.68 30.05 23.37 28.00
46 Jordyn Hankins SO-2 Alabama A&M 25.99 30.93 29.11 33.53
Women's 200 Meters Section 9
W: 3.7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
41 Ashley Nelson FR-1 UCF 30.94 31.71 21.74 25.57 21.74 17.90 30.94
44 Emma Osborne FR-1 Yale 20.84 23.41 31.90 25.72 24.95 27.01 22.89
47 Amber Saffore FR-1 Alabama 21.26 19.95 33.33 26.24 27.56 31.23 31.49
48 Tylynn Register FR-1 Jacksonville St. 20.27 20.81 20.01 26.67 32.01 30.67 19.47
49 Baylee Porch SO-2 Jacksonville St. 32.79 25.80 33.32 26.87 29.83 20.43 26.61
50 Roderica White SO-2 Alabama State 32.20 28.62 25.60 27.52 25.87 22.30 35.50
51 Kamryn Foster FR-1 Alabama State 25.67 33.68 29.54 27.60 28.71 31.74 24.02
52 Andrianna Raggs FR-1 Jacksonville St. 31.54 25.91 23.94 28.16 23.94 22.53 35.49

Women's 400 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Abike Egbeniyi JR-3 Mid. Tenn. State 45.14 47.76 52.48 52.48
2 Jennifer Edobi JR-3 Vanderbilt 37.78 43.17 53.96 49.11
3 Courtney Blanden SR-4 Virginia Tech 56.14 38.33 53.98 1:05.86
4 Takyera Roberson SO-2 Alabama 1:04.97 50.90 54.14 1:07.68
5 Arlicia Bush SO-2 Virginia Tech 57.51 43.95 54.25 43.95
6 Katie Funcheon SO-2 Alabama 1:06.87 50.56 54.36 47.30
7 Haisha Bisiolu JR-3 Cincinnati 45.37 47.01 54.66 44.28
8 Joycelyn Assafuah JR-3 Mid. Tenn. State 53.48 51.83 55.13 43.56
9 Tyler Williams SR-4 Kent State 59.75 58.64 55.32 50.35
10 Kyana Evans FR-1 Alabama State 1:11.53 41.59 55.45 1:05.99
11 Madison Kennedy FR-1 Troy 55.24 49.10 55.79 52.45
12 Amber Jones SO-2 Ball State 43.28 50.58 56.20 56.77
13 Lillian Enes SO-2 Yale 1:01.85 42.17 56.22 1:10.84
14 Irene Skinner SR-4 Kent State 43.42 50.19 56.39 1:10.49
15 Venida Fagan SO-2 UCF 40.76 40.19 56.60 49.25
16 Loveth Odia SR-4 Mid. Tenn. State 53.88 50.48 56.71 1:09.76
17 Myra Mack FR-1 Auburn 1:01.04 57.61 57.04 49.63
18 Deanna Gesicki JR-3 Cincinnati 1:11.94 53.67 57.09 51.39
19 Dejah Johnson FR-1 Ball State 46.43 1:13.95 57.32 55.60
20 Lauren Drysch FR-1 Yale 1:07.68 1:05.38 57.35 1:08.25
21 Terion Davis FR-1 Alabama A&M 1:07.21 1:06.63 57.44 57.44
22 Sylvana Ross JR-3 Cincinnati 1:00.92 1:02.65 57.47 1:12.99
23 Ama-Selina Tchume SR-4 Virginia Tech 56.37 1:01.55 57.52 55.80
24 Regan Clay FR-1 Vanderbilt 1:09.18 1:05.15 57.65 51.89
25 MaQuila Norman FR-1 Ball State 1:08.07 44.22 58.18 1:08.07
26 Danielle Springer JR-3 Auburn 1:07.14 1:00.72 58.38 1:10.06
27 Maya Davis FR-1 Alabama A&M 1:14.55 48.14 58.70 1:06.34
28 Alana Gould FR-1 Troy 1:07.57 49.35 58.75 1:07.57
29 Abby Bateman SO-2 Chattanooga 57.02 50.35 1:00.66 1:05.52
  Loren Moorer JR-3 Jacksonville St. DNF DNF DNF DNF
Women's 400 Meters Section 1
PL NAME YEAR TEAM TIME TIME
1 Abike Egbeniyi JR-3 Mid. Tenn. State 1:08.23 52.48
2 Jennifer Edobi JR-3 Vanderbilt 1:09.61 53.96
3 Courtney Blanden SR-4 Virginia Tech 50.21 53.98
4 Takyera Roberson SO-2 Alabama 38.98 54.14
5 Arlicia Bush SO-2 Virginia Tech 49.91 54.25
8 Joycelyn Assafuah JR-3 Mid. Tenn. State 57.89 55.13
16 Loveth Odia SR-4 Mid. Tenn. State 44.80 56.71
Women's 400 Meters Section 2
PL NAME YEAR TEAM TIME TIME
6 Katie Funcheon SO-2 Alabama 54.36 57.08
7 Haisha Bisiolu JR-3 Cincinnati 54.66 1:08.88
9 Tyler Williams SR-4 Kent State 55.32 44.81
12 Amber Jones SO-2 Ball State 56.20 1:10.82
13 Lillian Enes SO-2 Yale 56.22 52.85
18 Deanna Gesicki JR-3 Cincinnati 57.09 47.96
23 Ama-Selina Tchume SR-4 Virginia Tech 57.52 51.20
Women's 400 Meters Section 3
PL NAME YEAR TEAM TIME
10 Kyana Evans FR-1 Alabama State 55.45
11 Madison Kennedy FR-1 Troy 55.79
15 Venida Fagan SO-2 UCF 56.60
17 Myra Mack FR-1 Auburn 57.04
22 Sylvana Ross JR-3 Cincinnati 57.47
24 Regan Clay FR-1 Vanderbilt 57.65
25 MaQuila Norman FR-1 Ball State 58.18
27 Maya Davis FR-1 Alabama A&M 58.70
Women's 400 Meters Section 4
PL NAME YEAR TEAM TIME TIME
14 Irene Skinner SR-4 Kent State 56.39 59.78
19 Dejah Johnson FR-1 Ball State 57.32 47.01
20 Lauren Drysch FR-1 Yale 57.35 41.87
21 Terion Davis FR-1 Alabama A&M 57.44 41.36
26 Danielle Springer JR-3 Auburn 58.38 50.21
28 Alana Gould FR-1 Troy 58.75 47.00
29 Abby Bateman SO-2 Chattanooga 1:00.66 1:06.12
  Loren Moorer JR-3 Jacksonville St. DNF DNF

Women's 800 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Rosie Chamberlain SR-4 UCF 2:05.58 2:04.33 2:26.93
2 Kaitlin Walker SR-4 Alabama 2:07.67 1:45.97 1:30.65
3 Arion Span SO-2 Alabama State 2:08.06 1:47.57 2:17.03
4 Courtney Clayton SR-4 Vanderbilt 2:09.50 1:41.01 2:14.68
5 Gemma Finch   Unattached 2:10.14 2:12.75 2:38.77
6 Presley Weems SO-2 Auburn 2:10.28 1:32.50 1:33.81
7 Alexis Anton SR-4 Cincinnati 2:10.37 2:33.84 2:02.55
8 Sammy Hentz JR-3 Cincinnati 2:10.44 2:20.88 2:37.84
9 Crystal Tejeda SR-4 UCF 2:11.87 2:07.92 2:34.29
10 Bethany Williams FR-1 UCF 2:12.05 2:51.67 2:18.66
11 Tiarra Bailey JR-3 Troy 2:12.52 2:39.03 2:35.05
12 Lauren Burnett SR-4 Kent State 2:13.24 1:42.60 2:17.24
13 Diamond Griffin FR-1 Alabama A&M 2:15.64 2:25.14 2:18.36
14 Emily Sorrell SO-2 Jacksonville St. 2:15.84 2:29.43 1:40.53
15 Marissa Codispodi SR-4 UCF 2:15.86 1:55.49 1:52.77
16 Erika Kulp SR-4 Troy 2:15.89 2:53.94 1:36.49
17 Hannah Mezidor FR-1 Alabama State 2:16.15 1:46.20 2:51.55
18 Madison Dunlap SR-4 Cincinnati 2:17.73 2:49.41 2:52.17
19 Frances Patrick FR-1 Auburn 2:19.15 2:59.51 2:20.55
20 Victoria Jung FR-1 UCF 2:19.46 2:54.33 2:55.72
21 Naomi Sheppard SR-4 Troy 2:19.57 2:33.53 2:44.70
22 Shiree Hinds FR-1 UCF 2:19.64 2:18.25 2:05.68
23 Katherine Boone SR-4 Auburn 2:21.59 2:51.33 1:47.61
24 Katie Coker FR-1 Chattanooga 2:21.93 2:19.10 2:03.48
25 Kaitlyn Soltis FR-1 UCF 2:22.64 2:59.73 2:21.22
26 Achante Freeman FR-1 Alabama A&M 2:23.08 1:57.33 3:00.28
27 Abby Bateman SO-2 Chattanooga 2:23.78 2:10.84 2:26.66
28 Ashlynd Broling FR-1 Chattanooga 2:24.00 2:42.72 1:52.32
29 Jazmin Ortega FR-1 Jacksonville St. 2:25.58 2:44.51 2:27.04
30 Alyssa Hudgins FR-1 Jacksonville St. 2:25.99 1:50.96 2:27.45
31 Autumn Locklin SO-2 Alabama A&M 2:26.49 3:07.51 2:05.99
32 Valarie Jemutai FR-1 Mid. Tenn. State 2:29.85 2:20.86 2:41.84
33 Taylor Sawyer SO-2 Chattanooga 2:38.14 2:04.93 2:17.59
34 Dayja Simon SR-4 Jacksonville St. 2:42.01 3:20.90 2:51.73
  Krystin Guirey JR-3 Troy DNF DNF DNF
Women's 800 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Rosie Chamberlain SR-4 UCF 2:42.00 1:46.75 2:05.58 1:35.44 1:42.98 1:35.44 1:29.17
2 Kaitlin Walker SR-4 Alabama 2:31.93 1:42.14 2:07.67 2:33.21 1:37.03 1:35.76 1:44.69
3 Arion Span SO-2 Alabama State 1:30.93 2:29.83 2:08.06 1:37.33 1:59.10 1:53.98 1:47.57
4 Courtney Clayton SR-4 Vanderbilt 2:04.32 1:38.42 2:09.50 2:21.16 2:32.81 1:47.49 2:23.75
5 Gemma Finch   Unattached 2:42.68 2:33.57 2:10.14 2:10.14 1:44.12 1:54.53 2:08.84
6 Presley Weems SO-2 Auburn 2:15.50 2:15.50 2:10.28 1:57.26 2:42.85 2:40.25 2:12.89
7 Alexis Anton SR-4 Cincinnati 1:56.03 1:46.91 2:10.37 1:49.51 1:33.87 1:40.39 1:45.60
8 Sammy Hentz JR-3 Cincinnati 2:18.27 2:46.97 2:10.44 1:39.14 2:15.66 1:45.66 2:33.92
12 Lauren Burnett SR-4 Kent State 2:17.24 1:37.27 2:13.24 2:19.91 2:30.57 2:19.91 2:18.57
Women's 800 Meters Section 2
PL NAME YEAR TEAM TIME TIME
9 Crystal Tejeda SR-4 UCF 2:11.87 1:34.95
10 Bethany Williams FR-1 UCF 2:12.05 2:33.18
11 Tiarra Bailey JR-3 Troy 2:12.52 1:59.27
14 Emily Sorrell SO-2 Jacksonville St. 2:15.84 2:34.86
19 Frances Patrick FR-1 Auburn 2:19.15 3:00.90
20 Victoria Jung FR-1 UCF 2:19.46 1:44.60
23 Katherine Boone SR-4 Auburn 2:21.59 1:46.20
27 Abby Bateman SO-2 Chattanooga 2:23.78 2:18.03
Women's 800 Meters Section 3
PL NAME YEAR TEAM TIME
13 Diamond Griffin FR-1 Alabama A&M 2:15.64
15 Marissa Codispodi SR-4 UCF 2:15.86
16 Erika Kulp SR-4 Troy 2:15.89
17 Hannah Mezidor FR-1 Alabama State 2:16.15
21 Naomi Sheppard SR-4 Troy 2:19.57
25 Kaitlyn Soltis FR-1 UCF 2:22.64
32 Valarie Jemutai FR-1 Mid. Tenn. State 2:29.85
  Krystin Guirey JR-3 Troy DNF
Women's 800 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME
18 Madison Dunlap SR-4 Cincinnati 2:23.24 2:17.73 1:41.92
22 Shiree Hinds FR-1 UCF 2:35.00 2:19.64 2:35.00
26 Achante Freeman FR-1 Alabama A&M 2:11.64 2:23.08 2:25.95
28 Ashlynd Broling FR-1 Chattanooga 3:04.32 2:24.00 2:35.52
30 Alyssa Hudgins FR-1 Jacksonville St. 3:02.49 2:25.99 2:52.27
31 Autumn Locklin SO-2 Alabama A&M 2:48.47 2:26.49 1:46.94
34 Dayja Simon SR-4 Jacksonville St. 3:14.42 2:42.01 2:40.39
Women's 800 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME
24 Katie Coker FR-1 Chattanooga 2:07.74 2:21.93 2:20.51
29 Jazmin Ortega FR-1 Jacksonville St. 2:57.61 2:25.58 2:40.14
33 Taylor Sawyer SO-2 Chattanooga 2:28.66 2:38.14 2:55.54

Women 1500 m Run

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Alexa King FR-1 Ole Miss 3:31.30 4:25.56 4:45.54 4:51.25 3:39.87 5:59.78 5:11.24
2 Krystin Guirey JR-3 Troy 4:15.50 4:06.88 4:47.07 4:04.01 5:27.26 4:58.56 3:38.18
3 Ameena Benselloum FR-1 Alabama 5:29.31 4:16.45 4:51.42 4:57.25 5:08.91 5:52.62 3:35.65
4 Gillianne Sharp SO-2 South Alabama 4:18.78 5:20.53 4:54.06 4:01.13 4:24.66 3:28.79 4:12.90
5 Kailee Kiminski JR-3 South Alabama 5:12.57 5:48.29 4:57.68 3:28.38 3:31.36 3:40.29 4:21.96
6 Laura Korsmit SR-4 UCF 5:04.67 5:22.59 4:58.69 4:19.86 4:25.84 3:58.96 4:19.86
7 Julia Henderson SO-2 Chattanooga 4:07.34 4:34.49 5:01.63 5:52.91 4:10.36 6:04.98 5:55.93
8 Claire Vaughn SO-2 Troy 5:52.42 4:20.49 5:06.45 5:00.32 5:21.78 3:59.04 5:06.45
9 Macki Walsh FR-1 Troy 4:53.06 6:16.35 5:08.48 6:00.93 6:00.93 6:19.43 4:49.98
10 Ashley Eavenson FR-1 Alabama 4:51.22 3:43.06 5:09.80 5:25.29 3:43.06 5:34.59 6:24.16
11 Sabria Wooten FR-1 Alabama A&M 5:19.74 4:58.01 5:10.42 4:48.69 4:26.97 6:18.72 3:46.61
12 Aubree Cole SO-2 Jacksonville St. 6:22.45 6:34.99 5:13.48 6:38.12 4:57.81 5:41.70 4:10.79
13 Alexia Wilson FR-1 Alabama A&M 4:02.74 5:49.14 5:32.51 6:35.69 6:45.67 7:12.27 5:49.14
Women 1500 m Run Section 1
