May 22, 2017
Silver Lake - Kingston, MA
Boys' 200 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Andrade | Junior | Plymouth North | 29.53 | 29.53 | 26.74 | 23.25 | 20.00 | 28.60 | 10 |
2 | Jake Hewins | Senior | Hingham | 17.95 | 16.77 | 16.53 | 23.61 | 20.54 | 19.13 | 8 |
3 | Billy Martell | Sophomore | Whitman-Hanson | 29.20 | 29.20 | 17.38 | 24.13 | 27.03 | 25.34 | 6 |
4 | Garret Madison | Junior | Hanover | 20.03 | 29.80 | 26.38 | 24.42 | 31.02 | 18.56 | 5 |
5 | Sam Jacobs | Sophomore | Pembroke | 31.67 | 29.69 | 26.23 | 24.74 | 27.47 | 20.04 | 4 |
6 | Nate Norner | Junior | Pembroke | 26.02 | 27.79 | 29.05 | 25.26 | 31.33 | 29.31 | 3 |
7 | Ben Zeoli | Junior | Pembroke | 30.40 | 25.59 | 28.37 | 25.33 | 25.33 | 19.76 | 2 |
8 | Frankie Nunziato | Senior | North Quincy | 32.06 | 20.68 | 23.01 | 25.85 | 22.75 | 18.87 | 1 |
Boys' 200 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Hewins | Senior | Hingham | 24.01 | 19.58 | 22.38 | 21.22 | 23.31 | 27.04 | 25.65 |
2 | Ben Andrade | Junior | Plymouth North | 18.67 | 18.90 | 28.93 | 25.90 | 23.33 | 19.37 | 22.87 |
3 | Billy Martell | Sophomore | Whitman-Hanson | 29.32 | 20.43 | 18.99 | 29.32 | 24.03 | 25.24 | 26.68 |
4 | Garret Madison | Junior | Hanover | 19.30 | 18.31 | 18.56 | 20.54 | 24.74 | 24.99 | 31.92 |
5 | Frankie Nunziato | Senior | North Quincy | 25.46 | 19.47 | 23.22 | 19.72 | 24.96 | 21.97 | 24.22 |
6 | Sam Jacobs | Sophomore | Pembroke | 17.61 | 23.14 | 21.88 | 25.15 | 25.15 | 18.11 | 19.87 |
7 | Ben Zeoli | Junior | Pembroke | 28.15 | 20.29 | 23.08 | 31.70 | 25.36 | 26.89 | 25.11 |
8 | Nate Norner | Junior | Pembroke | 22.65 | 22.65 | 31.30 | 26.46 | 25.44 | 24.94 | 24.17 |
9 | Ryan Sullivan | Sophomore | Hanover | 29.83 | 23.71 | 29.06 | 24.73 | 25.49 | 29.32 | 31.36 |
10 | Denis Johnson | Freshman | Hingham | 27.57 | 19.40 | 26.29 | 17.87 | 25.52 | 23.23 | 31.65 |
11 | Chris Ward | Senior | Hingham | 23.65 | 20.82 | 33.16 | 23.91 | 25.70 | 20.05 | 20.31 |
12 | Colin Ball | Sophomore | Duxbury | 24.50 | 31.47 | 31.98 | 20.64 | 25.79 | 20.12 | 22.70 |
13 | Kevin Burke | Freshman | Duxbury | 33.52 | 29.36 | 29.88 | 24.17 | 25.98 | 21.57 | 22.61 |
Boys' 200 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
5 | Frankie Nunziato | Senior | North Quincy | 19.22 | 31.20 | 18.22 | 24.96 | 22.47 |
6 | Sam Jacobs | Sophomore | Pembroke | 28.93 | 22.89 | 28.67 | 25.15 | 21.88 |
8 | Nate Norner | Junior | Pembroke | 30.02 | 24.43 | 23.41 | 25.44 | 31.55 |
11 | Chris Ward | Senior | Hingham | 28.53 | 29.04 | 26.99 | 25.70 | 22.88 |
13 | Kevin Burke | Freshman | Duxbury | 30.14 | 23.13 | 21.05 | 25.98 | 30.40 |
Boys' 200 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Jake Hewins | Senior | Hingham | 23.31 |
2 | Ben Andrade | Junior | Plymouth North | 23.33 |
3 | Billy Martell | Sophomore | Whitman-Hanson | 24.03 |
4 | Garret Madison | Junior | Hanover | 24.74 |
7 | Ben Zeoli | Junior | Pembroke | 25.36 |
9 | Ryan Sullivan | Sophomore | Hanover | 25.49 |
10 | Denis Johnson | Freshman | Hingham | 25.52 |
12 | Colin Ball | Sophomore | Duxbury | 25.79 |