May 4- 6, 2017
|
Williams - Williamstown, MA

Men's 110 Hurdles Finals

W: 2.6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Josh Etkind SO-2 Tufts 10.27 13.16 14.46 14.61 13.45 18.22 10
2 Jared Marshall SO-2 Southern Maine 10.82 19.01 14.62 18.72 13.89 17.40 8
3 Joseph Staudt SO-2 Bowdoin 17.55 12.14 14.62 14.19 13.16 11.12 6
4 Landon Summers SR-4 Colby 12.45 14.38 14.82 13.49 19.27 19.27 5
5 Henry Hintermeister SO-2 Tufts 11.67 12.59 15.35 15.66 19.65 18.88 4
6 Fabian Gaziano FR-1 WPI 13.55 18.47 15.39 14.32 14.93 11.08 3
7 Isaiah Bolden SO-2 Plymouth State 12.81 16.45 15.81 16.60 20.08 20.56 2
8 Vincent Santos JR-3 RIC 15.27 14.50 19.08 22.52 17.37 23.66 1

Men's 110 Hurdles Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME WIND
1 Josh Etkind SO-2 Tufts 15.41 14.67 17.46 12.47 10.57 18.05 15.26 1.5
2 Joseph Staudt SO-2 Bowdoin 16.61 14.83 17.36 13.35 18.10 13.50 10.53 3.2
3 Jared Marshall SO-2 Southern Maine 10.78 14.96 15.11 16.01 19.30 14.81 17.06 -0.7
4 Landon Summers SR-4 Colby 14.94 15.09 12.98 12.38 19.47 15.24 12.68 -0.6
5 Vincent Santos JR-3 RIC 20.41 15.82 13.77 19.30 15.51 14.08 11.08 0.5
6 Henry Hintermeister SO-2 Tufts 15.05 15.67 15.83 18.49 15.52 14.89 13.17 -0.7
7 Fabian Gaziano FR-1 WPI 14.76 15.70 10.99 18.37 16.96 17.74 13.66 3.2
8 Isaiah Bolden SO-2 Plymouth State 12.45 15.75 19.06 18.75 12.13 19.06 18.59 3.2
9 Brent Kane JR-3 Westfield State 18.51 15.82 16.14 14.08 16.93 11.87 18.67 1.5
10 Theo Sarette FR-1 Roger Williams 11.73 15.85 17.91 11.57 15.06 16.33 20.61 1.5
11 Zach Bassett FR-1 Plymouth State 15.63 15.95 11.97 18.03 12.60 17.55 16.91 1.5
12 Luke Mayer SO-2 Trinity 19.09 16.04 18.61 12.03 20.54 13.32 20.21 -0.7
13 Henry McDonald SO-2 Brandeis 14.53 16.14 15.50 12.75 16.95 20.66 12.59 -0.6
13 Maxim Doiron JR-3 Amherst 17.44 16.14 18.40 17.44 15.34 15.50 15.01 3.2
15 Ray Pelter SR-4 Nichols 14.03 16.31 20.23 21.21 14.36 12.40 17.13 -0.7
16 Daniel Lane SO-2 Springfield 20.18 16.40 14.27 12.14 16.08 20.50 13.94 -0.7
17 Brendan Sullivan SR-4 Wheaton (Mass.) 18.77 16.46 11.86 11.69 11.53 18.93 20.91 0.5
18 Yonas Shiferaw FR-1 Amherst 12.58 16.55 12.91 19.53 21.19 13.91 19.37 0.5
19 Hunter DuPont FR-1 Springfield 21.69 16.68 17.85 18.85 15.02 12.68 18.69 -0.6
20 Tobias Muellers JR-3 Williams 19.18 17.12 15.24 13.19 12.84 15.07 15.41 -0.6
21 David Bergin JR-3 Westfield State 19.45 17.36 16.15 12.33 21.01 17.36 14.07 -0.6
22 Beaufils Kimpolo-Pene SO-2 Bates 19.94 17.80 13.71 22.79 21.19 21.01 17.27 -0.6
  Nathaniel Kent JR-3 Bowdoin DQ DQ DQ DQ DQ DQ DQ -
Men's 110 Hurdles Preliminaries Heat 1
W: 0.5
PL NAME YEAR TEAM TIME TIME
5 Vincent Santos JR-3 RIC 13.13 15.82
17 Brendan Sullivan SR-4 Wheaton (Mass.) 16.96 16.46
18 Yonas Shiferaw FR-1 Amherst 13.91 16.55
  Nathaniel Kent JR-3 Bowdoin DQ DQ
Men's 110 Hurdles Preliminaries Heat 2
W: -0.6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
4 Landon Summers SR-4 Colby 16.00 18.26 10.87 11.47 15.09
13 Henry McDonald SO-2 Brandeis 13.88 18.57 14.85 19.21 16.14
19 Hunter DuPont FR-1 Springfield 18.52 18.52 20.35 13.51 16.68
20 Tobias Muellers JR-3 Williams 18.15 21.23 12.84 20.38 17.12
21 David Bergin JR-3 Westfield State 12.68 18.75 15.98 12.16 17.36
22 Beaufils Kimpolo-Pene SO-2 Bates 18.87 14.60 15.49 20.83 17.80
Men's 110 Hurdles Preliminaries Heat 3
W: 3.2
PL NAME YEAR TEAM TIME TIME TIME TIME
2 Joseph Staudt SO-2 Bowdoin 14.83 11.13 13.80 12.16
7 Fabian Gaziano FR-1 WPI 15.70 13.51 19.63 16.80
8 Isaiah Bolden SO-2 Plymouth State 15.75 13.08 18.27 18.75
13 Maxim Doiron JR-3 Amherst 16.14 14.53 15.34 17.11
Men's 110 Hurdles Preliminaries Heat 4
W: -0.7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
3 Jared Marshall SO-2 Southern Maine 16.91 12.12 11.52 14.96 14.96 17.06 14.37
6 Henry Hintermeister SO-2 Tufts 11.91 12.23 12.70 18.34 15.67 15.83 14.26
12 Luke Mayer SO-2 Trinity 12.52 20.37 14.76 14.12 16.04 14.76 19.25
15 Ray Pelter SR-4 Nichols 14.68 21.04 12.56 14.03 16.31 18.43 16.97
16 Daniel Lane SO-2 Springfield 15.42 18.21 21.00 18.54 16.40 11.98 21.32
Men's 110 Hurdles Preliminaries Heat 5
W: 1.5
PL NAME YEAR TEAM TIME TIME TIME
1 Josh Etkind SO-2 Tufts 12.91 14.82 14.67
9 Brent Kane JR-3 Westfield State 15.35 14.08 15.82
10 Theo Sarette FR-1 Roger Williams 11.57 19.18 15.85
11 Zach Bassett FR-1 Plymouth State 15.32 20.26 15.95