March 31-April 1, 2017
|
Washington University - St. Louis, MO

Men's 5000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Vincent Kiprop SO-2 Missouri Southern 14:02.08 10:58.66 17:47.19 13:53.74 12:22.03 13:12.06
2 Cam Knudsen SR-4 St. Francis (Ill.) 12:00.20 15:11.10 18:39.35 14:27.71 11:34.17 16:11.84
3 Charles Hatch   Unattached 17:12.94 15:27.90 11:31.55 14:35.37 16:29.17 12:15.31
4 Noah Lutz SR-4 Southern Indiana 12:52.96 12:44.18 14:47.15 14:38.36 16:58.90 10:23.64
5 Peyton Reed JR-3 Lewis 18:01.12 19:02.65 12:09.54 14:38.96 12:18.33 18:27.49
6 Nolan McKenna SO-2 North Central (Ill.) 12:27.42 18:36.73 17:08.80 14:39.31 12:01.04 16:24.83
7 Brian Blaylock JR-3 St. Francis (Ill.) 14:51.09 16:01.67 11:10.52 14:42.26 18:40.47 18:58.12
8 Mason McKinney SR-4 Wabash 14:25.80 18:24.34 18:15.51 14:43.47 18:06.67 17:22.50
9 Jared Schatz   Unattached 11:40.58 12:16.05 18:01.90 14:46.80 14:46.80 13:53.60
10 Shawn Milhauser SR-4 Lewis 10:38.80 11:40.91 18:55.65 14:47.22 12:43.01 11:05.42
11 Janis Pastars   Unattached 16:51.46 13:36.26 13:45.14 14:47.24 13:09.65 18:11.31
12 Ben Moroney SR-4 Trevecca Nazarene 19:14.27 10:48.17 16:16.69 14:47.90 16:34.45 16:25.57
13 Logan Rodgers SR-4 Trevecca Nazarene 18:31.52 16:00.35 14:58.11 14:49.21 16:00.35 12:00.26
14 Jacob Burch JR-3 Southwest Baptist 12:10.10 12:36.81 19:17.47 14:50.36 17:48.44 10:32.16
15 Matthew Norvell SO-2 North Central (Ill.) 16:56.56 17:32.23 11:44.46 14:51.72 18:52.49 18:52.49
16 Javan Winders FR-1 Southern Indiana 12:38.35 18:53.06 14:34.33 14:52.17 11:53.74 18:44.14
17 Seth Schenck JR-3 Columbia (Mo.) 13:06.23 19:03.61 11:19.02 14:53.44 15:38.12 15:38.12
18 Garrett Kenyon   Creighton 10:52.27 13:06.30 14:08.85 14:53.52 16:13.94 11:45.88
19 Domnic Patacsil SO-2 Wabash 15:12.68 11:20.04 18:47.43 14:54.78 10:35.30 13:25.31
20 Ryan Becker SR-4 Washington U. 17:27.25 10:26.56 11:47.12 14:55.08 10:44.46 13:43.48
21 Dillon Williams SR-4 Washington U. 18:12.59 11:38.54 15:58.25 14:55.56 14:10.79 14:37.65
22 Jeremy Inman SO-2 Southwest Baptist 14:37.80 12:32.40 19:24.43 14:55.71 15:04.67 13:08.23
23 Spencer Fields SO-2 Rhodes 17:19.70 19:25.18 16:34.89 14:56.29 18:04.51 18:49.33
24 William Rush JR-3 Missouri Southern 14:49.34 12:34.59 17:40.02 14:58.32 17:40.02 11:31.71
25 Peter Johnsrud SO-2 Washington U. 14:40.78 12:43.94 14:13.82 14:58.75 13:28.88 15:16.73
26 James Frederickson JR-3 Lewis 18:35.50 11:14.70 17:59.51 14:59.59 18:53.49 19:29.47
27 Jonathan Adamson SR-4 Pittsburg St. 12:44.81 17:14.74 12:44.81 14:59.77 11:14.83 12:44.81
28 Abel Hernandez SR-4 St. Xavier 17:15.26 16:12.24 14:42.22 15:00.22 13:48.21 12:09.18
29 James Cecil JR-3 Southern Indiana 18:45.45 11:51.29 19:03.46 15:00.36 10:57.27 15:45.38
30 Ty Medd   Creighton 14:16.83 15:56.04 15:10.94 15:01.92 13:04.67 19:14.46
31 Alex Gudeman SR-4 Manchester 17:09.82 12:20.75 16:33.69 15:03.35 17:00.79 16:33.69
32 Jared Haltom FR-1 Missouri Southern 15:49.36 13:06.61 16:25.53 15:04.15 18:04.98 19:35.40
33 Michael Golian JR-3 Lindenwood 17:38.91 11:54.99 11:27.84 15:05.05 18:42.27 11:00.69
34 Tanner Kuenneth JR-3 Illinois Wesleyan 14:02.64 16:09.49 19:01.64 15:06.06 10:43.31 17:21.97
35 Joey Santillo SR-4 St. Francis (Ill.) 16:37.88 11:38.52 14:12.73 15:07.16 14:39.95 12:14.80
36 Mike Aitken   Team Runner 14:22.34 11:29.87 11:20.79 15:07.72 13:55.11 11:02.64
37 Paul d'Ambrosio SO-2 Washington U. 16:03.22 12:52.39 11:30.61 15:08.69 19:32.21 18:28.61
38 Ryan Way JR-3 Drury 12:16.16 14:32.48 10:54.36 15:08.83 17:25.16 13:47.04
39 Joe Bindner SO-2 Missouri S&T 15:36.33 11:58.15 19:41.77 15:09.05 13:19.97 15:54.51
40 Maxwell Wehrle   Creighton 15:20.49 18:40.99 12:09.10 15:11.37 14:25.81 19:08.33
41 Willie Moore   Unattached 12:27.35 19:08.37 14:25.83 15:11.40 16:06.09 17:28.11
42 Omar Es Salmouny JR-3 Lindenwood 13:31.71 19:36.52 16:52.36 15:12.03 16:15.88 17:10.60
43 Austin Crowe FR-1 Lindenwood 17:38.03 12:46.16 16:25.06 15:12.09 10:47.59 13:40.89
44 Toler Freyaldenhoven FR-1 Rhodes 19:37.06 17:01.95 18:14.94 15:12.45 19:00.57 15:12.45
45 David Kimaiyo SO-2 UC-Colo. Spgs. 13:32.22 15:12.60 12:19.21 15:12.60 18:06.00 13:50.47
46 Ben Barrows   Unattached 12:47.71 11:25.45 17:03.61 15:13.93 14:00.82 11:34.59
47 Ben Rosenkranz SR-4 Washington U. 10:40.28 12:57.48 14:47.24 15:14.68 19:30.79 10:49.43
48 Mike Shanahan FR-1 Missouri Southern 14:56.47 19:30.90 11:07.78 15:14.76 12:39.25 18:26.86
49 Xavier Reed JR-3 Lewis 15:51.39 19:12.64 12:20.98 15:14.79 18:26.90 11:35.24
50 Sam Henthorn FR-1 Wabash 14:11.32 13:53.01 13:34.70 15:15.39 19:50.01 10:59.08
51 Seth Polich SR-4 UC-Colo. Spgs. 17:05.82 16:56.66 11:54.41 15:15.91 18:28.26 17:42.46
52 Chase Howard   Creighton 10:59.89 18:19.82 17:52.32 15:16.51 14:39.85 18:38.15
53 Andrew Bill FR-1 Albion 13:18.21 17:25.93 13:09.04 15:17.48 11:55.64 19:16.03
54 Tyler Lawson SO-2 Columbia (Mo.) 17:36.77 11:47.58 10:52.44 15:18.93 11:01.63 10:43.26
55 Ethan Richter JR-3 Shawnee State 17:55.33 10:52.55 10:43.36 15:19.08 19:27.24 14:14.75
56 Fabian Munoz-Lechuga JR-3 Lindenwood-Belleville 14:15.66 12:06.85 12:16.05 15:20.06 17:19.67 16:33.67
57 Alan Guzman   Unattached 11:48.53 15:56.97 11:20.92 15:20.16 19:19.41 13:57.35
58 Josh Webb FR-1 Missouri Southern 17:47.62 11:21.07 18:06.03 15:20.36 12:53.11 12:16.29
59 Ryan Phillips SO-2 Rhodes 14:52.90 19:01.44 14:25.28 15:20.51 11:30.39 13:02.44
60 Kyle Cepeda SO-2 Washington U. 17:02.78 15:58.28 15:03.00 15:21.42 12:07.93 19:48.64
61 Jared Ripoli   Illinois Track Club 19:58.37 17:49.32 14:26.51 15:21.82 11:40.59 17:03.22
62 Ty Hughes JR-3 Central Missouri 12:17.55 16:54.13 13:31.30 15:21.93 14:35.84 12:45.21
63 Vince Turner SO-2 Murray State 15:50.88 19:13.98 11:50.85 15:23.18 14:46.26 15:23.18
64 Jimmy Qiao SR-4 Washington U. 17:50.94 12:55.51 19:50.96 15:23.22 16:00.15 15:23.22
65 Drew Mueller   Big River Running 18:56.91 13:42.64 17:33.72 15:24.31 15:24.31 14:38.10
66 Spencer DeJong   Creighton 18:01.65 16:56.93 18:01.65 15:24.48 15:52.22 12:01.10
67 Brian Marshall JR-3 UC-Colo. Spgs. 16:10.77 14:19.83 12:10.39 15:24.54 16:01.53 12:19.64
68 Nate Fedel   Creighton 16:49.53 12:30.20 12:11.68 15:26.17 14:30.60 13:25.77
69 Richard Hathaway SO-2 Washington U. 11:34.83 16:59.08 12:48.94 15:26.43 18:50.25 14:40.11
70 Duncan Clark FR-1 Missouri S&T 16:12.91 19:27.49 15:45.12 15:26.58 17:36.31 15:17.32
71 Kaleb Wilson SR-4 William Woods 10:58.30 17:27.72 10:58.30 15:27.18 17:36.99 19:18.98
72 William Wolf   Illinois Track Club 11:35.41 16:22.85 11:16.87 15:27.21 14:50.13 17:46.30
73 Kirby Simon JR-3 Washington U. 19:29.69 13:27.64 17:10.44 15:28.32 10:59.11 11:26.96
74 Matt Kruger   Unattached 19:30.09 13:09.35 12:13.63 15:28.64 10:59.34 11:17.91
75 Murphy Sheets SR-4 Wabash 16:34.46 15:47.99 17:02.34 15:29.40 18:07.40 19:49.64
76 Nicholas Monkemeyer   Creighton 17:58.94 18:45.45 13:38.51 15:30.12 11:09.69 19:13.35
77 Seth Miller FR-1 Shawnee State 12:15.00 13:10.82 20:09.49 15:30.37 17:40.63 13:10.82
78 Asher Scott JR-3 Lewis 13:29.46 11:37.81 19:41.62 15:30.41 11:00.60 12:24.33
79 Cole Shurbert-Hetzel SO-2 Wis.-Platteville 11:37.91 17:59.43 14:34.71 15:30.54 18:18.04 16:07.77
80 Aaron Tincher JR-3 Wabash 12:43.18 12:05.95 14:44.17 15:30.70 14:16.25 11:38.03
81 David Choi   Illinois Track Club 11:19.79 13:39.48 11:38.42 15:31.22 11:01.17 18:09.53
82 Jake Fitzgerald SR-4 St. Francis (Ill.) 19:42.83 14:07.54 10:51.96 15:31.36 15:12.74 12:34.41
83 Jarrett Eller JR-3 UC-Colo. Spgs. 13:49.23 19:52.59 18:47.37 15:31.71 11:57.42 13:49.23
84 Sam Nofziger   Unattached 11:39.21 13:12.44 19:44.00 15:32.28 18:01.45 16:28.22
85 Ian Frazier JR-3 Central Missouri 11:29.94 11:39.26 12:35.20 15:32.34 15:23.02 16:09.64
86 James Weekley FR-1 Albion 18:30.60 18:39.93 13:03.95 15:33.27 12:17.29 16:19.94
87 Cody Berry FR-1 Missouri Southern 19:37.99 15:44.26 18:13.85 15:34.91 16:59.06 11:50.54
88 Dominic Voehler SO-2 Rhodes 18:52.67 14:21.21 18:15.23 15:36.09 18:15.23 19:11.39
89 Mitchell Frager JR-3 Wis.-Platteville 11:14.06 13:34.49 18:05.98 15:36.19 14:11.94 14:02.58
90 Ben Sporleder SO-2 Central Missouri 14:31.78 18:35.50 19:03.62 15:37.39 10:56.18 17:58.00
91 James Stuckey SR-4 Rhodes 17:48.89 11:52.60 12:48.85 15:37.62 17:11.39 16:24.51
92 Thomas Dean SR-4 Manchester 18:45.45 14:50.98 16:15.39 15:37.87 20:00.48 13:45.33
93 David O'gara JR-3 Washington U. 11:06.60 11:44.16 15:20.10 15:38.87 12:12.32 17:12.76
94 Ben Gersh FR-1 Washington U. 14:14.62 17:22.45 17:31.84 15:39.14 12:12.53 11:44.36
95 Zach Hulliberger JR-3 Olivet Nazarene 19:17.32 17:15.01 20:13.78 15:40.91 16:09.14 11:26.87
96 Alex Thompson SO-2 William Woods 18:59.98 15:04.45 14:45.61 15:42.13 13:30.24 18:03.45
97 Paco Rosales SO-2 Lindenwood-Belleville 15:34.37 18:24.25 17:37.06 15:43.80 17:55.94 11:47.85
98 Owen Reeher FR-1 Shawnee State 18:24.39 11:19.63 16:59.44 15:43.92 19:58.78 12:06.82
99 Bristol Hargis Freshman Unattached 12:36.47 12:17.56 13:42.66 15:45.58 17:39.05 15:17.22
100 Andrew Daw SR-4 Hannibal-LaGrange 19:32.75 12:17.70 14:20.65 15:45.76 19:32.75 13:14.44
101 Justin Howard JR-3 Central Missouri 17:39.27 17:20.35 17:48.72 15:45.77 19:04.39 11:49.33
102 Ryan Drendel SO-2 Missouri Southern 15:55.81 18:55.61 11:59.22 15:46.34 16:43.12 14:21.17
103 Cody Redman JR-3 Shawnee State 19:07.52 11:41.79 16:16.81 15:48.36 11:13.34 19:45.45
104 Nicholas Borger SR-4 Olivet Nazarene 14:42.27 15:01.24 13:54.83 15:48.67 14:32.78 15:39.19
105 Mike Grasing SO-2 Truman 13:27.88 18:32.02 13:56.39 15:50.44 14:34.41 17:54.00
106 Mark Simmons   Unattached 12:59.76 19:48.65 19:10.62 15:50.92 15:50.92 11:24.67
107 John Kirts FR-1 Wabash 15:41.94 13:09.71 13:38.25 15:51.45 18:14.17 15:22.91
108 Zachary Boyle Senior Unattached 11:07.66 13:02.11 18:07.32 15:53.79 12:23.96 19:33.17
109 Ross Mccormick FR-1 Lewis 15:35.50 18:55.97 18:46.42 15:54.59 15:16.41 14:38.23
110 Bryan Quinonez SO-2 Lewis 11:55.96 14:09.61 18:17.81 15:54.61 11:36.87 20:21.90
111 Matt Wilson FR-1 St. Francis (Ill.) 17:01.67 17:20.77 11:37.03 15:54.83 19:43.99 16:42.58
112 Trent Evans   Big River Running 16:04.53 13:03.09 13:50.84 15:54.98 14:57.69 18:18.23
113 Alex Cooper SO-2 St. Francis (Ill.) 14:29.09 13:41.34 17:01.90 15:55.04 12:15.38 18:46.95
114 Kyle Herbrand JR-3 Wis.-Platteville 16:14.98 11:18.66 14:58.51 15:55.86 12:54.25 14:10.72
115 Zach Klokow SO-2 Wis.-Platteville 18:09.78 14:10.79 17:21.98 15:55.94 19:26.25 11:09.16
116 Elias Martinez FR-1 St. Francis (Ill.) 16:16.12 12:26.45 15:09.14 15:56.98 18:10.96 16:44.83
117 Ryan Doner JR-3 UC-Colo. Spgs. 13:52.92 15:28.66 11:58.04 15:57.38 18:20.99 17:42.70
118 Jacob Burrell SR-4 Greenville 17:14.11 16:26.24 20:25.62 15:57.51 18:11.57 19:37.74
119 Cameron Byrley SO-2 Drury 15:09.92 18:31.06 19:38.11 15:57.81 13:24.56 17:52.75
120 Mark Ventura JR-3 Murray State 17:43.69 14:41.62 20:45.77 15:58.28 18:02.86 12:56.21
121 Arthur Chan FR-1 Lewis 13:53.86 17:15.13 19:48.48 15:58.45 15:29.70 16:27.21
122 Riley Flynn JR-3 Webster 14:13.48 12:47.17 19:49.11 15:58.96 12:37.58 17:15.68
123 Lucas Lusk SO-2 Albion 18:51.72 13:06.45 17:54.17 15:59.08 20:08.44 13:16.04
124 Morgan Shaw SR-4 Rhodes 13:16.13 15:20.83 12:56.95 15:59.19 15:30.42 15:11.23
125 Ryan Skopec FR-1 Central Missouri 18:33.20 14:04.50 15:59.65 15:59.65 14:52.48 15:02.07
126 Gabriel Esparza FR-1 St. Xavier 14:34.24 14:53.46 13:26.99 16:00.70 20:00.88 12:10.14
127 Zachary Emptage FR-1 Olivet Nazarene 11:22.82 15:32.86 16:30.57 16:01.71 13:56.69 20:21.38
128 Alfred Chan SO-2 Lewis 12:21.28 11:13.89 17:48.60 16:02.70 18:55.99 17:38.97
129 Mitchell Muffler JR-3 Wis.-Platteville 11:52.90 14:55.94 14:36.67 16:03.37 16:13.01 11:33.63
130 Gryphon Ketterling FR-1 Webster 17:22.91 17:42.22 12:42.87 16:05.65 15:17.37 18:59.47
131 Hunter Salmon SR-4 Edgewood 20:27.00 19:48.36 15:46.82 16:06.14 18:11.74 17:52.42
132 Devin Johnson FR-1 Wis.-Platteville 17:33.51 12:04.89 17:04.52 16:06.52 19:10.16 19:29.49
133 Ronan Dorsey JR-3 Illinois Wesleyan 13:03.39 17:24.52 13:22.73 16:07.14 11:36.34 17:24.52
134 Jonathan Murphy JR-3 Southwest Baptist 20:10.07 13:23.49 18:23.58 16:08.05 14:02.21 17:44.86
135 Tony Wang   Big River Running 12:35.15 18:04.31 16:08.13 16:08.13 12:15.78 20:00.49
136 Tyler Byars FR-1 Hannibal-LaGrange 16:47.84 14:51.55 17:55.67 16:09.07 15:59.38 11:47.43
137 Dylan Deardurff FR-1 Maryville (Mo.) 20:53.14 20:43.42 20:23.99 16:11.42 16:01.71 13:45.71
138 Alex Slater SO-2 Columbia (Mo.) 14:14.87 19:16.02 16:21.16 16:11.44 17:48.59 16:01.73
139 Dylan Goodyear FR-1 Greenville 15:42.87 12:09.03 18:37.84 16:12.03 11:59.31 14:15.39
140 Colin Pickering FR-1 Olivet Nazarene 17:20.44 17:10.72 17:49.61 16:12.37 13:07.62 12:48.18
141 Brandon Brown JR-3 Webster 17:50.04 13:56.58 19:46.77 16:12.76 15:04.67 14:06.31
142 James Kaht JR-3 Lewis 18:58.87 11:40.84 15:34.46 16:13.39 13:57.12 15:53.93
143 Max Crowninshield FR-1 Illinois Wesleyan 19:19.14 18:59.65 17:02.77 16:14.06 19:48.36 18:59.65
144 Timmy Smith JR-3 Olivet Nazarene 17:05.06 12:31.71 20:59.35 16:16.24 19:31.49 18:32.92
145 Fabiel Urzua SR-4 Lewis 18:24.22 15:18.55 11:33.80 16:17.18 13:40.84 12:32.43
146 Leonel Rodriguez   Illinois Track Club 13:05.40 18:19.55 16:51.20 16:21.74 17:40.28 15:42.47
147 Connor Crabtree SO-2 Missouri S&T 18:30.35 20:08.61 16:42.27 16:22.61 13:06.09 15:04.01
148 Seth Skopec FR-1 Central Missouri 13:45.74 19:39.63 12:17.27 16:23.02 18:50.48 19:39.63
149 Alex Clark SO-2 Wis.-Platteville 21:08.20 13:55.64 13:16.32 16:23.10 20:19.05 19:20.06
150 Drew Lukens FR-1 Wabash 14:45.69 18:02.51 18:32.04 16:24.10 20:59.65 14:35.85
151 Forrest Hough Senior Unattached 16:14.61 14:36.16 12:57.72 16:24.45 12:47.88 11:58.65
152 Alec Ondrajka SR-4 Olivet Nazarene 19:41.36 13:17.42 12:47.88 16:24.46 14:16.48 20:01.05
153 Austin Haynes FR-1 Southwest Baptist 18:22.87 15:55.16 19:31.80 16:24.70 11:39.14 15:45.32
154 Mario Scarcelli   Unattached 17:05.58 17:35.16 15:26.97 16:26.13 19:13.78 15:56.55
155 Beau Bramlett FR-1 Truman 18:34.56 13:58.38 12:39.48 16:26.33 14:47.70 13:18.93
156 Sean Jones FR-1 Hannibal-LaGrange 17:28.51 12:41.66 17:28.51 16:29.16 18:27.86 13:31.12
157 Noah Miller SO-2 Edgewood 18:28.01 15:20.04 20:06.94 16:29.29 14:50.37 18:47.79
158 David Marino   Unattached 18:30.45 20:49.26 18:40.37 16:31.47 18:50.28 20:59.17
159 Jon Butterbrodt   Southern Indiana 20:59.70 16:02.14 14:03.11 16:31.89 16:12.06 16:12.06
160 Kyle Mrotek SO-2 Missouri S&T 20:11.59 13:54.21 20:51.31 16:33.10 21:01.24 16:23.17
161 Aaron Pierrard SO-2 Southern Indiana 18:43.74 16:54.35 20:53.02 16:34.46 16:04.63 11:46.07
162 Chase Bland FR-1 Maryville (Mo.) 12:46.06 15:15.29 12:06.27 16:34.88 12:26.16 12:36.11
163 Koby Bird SO-2 Missouri S&T 21:34.34 12:46.65 21:04.47 16:35.64 17:25.43 15:55.82
164 Jonathan Martinez FR-1 Southern Indiana 12:07.79 17:06.88 14:47.31 16:36.97 21:06.16 13:07.61
165 Francisco Zaragoza JR-3 Lindenwood-Belleville 15:27.69 16:47.49 18:37.22 16:37.51 18:17.27 16:37.51
166 Steven Raybould FR-1 Illinois Wesleyan 19:47.23 19:37.25 18:27.42 16:37.67 18:37.39 15:37.81
167 Noah Dir FR-1 Greenville 16:17.96 17:57.75 17:57.75 16:37.91 13:48.27 19:37.54
168 Nolan Orf SO-2 Truman 14:28.77 18:38.41 17:58.47 16:38.58 12:08.97 13:28.85
169 Zev Caiyem   Unattached 18:44.15 14:23.19 14:13.15 16:43.70 21:34.78 14:33.22
170 Christian Perez Senior Unattached 19:35.35 14:13.89 20:35.63 16:44.57 16:44.57 19:45.40
171 Anthony Santillo SR-4 St. Francis (Ill.) 15:15.72 19:47.41 11:44.40 16:46.28 20:37.73 14:25.40
172 Jacob Decker FR-1 Drury 20:28.23 21:38.70 14:15.73 16:46.74 17:06.88 12:14.92
173 Lars Hay FR-1 Wis.-Platteville 12:17.50 21:12.94 17:50.89 16:50.27 20:22.43 17:20.58
174 Joseph Parochetti SR-4 St. Francis (Ill.) 11:48.40 19:23.80 13:59.96 16:52.00 13:29.60 16:52.00
175 Zachary Bishop FR-1 Olivet Nazarene 13:51.42 18:04.90 14:52.25 16:53.92 13:00.72 17:34.48
176 Levi Schmillen SO-2 Lewis 13:11.57 18:16.02 19:37.21 16:54.83 20:17.80 15:13.35
177 Chris Santillo SR-4 St. Francis (Ill.) 19:50.26 16:36.97 17:07.49 16:57.31 21:42.16 12:22.64
178 David Ballew FR-1 Hannibal-LaGrange 14:55.51 21:32.38 12:22.87 16:57.62 15:56.57 16:06.74
179 Jamie Porter JR-3 William Woods 13:58.51 20:57.77 20:27.09 17:02.57 18:34.61 21:59.12
180 Ivan Diaz SO-2 St. Xavier 20:06.91 20:06.91 16:32.12 17:02.80 13:07.56 18:24.63
181 Justin Johnson   Unattached 17:54.34 15:51.56 17:13.42 17:03.18 14:39.94 14:39.94
182 Collyn Brenner FR-1 Trevecca Nazarene 21:12.17 20:51.65 12:39.20 17:05.94 16:35.17 20:10.61
183 Ovan Garcia SR-4 Waldorf 21:04.22 20:43.67 16:16.43 17:07.82 18:09.49 16:47.27
184 Steve Simmons   Unattached 16:40.60 18:03.12 12:43.34 17:11.54 17:11.54 18:23.75
185 Jesse Vega SO-2 Waldorf 18:25.55 22:02.53 16:00.90 17:13.22 20:19.20 22:12.86
186 Julian Davis FR-1 St. Xavier 15:32.01 14:29.87 13:38.10 17:15.56 18:07.34 20:01.25
187 Dontrell Carpenter JR-3 Webster 13:29.73 17:49.26 19:22.69 17:18.11 12:37.82 19:43.45
188 Matt Fringer FR-1 William Woods 14:34.03 13:21.20 13:42.01 17:20.51 13:52.41 12:08.36
189 Almustapha Silvester SO-2 Southern Indiana 13:32.37 21:31.46 21:10.63 17:21.50 13:42.79 13:42.79
190 John Guyton   Williams Baptist College 19:17.62 15:28.19 12:51.75 17:22.90 13:54.32 13:54.32
191 William Roberts SO-2 Olivet Nazarene 22:28.48 20:23.04 12:32.64 17:25.33 20:12.59 14:17.17
192 Micah Smart FR-1 Trevecca Nazarene 21:21.46 21:21.46 15:24.33 17:30.37 19:25.91 15:03.32
193 Charlie Schattgen FR-1 William Woods 15:56.51 19:37.25 16:49.07 17:31.11 16:49.07 19:26.74
194 Nick Albright FR-1 Truman 17:54.37 17:43.84 21:56.63 17:33.30 15:16.38 22:07.16
195 Adam Schwerdt   Unattached 13:10.69 13:42.32 17:55.34 17:34.25 18:58.59 16:52.08
196 Blake Jesse FR-1 Drury 18:00.33 21:32.15 18:21.51 17:39.14 13:46.13 13:35.54
197 Austin Dudley JR-3 Webster 12:31.67 13:36.10 18:58.24 17:53.81 16:27.91 19:30.46
198 Edgar Flores FR-1 St. Xavier 18:04.86 21:50.42 18:15.60 17:54.11 18:58.56 21:50.42
199 David Spies FR-1 Lindenwood-Belleville 18:41.63 20:07.91 16:32.21 17:58.49 20:51.05 14:33.58
200 Derick Colvin Senior Unattached 23:41.64 14:52.66 15:03.68 18:22.04 13:46.53 21:51.43
201 Joey Colvert   Williams Baptist College 16:51.31 22:36.07 23:22.04 19:09.21 20:06.67 16:39.82
202 Paul Mueller FR-1 Webster 21:00.23 22:09.60 14:27.13 19:16.17 14:27.13 19:04.61
203 Adam Brinkman SR-4 Waldorf 22:45.75 19:28.99 21:01.58 19:17.41 19:40.56 21:47.88
204 Levi Yarbro   Williams Baptist College 20:27.56 16:10.36 13:38.37 19:29.10 14:48.52 18:42.34
205 Alden Zeller SO-2 Waldorf 24:47.40 17:04.12 17:04.12 20:19.18 20:55.76 21:44.53
206 Jack Wafler   Williams Baptist College 17:31.32 18:32.44 20:46.91 20:22.46 17:43.54 24:02.51
207 Alex Van Herpen   Williams Baptist College 15:41.95 17:56.52 29:09.34 22:25.64 23:59.84 16:49.23
  Trent Hillier FR-1 Olivet Nazarene DNF DNF DNF DNF DNF DNF
  Tristan Eastham   Unattached DNF DNF DNF DNF DNF DNF
  Noah Neace Senior Unattached DNF DNF DNF DNF DNF DNF
  Gabe Ceballos SO-2 St. Francis (Ill.) DNF DNF DNF DNF DNF DNF
  Andrew Timmons JR-3 Lewis DNF DNF DNF DNF DNF DNF
Men's 5000 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME
137 Dylan Deardurff FR-1 Maryville (Mo.) 16:11.42 15:22.85 15:03.42 13:16.57
139 Dylan Goodyear FR-1 Greenville 16:12.03 11:39.87 16:50.92 11:39.87
146 Leonel Rodriguez   Illinois Track Club 16:21.74 18:09.74 20:46.81 13:15.21
149 Alex Clark SO-2 Wis.-Platteville 16:23.10 15:24.12 12:27.16 16:13.27
151 Forrest Hough Senior Unattached 16:24.45 19:21.66 16:24.45 21:00.10
155 Beau Bramlett FR-1 Truman 16:26.33 20:52.64 19:14.01 12:09.89
158 David Marino   Unattached 16:31.47 21:28.92 13:42.92 12:53.35
162 Chase Bland FR-1 Maryville (Mo.) 16:34.88 17:44.53 14:35.50 16:05.04
164 Jonathan Martinez FR-1 Southern Indiana 16:36.97 15:07.25 19:36.43 19:06.52
165 Francisco Zaragoza JR-3 Lindenwood-Belleville 16:37.51 16:37.51 11:58.21 20:56.87
167 Noah Dir FR-1 Greenville 16:37.91 15:08.10 16:07.98 17:57.75
168 Nolan Orf SO-2 Truman 16:38.58 20:18.27 18:08.46 18:58.39
169 Zev Caiyem   Unattached 16:43.70 20:44.59 21:04.67 17:23.85
171 Anthony Santillo SR-4 St. Francis (Ill.) 16:46.28 15:05.66 17:26.54 12:14.59
173 Lars Hay FR-1 Wis.-Platteville 16:50.27 15:09.25 20:32.53 17:10.48
174 Joseph Parochetti SR-4 St. Francis (Ill.) 16:52.00 21:15.12 17:22.36 11:48.40
176 Levi Schmillen SO-2 Lewis 16:54.83 16:14.24 16:34.54 16:34.54
177 Chris Santillo SR-4 St. Francis (Ill.) 16:57.31 15:15.58 15:05.41 13:03.33
179 Jamie Porter JR-3 William Woods 17:02.57 19:35.96 17:43.48 13:38.06
180 Ivan Diaz SO-2 St. Xavier 17:02.80 17:33.49 18:34.86 19:15.77
182 Collyn Brenner FR-1 Trevecca Nazarene 17:05.94 19:29.58 12:28.94 16:35.17
183 Ovan Garcia SR-4 Waldorf 17:07.82 14:54.21 15:55.88 13:52.54
184 Steve Simmons   Unattached 17:11.54 21:39.74 18:03.12 16:09.65
185 Jesse Vega SO-2 Waldorf 17:13.22 19:17.21 17:44.22 18:25.55
187 Dontrell Carpenter JR-3 Webster 17:18.11 21:06.50 13:19.35 22:08.78
188 Matt Fringer FR-1 William Woods 17:20.51 20:07.00 20:17.40 16:49.30
190 John Guyton   Williams Baptist College 17:22.90 12:30.89 20:09.77 15:38.61
191 William Roberts SO-2 Olivet Nazarene 17:25.33 20:12.59 12:53.55 17:46.24
192 Micah Smart FR-1 Trevecca Nazarene 17:30.37 19:15.41 14:31.81 17:30.37
193 Charlie Schattgen FR-1 William Woods 17:31.11 18:44.69 17:10.09 16:59.58
194 Nick Albright FR-1 Truman 17:33.30 18:36.50 21:25.03 21:14.50
195 Adam Schwerdt   Unattached 17:34.25 15:48.83 22:08.36 21:57.82
196 Blake Jesse FR-1 Drury 17:39.14 14:17.91 13:03.77 13:56.72
197 Austin Dudley JR-3 Webster 17:53.81 18:26.03 15:02.00 12:53.15
198 Edgar Flores FR-1 St. Xavier 17:54.11 13:25.59 14:51.52 22:01.16
