February 18, 2017
Aquinas-Alksnis Indoor Track - Grand Rapids, MI
200m (Flat)
Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Sarah Dunmore | SO-2 | Indiana Tech | 26.15 | 25.14 | 10 |
2 | Asia Gardner | FR-1 | Siena Heights | 19.15 | 25.19 | 8 |
3 | April Wilson | SR-4 | Indiana Tech | 22.11 | 25.41 | 6 |
4 | Brittnee Perry | SR-4 | Indiana Tech | 23.98 | 25.51 | 4 |
5 | Patricia Thompson | SR-4 | Indiana Tech | 24.60 | 25.62 | 2 |
6 | Tia Holmes | JR-3 | Indiana Tech | 24.26 | 25.80 | 1 |
7 | Courtney Truss | JR-3 | Aquinas | 27.64 | 25.83 | - |
8 | Alexis Moore | FR-1 | Siena Heights | 18.36 | 25.85 | - |
9 | Bailey Hervey | FR-1 | Madonna | 32.07 | 25.86 | - |
10 | Sha'londa Terry | FR-1 | Indiana Tech | 24.17 | 25.99 | - |
11 | Patience Kennedy | SO-2 | Indiana Tech | 29.63 | 25.99 | - |
12 | Araya Williams | SO-2 | Indiana Tech | 32.13 | 26.33 | - |
13 | Britta Ebels | SO-2 | Davenport | 33.14 | 26.51 | - |
14 | Alex King | SR-4 | Aquinas | 30.97 | 26.93 | - |
15 | Emily Hill | SO-2 | Siena Heights | 31.31 | 26.99 | - |
16 | Jalacia George | SO-2 | Indiana Tech | 25.04 | 27.21 | - |
17 | Myah Gaines | FR-1 | Indiana Tech | 29.31 | 27.39 | - |
18 | Eunice Eyamba | SO-2 | Aquinas | 19.20 | 27.43 | - |
19 | Eriona Ballard | JR-3 | Indiana Tech | 25.26 | 27.45 | - |
20 | Cathy Kim | SR-4 | Cornerstone | 24.48 | 27.50 | - |
21 | Kierra Cooper | FR-1 | Madonna | 21.47 | 27.52 | - |
22 | Lori Lewis | SO-2 | Davenport | 20.71 | 27.61 | - |
23 | Jacqueline Pruitt | FR-1 | Madonna | 32.75 | 27.75 | - |
24 | Kerri Burnside | SO-2 | Davenport | 29.71 | 28.02 | - |
25 | Alexandria Homann | FR-1 | Concordia (Mich.) | 30.02 | 28.32 | - |
26 | Alexis Washington | FR-1 | Davenport | 33.62 | 28.49 | - |
27 | Emily Flint | FR-1 | Aquinas | 21.26 | 28.73 | - |
28 | Megan Jones | FR-1 | Aquinas | 29.49 | 29.19 | - |
29 | Rebecca McDonald | FR-1 | Concordia (Mich.) | 35.74 | 29.53 | - |
30 | Alexandria Parker | FR-1 | Madonna | 25.27 | 30.08 | - |
31 | Crimmson Hughes | SO-2 | Concordia (Mich.) | 33.42 | 30.10 | - |
Women's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
12 | Araya Williams | SO-2 | Indiana Tech | 26.33 | 26.07 | 31.86 | - |
28 | Megan Jones | FR-1 | Aquinas | 29.19 | 26.86 | 31.53 | - |
29 | Rebecca McDonald | FR-1 | Concordia (Mich.) | 29.53 | 32.78 | 36.33 | - |
30 | Alexandria Parker | FR-1 | Madonna | 30.08 | 28.88 | 32.49 | - |
31 | Crimmson Hughes | SO-2 | Concordia (Mich.) | 30.10 | 21.68 | 30.71 | - |
Women's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
24 | Kerri Burnside | SO-2 | Davenport | 28.02 | 26.62 | - |
25 | Alexandria Homann | FR-1 | Concordia (Mich.) | 28.32 | 27.19 | - |
26 | Alexis Washington | FR-1 | Davenport | 28.49 | 37.04 | - |
Women's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
16 | Jalacia George | SO-2 | Indiana Tech | 32.93 | 20.14 | 24.49 | 31.30 | 27.21 | 19.05 | - |
19 | Eriona Ballard | JR-3 | Indiana Tech | 19.49 | 21.14 | 25.81 | 21.69 | 27.45 | 22.24 | - |
20 | Cathy Kim | SR-4 | Cornerstone | 22.55 | 20.08 | 21.73 | 31.35 | 27.50 | 22.55 | - |
27 | Emily Flint | FR-1 | Aquinas | 25.00 | 34.48 | 22.70 | 26.72 | 28.73 | 26.72 | - |
Women's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
15 | Emily Hill | SO-2 | Siena Heights | 26.45 | 35.09 | 33.47 | 26.99 | 27.80 | - |
21 | Kierra Cooper | FR-1 | Madonna | 24.22 | 29.45 | 25.32 | 27.52 | 25.32 | - |
22 | Lori Lewis | SO-2 | Davenport | 26.23 | 30.10 | 26.79 | 27.61 | 27.06 | - |
23 | Jacqueline Pruitt | FR-1 | Madonna | 33.58 | 24.98 | 23.59 | 27.75 | 30.53 | - |
Women's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
13 | Britta Ebels | SO-2 | Davenport | 29.43 | 26.51 | 33.94 | 23.07 | 33.14 | - |
14 | Alex King | SR-4 | Aquinas | 25.86 | 26.93 | 30.97 | 19.39 | 27.74 | - |
17 | Myah Gaines | FR-1 | Indiana Tech | 32.87 | 27.39 | 21.09 | 31.50 | 24.93 | - |
18 | Eunice Eyamba | SO-2 | Aquinas | 28.81 | 27.43 | 22.50 | 29.35 | 30.18 | - |
Women's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Courtney Truss | JR-3 | Aquinas | 25.83 | 22.99 | 20.15 | 18.60 | 32.55 | 28.16 | 31.77 | - |
9 | Bailey Hervey | FR-1 | Madonna | 25.86 | 28.97 | 20.69 | 26.64 | 20.43 | 31.81 | 20.17 | - |
11 | Patience Kennedy | SO-2 | Indiana Tech | 25.99 | 22.88 | 27.29 | 18.72 | 22.62 | 27.29 | 19.76 | - |
Women's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | April Wilson | SR-4 | Indiana Tech | 26.94 | 25.92 | 27.45 | 32.27 | 19.82 | 25.16 | 25.41 | 6 |
5 | Patricia Thompson | SR-4 | Indiana Tech | 22.04 | 26.91 | 28.70 | 27.42 | 33.31 | 30.75 | 25.62 | 2 |
8 | Alexis Moore | FR-1 | Siena Heights | 32.58 | 24.30 | 31.02 | 29.73 | 22.49 | 21.46 | 25.85 | - |
10 | Sha'londa Terry | FR-1 | Indiana Tech | 25.21 | 27.29 | 18.20 | 30.93 | 27.55 | 23.14 | 25.99 | - |
Women's 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Sarah Dunmore | SO-2 | Indiana Tech | 25.14 | 30.93 | 10 |
2 | Asia Gardner | FR-1 | Siena Heights | 25.19 | 32.75 | 8 |
4 | Brittnee Perry | SR-4 | Indiana Tech | 25.51 | 32.15 | 4 |
6 | Tia Holmes | JR-3 | Indiana Tech | 25.80 | 33.54 | 1 |