March 17-18, 2017
Emory - Atlanta, GA
Women's 4 x 100 Relay
Top↑
Women's 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Albany State | Jordan, Cobb, Jackson, Jones | 47.61 | 52.85 | 10 |
2 | Shorter | Williams, Anderson, Smith, Long | 47.82 | 55.00 | 8 |
4 | Columbus St. | Chapman, McHenry, Wright, Finch | 48.14 | 48.63 | 6 |
5 | Xavier-Louisiana | Allen, Williams, Shannon, Riley | 48.27 | 38.14 | 5 |
6 | Montevallo | Pettway, Jackson, Daniels, Foster | 48.30 | 56.03 | 4 |
8 |
Xavier-Louisiana
(B>)
|
Milton, Riggs, Jones, Wright | 48.73 | 53.12 | - |
10 | Emory | Osei, Bland, Leventhal, Iwanowicz | 49.28 | 37.46 | 1 |
12 | West Georgia | Folsome, Davila, mccaskill, Kittles | 49.38 | 58.77 | - |
Women's 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
9 | Clark Atlanta | Myles, Younger, McCaskill, Pressley | 40.08 | 55.23 | 48.87 | 2 |
13 | Kentucky State | Bright, McKay, Anderson, Carpenter | 38.04 | 42.49 | 49.40 | - |
14 | Rowan | Brown, McMillan, Lawrence, Cross | 51.94 | 59.36 | 49.46 | - |
16 | Miles | Reed, Tabor, Buchanan, Shepard | 1:01.45 | 44.10 | 49.55 | - |
17 | Ohio Wesleyan | Johnson, Brown, Atkinson, Clay | 1:01.69 | 44.28 | 49.75 | - |
22 | NYU | Ayinde, Conti, Scoggins, Murray | 43.31 | 56.91 | 50.36 | - |
23 | Brenau | Williams, Wells, Occeus, Higgins | 53.52 | 37.21 | 50.97 | - |
Women's 4 x 100 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
7 | Spring Hill | Thomas, Hill, Medlock, Amanor | 48.71 | 45.79 | 1:03.33 | 48.23 | 56.51 | 3 |
11 | Oglethorpe | Toomer, Shaw, Andrey, Trice | 49.29 | 50.28 | 44.37 | 40.91 | 1:01.12 | - |
18 | Heidelberg | Beaver, Biniker, Grove, Schwarzbek | 49.92 | 48.43 | 58.41 | 42.94 | 55.91 | - |
19 | Mobile | Whaley, Weaver, Kendall, Brinson | 49.96 | 45.97 | 35.98 | 36.47 | 1:01.45 | - |
20 | Clayton State | Elmore, Glenn, Johnson, Grice | 50.04 | 43.04 | 58.05 | 47.04 | 1:01.55 | - |
24 | Trine | Forrest, Gales, Maskow, Garrow | 51.13 | 1:02.38 | 43.98 | 46.53 | 52.67 | - |
28 | Tuskegee | Allen, Granger, Ford, Givens | 51.93 | 40.51 | 1:00.76 | 1:03.88 | 1:05.44 | - |
Women's 4 x 100 Relay Section 4
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
15 | UMass Boston | Burnes, Jonathas, Driggers, Bean | 46.53 | 39.60 | 42.08 | 1:02.87 | 45.05 | 49.50 | - |
25 | Capital | Manivanh, Mayes, Burt, Howard | 1:03.44 | 47.58 | 54.23 | 44.51 | 43.49 | 51.16 | - |
26 | Life | Colbert, Moton, Sands, Washington | 39.42 | 55.29 | 1:04.50 | 39.42 | 40.96 | 51.19 | - |
27 |
Rowan
(B>)
|
Bethea, Rowe, McClellan, Storm | 42.82 | 1:01.40 | 1:04.49 | 1:03.98 | 56.75 | 51.59 | - |
31 |
Clayton State
(B>)
|
Finebone, Baquerizo, Gurnsey, Duran | 47.29 | 46.24 | 1:01.48 | 1:02.00 | 39.93 | 52.54 | - |
32 | Olivet | Barber, Leon, Wiles, Kaliniak | 58.71 | 51.77 | 1:00.85 | 40.03 | 58.18 | 53.37 | - |
Women's 4 x 100 Relay Section 5
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
3 |
Shorter
(B>)
|
Williams, Easley, Dean, Richardson | 40.82 | 48.02 | 1:00.99 | 56.67 | 40.82 | 46.58 | 1:01.95 | - |
21 |
Clark Atlanta
(B>)
|
Ellis, Ellis, Collins, Hammond | 50.80 | 50.29 | 36.21 | 35.21 | 44.76 | 56.83 | 55.32 | - |
29 |
Tuskegee
(B>)
|
Gray, Gray, Edmonds, Mclendon | 51.06 | 52.10 | 1:06.17 | 53.67 | 56.79 | 41.16 | 42.73 | - |
30 |
Rowan
(C>)
|
Butler, Chamalian, McCauley, Ansong | 41.25 | 52.21 | 1:02.66 | 47.52 | 48.56 | 1:06.31 | 50.65 | - |
33 |
Miles
(B>)
|
Crumbie, Brown, Johnson, Wimbley | 1:05.99 | 54.99 | 42.90 | 47.30 | 1:08.19 | 1:06.54 | 59.39 | - |