January 20, 2017
|
Sanford-Jackrabbit Athletic Complex - Brookings, SD
|
300m (Flat)

Men's 60 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME
1 Tremayne Flagler SO-2 Iowa Western CC 6.81 5.04
2 Shaheed Hickman SO-2 Iowa Western CC 6.86 5.42
3 Cory Mensah SO-2 Iowa Western CC 6.90 8.28
4 Akiel Smith SO-2 Iowa Western CC 6.94 6.94
5 Jonathon Rowe FR-1 Sioux Falls 7.03 7.03
6 Brian Huber JR-3 MSU-Moorhead 7.04 8.73
7 Will Griffin FR-1 Morningside 7.04 5.00
8 Alvyns Alcenord SO-2 Wayne St. (Neb.) 7.17 6.31

Men's 60 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME
1 Tremayne Flagler SO-2 Iowa Western CC 6.82 7.71
2 Shaheed Hickman SO-2 Iowa Western CC 6.93 8.32
3 Akiel Smith SO-2 Iowa Western CC 6.97 6.90
4 Cory Mensah SO-2 Iowa Western CC 6.99 4.97
5 Alvyns Alcenord SO-2 Wayne St. (Neb.) 7.03 8.30
6 Jonathon Rowe FR-1 Sioux Falls 7.05 6.28
6 Brian Huber JR-3 MSU-Moorhead 7.05 5.22
8 Will Griffin FR-1 Morningside 7.08 5.88
9 Braxton Adams JR-3 Wayne St. (Neb.) 7.11 5.19
10 Coby Hilton   UNAT-South Dakota St. 7.12 5.98
10 Quadri Busari FR-1 SW Minnesota St. 7.12 7.27
12 Dallin Finley SR-4 SW Minnesota St. 7.15 7.30
13 Ben Ryan SR-4 SW Minnesota St. 7.15 9.08
14 Daniel Daffinrud SO-2 Minot State 7.18 5.10
15 Jarreth Martina FR-1 Northern State 7.19 9.14
16 Perman Wilson FR-1 Morningside 7.19 8.20
17 Caleb Bray   UNAT-South Dakota St. 7.20 9.29
18 Derrick Akers JR-3 Northwestern (Iowa) 7.22 6.50
19 Spencer Carlson 6 Unattached 7.24 5.29
20 Gabriel Galamue FR-1 SW Minnesota St. 7.24 8.47
21 Stephan Sanford FR-1 Northwestern (Iowa) 7.26 7.99
22 Kole Heller Sophomore Unattached 7.27 9.31
23 Cole Buer FR-1 Sioux Falls 7.28 7.58
24 Klayton Nordeen FR-1 Morningside 7.30 9.06
25 Eric Mensah FR-1 Iowa Western CC 7.31 6.00
26 Cody Buer FR-1 Sioux Falls 7.32 6.67
27 Daiten Rhone FR-1 Iowa Western CC 7.32 5.35
27 Brenton Hanisch FR-1 Northern State 7.32 6.74
29 Jonah Rechtenbaugh FR-1 Mount Marty 7.33 7.19
30 Raekwon Robinson Senior UNAT-Northern State 7.33 7.92
31 Dakota Bodden JR-3 Dakota Wesleyan 7.33 8.14
32 Sam Moseti FR-1 Northern State 7.34 5.29
33 Bailey Ludens FR-1 Dakota State 7.35 6.69
34 Jordan Zautke SO-2 Wayne St. (Neb.) 7.37 9.00
35 Levon Bottley FR-1 Iowa Western CC 7.37 6.71
36 Jordan Strand SR-4 Northwestern (Iowa) 7.44 8.71
37 Josh Drew JR-3 Minot State 7.46 6.20
38 Isaiah Tivis FR-1 Valley City State 7.47 6.95
39 Janaire Smith FR-1 Iowa Western CC 7.48 7.18
40 Tobias Boegel FR-1 MSU-Moorhead 7.49 5.55
41 Colton Johnson SO-2 Sioux Falls 7.49 8.54
42 Zach Sweep FR-1 MSU-Moorhead 7.49 7.34
43 Michael Jenkins JR-3 Minot State 7.50 9.60
44 Logan Roberts FR-1 Morningside 7.50 7.88
45 Grant Staats SO-2 Morningside 7.51 9.54
46 James Farnan JR-3 Morningside 7.53 6.40
47 Uriah Butler-Lee SO-2 Concordia-St. Paul 7.55 6.42
48 Jerry Raye FR-1 MSU-Moorhead 7.57 7.73
49 Logan Burgess FR-1 Sioux Falls 7.61 7.61
50 Nathan Bader FR-1 Dakota Wesleyan 7.61 8.07
51 Austin Moser FR-1 Northern State 7.65 6.05
52 Sam Tabla SO-2 SW Minnesota St. 7.66 8.28
53 Cameron Newsome FR-1 Waldorf 7.68 8.14
54 Brady Butters FR-1 Northwestern (Iowa) 7.70 6.24
55 Kennan Kelly FR-1 Dakota State 7.74 9.83
56 Austin Row FR-1 Dakota State 7.77 6.53
57 Devin Millen FR-1 Mount Marty 7.79 5.77
58 Wes Brown SO-2 Morningside 7.81 6.80
59 Jake Auerbach SR-4 Northwestern (Iowa) 7.99 8.63
Men's 60 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME
1 Tremayne Flagler SO-2 Iowa Western CC 7.51 6.82
10 Quadri Busari FR-1 SW Minnesota St. 6.34 7.12
17 Caleb Bray   UNAT-South Dakota St. 8.79 7.20
27 Brenton Hanisch FR-1 Northern State 5.86 7.32
31 Dakota Bodden JR-3 Dakota Wesleyan 7.04 7.33
39 Janaire Smith FR-1 Iowa Western CC 6.66 7.48
41 Colton Johnson SO-2 Sioux Falls 8.17 7.49
53 Cameron Newsome FR-1 Waldorf 9.83 7.68
Men's 60 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
2 Shaheed Hickman SO-2 Iowa Western CC 7.56 6.86 6.93 8.39 9.01
5 Alvyns Alcenord SO-2 Wayne St. (Neb.) 5.35 7.03 7.03 6.19 8.02
12 Dallin Finley SR-4 SW Minnesota St. 6.65 8.66 7.15 8.30 5.94
21 Stephan Sanford FR-1 Northwestern (Iowa) 8.86 8.64 7.26 5.96 8.64
38 Isaiah Tivis FR-1 Valley City State 5.38 6.05 7.47 5.61 7.85
50 Nathan Bader FR-1 Dakota Wesleyan 8.91 6.02 7.61 6.93 9.52
58 Wes Brown SO-2 Morningside 9.84 9.22 7.81 7.97 10.00
Men's 60 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
9 Braxton Adams JR-3 Wayne St. (Neb.) 6.47 5.76 8.04 5.34 7.11 5.76 5.19
14 Daniel Daffinrud SO-2 Minot State 8.40 9.12 5.39 5.82 7.18 6.39 5.32
15 Jarreth Martina FR-1 Northern State 6.76 7.27 7.12 5.54 7.19 9.28 9.35
34 Jordan Zautke SO-2 Wayne St. (Neb.) 8.85 5.97 8.18 8.18 7.37 6.64 9.44
42 Zach Sweep FR-1 MSU-Moorhead 5.25 8.69 7.49 9.44 7.49 8.02 7.94
43 Michael Jenkins JR-3 Minot State 6.98 6.00 9.00 7.43 7.50 7.43 5.33
45 Grant Staats SO-2 Morningside 7.81 5.86 8.11 6.61 7.51 7.89 5.86
Men's 60 Meters Preliminaries Heat 4
PL NAME YEAR TEAM TIME TIME
3 Akiel Smith SO-2 Iowa Western CC 6.97 8.72
18 Derrick Akers JR-3 Northwestern (Iowa) 7.22 5.06
25 Eric Mensah FR-1 Iowa Western CC 7.31 6.66
26 Cody Buer FR-1 Sioux Falls 7.32 6.37
29 Jonah Rechtenbaugh FR-1 Mount Marty 7.33 8.95
32 Sam Moseti FR-1 Northern State 7.34 6.39
54 Brady Butters FR-1 Northwestern (Iowa) 7.70 7.94
Men's 60 Meters Preliminaries Heat 5
PL NAME YEAR TEAM TIME TIME
4 Cory Mensah SO-2 Iowa Western CC 5.60 6.99
30 Raekwon Robinson Senior UNAT-Northern State 5.21 7.33
33 Bailey Ludens FR-1 Dakota State 6.77 7.35
48 Jerry Raye FR-1 MSU-Moorhead 5.30 7.57
49 Logan Burgess FR-1 Sioux Falls 8.30 7.61
52 Sam Tabla SO-2 SW Minnesota St. 9.43 7.66
Men's 60 Meters Preliminaries Heat 6
PL NAME YEAR TEAM TIME TIME TIME TIME
6 Jonathon Rowe FR-1 Sioux Falls 8.96 6.49 7.05 6.00
10 Coby Hilton   UNAT-South Dakota St. 5.49 7.76 7.12 6.41
22 Kole Heller Sophomore Unattached 6.62 6.04 7.27 7.49
35 Levon Bottley FR-1 Iowa Western CC 6.05 5.16 7.37 8.26
46 James Farnan JR-3 Morningside 8.74 8.21 7.53 8.21
47 Uriah Butler-Lee SO-2 Concordia-St. Paul 5.74 8.38 7.55 9.37
51 Austin Moser FR-1 Northern State 5.44 6.20 7.65 7.65
57 Devin Millen FR-1 Mount Marty 7.33 8.50 7.79 6.78
Men's 60 Meters Preliminaries Heat 7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
13 Ben Ryan SR-4 SW Minnesota St. 6.65 7.51 9.23 5.22 7.15 6.15 8.66
16 Perman Wilson FR-1 Morningside 5.61 8.34 5.76 5.97 7.19 7.63 6.04
19 Spencer Carlson 6 Unattached 5.36 9.27 7.82 8.33 7.24 8.26 7.24
27 Daiten Rhone FR-1 Iowa Western CC 5.57 5.64 6.67 6.37 7.32 6.01 7.54
36 Jordan Strand SR-4 Northwestern (Iowa) 8.41 8.78 9.45 9.16 7.44 7.44 7.59
37 Josh Drew JR-3 Minot State 6.49 7.46 7.54 8.66 7.46 6.94 7.61
40 Tobias Boegel FR-1 MSU-Moorhead 5.40 7.79 6.22 8.62 7.49 8.54 6.37
59 Jake Auerbach SR-4 Northwestern (Iowa) 7.20 7.83 6.32 6.08 7.99 10.23 6.24
Men's 60 Meters Preliminaries Heat 8
PL NAME YEAR TEAM TIME TIME
6 Brian Huber JR-3 MSU-Moorhead 6.35 7.05
8 Will Griffin FR-1 Morningside 5.74 7.08
20 Gabriel Galamue FR-1 SW Minnesota St. 8.62 7.24
23 Cole Buer FR-1 Sioux Falls 7.21 7.28
24 Klayton Nordeen FR-1 Morningside 8.91 7.30
44 Logan Roberts FR-1 Morningside 8.33 7.50
55 Kennan Kelly FR-1 Dakota State 6.35 7.74
56 Austin Row FR-1 Dakota State 9.87 7.77

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Shaheed Hickman SO-2 Iowa Western CC 22.00 22.44 23.32 18.92 20.46 18.70 19.58
2 Akiel Smith SO-2 Iowa Western CC 22.01 21.79 19.37 16.95 23.99 19.59 21.57
3 Kyle Farrell SO-2 Iowa Western CC 22.07 26.71 26.71 16.56 18.76 16.78 16.78
4 Vincent Gordon FR-1 Iowa Western CC 22.13 22.13 16.38 27.00 16.38 27.45 19.70
5 Cory Mensah SO-2 Iowa Western CC 22.17 26.16 21.07 26.16 27.94 25.72 28.16
6 Ben Ryan SR-4 SW Minnesota St. 22.63 18.79 28.07 18.56 23.54 24.67 25.80
7 Caleb Bray   UNAT-South Dakota St. 22.76 17.53 25.50 22.76 17.07 26.41 18.89
8 Gabriel Galamue FR-1 SW Minnesota St. 22.78 22.10 22.10 25.06 22.33 23.70 20.05
9 Quadri Busari FR-1 SW Minnesota St. 22.80 16.42 26.45 21.44 27.14 21.21 23.94
10 Romario Thomas FR-1 Northern State 22.81 29.66 25.32 18.02 21.22 19.39 27.38
11 Daiten Rhone FR-1 Iowa Western CC 22.84 16.45 18.73 29.47 27.41 26.96 24.67
12 Perkins Aiyegbeni FR-1 Northwestern (Iowa) 22.84 21.47 24.21 27.18 22.62 16.45 21.25
13 Perman Wilson FR-1 Morningside 22.88 21.51 27.23 24.26 19.22 17.39 21.05
14 Klayton Nordeen FR-1 Morningside 22.93 22.93 27.06 22.70 27.98 20.87 28.67
15 Jonah Rechtenbaugh FR-1 Mount Marty 23.00 25.53 29.90 24.84 21.16 27.14 21.62
16 Braxton Adams JR-3 Wayne St. (Neb.) 23.05 25.36 20.06 26.97 29.51 29.28 22.82
17 Dallin Finley SR-4 SW Minnesota St. 23.09 25.40 18.01 17.09 18.25 27.02 23.32
18 Cole Buer FR-1 Sioux Falls 23.09 21.02 23.09 30.02 21.48 26.56 25.17
19 Matthew Marrin SO-2 Concordia-St. Paul 23.10 16.87 24.03 24.72 19.64 21.49 27.03
20 Alex Cundiff SR-4 Minot State 23.21 22.52 22.75 24.84 24.14 22.52 21.59
21 Raekwon Robinson Senior UNAT-Northern State 23.21 28.09 16.72 17.88 19.73 22.52 25.07
22 Sal Fidone FR-1 Iowa Western CC 23.33 22.87 26.83 27.53 23.10 18.20 20.53
23 Evan Carlson FR-1 MSU-Moorhead 23.33 16.34 28.00 27.77 17.03 24.50 24.27
24 Isaiha Fletcher FR-1 Northern State 23.38 25.02 23.38 23.85 23.85 28.29 29.70
25 Brian Tillman FR-1 Iowa Western CC 23.40 23.87 24.81 29.02 19.66 23.40 19.19
26 Will Griffin FR-1 Morningside 23.40 20.36 30.42 20.13 22.00 19.66 16.38
27 Stephan Sanford FR-1 Northwestern (Iowa) 23.42 18.74 20.38 22.96 20.85 21.08 26.23
28 Luke Wuesthoff FR-1 Sioux Falls 23.43 20.86 26.48 19.69 29.99 20.15 20.86
29 Jordan Zautke SO-2 Wayne St. (Neb.) 23.46 21.35 27.45 29.33 19.48 19.48 29.56
30 Logan Roberts FR-1 Morningside 23.49 17.39 27.25 24.43 27.02 18.56 16.68
31 Josh Drew JR-3 Minot State 23.54 16.48 30.61 27.78 17.42 20.72 29.90
32 Eric Mensah FR-1 Iowa Western CC 23.60 27.62 24.55 16.76 25.73 26.91 19.36
33 Sam Moseti FR-1 Northern State 23.63 22.45 26.71 18.91 26.71 17.02 23.63
34 Chiti Nkhuwa SO-2 Minot State 23.70 22.52 25.84 23.94 28.44 21.81 30.10
35 James Farnan JR-3 Morningside 23.71 19.68 24.19 18.26 24.90 17.79 26.32
36 Josh Johanson JR-3 Concordia-St. Paul 23.73 21.84 25.63 28.48 18.99 18.28 26.11
37 Jonathon Rowe FR-1 Sioux Falls 23.74 29.68 25.17 30.63 22.32 22.56 19.47
38 Isaiah Tivis FR-1 Valley City State 23.78 20.22 28.06 30.20 23.07 30.68 19.03
39 Brandon Marker JR-3 Wayne St. (Neb.) 23.86 22.43 23.15 28.64 17.42 20.76 20.52
40 Isaiah Craig SO-2 Waldorf 23.91 23.44 17.22 27.74 29.65 27.02 23.91
41 Tobias Boegel FR-1 MSU-Moorhead 23.98 21.59 20.15 19.43 19.91 25.90 23.74
42 Anthony Fontenot FR-1 Dakota Wesleyan 24.05 17.80 27.66 30.55 19.48 31.27 20.69
43 Spencer Carlson 6 Unattached 24.07 19.50 19.02 25.04 19.02 20.94 22.87
44 Levon Bottley FR-1 Iowa Western CC 24.08 18.79 17.10 22.64 30.83 29.86 18.79
45 Andrew Leck FR-1 Concordia-St. Paul 24.09 24.09 31.08 28.91 18.31 22.17 30.36
46 Michael Jenkins JR-3 Minot State 24.09 19.28 18.79 30.84 20.24 23.85 30.36
47 Chase Hiser Freshman Unattached 24.14 21.25 30.18 18.59 21.01 20.04 27.04
48 Randel Barber SR-4 Minot State 24.17 27.56 23.45 25.87 22.72 26.11 24.90
49 Jake Evans FR-1 SW Minnesota St. 24.18 21.52 25.39 20.32 18.62 18.62 29.02
50 Nathan Bader FR-1 Dakota Wesleyan 24.19 19.84 17.90 24.44 20.08 23.47 30.24
51 Grant Staats SO-2 Morningside 24.21 20.34 30.99 19.86 29.30 30.02 18.65
52 Robert Beaudette FR-1 Waldorf 24.25 22.56 27.65 23.28 18.68 25.71 26.92
53 Jonah Remker SO-2 Waldorf 24.27 27.43 26.94 23.06 25.97 26.22 18.45
54 Brady Butters FR-1 Northwestern (Iowa) 24.30 22.85 28.68 22.36 19.69 20.42 24.30
55 Josh Manzke FR-1 Valley City State 24.37 26.32 26.57 25.35 24.37 28.52 28.76
56 Josh Spenner JR-3 Wayne St. (Neb.) 24.47 29.86 30.84 19.09 17.62 26.19 20.56
57 Wes Brown SO-2 Morningside 24.58 21.63 30.48 28.03 25.57 23.11 17.70
58 Bailey Ludens FR-1 Dakota State 24.64 24.89 28.83 27.11 18.48 27.85 23.17
59 Sam Tabla SO-2 SW Minnesota St. 24.68 22.46 27.89 26.16 26.16 25.92 30.11
60 Austin Anderson SR-4 Waldorf 24.88 30.11 30.86 17.67 23.89 30.86 19.66
61 Janaire Smith FR-1 Iowa Western CC 25.18 31.23 25.44 29.46 26.95 31.98 20.90
62 Hunter Brooks FR-1 SW Minnesota St. 25.57 19.69 22.76 33.25 25.57 20.46 31.97
63 Logan Burgess FR-1 Sioux Falls 28.36 36.30 22.41 26.10 25.24 21.84 31.77
64 Hunter Davis SO-2 Morningside 29.46 23.28 36.83 26.52 33.00 35.65 21.51
65 Kennan Kelly FR-1 Dakota State 29.55 34.58 23.64 25.42 37.53 30.15 26.01
  Daniel Daffinrud SO-2 Minot State DQ DQ DQ DQ DQ DQ DQ
Men's 200 Meters Section 1
PL NAME YEAR TEAM TIME
1 Shaheed Hickman SO-2 Iowa Western CC 22.00
2 Akiel Smith SO-2 Iowa Western CC 22.01
3 Kyle Farrell SO-2 Iowa Western CC 22.07
4 Vincent Gordon FR-1 Iowa Western CC 22.13
5 Cory Mensah SO-2 Iowa Western CC 22.17
6 Ben Ryan SR-4 SW Minnesota St. 22.63
Men's 200 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
7 Caleb Bray   UNAT-South Dakota St. 22.76 26.86 26.18 20.49 28.23
16 Braxton Adams JR-3 Wayne St. (Neb.) 23.05 26.28 21.21 26.28 23.52
17 Dallin Finley SR-4 SW Minnesota St. 23.09 24.94 27.48 16.63 19.63
19 Matthew Marrin SO-2 Concordia-St. Paul 23.10 18.95 19.87 26.34 18.95
40 Isaiah Craig SO-2 Waldorf 23.91 24.87 20.57 23.20 24.63
Men's 200 Meters Section 3
PL NAME YEAR TEAM TIME TIME
21 Raekwon Robinson Senior UNAT-Northern State 23.21 21.13
22 Sal Fidone FR-1 Iowa Western CC 23.33 24.50
29 Jordan Zautke SO-2 Wayne St. (Neb.) 23.46 17.83
36 Josh Johanson JR-3 Concordia-St. Paul 23.73 19.46
45 Andrew Leck FR-1 Concordia-St. Paul 24.09 21.69
53 Jonah Remker SO-2 Waldorf 24.27 26.94
Men's 200 Meters Section 4
PL NAME YEAR TEAM TIME TIME
10 Romario Thomas FR-1 Northern State 22.81 25.55
11 Daiten Rhone FR-1 Iowa Western CC 22.84 29.01
15 Jonah Rechtenbaugh FR-1 Mount Marty 23.00 22.77
25 Brian Tillman FR-1 Iowa Western CC 23.40 22.00
35 James Farnan JR-3 Morningside 23.71 24.43
58 Bailey Ludens FR-1 Dakota State 24.64 26.37
Men's 200 Meters Section 5
PL NAME YEAR TEAM TIME TIME
8 Gabriel Galamue FR-1 SW Minnesota St. 22.78 21.42
9 Quadri Busari FR-1 SW Minnesota St. 22.80 17.56
12 Perkins Aiyegbeni FR-1 Northwestern (Iowa) 22.84 29.01
23 Evan Carlson FR-1 MSU-Moorhead 23.33 28.93
38 Isaiah Tivis FR-1 Valley City State 23.78 28.06
54 Brady Butters FR-1 Northwestern (Iowa) 24.30 31.11
Men's 200 Meters Section 6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
14 Klayton Nordeen FR-1 Morningside 16.28 24.31 22.93 23.62 26.37
18 Cole Buer FR-1 Sioux Falls 18.94 26.79 23.09 18.48 24.25
55 Josh Manzke FR-1 Valley City State 25.59 27.54 24.37 17.55 29.25
56 Josh Spenner JR-3 Wayne St. (Neb.) 30.35 31.08 24.47 31.33 21.78
60 Austin Anderson SR-4 Waldorf 25.88 24.64 24.88 31.85 24.39
  Daniel Daffinrud SO-2 Minot State DQ DQ DQ DQ DQ
Men's 200 Meters Section 7
PL NAME YEAR TEAM TIME TIME TIME
24 Isaiha Fletcher FR-1 Northern State 29.00 23.38 29.23
28 Luke Wuesthoff FR-1 Sioux Falls 26.48 23.43 21.33
30 Logan Roberts FR-1 Morningside 21.15 23.49 27.02
32 Eric Mensah FR-1 Iowa Western CC 18.18 23.60 30.21
39 Brandon Marker JR-3 Wayne St. (Neb.) 28.87 23.86 28.87
43 Spencer Carlson 6 Unattached 20.94 24.07 18.06
Men's 200 Meters Section 8
PL NAME YEAR TEAM TIME TIME
13 Perman Wilson FR-1 Morningside 22.88 19.22
20 Alex Cundiff SR-4 Minot State 23.21 23.45
26 Will Griffin FR-1 Morningside 23.40 20.60
33 Sam Moseti FR-1 Northern State 23.63 25.52
51 Grant Staats SO-2 Morningside 24.21 19.13
Men's 200 Meters Section 9
PL NAME YEAR TEAM TIME TIME TIME TIME
27 Stephan Sanford FR-1 Northwestern (Iowa) 23.42 25.77 26.00 16.87
34 Chiti Nkhuwa SO-2 Minot State 23.70 29.87 25.36 19.91
42 Anthony Fontenot FR-1 Dakota Wesleyan 24.05 20.21 27.90 22.37
47 Chase Hiser Freshman Unattached 24.14 29.45 17.87 27.52
48 Randel Barber SR-4 Minot State 24.17 29.25 18.37 26.11
49 Jake Evans FR-1 SW Minnesota St. 24.18 19.83 17.90 29.02
Men's 200 Meters Section 10
PL NAME YEAR TEAM TIME
31 Josh Drew JR-3 Minot State 23.54
37 Jonathon Rowe FR-1 Sioux Falls 23.74
41 Tobias Boegel FR-1 MSU-Moorhead 23.98
52 Robert Beaudette FR-1 Waldorf 24.25
62 Hunter Brooks FR-1 SW Minnesota St. 25.57
Men's 200 Meters Section 11
PL NAME YEAR TEAM TIME TIME TIME TIME
44 Levon Bottley FR-1 Iowa Western CC 18.79 24.08 22.64 20.47
46 Michael Jenkins JR-3 Minot State 19.52 24.09 23.13 28.67
50 Nathan Bader FR-1 Dakota Wesleyan 30.48 24.19 31.21 24.92
57 Wes Brown SO-2 Morningside 19.42 24.58 29.01 27.04
59 Sam Tabla SO-2 SW Minnesota St. 26.91 24.68 29.87 21.23
61 Janaire Smith FR-1 Iowa Western CC 32.49 25.18 29.72 23.17
Men's 200 Meters Section 12
PL NAME YEAR TEAM TIME TIME TIME TIME
63 Logan Burgess FR-1 Sioux Falls 33.47 28.36 29.50 24.39
64 Hunter Davis SO-2 Morningside 27.99 29.46 28.87 20.63
65 Kennan Kelly FR-1 Dakota State 26.01 29.55 32.21 29.26

Men's 400 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Paul Paul   Unattached 47.39 35.54 55.29 46.90 49.36
2 Austin Krier SR-4 Northwestern (Iowa) 44.74 48.76 49.26 1:05.34 50.26
3 Levi Te Brink JR-3 Northwestern (Iowa) 1:00.52 38.14 41.19 43.74 50.85
4 Jonah Rechtenbaugh FR-1 Mount Marty 57.53 1:06.19 41.75 1:04.15 50.91
5 Habib Jallow FR-1 Wayne St. (Neb.) 37.88 44.54 58.87 38.40 51.19
6 Josh Johanson JR-3 Concordia-St. Paul 37.47 44.66 1:05.19 1:06.73 51.33
7 Mitchel Acker   UNAT-South Dakota St. 55.48 49.83 58.05 43.15 51.37
8 Zachery Six JR-3 Northern State 52.49 59.70 1:04.33 48.89 51.46
9 Sal Fidone FR-1 Iowa Western CC 1:03.50 38.72 1:06.59 48.01 51.62
10 Niklas Ernst SR-4 Valley City State 45.02 47.60 54.85 52.26 51.74
11 Evan Carlson FR-1 MSU-Moorhead 55.96 55.44 1:02.69 47.67 51.81
12 Kyle Pardun JR-3 Mount Marty 1:04.78 1:03.22 41.46 1:03.74 51.82
13 Lenzel Koskela JR-3 Valley City State 52.54 59.83 41.10 46.30 52.02
14 Alex Cundiff SR-4 Minot State 45.81 41.64 37.48 1:04.03 52.05
15 Brian Tillman FR-1 Iowa Western CC 1:05.22 44.87 46.96 37.04 52.17
16 Brantley Owens FR-1 Iowa Western CC 48.12 37.66 38.71 1:07.47 52.30
17 Ned Sudbeck SO-2 South Dakota St. 1:07.05 42.43 55.53 57.62 52.38
18 Colton Johnson SO-2 Sioux Falls 52.14 53.19 59.51 38.97 52.66
19 Cody Buer FR-1 Sioux Falls 42.72 53.79 1:05.39 44.82 52.73
20 Jacobus Noble FR-1 Morningside 54.38 40.65 1:06.52 52.27 52.79
21 Jordan Strand SR-4 Northwestern (Iowa) 38.06 1:06.07 1:07.12 1:03.42 52.85
22 Josh Drew JR-3 Minot State 49.25 55.07 39.72 1:00.37 52.95
23 Chiti Nkhuwa SO-2 Minot State 58.46 1:01.12 42.52 45.17 53.14
24 Jonah Remker SO-2 Waldorf 1:00.63 1:07.01 58.50 45.21 53.18
25 Oscar Suniga SO-2 Valley City State 44.29 51.76 52.83 41.09 53.36
26 Anthony Fontenot FR-1 Dakota Wesleyan 41.66 38.46 41.66 1:07.30 53.41
27 Matthew Marrin SO-2 Concordia-St. Paul 39.57 1:05.77 40.11 41.18 53.47
28 Tom Bates JR-3 South Dakota St. 1:04.79 57.83 43.91 40.16 53.54
29 Brandon Marker JR-3 Wayne St. (Neb.) 42.84 56.77 1:04.80 39.63 53.55
30 Casey Engelhard SO-2 Valley City State 48.83 44.54 43.47 43.47 53.66
31 Nick Wessels   UNAT-South Dakota St. 39.12 41.29 1:06.83 1:00.85 54.33
32 Ethan Delvo FR-1 Northern State 52.70 1:03.03 46.73 1:04.11 54.33
33 Cody Davis SO-2 Mount Marty 54.48 40.86 56.12 1:02.11 54.48
34 Robert Beaudette FR-1 Waldorf 55.10 52.92 1:09.83 58.92 54.55
35 Mason Kaitfors SO-2 Mount Marty 39.84 1:01.12 1:10.95 1:06.03 54.57
36 Jake Evans FR-1 SW Minnesota St. 1:04.41 1:06.59 43.67 51.31 54.58
37 Andrew Leck FR-1 Concordia-St. Paul 1:07.12 45.49 44.93 1:02.69 55.47
38 Austin Anderson SR-4 Waldorf 41.24 1:05.75 45.14 56.28 55.72
39 Scott Finkelstein SR-4 Northern State 45.09 43.96 49.04 47.35 56.36
40 Howard Jones JR-3 Concordia-St. Paul 1:12.90 1:11.21 46.91 1:12.90 56.51
41 Hunter Brooks FR-1 SW Minnesota St. 47.71 42.48 41.89 49.46 58.18
42 Steven Cutler FR-1 Morningside 44.12 56.20 1:05.87 1:13.12 1:00.43
43 Mitch Pigeon FR-1 Iowa Western CC 1:13.67 52.36 42.62 1:05.15 1:00.88
44 Hunter Davis SO-2 Morningside 54.39 1:12.52 51.60 1:18.80 1:09.73
Men's 400 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Paul Paul   Unattached 53.81 38.50 1:01.70 49.36 40.48 39.99 35.05
2 Austin Krier SR-4 Northwestern (Iowa) 46.75 36.19 45.74 50.26 45.74 39.71 53.78
3 Levi Te Brink JR-3 Northwestern (Iowa) 1:03.06 1:03.57 1:03.57 50.85 36.11 40.68 54.41
8 Zachery Six JR-3 Northern State 1:02.27 36.54 42.20 51.46 59.70 53.52 48.38
12 Kyle Pardun JR-3 Mount Marty 54.93 37.31 44.05 51.82 56.49 43.53 1:04.78
17 Ned Sudbeck SO-2 South Dakota St. 1:07.05 47.67 42.43 52.38 37.72 49.77 46.10
Men's 400 Meters Section 2
PL NAME YEAR TEAM TIME
4 Jonah Rechtenbaugh FR-1 Mount Marty 50.91
10 Niklas Ernst SR-4 Valley City State 51.74
13 Lenzel Koskela JR-3 Valley City State 52.02
Men's 400 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
5 Habib Jallow FR-1 Wayne St. (Neb.) 48.63 54.78 1:06.55 58.36 51.71 37.88 51.19
6 Josh Johanson JR-3 Concordia-St. Paul 54.93 53.39 1:04.68 1:05.71 45.17 55.95 51.33
7 Mitchel Acker   UNAT-South Dakota St. 52.40 51.89 53.43 59.59 59.08 40.07 51.37
9 Sal Fidone FR-1 Iowa Western CC 50.59 48.01 57.30 56.27 47.49 54.72 51.62
24 Jonah Remker SO-2 Waldorf 51.59 1:01.16 47.87 46.27 1:07.01 46.80 53.18
25 Oscar Suniga SO-2 Valley City State 54.96 50.16 42.16 1:04.04 1:04.57 44.29 53.36
