February 18-19, 2017
Birmingham Metro CrossPlex - Birmingham, AL
200m (Banked)
Women's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Sydney Howells | SO-2 | UTSA | 7.43 | 8.03 | 10 |
2 | Janet Amponsah | JR-3 | Mid. Tenn. State | 7.44 | 7.89 | 8 |
3 | Alex Council | SO-2 | Charlotte | 7.45 | 7.83 | 6 |
4 | Jada Roberson | SO-2 | FIU | 7.51 | 8.87 | 5 |
5 | Deja Jones | SR-4 | Florida Atlantic | 7.52 | 5.94 | 4 |
6 | Florence Uwakwe | SR-4 | UTEP | 7.57 | 6.89 | 3 |
7 | Olivia Esemena | FR-1 | UTSA | 7.65 | 6.05 | 2 |
8 | Sydnee Wilkerson | SO-2 | FIU | 7.69 | 7.08 | 1 |
Women's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Sydney Howells | SO-2 | UTSA | 6.77 | 7.82 | 8.78 | 5.29 | 7.44 |
2 | Jada Roberson | SO-2 | FIU | 6.36 | 8.46 | 5.99 | 7.18 | 7.48 |
3 | Alex Council | SO-2 | Charlotte | 9.15 | 9.60 | 5.33 | 7.65 | 7.50 |
4 | Janet Amponsah | JR-3 | Mid. Tenn. State | 5.64 | 7.37 | 9.63 | 8.13 | 7.52 |
5 | Florence Uwakwe | SR-4 | UTEP | 9.12 | 5.50 | 6.78 | 7.31 | 7.53 |
6 | Olivia Esemena | FR-1 | UTSA | 7.58 | 7.96 | 5.46 | 7.21 | 7.58 |
7 | Deja Jones | SR-4 | Florida Atlantic | 5.62 | 8.09 | 5.62 | 7.64 | 7.49 |
8 | Sydnee Wilkerson | SO-2 | FIU | 8.16 | 8.08 | 6.95 | 6.87 | 7.55 |
9 | Keiyana Gaskin | FR-1 | Southern Miss. | 7.11 | 5.45 | 5.37 | 5.30 | 7.56 |
10 | Hope Julmiste | SR-4 | Marshall | 6.74 | 9.09 | 6.21 | 7.95 | 7.57 |
11 | Tadrian Rose | FR-1 | UTSA | 7.29 | 6.53 | 5.85 | 6.38 | 7.59 |
12 | Kadaria Thompson | SO-2 | Southern Miss. | 6.54 | 7.98 | 7.00 | 9.35 | 7.60 |
13 | Destini Henderson | SO-2 | UTSA | 9.68 | 7.93 | 9.76 | 6.79 | 7.62 |
14 | Tajah Walston | FR-1 | Charlotte | 5.88 | 9.47 | 5.57 | 7.94 | 7.63 |
15 | Jadzia Beasley | SO-2 | Western Kentucky | 9.32 | 9.86 | 8.10 | 8.79 | 7.64 |
16 | Hannah Jackson | FR-1 | Rice | 5.82 | 6.05 | 8.80 | 9.64 | 7.65 |
17 | Camille Little | FR-1 | Rice | 6.06 | 5.98 | 8.74 | 8.43 | 7.66 |
18 | Alexis Hyshaw | JR-3 | Louisiana Tech | 8.05 | 5.98 | 6.82 | 7.28 | 7.66 |
19 | Shelbi White | JR-3 | UAB | 7.15 | 9.53 | 9.68 | 5.46 | 7.68 |
20 | Peli Alzola | SR-4 | Western Kentucky | 7.08 | 9.23 | 7.46 | 8.92 | 7.69 |
20 | Kametra Byrd | SR-4 | Marshall | 7.92 | 6.39 | 8.54 | 9.00 | 7.69 |
22 | Melany Frierson | JR-3 | UAB | 9.09 | 8.86 | 6.16 | 8.01 | 7.70 |
23 | Destiny Fowler | FR-1 | FIU | 6.44 | 9.77 | 7.83 | 9.30 | 7.75 |
24 | Breanna ECKELS | FR-1 | North Texas | 7.44 | 8.30 | 7.91 | 8.99 | 7.75 |
25 | Crystal McDougle | JR-3 | Florida Atlantic | 6.60 | 9.55 | 8.38 | 8.54 | 7.76 |
26 | Bria WILLIAMS | SO-2 | North Texas | 6.22 | 8.94 | 8.40 | 6.69 | 7.77 |
27 | Sandra Akachukwu | SR-4 | Western Kentucky | 6.38 | 7.08 | 8.80 | 10.12 | 7.78 |
28 | Justice Briscoe | SR-4 | Charlotte | 5.85 | 9.99 | 6.48 | 8.19 | 7.80 |
29 | Nyasia Daniels | SO-2 | Charlotte | 6.11 | 8.38 | 8.62 | 7.36 | 7.83 |
30 | Andrea Chidester | JR-3 | Marshall | 6.69 | 8.10 | 6.37 | 8.10 | 7.86 |
31 | Kayla Haywood | SO-2 | Marshall | 9.70 | 7.10 | 5.76 | 7.73 | 7.88 |
32 | Eboni Sutherland | SR-4 | Rice | 7.88 | 6.47 | 9.07 | 7.49 | 7.88 |
33 | Ona Giles | JR-3 | Louisiana Tech | 8.85 | 8.54 | 6.40 | 8.62 | 7.90 |
34 | Jaylon Wesley | JR-3 | Rice | 8.87 | 5.86 | 9.19 | 8.48 | 7.92 |
35 | Morgan White | FR-1 | Louisiana Tech | 10.17 | 5.96 | 7.94 | 9.14 | 7.94 |
36 | Regina Wilkerson | SR-4 | Florida Atlantic | 8.19 | 9.48 | 8.27 | 5.62 | 8.03 |
37 | Ana Molinar | JR-3 | UTEP | 8.93 | 9.65 | 7.40 | 6.36 | 8.04 |
38 | Keila Robertson | FR-1 | UAB | 6.60 | 10.21 | 7.32 | 5.87 | 8.04 |
39 | Paris Warner | FR-1 | Southern Miss. | 8.04 | 7.00 | 10.38 | 6.11 | 8.04 |
40 | Jennifer Sharpe | FR-1 | UAB | 7.02 | 8.63 | 6.77 | 8.95 | 8.06 |
41 | Michelle Fokam | FR-1 | Rice | 6.82 | 8.11 | 10.14 | 7.79 | 8.11 |
42 | Brina Serafino | FR-1 | Mid. Tenn. State | 10.44 | 7.01 | 9.70 | 7.09 | 8.15 |
43 | Kyla Horn | FR-1 | UAB | 7.99 | 7.05 | 8.25 | 10.23 | 8.59 |
Women's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
6 | Olivia Esemena | FR-1 | UTSA | 9.18 | 8.72 | 7.58 | 8.11 | 6.83 | 7.58 | 9.71 |
13 | Destini Henderson | SO-2 | UTSA | 6.94 | 8.92 | 7.62 | 6.33 | 9.45 | 5.41 | 7.47 |
17 | Camille Little | FR-1 | Rice | 8.58 | 5.37 | 7.66 | 8.58 | 8.28 | 7.43 | 5.98 |
19 | Shelbi White | JR-3 | UAB | 8.45 | 5.61 | 7.68 | 6.22 | 9.07 | 7.76 | 7.30 |
26 | Bria WILLIAMS | SO-2 | North Texas | 9.48 | 7.00 | 7.77 | 8.71 | 6.76 | 8.16 | 7.70 |
36 | Regina Wilkerson | SR-4 | Florida Atlantic | 7.95 | 10.44 | 8.03 | 9.32 | 7.23 | 7.31 | 6.27 |
41 | Michelle Fokam | FR-1 | Rice | 10.06 | 8.76 | 8.11 | 7.30 | 7.63 | 8.93 | 10.47 |
43 | Kyla Horn | FR-1 | UAB | 9.20 | 6.88 | 8.59 | 8.68 | 8.25 | 7.39 | 8.68 |
Women's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Jada Roberson | SO-2 | FIU | 7.78 | 7.48 | 8.91 | 9.43 |
11 | Tadrian Rose | FR-1 | UTSA | 6.38 | 7.59 | 5.47 | 7.44 |
16 | Hannah Jackson | FR-1 | Rice | 7.81 | 7.65 | 5.74 | 8.73 |
20 | Peli Alzola | SR-4 | Western Kentucky | 7.23 | 7.69 | 8.23 | 6.23 |
29 | Nyasia Daniels | SO-2 | Charlotte | 6.89 | 7.83 | 5.56 | 7.76 |
30 | Andrea Chidester | JR-3 | Marshall | 7.08 | 7.86 | 7.47 | 8.18 |
38 | Keila Robertson | FR-1 | UAB | 7.80 | 8.04 | 8.12 | 9.81 |
Women's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
5 | Florence Uwakwe | SR-4 | UTEP | 7.53 | 9.19 | 8.59 | 8.59 | 5.28 | 7.16 | 7.53 |
10 | Hope Julmiste | SR-4 | Marshall | 5.45 | 7.57 | 7.27 | 7.04 | 8.94 | 7.50 | 7.57 |
18 | Alexis Hyshaw | JR-3 | Louisiana Tech | 6.36 | 7.51 | 8.81 | 6.13 | 9.66 | 9.50 | 7.66 |
25 | Crystal McDougle | JR-3 | Florida Atlantic | 8.62 | 7.45 | 9.55 | 5.44 | 9.32 | 6.21 | 7.76 |
33 | Ona Giles | JR-3 | Louisiana Tech | 6.09 | 10.04 | 6.01 | 8.77 | 5.53 | 8.54 | 7.90 |
34 | Jaylon Wesley | JR-3 | Rice | 8.64 | 5.63 | 8.64 | 8.40 | 7.29 | 9.11 | 7.92 |
40 | Jennifer Sharpe | FR-1 | UAB | 7.90 | 9.84 | 5.81 | 6.45 | 9.51 | 7.18 | 8.06 |
Women's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Sydney Howells | SO-2 | UTSA | 7.44 |
7 | Deja Jones | SR-4 | Florida Atlantic | 7.49 |
8 | Sydnee Wilkerson | SO-2 | FIU | 7.55 |
15 | Jadzia Beasley | SO-2 | Western Kentucky | 7.64 |
23 | Destiny Fowler | FR-1 | FIU | 7.75 |
24 | Breanna ECKELS | FR-1 | North Texas | 7.75 |
42 | Brina Serafino | FR-1 | Mid. Tenn. State | 8.15 |
Women's 60 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
4 | Janet Amponsah | JR-3 | Mid. Tenn. State | 7.52 | 7.00 | 7.37 |
14 | Tajah Walston | FR-1 | Charlotte | 7.63 | 9.54 | 8.09 |
20 | Kametra Byrd | SR-4 | Marshall | 7.69 | 8.62 | 5.46 |
22 | Melany Frierson | JR-3 | UAB | 7.70 | 9.55 | 9.94 |
28 | Justice Briscoe | SR-4 | Charlotte | 7.80 | 7.02 | 8.66 |
35 | Morgan White | FR-1 | Louisiana Tech | 7.94 | 7.63 | 7.07 |
39 | Paris Warner | FR-1 | Southern Miss. | 8.04 | 7.64 | 7.48 |
Women's 60 Meters Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Alex Council | SO-2 | Charlotte | 7.65 | 6.23 | 9.23 | 6.60 | 7.50 |
9 | Keiyana Gaskin | FR-1 | Southern Miss. | 6.13 | 6.73 | 9.76 | 8.85 | 7.56 |
12 | Kadaria Thompson | SO-2 | Southern Miss. | 7.00 | 5.55 | 5.55 | 8.67 | 7.60 |
27 | Sandra Akachukwu | SR-4 | Western Kentucky | 8.80 | 9.88 | 7.47 | 6.15 | 7.78 |
31 | Kayla Haywood | SO-2 | Marshall | 10.09 | 5.68 | 7.65 | 9.93 | 7.88 |
32 | Eboni Sutherland | SR-4 | Rice | 9.70 | 9.14 | 7.65 | 7.17 | 7.88 |
37 | Ana Molinar | JR-3 | UTEP | 9.65 | 9.81 | 7.24 | 7.00 | 8.04 |