April 15, 2017
NTC Training Center - Clermont, FL
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | Danny Talbot | Nike/Team Agile | 23.04 | 19.86 |
|
|
2 | Gavin Smellie | Flying Angels Track Club | 24.66 | 20.21 |
|
|
3 | Solomon Bockarie | Senior | Bizz-Sports Management | 25.87 | 20.21 |
|
4 | Paulo Andre Camilo | Senior | Pinheiros | 21.74 | 20.31 |
|
5 | Tevin Hester | Life Speed | 24.93 | 20.43 |
|
|
6 | Antonio Infantino | ITALIA | 22.70 | 20.45 |
|
|
7 | Kyle Greux | Pure | 23.19 | 20.52 |
|
|
8 | David Lima | PORTUGAL | 15.22 | 20.56 |
|
|
9 | james dasaolu | Unattached | 23.30 | 20.62 |
|
|
10 | Jorge Vides | Pinheiros | 15.51 | 20.67 |
|
|
11 | Stefan Brits | Unattached | 24.82 | 20.68 |
|
|
12 | Kieran Showler-Davis | Unattached | 25.29 | 20.73 |
|
|
13 | mike Berry | nike | 26.14 | 20.74 |
|
|
14 | Calvin Smith | Unattached | 25.94 | 20.75 |
|
|
15 | Edmond Amaning | Unattached | 19.95 | 20.78 |
|
|
16 | Adrian Griffith | Bahamas | 19.00 | 20.88 |
|
|
17 | Felix Straub | Track Team Germany | 21.31 | 20.89 |
|
|
17 | Niclas Baker | John Powell | 21.94 | 20.89 |
|
|
19 | EJ Lovett | US Virgin Islands | 18.40 | 20.90 |
|
|
20 | Confidence Lawson | Unattached | 26.57 | 20.92 |
|
|
21 | Ronique Todman | FR-1 | ASA Miami | 22.23 | 20.97 |
|
22 | Pierce Lepage | Senior | TORONTO UNON | 23.70 | 20.97 |
|
22 | TEDDY ATINE | FRANCE | 23.07 | 20.97 |
|
|
24 | Felipe Custodio | Sophomore | Unattached | 14.94 | 21.03 |
|
25 | Josephus Lyles | Pure | 24.02 | 21.07 |
|
|
26 | Rion Pierre | Unattached | 23.00 | 21.10 |
|
|
27 | LIANG jin Sheng | China | 21.58 | 21.15 |
|
|
28 | Joren Tromp | Dutch track and Field Union | 16.29 | 21.15 |
|
|
29 | Tom Burton | Senior | Loughborough | 27.10 | 21.17 |
|
30 | Luke Lennonford | Unattached | 23.25 | 21.33 |
|
|
31 | Dimitri Juliet | Dutch track and Field Union | 20.95 | 21.37 |
|
|
32 | Andrew Riley | Unattached | 27.19 | 21.41 |
|
|
33 | Niall Flannery | Senior | Loughborough | 23.81 | 21.45 |
|
34 | Charles Karam | 2XU | 17.91 | 21.57 |
|
|
35 | Durante' Ponder | Unattached | 20.99 | 21.63 |
|
|
36 | Cameron Starr | John Powell | 23.65 | 21.69 |
|
|
37 | Austin Lewis | Unattached | 15.44 | 21.74 |
|
|
38 | Michael Alexander | Freshman | Unattached | 25.93 | 21.79 |
|
39 | Marquise Wesley | Senior | Unattached | 23.56 | 21.81 |
|
40 | Shad-Marc Aaron | Team England | 26.64 | 21.83 |
|
|
41 | Jason Harvey | Loughborough | 18.59 | 21.86 |
|
|
42 | Jovin Toppin | Pure | 18.68 | 21.97 |
|
|
43 | Jack Eccleston | Unattached | 15.40 | 21.99 |
|
|
44 | Nilrem Stewart | Junior | Thames valley harriers | 27.28 | 22.00 |
|
45 | Jordan Clarke | SR-4 | Webber | 28.68 | 22.06 |
|
46 | Johan Josephs | TruFit | 23.22 | 22.11 |
|
|
47 | D'Carlton Grant | FR-1 | ASA Miami | 19.73 | 22.16 |
|
48 | Ceaph McAfee | FR-1 | Webber | 18.91 | 22.24 |
|
49 | Ogo Anochirionye | Unattached | 18.93 | 22.27 |
|
|
50 | Emmanuel Sosanya | Senior | Unattached | 22.95 | 22.28 |
|
51 | Shane Crawford | Senior | Unattached | 20.55 | 22.33 |
|
52 | Ronnie Johnson | Senior | Unattached | 24.98 | 22.50 |
|
53 | Joshua Sharp | Sophomore | Unattached | 18.46 | 22.51 |
|
54 | Jordan Subryan | Freshman | Unattached | 19.37 | 22.52 |
|
55 | Pat Horne | Senior | Unattached | 18.93 | 22.53 |
|
56 | Ricardo Dormestoir | C&C Speed Dynaic TC | 17.59 | 22.54 |
|
|
57 | Stanley Suber | Unattached | 25.03 | 22.55 |
|
|
58 | Jeff Mack | Senior | Drive Phaze | 26.86 | 22.57 |
|
59 | Eric Metoyer | Senior | Unattached | 17.64 | 22.61 |
|
60 | Clarence Williams | SO-2 | Webber | 29.18 | 22.62 |
|
61 | Chescent Saintmelus | FR-1 | Unattached | 18.56 | 22.63 |
|
62 | Thomas Hainjonoso | Unattached | 26.92 | 22.81 |
|
|
63 | Chaka Maillet | John Powell | 25.84 | 22.86 |
|
|
64 | James Andre | Sun Coast International T.C. | 21.09 | 22.92 |
|
|
64 | Rhys Francis | John Powell | 22.01 | 22.92 |
|
|
66 | Jerome Lule | John Powell | 18.83 | 22.96 |
|
|
67 | james Hampton | Unattached | 25.35 | 23.04 |
|
|
68 | Djedy Dorgilus | C&C Speed Dynaic TC | 22.84 | 23.07 |
|
|
69 | Kenley Celiscar | Senior | Unattached | 21.47 | 23.08 |
|
70 | Christian Williams | SO-2 | Webber | 22.87 | 23.10 |
|
71 | Kaspars Kazemaks | Calco Latvia | 22.52 | 23.45 |
|
|
72 | Thomas Semaan | Unattached | 23.96 | 23.49 |
|
|
73 | Headley Oliver III | Senior | Unattached | 19.11 | 23.59 |
|
74 | Caleb Rutland | SR-4 | Warner | 22.69 | 23.63 |
|
75 | Marcus Alcid | Junior | Unattached | 23.97 | 23.73 |
|
76 | Barry Beasley | JR-3 | Warner | 29.73 | 23.78 |
|
77 | Keshawn Roberson | Unattached | 26.18 | 23.80 |
|
|
78 | Jamal Waring Jr | C&C Speed Dynaic TC | 18.97 | 24.01 |
|
|
79 | Matt Walker | Trojan Masters | 28.39 | 24.06 |
|
|
80 | Trey Cabrales | FR-1 | Warner | 23.78 | 25.03 |
|
Suldan Adde | Senior | Unattached | FS | FS |
|
|
Jehue Gordon | Empire Athletics | DNS | DNS |
|
||
Giovanni Codrington | Tumbleweed Track Club | DNS | DNS |
|
||
Hensley Paulina | Tumbleweed Track Club | DNS | DNS |
|
||
Antoine Pierre | SO-2 | ASA Miami | DNS | DNS |
|
|
Roy Schmidt | Track Team Germany | DNS | DNS |
|
||
Robert Hering | Track Team Germany | DNS | DNS |
|
||
Wouter Brus | Dutch track and Field Union | DNS | DNS |
|
||
Maurice Eaddy | Modern Sprints | DNS | DNS |
|
||
Stanly Del Carmen | JLR TRACK CLUB | DNS | DNS |
|
||
Juan Aroldi Santos | JLR TRACK CLUB | DNS | DNS |
|
||
Luguelin Santos | JLR TRACK CLUB | DNS | DNS |
|
||
Erick Sanchez | JLR TRACK CLUB | DNS | DNS |
|
||
Jorge Vides | Brazilian Olympic Comittee | DNS | DNS |
|
||
Domminik Broome | Senior | Sun Coast International T.C. | DNS | DNS |
|
|
Sadam Koumi | Birchfield Harriers | DNS | DNS |
|
||
Kyle Pleban | JR-3 | Keiser University | DNS | DNS |
|
|
Demetrius Pinder | Life Speed | DNS | DNS |
|
||
Dynasty Jones | lagunna SSS | DNS | DNS |
|
||
don fields | lagunna SSS | DNS | DNS |
|
||
Marquis Wesley | lagunna SSS | DNS | DNS |
|
||
Justin Anderson | Dominion Track Club | DNS | DNS |
|
||
kamal mitchell | Team England | DNS | DNS |
|
||
Leroy Cain | Team England | DNS | DNS |
|
||
Mustafa Mahamuud | Team England | DNS | DNS |
|
||
nilrem asher-stewart | Team England | DNS | DNS |
|
||
Alex Wilson | Senior | Team England | DNS | DNS |
|
|
Carl Morgan | Senior | HyTech Tigers | DNS | DNS |
|
|
David Hamil | Senior | HyTech Tigers | DNS | DNS |
|
|
Rhymiech Adolphus | Senior | HyTech Tigers | DNS | DNS |
|
|
Ronnell Ray | SO-2 | Webber | DNS | DNS |
|
|
Tosin Ogunode | Qatar | DNS | DNS |
|
||
Daniel Bailey | Adidas | DNS | DNS |
|
||
David Pierre | Unattached | DNS | DNS |
|
||
Gabriel Odujobi | Senior | Train Gang | DNS | DNS |
|
|
Tyrone Harris | Senior | Shore AC | DNS | DNS |
|
|
Michael mathieu | Senior | PUMA | DNS | DNS |
|
|
Edwin Dhaiti | Sophomore | We foreign | DNS | DNS |
|
|
lavardo Smith | Unattached | DNS | DNS |
|
||
Andretti Bain | Bahamas Speed Dynamics | DNS | DNS |
|
||
Ojie Edoburun | GBR-Adidas | DNS | DNS |
|
||
Emmanuel Stephens | Unattached | DNS | DNS |
|
||
Jeffery Durden | Unattached | DNS | DNS |
|
||
Alex Wilson | Unattached | DNS | DNS |
|
||
Rod Lehman | Unattached | DNS | DNS |
|
||
Justin Walker | Star Athletics | DNS | DNS |
|
||
Derrick Higdon | Senior | Unattached | DNS | DNS |
|
|
Ramon Miller | Senior | Unattached | DNS | DNS |
|
|
Jose Carlos Herrera | Senior | NL MEX | DNS | DNS |
|
|
Ronald Similien | Unattached | DNS | DNS |
|
||
Dwayne Cowan | Senior | Unattached | DNS | DNS |
|
|
leroy cain | Sophomore | Unattached | DNS | DNS |
|
|
Johnny Maurancy | Senior | Unattached | DNS | DNS |
|
|
Mustafa Mahamuud | Unattached | DNS | DNS |
|
||
Darren Corbin | Junior | Unattached | DNS | DNS |
|
|
Keston Beldman | Pure | DNS | DNS |
|
Men's 200 Meters Section 1
W: 3.6PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Solomon Bockarie | Senior | Bizz-Sports Management | 23.65 | 20.21 |
5 | Tevin Hester | Life Speed | 16.35 | 20.43 | |
16 | Adrian Griffith | Bahamas | 16.29 | 20.88 | |
25 | Josephus Lyles | Pure | 26.13 | 21.07 | |
Demetrius Pinder | Life Speed | DNS | DNS | ||
Michael mathieu | Senior | PUMA | DNS | DNS | |
Alex Wilson | Unattached | DNS | DNS |
Men's 200 Meters Section 2
W: 2.9PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Danny Talbot | Nike/Team Agile | 19.86 | 20.26 | |
2 | Gavin Smellie | Flying Angels Track Club | 20.21 | 20.82 | |
6 | Antonio Infantino | ITALIA | 20.45 | 24.75 | |
7 | Kyle Greux | Pure | 20.52 | 16.42 | |
Daniel Bailey | Adidas | DNS | DNS | ||
Jose Carlos Herrera | Senior | NL MEX | DNS | DNS | |
Dwayne Cowan | Senior | Unattached | DNS | DNS |
Men's 200 Meters Section 3
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
10 | Jorge Vides | Pinheiros | 20.67 | 19.02 | 23.57 | 20.88 | 22.12 | 16.75 | 17.16 | |
Hensley Paulina | Tumbleweed Track Club | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Robert Hering | Track Team Germany | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Stanly Del Carmen | JLR TRACK CLUB | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Jorge Vides | Brazilian Olympic Comittee | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Alex Wilson | Senior | Team England | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Keston Beldman | Pure | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 200 Meters Section 4
W: 5.0PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
8 | David Lima | PORTUGAL | 20.56 | 22.21 | |
15 | Edmond Amaning | Unattached | 20.78 | 22.45 | |
27 | LIANG jin Sheng | China | 21.15 | 18.62 | |
42 | Jovin Toppin | Pure | 21.97 | 17.58 | |
Luguelin Santos | JLR TRACK CLUB | DNS | DNS | ||
Ojie Edoburun | GBR-Adidas | DNS | DNS | ||
Emmanuel Stephens | Unattached | DNS | DNS |
Men's 200 Meters Section 5
W: 3.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Paulo Andre Camilo | Senior | Pinheiros | 20.31 | 18.89 | 21.74 | 26.20 | 14.83 | 23.77 |
9 | james dasaolu | Unattached | 20.62 | 17.32 | 22.89 | 21.66 | 19.80 | 20.62 | |
13 | mike Berry | nike | 20.74 | 22.82 | 20.74 | 14.94 | 16.60 | 16.80 | |
22 | TEDDY ATINE | FRANCE | 20.97 | 15.31 | 18.88 | 26.01 | 16.78 | 19.72 | |
24 | Felipe Custodio | Sophomore | Unattached | 21.03 | 14.73 | 15.36 | 16.20 | 24.40 | 24.40 |
Tosin Ogunode | Qatar | DNS | DNS | DNS | DNS | DNS | DNS | ||
Ramon Miller | Senior | Unattached | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 200 Meters Section 6
W: 4.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
14 | Calvin Smith | Unattached | 24.49 | 14.53 | 21.58 | 20.75 | 26.56 | 20.96 | 18.26 | |
20 | Confidence Lawson | Unattached | 20.09 | 18.83 | 24.27 | 20.92 | 26.57 | 22.18 | 23.64 | |
26 | Rion Pierre | Unattached | 17.94 | 22.79 | 25.75 | 21.10 | 26.17 | 19.63 | 26.59 | |
30 | Luke Lennonford | Unattached | 24.96 | 25.17 | 19.63 | 21.33 | 14.93 | 17.92 | 17.07 | |
Roy Schmidt | Track Team Germany | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Erick Sanchez | JLR TRACK CLUB | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Justin Walker | Star Athletics | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 200 Meters Section 7
W: 5.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
11 | Stefan Brits | Unattached | 20.68 | 18.20 | 26.68 | 18.41 | 14.89 | |
22 | Pierce Lepage | Senior | TORONTO UNON | 20.97 | 15.10 | 26.22 | 20.55 | 25.59 |
28 | Joren Tromp | Dutch track and Field Union | 21.15 | 21.79 | 22.00 | 23.06 | 18.19 | |
35 | Durante' Ponder | Unattached | 21.63 | 19.69 | 16.01 | 27.47 | 16.23 | |
67 | james Hampton | Unattached | 23.04 | 20.05 | 19.59 | 19.36 | 18.90 | |
Giovanni Codrington | Tumbleweed Track Club | DNS | DNS | DNS | DNS | DNS | ||
Juan Aroldi Santos | JLR TRACK CLUB | DNS | DNS | DNS | DNS | DNS | ||
Johnny Maurancy | Senior | Unattached | DNS | DNS | DNS | DNS | DNS |
Men's 200 Meters Section 8
W: 5.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
12 | Kieran Showler-Davis | Unattached | 26.12 | 23.22 | 22.60 | 20.73 | 21.15 | |
Wouter Brus | Dutch track and Field Union | DNS | DNS | DNS | DNS | DNS | ||
Justin Anderson | Dominion Track Club | DNS | DNS | DNS | DNS | DNS | ||
David Hamil | Senior | HyTech Tigers | DNS | DNS | DNS | DNS | DNS | |
Rhymiech Adolphus | Senior | HyTech Tigers | DNS | DNS | DNS | DNS | DNS | |
Gabriel Odujobi | Senior | Train Gang | DNS | DNS | DNS | DNS | DNS | |
Andretti Bain | Bahamas Speed Dynamics | DNS | DNS | DNS | DNS | DNS |
Men's 200 Meters Section 9
W: 4.1PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
17 | Felix Straub | Track Team Germany | 23.40 | 20.89 | |
21 | Ronique Todman | FR-1 | ASA Miami | 22.23 | 20.97 |
34 | Charles Karam | 2XU | 27.83 | 21.57 | |
Leroy Cain | Team England | DNS | DNS | ||
Mustafa Mahamuud | Team England | DNS | DNS | ||
Carl Morgan | Senior | HyTech Tigers | DNS | DNS | |
Mustafa Mahamuud | Unattached | DNS | DNS |
Men's 200 Meters Section 10
W: 5.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
17 | Niclas Baker | John Powell | 20.89 | 14.63 | 25.70 | 22.15 | 17.55 | 21.73 | 20.27 | |
37 | Austin Lewis | Unattached | 21.74 | 28.05 | 19.35 | 16.96 | 25.00 | 20.66 | 16.31 | |
38 | Michael Alexander | Freshman | Unattached | 21.79 | 25.93 | 21.36 | 15.26 | 27.68 | 23.97 | 28.11 |
Kyle Pleban | JR-3 | Keiser University | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Marquis Wesley | lagunna SSS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
leroy cain | Sophomore | Unattached | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Darren Corbin | Junior | Unattached | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 200 Meters Section 11
W: 4.9PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
31 | Dimitri Juliet | Dutch track and Field Union | 23.94 | 21.37 | |
43 | Jack Eccleston | Unattached | 19.58 | 21.99 | |
46 | Johan Josephs | TruFit | 17.25 | 22.11 | |
55 | Pat Horne | Senior | Unattached | 21.63 | 22.53 |
62 | Thomas Hainjonoso | Unattached | 22.59 | 22.81 | |
Jehue Gordon | Empire Athletics | DNS | DNS | ||
lavardo Smith | Unattached | DNS | DNS |
Men's 200 Meters Section 12
W: 4.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
29 | Tom Burton | Senior | Loughborough | 23.08 | 19.90 | 19.48 | 26.89 | 21.17 | 22.66 |
32 | Andrew Riley | Unattached | 25.05 | 23.98 | 16.06 | 18.42 | 21.41 | 18.84 | |
39 | Marquise Wesley | Senior | Unattached | 18.98 | 20.72 | 25.74 | 26.39 | 21.81 | 23.56 |
40 | Shad-Marc Aaron | Team England | 22.49 | 24.24 | 21.83 | 22.49 | 21.83 | 21.62 | |
41 | Jason Harvey | Loughborough | 26.67 | 22.96 | 19.46 | 27.77 | 21.86 | 17.05 | |
57 | Stanley Suber | Unattached | 29.09 | 20.52 | 17.59 | 21.43 | 22.55 | 27.52 | |
Sadam Koumi | Birchfield Harriers | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 200 Meters Section 13
W: 3.9PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
19 | EJ Lovett | US Virgin Islands | 25.92 | 20.90 | |
33 | Niall Flannery | Senior | Loughborough | 24.67 | 21.45 |
44 | Nilrem Stewart | Junior | Thames valley harriers | 25.74 | 22.00 |
Maurice Eaddy | Modern Sprints | DNS | DNS | ||
David Pierre | Unattached | DNS | DNS | ||
Tyrone Harris | Senior | Shore AC | DNS | DNS | |
Edwin Dhaiti | Sophomore | We foreign | DNS | DNS |
Men's 200 Meters Section 14
W: 4.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
36 | Cameron Starr | John Powell | 20.61 | 22.13 | 25.82 | 21.69 | |
45 | Jordan Clarke | SR-4 | Webber | 21.62 | 19.20 | 18.98 | 22.06 |
49 | Ogo Anochirionye | Unattached | 19.38 | 27.17 | 26.73 | 22.27 | |
50 | Emmanuel Sosanya | Senior | Unattached | 15.82 | 22.51 | 28.52 | 22.28 |
58 | Jeff Mack | Senior | Drive Phaze | 25.51 | 27.54 | 27.99 | 22.57 |
kamal mitchell | Team England | DNS | DNS | DNS | DNS | ||
Derrick Higdon | Senior | Unattached | DNS | DNS | DNS | DNS | |
Ronald Similien | Unattached | DNS | DNS | DNS | DNS |
Men's 200 Meters Section 15
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
47 | D'Carlton Grant | FR-1 | ASA Miami | 16.40 | 22.16 |
53 | Joshua Sharp | Sophomore | Unattached | 21.39 | 22.51 |
59 | Eric Metoyer | Senior | Unattached | 17.64 | 22.61 |
63 | Chaka Maillet | John Powell | 18.75 | 22.86 | |
72 | Thomas Semaan | Unattached | 27.25 | 23.49 | |
Antoine Pierre | SO-2 | ASA Miami | DNS | DNS | |
nilrem asher-stewart | Team England | DNS | DNS |
Men's 200 Meters Section 16
W: 3.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
48 | Ceaph McAfee | FR-1 | Webber | 18.69 | 22.24 | 22.24 | 16.91 | 24.69 |
51 | Shane Crawford | Senior | Unattached | 19.88 | 20.99 | 22.33 | 23.90 | 16.08 |
52 | Ronnie Johnson | Senior | Unattached | 18.90 | 26.78 | 22.50 | 17.33 | 21.83 |
54 | Jordan Subryan | Freshman | Unattached | 15.99 | 25.23 | 22.52 | 15.77 | 16.89 |
61 | Chescent Saintmelus | FR-1 | Unattached | 17.66 | 28.07 | 22.63 | 17.43 | 19.47 |
71 | Kaspars Kazemaks | Calco Latvia | 19.23 | 21.81 | 23.45 | 20.87 | 20.64 | |
75 | Marcus Alcid | Junior | Unattached | 24.92 | 21.12 | 23.73 | 20.89 | 27.53 |
Men's 200 Meters Section 17
W: 3.7PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
60 | Clarence Williams | SO-2 | Webber | 22.62 |
66 | Jerome Lule | John Powell | 22.96 | |
69 | Kenley Celiscar | Senior | Unattached | 23.08 |
74 | Caleb Rutland | SR-4 | Warner | 23.63 |
76 | Barry Beasley | JR-3 | Warner | 23.78 |
77 | Keshawn Roberson | Unattached | 23.80 | |
Domminik Broome | Senior | Sun Coast International T.C. | DNS |
Men's 200 Meters Section 18
W: 4.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
56 | Ricardo Dormestoir | C&C Speed Dynaic TC | 16.91 | 22.54 | 24.12 | 15.78 | 27.28 | |
70 | Christian Williams | SO-2 | Webber | 16.64 | 23.10 | 23.10 | 20.56 | 20.10 |
73 | Headley Oliver III | Senior | Unattached | 23.12 | 23.59 | 22.18 | 24.77 | 30.20 |
Suldan Adde | Senior | Unattached | FS | FS | FS | FS | FS | |
Dynasty Jones | lagunna SSS | DNS | DNS | DNS | DNS | DNS | ||
don fields | lagunna SSS | DNS | DNS | DNS | DNS | DNS | ||
Ronnell Ray | SO-2 | Webber | DNS | DNS | DNS | DNS | DNS |
Men's 200 Meters Section 19
W: 4.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
64 | James Andre | Sun Coast International T.C. | 27.51 | 17.42 | 18.11 | 27.28 | 22.92 | |
64 | Rhys Francis | John Powell | 16.96 | 25.90 | 19.49 | 16.74 | 22.92 | |
68 | Djedy Dorgilus | C&C Speed Dynaic TC | 28.15 | 28.38 | 20.54 | 16.38 | 23.07 | |
78 | Jamal Waring Jr | C&C Speed Dynaic TC | 30.02 | 22.09 | 29.78 | 19.93 | 24.01 | |
79 | Matt Walker | Trojan Masters | 24.55 | 27.19 | 27.19 | 22.86 | 24.06 | |
80 | Trey Cabrales | FR-1 | Warner | 32.54 | 25.28 | 31.04 | 31.79 | 25.03 |
Jeffery Durden | Unattached | DNS | DNS | DNS | DNS | DNS | ||
Rod Lehman | Unattached | DNS | DNS | DNS | DNS | DNS |