January 14, 2017
Dartmouth-Leverone FH - Hanover, NH
200m (Flat)
Men's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Jacob Johns | SR-4 | Maine | 4:11.17 | 5:26.53 | 3:46.06 | 5 |
2 | Benjamin Fazio | SR-4 | RPI | 4:12.46 | 3:19.45 | 5:25.68 | 3 |
3 | Jesse Orach | SR-4 | Maine | 4:12.58 | 4:10.06 | 5:08.15 | 2 |
4 | Alexander Kushen | SO-2 | Dartmouth | 4:20.83 | 4:52.13 | 4:41.70 | 1 |
5 | Matthew Cicciu | SR-4 | RPI | 4:22.57 | 5:38.72 | 3:58.94 | - |
6 | John Benner | FR-1 | Vermont | 4:25.96 | 4:33.94 | 3:14.15 | - |
7 | Grant O'Connor | SO-2 | RPI | 4:26.31 | 5:19.58 | 4:58.27 | - |
8 | Levi Frye | SR-4 | Maine | 4:26.91 | 3:44.21 | 4:42.93 | - |
9 | Aaron Lucci | JR-3 | Vermont | 4:29.98 | 4:43.48 | 4:40.78 | - |
10 | Will LaCroix | SO-2 | Vermont | 4:30.06 | 5:24.08 | 4:38.17 | - |
11 | Alex Montague | FR-1 | Dartmouth | 4:36.29 | 4:58.40 | 4:36.29 | - |
12 | Kasey Gelfand | FR-1 | Vermont | 4:36.37 | 5:23.36 | 5:20.59 | - |
13 | Danny Napora | FR-1 | RPI | 4:42.15 | 4:39.33 | 3:40.08 | - |
14 | Isaac Grosner | FR-1 | Vermont | 4:45.16 | 3:28.17 | 6:07.86 | - |
15 | Ryan Berlin | FR-1 | RPI | 4:45.16 | 5:22.23 | 6:10.71 | - |
16 | Paul Moore | SO-2 | Vermont | 4:46.15 | 4:28.98 | 4:37.57 | - |
17 | Will Hopkins | JR-3 | Vermont | 4:49.00 | 5:55.47 | 3:59.87 | - |
18 | Ross Elkort | FR-1 | Vermont | 4:49.54 | 4:23.49 | 3:40.05 | - |
19 | Zak Heier | SR-4 | Vermont | 4:51.87 | 5:03.55 | 3:44.74 | - |
20 | Noah Bell | JR-3 | Vermont | 4:55.32 | 5:04.18 | 5:07.14 | - |
21 | Nick Salamone | SR-4 | Vermont | 4:56.81 | 4:50.88 | 5:44.30 | - |
22 | Brian Wilson | FR-1 | Vermont | 4:59.80 | 6:29.74 | 5:29.78 | - |
Men's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Jacob Johns | SR-4 | Maine | 4:11.17 | 5:01.41 | 5 |
2 | Benjamin Fazio | SR-4 | RPI | 4:12.46 | 4:30.14 | 3 |
3 | Jesse Orach | SR-4 | Maine | 4:12.58 | 3:14.49 | 2 |
4 | Alexander Kushen | SO-2 | Dartmouth | 4:20.83 | 3:36.49 | 1 |
5 | Matthew Cicciu | SR-4 | RPI | 4:22.57 | 3:22.18 | - |
6 | John Benner | FR-1 | Vermont | 4:25.96 | 4:47.24 | - |
7 | Grant O'Connor | SO-2 | RPI | 4:26.31 | 4:07.67 | - |
8 | Levi Frye | SR-4 | Maine | 4:26.91 | 4:42.93 | - |
9 | Aaron Lucci | JR-3 | Vermont | 4:29.98 | 4:19.18 | - |
16 | Paul Moore | SO-2 | Vermont | 4:46.15 | 5:11.91 | - |
Men's Mile Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
10 | Will LaCroix | SO-2 | Vermont | 4:30.06 | - |
11 | Alex Montague | FR-1 | Dartmouth | 4:36.29 | - |
12 | Kasey Gelfand | FR-1 | Vermont | 4:36.37 | - |
13 | Danny Napora | FR-1 | RPI | 4:42.15 | - |
14 | Isaac Grosner | FR-1 | Vermont | 4:45.16 | - |
15 | Ryan Berlin | FR-1 | RPI | 4:45.16 | - |
17 | Will Hopkins | JR-3 | Vermont | 4:49.00 | - |
18 | Ross Elkort | FR-1 | Vermont | 4:49.54 | - |
19 | Zak Heier | SR-4 | Vermont | 4:51.87 | - |
20 | Noah Bell | JR-3 | Vermont | 4:55.32 | - |
21 | Nick Salamone | SR-4 | Vermont | 4:56.81 | - |
22 | Brian Wilson | FR-1 | Vermont | 4:59.80 | - |