February 10-11, 2017
Boston University-Track & Tennis Center - Boston, MA
200m (Banked)
Women's 60 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Tia Thevenin | JR-3 | Syracuse | 7.99 | 10.85 | 6.48 | 8.41 |
2 | Cha'Mia Rothwell | FR-1 | Dartmouth | 6.63 | 6.80 | 8.92 | 8.49 |
3 | Toria Levy | SR-4 | Boston U. | 10.52 | 7.68 | 10.43 | 8.62 |
4 | Livia Gauntlett | FR-1 | Harvard | 9.93 | 10.89 | 7.32 | 8.71 |
5 | Melissa Wolliston | SR-4 | Central Connecticut | 7.63 | 6.92 | 6.57 | 8.76 |
6 | Milani Glass | JR-3 | Findlay | 6.87 | 10.65 | 11.00 | 8.80 |
7 | Danielle Sciremammano | JR-3 | Shippensburg | 10.24 | 8.47 | 7.41 | 8.82 |
8 | Sydney Holmes | FR-1 | Yale | 6.71 | 6.62 | 8.91 | 8.82 |
9 | Tehya Noell | JR-3 | Boston U. | 9.29 | 9.55 | 7.69 | 8.84 |
10 | Betsy Garnick | SR-4 | Northeastern | 7.44 | 6.29 | 10.71 | 8.85 |
11 | Shantae McDonald | SO-2 | LIU Brooklyn | 9.53 | 10.24 | 8.82 | 8.90 |
12 | Sarah Hicks | SR-4 | Central Connecticut | 7.68 | 7.41 | 7.23 | 8.92 |
13 | Ashley Wiggins | JR-3 | Connecticut | 8.42 | 6.81 | 7.88 | 8.95 |
14 | Tia Strackman | FR-1 | Connecticut | 7.55 | 7.91 | 8.36 | 8.98 |
15 | Emma Checovich | JR-3 | New Hampshire | 11.42 | 10.88 | 8.81 | 8.99 |
16 | Kennedy Jones | SO-2 | Boston U. | 8.91 | 6.66 | 8.46 | 9.00 |
17 | Ally Saccone | SR-4 | Boston U. | 6.60 | 10.22 | 9.41 | 9.04 |
18 | Mary Ollier | Senior | Queen's University | 7.43 | 7.25 | 11.60 | 9.06 |
19 | Jessica Amedee | JR-3 | UMass Lowell | 9.77 | 8.68 | 11.69 | 9.13 |
20 | Grace Weisbecker | SR-4 | Vermont | 8.25 | 7.88 | 6.60 | 9.16 |
21 | Briana Burt | JR-3 | So. Conn. St. | 11.37 | 9.08 | 9.82 | 9.17 |
22 | Breann Burns | JR-3 | Rhode Island | 7.81 | 9.46 | 10.19 | 9.18 |
23 | Danielle Okonta | FR-1 | Dartmouth | 6.80 | 6.89 | 10.19 | 9.18 |
24 | Andrianna Higgins | SO-2 | Roxbury CC | 7.91 | 10.11 | 11.31 | 9.19 |
25 | Morgan Sanders | FR-1 | Holy Cross | 11.42 | 7.37 | 6.91 | 9.21 |
26 | Hailey Rospierski | FR-1 | Central Connecticut | 8.49 | 10.42 | 8.39 | 9.22 |
27 | Sophie Stokes Cerkvenik | SO-2 | Colby | 11.99 | 11.16 | 8.49 | 9.22 |
28 | Oksana Sokolova | JR-3 | Rutgers | 10.25 | 7.02 | 7.48 | 9.23 |
29 | Emma Taylor | FR-1 | Boston College | 9.24 | 6.75 | 8.41 | 9.24 |
30 | Julia Barron | JR-3 | Boston College | 10.45 | 7.86 | 8.69 | 9.24 |
31 | Shanthi Hiremath | FR-1 | Dartmouth | 6.66 | 10.64 | 9.72 | 9.25 |
32 | Drew Andrews | JR-3 | Rutgers | 11.20 | 6.48 | 9.90 | 9.25 |
33 | Lynnea Davis | FR-1 | Rutgers | 11.62 | 9.67 | 10.32 | 9.29 |
34 | Blair Dunn | Freshman | Queen's University | 9.40 | 9.86 | 9.21 | 9.30 |
35 | Erin MacDougall | SO-2 | SUNY Geneseo | 7.92 | 10.34 | 7.64 | 9.31 |
36 | Maddie Pronovost | SR-4 | Middlebury | 10.16 | 10.26 | 11.19 | 9.32 |
37 | Jenna Athanasopoulos | SR-4 | Colby | 10.00 | 12.15 | 7.48 | 9.34 |
38 | Victoria Zamarra | JR-3 | Holy Cross | 8.45 | 7.51 | 10.60 | 9.38 |
39 | Aja Thorpe | SO-2 | Yale | 9.03 | 7.71 | 8.65 | 9.40 |
40 | Raevyn Fontaine | JR-3 | Wheaton (Mass.) | 9.79 | 6.78 | 8.76 | 9.41 |
41 | Alexandra Lee | SO-2 | Yale | 10.87 | 11.53 | 8.89 | 9.45 |
42 | Abigail Boyce | SR-4 | Oswego State | 11.07 | 7.10 | 10.22 | 9.46 |
43 | Kylie McPherson | JR-3 | Rhode Island | 7.49 | 12.22 | 10.61 | 9.47 |
44 | Fatimat Ayinde | JR-3 | NYU | 9.58 | 11.47 | 8.63 | 9.48 |
45 | Gillian Morrison | FR-1 | Boston U. | 8.92 | 6.84 | 7.31 | 9.49 |
46 | Gabrielle Bennett | SO-2 | UMass Amherst | 10.60 | 10.32 | 12.04 | 9.55 |
47 | Jennifer Kimball | SR-4 | Holy Cross | 11.46 | 8.50 | 11.37 | 9.55 |
48 | Lydia Werner | FR-1 | Lock Haven | 6.70 | 12.16 | 11.58 | 9.57 |
49 | Kaila Carter | FR-1 | TCNJ | 7.66 | 8.04 | 11.30 | 9.57 |
50 | Cole Godzinski | SO-2 | WPI | 9.06 | 10.40 | 11.66 | 9.63 |
51 | Teri Stoner | JR-3 | Shippensburg | 7.03 | 9.35 | 12.23 | 9.63 |
52 | Melissa Hurwitz | SO-2 | Bryant | 10.80 | 10.32 | 8.78 | 9.64 |
53 | Julia Marshall | SO-2 | Northeastern | 12.16 | 10.23 | 10.43 | 9.65 |
54 | Alanna Murphy | FR-1 | Southern New Hampshire | 11.51 | 9.38 | 10.64 | 9.67 |
55 | Alexie Zeigler | FR-1 | Oswego State | 8.22 | 9.87 | 6.77 | 9.67 |
56 | Pearl Abiti | JR-3 | Vermont | 7.94 | 10.26 | 7.17 | 9.68 |
57 | Maria Garman | SO-2 | Dartmouth | 10.06 | 7.23 | 8.30 | 9.76 |
58 | Olivia Robbins | FR-1 | Northeastern | 8.59 | 9.08 | 7.42 | 9.76 |
59 | Miranda Lawson | SR-4 | Dartmouth | 7.63 | 8.90 | 7.63 | 9.78 |
60 | Adrienne Pascucci | SR-4 | Boston U. | 9.14 | 10.90 | 7.66 | 9.82 |
61 | Jessica Barros | SR-4 | Wheaton (Mass.) | 10.23 | 9.34 | 10.03 | 9.83 |
62 | Zoe Smith | FR-1 | Stonehill | 7.12 | 9.19 | 12.45 | 9.88 |
63 | Caroline Jenkins | SO-2 | Coast Guard | 7.07 | 9.85 | 11.45 | 9.95 |
64 | Jaliyah White | SO-2 | Northeastern | 8.57 | 7.57 | 11.46 | 9.96 |
65 | Jillian Purtell | FR-1 | Holy Cross | 7.57 | 7.27 | 7.08 | 9.96 |
66 | Marisa Gosdeck | SR-4 | Brockport St. | 9.07 | 9.86 | 11.26 | 9.96 |
67 | Lillian Bisset | FR-1 | St. Joseph's (Me.) | 8.08 | 8.28 | 7.38 | 9.97 |
68 | Meagan McGourty | JR-3 | TCNJ | 8.40 | 11.89 | 10.39 | 9.99 |
69 | Rebecca Varney | JR-3 | Bryant | 9.99 | 9.79 | 10.29 | 9.99 |
70 | Abigail Jones | SO-2 | Assumption | 8.60 | 11.80 | 9.30 | 10.00 |
71 | Natalie Gallagher | FR-1 | Southern New Hampshire | 10.11 | 11.32 | 12.32 | 10.01 |
72 | Alexis Palfey | JR-3 | Lock Haven | 11.24 | 10.23 | 7.73 | 10.03 |
73 | Kelly Ludew | SR-4 | Wheaton (Mass.) | 7.45 | 10.06 | 9.36 | 10.06 |
74 | Julia Valenti | FR-1 | Dartmouth | 8.77 | 10.99 | 7.56 | 10.08 |
75 | Lauren Bossi | SR-4 | Hartford | 12.35 | 12.45 | 10.73 | 10.12 |
76 | Lizzie Kobelski | FR-1 | Amherst | 9.42 | 10.84 | 9.83 | 10.13 |
77 | Katie Murphy | FR-1 | Hartford | 12.14 | 11.94 | 12.75 | 10.20 |
78 | Ashlee Carper | JR-3 | Southern New Hampshire | 8.21 | 7.80 | 12.73 | 10.26 |
79 | Michelle Mitchell | SO-2 | NYU | 7.90 | 12.52 | 9.75 | 10.26 |
80 | Ava Gruzen | FR-1 | Boston U. | 13.28 | 13.18 | 11.84 | 10.29 |
81 | Erin Wager | FR-1 | Springfield | 7.48 | 7.37 | 13.29 | 10.38 |
82 | Lauren Roberts | JR-3 | Johns Hopkins | 9.08 | 11.06 | 9.08 | 10.43 |
83 | Samantha Kaplan | SR-4 | Wheaton (Mass.) | 10.78 | 13.52 | 12.36 | 10.56 |
84 | Victoria Anderson | FR-1 | CC Rhode Island | 8.46 | 8.78 | 10.92 | 10.70 |
85 | Ashley Consolini | FR-1 | Springfield | 10.09 | 12.99 | 11.59 | 10.73 |
86 | Annabelle Gary | FR-1 | Amherst | 11.93 | 10.31 | 9.24 | 10.74 |
87 | Anna Dlouha | FR-1 | Brandeis | 8.61 | 11.73 | 9.69 | 10.76 |
88 | Kayla Fraser | FR-1 | Bentley | 8.16 | 10.01 | 10.34 | 10.88 |
89 | Hayley Johnston | JR-3 | Brockport St. | 10.60 | 9.18 | 9.94 | 10.92 |
90 | Breigh Souliere | SR-4 | Franklin Pierce | 22.87 | 16.22 | 17.39 | 19.54 |
Eileen Savinelli | FR-1 | Franklin Pierce | FS | FS | FS | FS |
Women's 60 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Tia Thevenin | JR-3 | Syracuse | 8.41 |
2 | Cha'Mia Rothwell | FR-1 | Dartmouth | 8.49 |
3 | Toria Levy | SR-4 | Boston U. | 8.62 |
5 | Melissa Wolliston | SR-4 | Central Connecticut | 8.76 |
6 | Milani Glass | JR-3 | Findlay | 8.80 |
9 | Tehya Noell | JR-3 | Boston U. | 8.84 |
10 | Betsy Garnick | SR-4 | Northeastern | 8.85 |
13 | Ashley Wiggins | JR-3 | Connecticut | 8.95 |
Women's 60 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
4 | Livia Gauntlett | FR-1 | Harvard | 8.71 |
7 | Danielle Sciremammano | JR-3 | Shippensburg | 8.82 |
8 | Sydney Holmes | FR-1 | Yale | 8.82 |
11 | Shantae McDonald | SO-2 | LIU Brooklyn | 8.90 |
12 | Sarah Hicks | SR-4 | Central Connecticut | 8.92 |
14 | Tia Strackman | FR-1 | Connecticut | 8.98 |
17 | Ally Saccone | SR-4 | Boston U. | 9.04 |
18 | Mary Ollier | Senior | Queen's University | 9.06 |
46 | Gabrielle Bennett | SO-2 | UMass Amherst | 9.55 |
Women's 60 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
15 | Emma Checovich | JR-3 | New Hampshire | 8.99 | 7.92 | 7.65 | 7.38 | 9.44 | 7.47 |
16 | Kennedy Jones | SO-2 | Boston U. | 9.00 | 9.72 | 6.84 | 9.63 | 6.66 | 9.81 |
19 | Jessica Amedee | JR-3 | UMass Lowell | 9.13 | 8.68 | 9.68 | 10.23 | 8.59 | 6.67 |
20 | Grace Weisbecker | SR-4 | Vermont | 9.16 | 7.70 | 10.81 | 6.78 | 10.81 | 8.80 |
21 | Briana Burt | JR-3 | So. Conn. St. | 9.17 | 10.92 | 7.52 | 7.71 | 6.88 | 6.79 |
23 | Danielle Okonta | FR-1 | Dartmouth | 9.18 | 10.93 | 11.39 | 10.19 | 10.74 | 10.65 |
32 | Drew Andrews | JR-3 | Rutgers | 9.25 | 7.03 | 9.25 | 11.75 | 8.14 | 10.36 |
41 | Alexandra Lee | SO-2 | Yale | 9.45 | 7.47 | 7.66 | 10.40 | 11.25 | 10.40 |
Women's 60 Hurdles Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
22 | Breann Burns | JR-3 | Rhode Island | 10.47 | 7.99 | 7.26 | 11.48 | 9.18 | 8.73 |
25 | Morgan Sanders | FR-1 | Holy Cross | 11.88 | 7.74 | 11.52 | 11.42 | 9.21 | 6.45 |
27 | Sophie Stokes Cerkvenik | SO-2 | Colby | 10.79 | 8.95 | 8.58 | 10.15 | 9.22 | 11.99 |
28 | Oksana Sokolova | JR-3 | Rutgers | 9.33 | 6.93 | 8.22 | 10.34 | 9.23 | 7.57 |
33 | Lynnea Davis | FR-1 | Rutgers | 9.57 | 6.51 | 9.85 | 8.18 | 9.29 | 7.06 |
34 | Blair Dunn | Freshman | Queen's University | 8.75 | 8.93 | 10.05 | 11.07 | 9.30 | 6.61 |
36 | Maddie Pronovost | SR-4 | Middlebury | 9.70 | 11.75 | 9.79 | 10.63 | 9.32 | 9.79 |
37 | Jenna Athanasopoulos | SR-4 | Colby | 9.72 | 7.10 | 8.60 | 7.48 | 9.34 | 9.90 |
90 | Breigh Souliere | SR-4 | Franklin Pierce | 16.42 | 15.05 | 24.04 | 17.59 | 19.54 | 19.93 |
Women's 60 Hurdles Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
26 | Hailey Rospierski | FR-1 | Central Connecticut | 10.24 | 10.05 | 11.34 | 6.55 | 9.22 | 7.47 |
29 | Emma Taylor | FR-1 | Boston College | 7.21 | 9.15 | 11.46 | 8.23 | 9.24 | 8.04 |
30 | Julia Barron | JR-3 | Boston College | 10.26 | 7.40 | 7.03 | 11.83 | 9.24 | 10.81 |
31 | Shanthi Hiremath | FR-1 | Dartmouth | 9.81 | 7.50 | 10.46 | 11.66 | 9.25 | 10.46 |
35 | Erin MacDougall | SO-2 | SUNY Geneseo | 10.25 | 9.22 | 7.73 | 8.57 | 9.31 | 9.03 |
40 | Raevyn Fontaine | JR-3 | Wheaton (Mass.) | 8.94 | 11.67 | 9.41 | 8.10 | 9.41 | 7.44 |
57 | Maria Garman | SO-2 | Dartmouth | 7.81 | 11.91 | 11.03 | 10.64 | 9.76 | 10.15 |
66 | Marisa Gosdeck | SR-4 | Brockport St. | 11.46 | 7.77 | 8.67 | 7.18 | 9.96 | 9.37 |
Women's 60 Hurdles Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
24 | Andrianna Higgins | SO-2 | Roxbury CC | 10.66 | 8.46 | 11.49 | 8.18 | 8.83 | 9.19 |
38 | Victoria Zamarra | JR-3 | Holy Cross | 9.67 | 8.16 | 11.73 | 6.66 | 6.95 | 9.38 |
39 | Aja Thorpe | SO-2 | Yale | 10.34 | 8.09 | 10.63 | 8.75 | 11.94 | 9.40 |
44 | Fatimat Ayinde | JR-3 | NYU | 9.77 | 8.35 | 9.77 | 8.92 | 8.73 | 9.48 |
45 | Gillian Morrison | FR-1 | Boston U. | 9.21 | 7.22 | 7.69 | 11.96 | 9.59 | 9.49 |
48 | Lydia Werner | FR-1 | Lock Haven | 8.04 | 6.80 | 9.77 | 12.45 | 8.81 | 9.57 |
51 | Teri Stoner | JR-3 | Shippensburg | 11.08 | 12.43 | 8.96 | 7.61 | 8.48 | 9.63 |
68 | Meagan McGourty | JR-3 | TCNJ | 10.89 | 11.49 | 9.69 | 8.20 | 9.99 | 9.99 |
74 | Julia Valenti | FR-1 | Dartmouth | 10.99 | 12.20 | 11.60 | 8.67 | 9.38 | 10.08 |
Women's 60 Hurdles Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
49 | Kaila Carter | FR-1 | TCNJ | 8.62 | 9.38 | 9.57 | 6.99 | 7.09 | 9.19 |
50 | Cole Godzinski | SO-2 | WPI | 6.75 | 8.29 | 9.63 | 11.17 | 12.43 | 7.13 |
52 | Melissa Hurwitz | SO-2 | Bryant | 9.55 | 10.22 | 9.64 | 7.72 | 8.01 | 11.28 |
54 | Alanna Murphy | FR-1 | Southern New Hampshire | 7.06 | 11.03 | 9.67 | 9.58 | 8.42 | 9.48 |
56 | Pearl Abiti | JR-3 | Vermont | 8.91 | 7.26 | 9.68 | 11.23 | 11.43 | 10.26 |
58 | Olivia Robbins | FR-1 | Northeastern | 12.20 | 11.72 | 9.76 | 8.69 | 12.59 | 9.28 |
62 | Zoe Smith | FR-1 | Stonehill | 11.37 | 12.16 | 9.88 | 10.97 | 10.08 | 7.41 |
64 | Jaliyah White | SO-2 | Northeastern | 7.18 | 10.36 | 9.96 | 7.47 | 10.36 | 8.27 |
Women's 60 Hurdles Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
42 | Abigail Boyce | SR-4 | Oswego State | 10.60 | 8.90 | 9.09 | 11.55 | 10.98 | 9.46 |
43 | Kylie McPherson | JR-3 | Rhode Island | 11.27 | 10.99 | 8.91 | 10.33 | 10.33 | 9.47 |
47 | Jennifer Kimball | SR-4 | Holy Cross | 9.75 | 11.27 | 7.64 | 7.45 | 6.98 | 9.55 |
53 | Julia Marshall | SO-2 | Northeastern | 9.17 | 8.98 | 12.07 | 11.87 | 8.01 | 9.65 |
55 | Alexie Zeigler | FR-1 | Oswego State | 8.22 | 10.16 | 8.42 | 11.90 | 11.90 | 9.67 |
59 | Miranda Lawson | SR-4 | Dartmouth | 11.84 | 9.59 | 8.22 | 8.51 | 7.73 | 9.78 |
61 | Jessica Barros | SR-4 | Wheaton (Mass.) | 9.05 | 8.75 | 10.23 | 7.18 | 9.24 | 9.83 |
67 | Lillian Bisset | FR-1 | St. Joseph's (Me.) | 8.18 | 9.08 | 7.28 | 8.68 | 11.87 | 9.97 |
Women's 60 Hurdles Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
60 | Adrienne Pascucci | SR-4 | Boston U. | 8.15 | 9.82 | 11.79 |
63 | Caroline Jenkins | SO-2 | Coast Guard | 10.45 | 9.95 | 11.94 |
65 | Jillian Purtell | FR-1 | Holy Cross | 8.47 | 9.96 | 8.97 |
69 | Rebecca Varney | JR-3 | Bryant | 10.49 | 9.99 | 12.09 |
70 | Abigail Jones | SO-2 | Assumption | 7.60 | 10.00 | 8.50 |
73 | Kelly Ludew | SR-4 | Wheaton (Mass.) | 10.37 | 10.06 | 9.86 |
82 | Lauren Roberts | JR-3 | Johns Hopkins | 13.04 | 10.43 | 10.96 |
83 | Samantha Kaplan | SR-4 | Wheaton (Mass.) | 12.68 | 10.56 | 10.88 |
Women's 60 Hurdles Section 10
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
71 | Natalie Gallagher | FR-1 | Southern New Hampshire | 12.62 | 10.01 | 12.32 |
72 | Alexis Palfey | JR-3 | Lock Haven | 9.63 | 10.03 | 11.84 |
75 | Lauren Bossi | SR-4 | Hartford | 13.16 | 10.12 | 10.63 |
76 | Lizzie Kobelski | FR-1 | Amherst | 12.57 | 10.13 | 7.80 |
77 | Katie Murphy | FR-1 | Hartford | 8.57 | 10.20 | 10.51 |
79 | Michelle Mitchell | SO-2 | NYU | 8.93 | 10.26 | 12.93 |
81 | Erin Wager | FR-1 | Springfield | 7.27 | 10.38 | 12.46 |
Eileen Savinelli | FR-1 | Franklin Pierce | FS | FS | FS |
Women's 60 Hurdles Section 11
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
78 | Ashlee Carper | JR-3 | Southern New Hampshire | 12.62 | 10.26 | 10.37 | 10.47 | 12.42 | 11.80 | 13.03 |
80 | Ava Gruzen | FR-1 | Boston U. | 7.62 | 10.29 | 11.73 | 9.68 | 10.71 | 7.41 | 12.15 |
84 | Victoria Anderson | FR-1 | CC Rhode Island | 8.24 | 10.70 | 9.85 | 7.92 | 8.88 | 13.49 | 11.99 |
85 | Ashley Consolini | FR-1 | Springfield | 13.31 | 10.73 | 13.09 | 9.12 | 11.06 | 9.88 | 12.88 |
86 | Annabelle Gary | FR-1 | Amherst | 8.49 | 10.74 | 13.32 | 9.88 | 9.67 | 7.63 | 10.96 |
87 | Anna Dlouha | FR-1 | Brandeis | 12.59 | 10.76 | 9.69 | 8.18 | 10.23 | 13.02 | 8.29 |
88 | Kayla Fraser | FR-1 | Bentley | 8.38 | 10.88 | 10.45 | 11.43 | 9.03 | 11.54 | 8.49 |
89 | Hayley Johnston | JR-3 | Brockport St. | 12.56 | 10.92 | 13.76 | 11.03 | 12.78 | 12.56 | 13.87 |