February 17, 2017
Dubuque-Chlapaty Rec Center - Dubuque, IA
200m (Flat)
Men's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Alec Bass | JR-3 | Dubuque | 3:59.83 | 4:23.54 | 3:09.75 | 4:10.37 | 10 |
2 | Mitchell Johnson | JR-3 | Augustana (Ill.) | 3:38.22 | 4:26.12 | 5:11.36 | 4:44.75 | 8 |
3 | Patrick Larson | SR-4 | Luther | 4:05.07 | 4:26.38 | 3:38.44 | 4:37.04 | 6 |
4 | Brandon Wilkerson | SO-2 | Augustana (Ill.) | 4:05.72 | 4:27.08 | 5:04.48 | 5:09.82 | 5 |
5 | TJ Pitcock | JR-3 | Wis.-Platteville | 4:35.22 | 4:29.82 | 5:13.00 | 3:33.16 | 4 |
6 | Andrew Millan | FR-1 | Luther | 4:38.55 | 4:30.43 | 5:24.52 | 5:35.34 | 3 |
7 | Parker Beard | SR-4 | Luther | 3:55.48 | 4:30.66 | 3:47.36 | 3:33.83 | 2 |
8 | John Westby | SR-4 | Luther | 4:39.37 | 4:31.23 | 3:20.71 | 3:18.00 | 1 |
9 | Nate Wendt | SR-4 | Augustana (Ill.) | 3:10.17 | 4:31.66 | 5:15.13 | 4:12.65 | - |
10 | Hunter Prueger | SR-4 | Luther | 3:45.92 | 4:32.19 | 4:56.69 | 5:04.86 | - |
11 | Patrick Wolak | FR-1 | Loras | 4:37.98 | 4:32.53 | 4:48.89 | 3:35.30 | - |
12 | Kevin Claus | JR-3 | Augustana (Ill.) | 3:43.83 | 4:32.96 | 4:24.78 | 4:52.07 | - |
13 | Erik Duethman | JR-3 | Luther | 4:31.13 | 4:33.86 | 4:39.34 | 3:17.18 | - |
14 | Matt Gagen | JR-3 | Loras | 3:20.88 | 4:35.17 | 4:04.91 | 5:21.95 | - |
15 | Trever Schwichtenberg | SR-4 | Luther | 4:27.58 | 4:35.85 | 3:29.65 | 5:33.78 | - |
16 | Jack Carroll | SO-2 | Loras | 4:56.66 | 4:37.25 | 5:07.75 | 3:25.17 | - |
17 | Mason Tope | JR-3 | Loras | 4:27.22 | 4:38.35 | 4:13.30 | 5:17.32 | - |
18 | Isaac Jensen | SR-4 | Luther | 3:54.07 | 4:38.65 | 5:31.60 | 4:21.94 | - |
19 | Austin Bach | SO-2 | Cornell College | 3:36.05 | 4:40.58 | 5:22.67 | 4:40.58 | - |
20 | Patrick Finnegan | JR-3 | Luther | 5:25.78 | 4:40.84 | 5:25.78 | 3:16.59 | - |
21 | Alex Streitz | SO-2 | Luther | 5:07.11 | 4:41.75 | 3:42.59 | 4:22.03 | - |
22 | Will Simonson | SO-2 | Luther | 6:06.95 | 4:42.27 | 5:24.61 | 3:48.64 | - |
23 | Stephen Lavelle | SR-4 | Augustana (Ill.) | 5:13.77 | 4:42.67 | 5:16.59 | 4:34.19 | - |
24 | Jack Reschenberg | JR-3 | Loras | 4:12.01 | 4:43.15 | 3:55.02 | 5:05.81 | - |
25 | Thomas Bernard | SR-4 | Augustana (Ill.) | 3:52.86 | 4:43.97 | 5:57.81 | 4:35.45 | - |
26 | Timothy Knobloch | FR-1 | Wis.-Platteville | 4:37.29 | 4:45.86 | 5:45.89 | 5:11.59 | - |
27 | Matthew McDermott | SO-2 | Cornell College | 6:09.02 | 4:46.06 | 4:37.48 | 6:11.88 | - |
28 | Nate Goslin | SO-2 | Loras | 3:23.30 | 4:46.33 | 4:29.15 | 5:17.83 | - |
29 | Alan Daly | JR-3 | Augustana (Ill.) | 3:52.51 | 4:47.04 | 3:52.51 | 3:46.77 | - |
30 | Dalton Moore | FR-1 | Dubuque | 6:13.61 | 4:47.39 | 4:15.78 | 6:13.61 | - |
31 | Colin Ensminger | SR-4 | Loras | 3:53.19 | 4:47.88 | 3:56.07 | 4:39.25 | - |
32 | Nicholas Dolan | SO-2 | Dubuque | 5:51.38 | 4:48.01 | 4:53.77 | 4:22.09 | - |
33 | Paul Zemba | FR-1 | Cornell College | 5:46.64 | 4:51.29 | 3:41.38 | 5:26.25 | - |
34 | Lars Hay | FR-1 | Wis.-Platteville | 6:17.17 | 4:52.38 | 5:45.01 | 3:48.06 | - |
35 | Garrett Ginell | JR-3 | Cornell College | 3:47.24 | 4:55.11 | 5:21.67 | 3:50.19 | - |
36 | Brady Tobin | SO-2 | Cornell College | 5:38.03 | 4:59.14 | 5:52.99 | 6:25.89 | - |
37 | Henry Hallgren | SO-2 | Cornell College | 4:10.17 | 5:01.41 | 5:04.43 | 4:10.17 | - |
38 | Julian Wilson | FR-1 | Cornell College | 3:43.24 | 5:01.67 | 5:31.84 | 3:58.32 | - |
39 | Jake Jansen | FR-1 | Loras | 5:53.23 | 5:07.15 | 6:20.87 | 3:56.51 | - |
40 | Zachary Stoll | JR-3 | Cornell College | 3:56.79 | 5:07.51 | 4:52.14 | 4:06.01 | - |
41 | Joel Avila | JR-3 | Dubuque | 5:38.03 | 5:10.12 | 6:18.35 | 6:40.06 | - |
Men's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
21 | Alex Streitz | SO-2 | Luther | 5:46.56 | 4:41.75 | 5:12.75 | 5:18.38 | 5:49.37 | - |
24 | Jack Reschenberg | JR-3 | Loras | 5:51.11 | 4:43.15 | 4:20.50 | 3:21.04 | 4:09.18 | - |
25 | Thomas Bernard | SR-4 | Augustana (Ill.) | 4:04.22 | 4:43.97 | 6:09.17 | 3:18.78 | 3:58.54 | - |
27 | Matthew McDermott | SO-2 | Cornell College | 5:54.72 | 4:46.06 | 5:06.09 | 4:48.92 | 6:00.44 | - |
28 | Nate Goslin | SO-2 | Loras | 3:20.43 | 4:46.33 | 5:55.05 | 5:52.19 | 5:26.42 | - |
32 | Nicholas Dolan | SO-2 | Dubuque | 3:38.89 | 4:48.01 | 5:13.93 | 4:50.89 | 5:54.26 | - |
34 | Lars Hay | FR-1 | Wis.-Platteville | 4:26.07 | 4:52.38 | 5:56.71 | 5:53.78 | 4:52.38 | - |
35 | Garrett Ginell | JR-3 | Cornell College | 5:09.87 | 4:55.11 | 6:17.74 | 5:51.18 | 5:01.02 | - |
36 | Brady Tobin | SO-2 | Cornell College | 5:50.00 | 4:59.14 | 5:47.01 | 3:44.36 | 4:44.19 | - |
37 | Henry Hallgren | SO-2 | Cornell College | 5:55.67 | 5:01.41 | 5:10.46 | 5:01.41 | 5:43.61 | - |
38 | Julian Wilson | FR-1 | Cornell College | 4:52.62 | 5:01.67 | 5:40.89 | 6:17.09 | 4:22.46 | - |
39 | Jake Jansen | FR-1 | Loras | 6:17.80 | 5:07.15 | 6:05.51 | 5:13.30 | 4:27.22 | - |
40 | Zachary Stoll | JR-3 | Cornell College | 6:18.24 | 5:07.51 | 4:24.46 | 5:44.42 | 4:02.94 | - |
41 | Joel Avila | JR-3 | Dubuque | 5:19.43 | 5:10.12 | 5:10.12 | 6:21.45 | 3:37.09 | - |
Men's Mile Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
10 | Hunter Prueger | SR-4 | Luther | 3:45.92 | 4:32.19 | 4:56.69 | 3:40.48 | 5:45.69 | - |
13 | Erik Duethman | JR-3 | Luther | 4:44.82 | 4:33.86 | 3:41.83 | 3:25.40 | 5:06.73 | - |
14 | Matt Gagen | JR-3 | Loras | 4:40.68 | 4:35.17 | 5:30.21 | 4:35.17 | 4:40.68 | - |
15 | Trever Schwichtenberg | SR-4 | Luther | 4:11.03 | 4:35.85 | 3:40.68 | 4:05.51 | 5:47.58 | - |
17 | Mason Tope | JR-3 | Loras | 3:37.12 | 4:38.35 | 5:03.41 | 5:22.89 | 4:41.14 | - |
19 | Austin Bach | SO-2 | Cornell College | 3:22.02 | 4:40.58 | 5:22.67 | 3:44.47 | 4:40.58 | - |
20 | Patrick Finnegan | JR-3 | Luther | 4:43.65 | 4:40.84 | 5:59.48 | 3:33.44 | 5:20.16 | - |
22 | Will Simonson | SO-2 | Luther | 3:28.88 | 4:42.27 | 5:47.20 | 5:30.26 | 4:28.16 | - |
26 | Timothy Knobloch | FR-1 | Wis.-Platteville | 3:48.69 | 4:45.86 | 4:54.44 | 5:40.18 | 4:14.42 | - |
29 | Alan Daly | JR-3 | Augustana (Ill.) | 4:01.12 | 4:47.04 | 4:41.30 | 4:35.56 | 3:26.67 | - |
30 | Dalton Moore | FR-1 | Dubuque | 4:58.89 | 4:47.39 | 5:39.12 | 4:27.28 | 4:07.16 | - |
31 | Colin Ensminger | SR-4 | Loras | 5:48.34 | 4:47.88 | 4:10.46 | 4:21.97 | 4:21.97 | - |
33 | Paul Zemba | FR-1 | Cornell College | 5:37.90 | 4:51.29 | 3:35.56 | 6:15.77 | 5:32.07 | - |
Men's Mile Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Alec Bass | JR-3 | Dubuque | 4:23.54 | 3:44.01 | 10 |
2 | Mitchell Johnson | JR-3 | Augustana (Ill.) | 4:26.12 | 3:56.85 | 8 |
3 | Patrick Larson | SR-4 | Luther | 4:26.38 | 3:46.43 | 6 |
4 | Brandon Wilkerson | SO-2 | Augustana (Ill.) | 4:27.08 | 5:47.21 | 5 |
5 | TJ Pitcock | JR-3 | Wis.-Platteville | 4:29.82 | 4:51.41 | 4 |
6 | Andrew Millan | FR-1 | Luther | 4:30.43 | 5:05.59 | 3 |
7 | Parker Beard | SR-4 | Luther | 4:30.66 | 3:44.65 | 2 |
8 | John Westby | SR-4 | Luther | 4:31.23 | 4:25.81 | 1 |
9 | Nate Wendt | SR-4 | Augustana (Ill.) | 4:31.66 | 5:31.43 | - |
11 | Patrick Wolak | FR-1 | Loras | 4:32.53 | 5:10.69 | - |
12 | Kevin Claus | JR-3 | Augustana (Ill.) | 4:32.96 | 4:43.88 | - |
16 | Jack Carroll | SO-2 | Loras | 4:37.25 | 4:37.25 | - |
18 | Isaac Jensen | SR-4 | Luther | 4:38.65 | 4:27.51 | - |
23 | Stephen Lavelle | SR-4 | Augustana (Ill.) | 4:42.67 | 4:11.58 | - |