January 13-14, 2017
East Tennessee State-Memorial Center - Johnson City, TN
280m (Flat)
Men's Distance Medley Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME |
---|---|---|---|---|
1 | Daniel Boone | A | Joe Jones, , Zac Branham, | 10:46.71 |
1 | Cardinal Stritch | A | Jonathan Kiptum, Darryl Simpson, Supervoid Mack, Daniel Garcia | 10:04.21 |
2 | Wilson Central Track Club | A | Joel Barlow, Baylor Franklin, , John Elrod | 10:51.47 |
2 | East Tenn. St. | A | Simeon Roberts, Michael Williams, Thomas Miller, Haydn Borghetti-Metz | 10:13.93 |
3 | Hardin Valley Academy | A | , , , Aiden Oakley | 11:21.36 |
3 | UNC-Asheville | A | Matthew Harding, Jason Perry, Chase Stevens, Chilton Birdwhistell | 10:34.78 |
4 | Wofford | A | Joe Harbacevich, Conrad Heinrich, Cisco Ferre, Jack Zemp | 10:34.92 |
4 | Dobyns Bennett | A | , Jeamy Williams, , Joe Fry | 11:35.34 |
5 | Tennessee Wesleyan | A | Christos Zachariou, Isaiah Woodruff, Darren Payton, Bryce Choate | 10:47.33 |
5 | FARRAGUT TC | A | , , , | 11:40.96 |
6 | Lees-McRae | A | Joshua Hall, Dalton Tallent, Cody McNeely, Austin Thompson | 10:57.62 |
6 |
Daniel Boone
(B>)
|
B | , Dawson Kowalski, Caleb Sells, | 11:41.40 |
7 | Baylor Track Club | A | , , , | 11:56.73 |
7 |
UNC-Asheville
(B>)
|
B | David Hager, Matthew Barrera, Caleb Smith, Hunter Newman | 11:02.96 |
8 | Science Hill Distance | A | Ray Richardson, Caleb Arias, dylan pogue, Aaron Jones | 11:58.42 |
8 | North Greenville | A | Trey Stewart, Nathaniel Bianco, Dominic Powell, Jordan Ferguson | 11:03.97 |
9 | Emmanuel (Ga.) | A | Madison Duggan, Ryan Armstead, Urias Velasquez, Jacob Burgamy | 11:05.01 |