January 14, 2017
Birmingham Metro CrossPlex - Birmingham, AL
200m (Banked)
Men's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Joshua Wilkins | JR-3 | Northwestern St. | 4:04.58 | 4:22.99 | 4:07.21 | 3:40.92 | 4:22.99 |
2 | David Little | FR-1 | Southern Miss. | 3:12.26 | 4:23.37 | 3:12.26 | 3:30.70 | 5:21.32 |
3 | Brydon Groves-Scott | SO-2 | Alabama-Huntsville | 3:08.18 | 4:25.03 | 3:05.52 | 5:07.44 | 5:23.34 |
4 | Brad Dixon | UNA | 4:38.53 | 4:25.26 | 3:29.56 | 5:15.66 | 4:30.57 | |
5 | Abbas Abbkar | FR-1 | Savannah State | 4:37.92 | 4:27.23 | 3:57.84 | 4:27.23 | 4:16.54 |
6 | Donny Barnes | JR-3 | Montevallo | 3:59.01 | 4:28.55 | 4:33.93 | 4:44.67 | 3:48.27 |
7 | Michael Johnson | JR-3 | Montevallo | 5:12.06 | 4:31.35 | 3:50.65 | 3:42.51 | 4:44.92 |
8 | Adam Wallenfelz | FR-1 | Alabama-Huntsville | 4:45.77 | 4:32.16 | 4:37.61 | 3:48.62 | 3:32.29 |
9 | Josiah Davis | UNA | 3:41.46 | 4:33.40 | 3:14.12 | 5:08.95 | 3:41.46 | |
10 | Seth Graham | FR-1 | Montevallo | 5:05.90 | 4:35.58 | 5:03.14 | 3:23.93 | 3:57.00 |
11 | Ahmad Skyes | FR-1 | Mississippi Valley | 5:22.74 | 4:35.84 | 5:39.29 | 4:16.54 | 5:06.19 |
12 | Cameron Pack | FR-1 | Savannah State | 4:55.50 | 4:36.16 | 4:55.50 | 5:45.20 | 5:03.78 |
13 | Chance Roe | FR-1 | Troy | 5:21.24 | 4:36.93 | 5:24.01 | 3:44.32 | 4:28.63 |
14 | John Webb | SO-2 | Troy | 5:21.31 | 4:36.99 | 3:22.21 | 3:52.68 | 5:37.93 |
15 | Thomas Grace | JR-3 | Alabama-Huntsville | 4:34.49 | 4:37.26 | 3:22.40 | 4:28.95 | 3:25.18 |
16 | John Akakeya | FR-1 | Mississippi Valley | 4:10.26 | 4:41.19 | 4:24.32 | 4:35.57 | 5:26.18 |
17 | Eclecius Franklin | JR-3 | Jackson State | 5:35.66 | 4:42.06 | 5:38.48 | 5:49.76 | 5:18.73 |
18 | Sequion Hill | FR-1 | Alabama A&M | 4:08.93 | 4:42.87 | 3:43.47 | 4:54.19 | 5:33.79 |
19 | Darrion Hampton | SO-2 | Jackson State | 5:08.38 | 4:42.91 | 3:35.02 | 4:42.91 | 5:56.47 |
20 | Peter Kitur | SO-2 | West Alabama | 3:45.15 | 4:45.00 | 4:25.05 | 4:30.75 | 5:59.10 |
21 | Royer Baez | FR-1 | FIU | 4:02.56 | 4:45.36 | 5:28.17 | 5:56.70 | 5:36.73 |
22 | Levi Dorsett | SR-4 | West Alabama | 5:37.70 | 4:48.63 | 3:50.91 | 6:09.45 | 4:19.77 |
23 | Oswaldo Franco | JR-3 | Shorter | 5:51.51 | 4:50.50 | 5:19.55 | 5:34.08 | 5:16.65 |
24 | Jacques Williams | SR-4 | Jackson State | 5:04.64 | 4:55.76 | 4:49.85 | 4:55.76 | 5:46.04 |
25 | Brandon McCall | SO-2 | Mississippi Valley | 5:13.68 | 4:58.74 | 4:52.77 | 5:07.71 | 5:31.61 |
26 | Leroy Campbell | FR-1 | Alabama A&M | 6:17.85 | 5:07.19 | 4:08.83 | 4:08.83 | 4:08.83 |
27 | James Oyetunji | SO-2 | Florida A&M | 4:56.64 | 5:12.25 | 6:27.19 | 5:46.60 | 4:47.27 |
28 | Patrick Kramper | SO-2 | St. Norbert | 5:04.10 | 5:20.10 | 5:04.10 | 4:32.09 | 6:33.73 |
29 | Joshua Schill | FR-1 | St. Norbert | 5:25.89 | 5:22.66 | 6:49.78 | 4:24.59 | 6:11.06 |
Men's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Joshua Wilkins | JR-3 | Northwestern St. | 3:59.32 | 5:12.96 | 4:22.99 |
4 | Brad Dixon | UNA | 4:17.31 | 4:19.96 | 4:25.26 | |
6 | Donny Barnes | JR-3 | Montevallo | 4:25.87 | 4:50.04 | 4:28.55 |
8 | Adam Wallenfelz | FR-1 | Alabama-Huntsville | 5:18.43 | 4:21.28 | 4:32.16 |
12 | Cameron Pack | FR-1 | Savannah State | 4:25.12 | 5:12.06 | 4:36.16 |
13 | Chance Roe | FR-1 | Troy | 5:21.24 | 4:12.01 | 4:36.93 |
14 | John Webb | SO-2 | Troy | 4:42.53 | 3:38.83 | 4:36.99 |
20 | Peter Kitur | SO-2 | West Alabama | 4:45.00 | 4:07.95 | 4:45.00 |
Men's Mile Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | David Little | FR-1 | Southern Miss. | 5:37.12 | 4:23.37 | 5:23.95 | 5:31.85 | 5:23.95 | 3:30.70 |
3 | Brydon Groves-Scott | SO-2 | Alabama-Huntsville | 4:22.38 | 4:25.03 | 5:07.44 | 5:02.14 | 4:17.08 | 4:17.08 |
5 | Abbas Abbkar | FR-1 | Savannah State | 5:28.70 | 4:27.23 | 5:42.06 | 5:15.34 | 3:49.82 | 5:07.32 |
7 | Michael Johnson | JR-3 | Montevallo | 5:39.19 | 4:31.35 | 4:39.49 | 4:23.21 | 4:17.79 | 5:28.34 |
10 | Seth Graham | FR-1 | Montevallo | 3:15.67 | 4:35.58 | 4:24.56 | 3:43.22 | 4:21.81 | 4:43.85 |
15 | Thomas Grace | JR-3 | Alabama-Huntsville | 4:12.31 | 4:37.26 | 4:01.22 | 4:20.63 | 4:37.26 | 5:43.81 |
16 | John Akakeya | FR-1 | Mississippi Valley | 5:20.56 | 4:41.19 | 3:50.58 | 5:29.00 | 4:07.45 | 5:26.18 |
22 | Levi Dorsett | SR-4 | West Alabama | 3:50.91 | 4:48.63 | 4:39.98 | 4:05.34 | 5:52.13 | 4:25.54 |
Men's Mile Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
9 | Josiah Davis | UNA | 4:47.07 | 5:03.48 | 3:55.13 | 4:33.40 | 5:49.96 | 5:44.49 | 3:14.12 | |
11 | Ahmad Skyes | FR-1 | Mississippi Valley | 5:11.70 | 3:43.43 | 3:32.40 | 4:35.84 | 3:18.61 | 4:24.81 | 5:28.25 |
17 | Eclecius Franklin | JR-3 | Jackson State | 4:58.99 | 3:23.09 | 5:35.66 | 4:42.06 | 4:13.86 | 5:52.58 | 3:25.91 |
18 | Sequion Hill | FR-1 | Alabama A&M | 3:23.67 | 3:43.47 | 5:25.30 | 4:42.87 | 6:02.08 | 5:19.65 | 5:30.96 |
23 | Oswaldo Franco | JR-3 | Shorter | 3:58.21 | 5:05.03 | 4:15.64 | 4:50.50 | 4:33.07 | 4:15.64 | 4:41.79 |
27 | James Oyetunji | SO-2 | Florida A&M | 4:19.17 | 5:06.01 | 5:12.25 | 5:12.25 | 4:22.29 | 5:37.23 | 5:06.01 |
Men's Mile Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
19 | Darrion Hampton | SO-2 | Jackson State | 4:42.91 | 4:23.11 | 5:05.55 |
21 | Royer Baez | FR-1 | FIU | 4:45.36 | 5:59.56 | 5:25.31 |
24 | Jacques Williams | SR-4 | Jackson State | 4:55.76 | 4:58.72 | 5:31.26 |
25 | Brandon McCall | SO-2 | Mississippi Valley | 4:58.74 | 4:07.96 | 5:43.56 |
26 | Leroy Campbell | FR-1 | Alabama A&M | 5:07.19 | 4:08.83 | 5:22.55 |
28 | Patrick Kramper | SO-2 | St. Norbert | 5:20.10 | 6:52.93 | 5:29.71 |
29 | Joshua Schill | FR-1 | St. Norbert | 5:22.66 | 6:49.78 | 5:03.30 |