April 14-15, 2017
Hillsdale - Hillsdale, MI
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio Atkins | FR-1 | Tiffin | 27.25 | 21.62 | 23.79 | 19.25 | 16.65 | 18.16 | 5 |
|
2 | Jelani Regan | SO-2 | St. Joseph's (Ind.) | 22.67 | 21.79 | 23.76 | 18.96 | 28.11 | 24.19 | 3 |
|
3 | Kiente Gieger | SR-4 | St. Joseph's (Ind.) | 22.12 | 22.34 | 15.64 | 23.01 | 28.15 | 22.79 | 2 |
|
4 | Levi Wyse | SO-2 | Hillsdale | 22.65 | 22.42 | 25.79 | 26.68 | 22.87 | 25.34 | 1 |
|
5 | Nathan Pando | SO-2 | Hillsdale | 29.18 | 22.44 | 24.69 | 17.96 | 19.53 | 17.28 | - |
|
6 | Francisco Pineiro | SR-4 | St. Joseph's (Ind.) | 28.71 | 22.60 | 24.19 | 26.45 | 18.99 | 29.16 | - |
|
7 | Jerod Allen | Freshman | Unattached | 21.97 | 22.65 | 16.31 | 24.01 | 26.28 | 21.52 | - |
|
8 | James Vaughn | FR-1 | Tiffin | 28.60 | 23.25 | 22.56 | 24.18 | 22.32 | 20.23 | - |
|
9 | Trey Brock | Sophomore | Unattached | 26.61 | 23.34 | 29.65 | 17.51 | 27.31 | 17.98 | - |
|
10 | Preston Newell | FR-1 | Tiffin | 24.34 | 23.86 | 28.40 | 20.29 | 21.96 | 17.18 | - |
|
11 | Demar Malcolm | SR-4 | St. Joseph's (Ind.) | 25.34 | 23.90 | 29.64 | 27.25 | 19.60 | 30.84 | - |
|
12 | Theo Mancheron | Senior | HBA/NIKE | 19.87 | 23.94 | 18.68 | 25.38 | 22.99 | 19.16 | - |
|
13 | Giorgio Ferrario | FR-1 | Tiffin | 19.08 | 24.45 | 20.30 | 18.10 | 19.08 | 26.17 | - |
|
14 | Jack Luxem | Freshman | MSU running club | 22.74 | 24.71 | 26.20 | 25.95 | 29.90 | 20.02 | - |
|
Men's 200 Meters Section 1
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
8 | James Vaughn | FR-1 | Tiffin | 22.56 | 28.14 | 29.53 | 22.56 | 28.14 | 23.25 | - |
10 | Preston Newell | FR-1 | Tiffin | 28.16 | 26.01 | 30.54 | 24.34 | 19.09 | 23.86 | - |
12 | Theo Mancheron | Senior | HBA/NIKE | 28.01 | 27.06 | 29.21 | 24.66 | 22.99 | 23.94 | - |
13 | Giorgio Ferrario | FR-1 | Tiffin | 25.19 | 28.86 | 21.52 | 19.81 | 18.34 | 24.45 | - |
14 | Jack Luxem | Freshman | MSU running club | 30.64 | 24.22 | 32.13 | 20.02 | 19.52 | 24.71 | - |
Men's 200 Meters Section 2
W: 5.5PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
3 | Kiente Gieger | SR-4 | St. Joseph's (Ind.) | 22.34 | 2 |
4 | Levi Wyse | SO-2 | Hillsdale | 22.42 | 1 |
6 | Francisco Pineiro | SR-4 | St. Joseph's (Ind.) | 22.60 | - |
7 | Jerod Allen | Freshman | Unattached | 22.65 | - |
9 | Trey Brock | Sophomore | Unattached | 23.34 | - |
11 | Demar Malcolm | SR-4 | St. Joseph's (Ind.) | 23.90 | - |
Men's 200 Meters Section 3
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio Atkins | FR-1 | Tiffin | 23.79 | 21.62 | 19.03 | 17.08 | 21.62 | 15.79 | 16.44 | 5 |
2 | Jelani Regan | SO-2 | St. Joseph's (Ind.) | 24.41 | 21.79 | 22.45 | 22.67 | 28.33 | 27.02 | 21.14 | 3 |
5 | Nathan Pando | SO-2 | Hillsdale | 22.22 | 22.44 | 28.73 | 24.91 | 22.22 | 17.96 | 17.28 | - |