March 30-April 1, 2017
William and Mary - Williamsburg, VA
Women's 400 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Veronica Scott | SR-4 | Villanova | 1:09.23 | 1:00.04 | 1:19.64 | 1:01.26 | 10 |
2 | Sarah Osaheni | SR-4 | Binghamton | 1:09.05 | 56.72 | 59.80 | 1:01.65 | 8 |
3 | Maiah Yankello | FR-1 | Duquesne | 1:02.30 | 43.18 | 59.22 | 1:01.68 | 6 |
4 | Dannah Hayward | SR-4 | St. Joseph's (Pa.) | 59.69 | 1:07.15 | 58.44 | 1:02.17 | 5 |
5 | Andrea Olsen | SR-4 | Monmouth | 51.34 | 1:05.73 | 44.45 | 1:02.60 | 4 |
6 | Julia Barron | SO-2 | Boston College | 49.66 | 1:11.66 | 56.58 | 1:02.86 | 3 |
7 | Christina Barbaro | JR-3 | Quinnipiac | 1:04.57 | 1:04.57 | 55.71 | 1:03.30 | 2 |
8 | Nia Driver | SR-4 | Monmouth | 1:12.17 | 44.31 | 1:14.70 | 1:03.30 | 1 |
9 | Debbie Boerke | SO-2 | Marist | 1:20.71 | 1:09.91 | 59.11 | 1:03.55 | - |
10 | Emma Taylor | FR-1 | Boston College | 1:09.52 | 1:19.73 | 49.11 | 1:03.78 | - |
11 | Marlo Wehrer | SO-2 | Quinnipiac | 1:06.46 | 1:09.02 | 53.68 | 1:03.90 | - |
12 | London Freeland | JR-3 | Delaware | 58.37 | 55.16 | 1:20.18 | 1:04.14 | - |
13 | Ashley Woodards | SR-4 | William and Mary | 1:15.81 | 52.04 | 53.32 | 1:04.24 | - |
14 | Danielle Burns | FR-1 | Villanova | 1:03.09 | 56.01 | 1:23.69 | 1:04.37 | - |
15 | Carly Pettipaw | SO-2 | Delaware | 59.91 | 46.38 | 1:00.55 | 1:04.41 | - |
16 | Halima Diawara | JR-3 | Wagner | 1:07.14 | 49.06 | 50.35 | 1:04.55 | - |
17 | Rasheedah Shardow | JR-3 | Binghamton | 46.60 | 55.01 | 1:15.07 | 1:04.71 | - |
18 | Margaret Sullivan | SO-2 | William and Mary | 1:15.83 | 1:07.41 | 1:19.72 | 1:04.81 | - |
19 | Stephanie Toland | JR-3 | St. Joseph's (Pa.) | 1:02.94 | 46.07 | 51.26 | 1:04.88 | - |
20 | Dara Smith | JR-3 | Stony Brook | 1:05.57 | 51.94 | 1:02.98 | 1:04.92 | - |
21 | Katherine Equi | JR-3 | UMass Lowell | 1:21.99 | 1:24.60 | 45.55 | 1:05.07 | - |
22 | McKenna Coakley | SR-4 | Monmouth | 1:03.43 | 1:00.16 | 1:04.09 | 1:05.39 | - |
23 | Heather Merrifield | FR-1 | Loyola (Md.) | 1:06.06 | 1:07.37 | 1:06.06 | 1:05.40 | - |
24 | Jenna Ellenbacher | JR-3 | TCNJ | 59.68 | 1:07.55 | 1:14.77 | 1:05.58 | - |
25 | Temi Odukale | SO-2 | Villanova | 52.48 | 53.80 | 1:05.60 | 1:05.60 | - |
26 | Laura Papili | SR-4 | Bucknell | 55.16 | 1:25.36 | 53.85 | 1:05.66 | - |
27 | Sara Gardner | JR-3 | Rider | 50.62 | 1:06.40 | 1:07.72 | 1:05.74 | - |
28 | Natalie Negroni | SO-2 | Monmouth | 1:03.77 | 1:03.77 | 57.86 | 1:05.74 | - |
29 | Hannah Miller | SO-2 | Johns Hopkins | 50.03 | 46.74 | 1:22.29 | 1:05.83 | - |
30 | Melissa Riback | SO-2 | Stony Brook | 1:24.99 | 50.07 | 59.95 | 1:05.88 | - |
31 | Kenya Hyman | SO-2 | Wagner | 56.04 | 1:09.22 | 52.08 | 1:05.92 | - |
32 | Crystal Jones | SO-2 | Temple | 1:03.97 | 58.69 | 1:17.81 | 1:05.94 | - |
33 | Nicole Berry | FR-1 | Rider | 58.79 | 51.52 | 55.49 | 1:06.05 | - |
34 | Erika Coleman | JR-3 | VCU | 1:18.65 | 1:00.15 | 1:17.33 | 1:06.09 | - |
35 | Tori Johnson | FR-1 | UMBC | 1:23.95 | 1:08.09 | 1:18.66 | 1:06.10 | - |
36 | Gina Bischof | JR-3 | James Madison | 1:18.16 | 1:24.78 | 1:19.48 | 1:06.23 | - |
37 | Tatiana Purnell | SO-2 | Shippensburg | 47.03 | 1:12.87 | 1:24.79 | 1:06.24 | - |
38 | Morgan Menzzasalma | SO-2 | Fordham | 47.35 | 1:25.35 | 48.01 | 1:06.68 | - |
39 | Jillian DiGiacinto | FR-1 | Quinnipiac | 1:00.71 | 55.37 | 1:10.72 | 1:06.71 | - |
40 | Shayla Rivers | SO-2 | Saint Francis (Pa.) | 1:19.51 | 1:10.15 | 53.45 | 1:06.81 | - |
41 | Juliann Brand | SR-4 | Rider | 1:04.90 | 1:14.26 | 56.20 | 1:06.90 | - |
42 | Shannon Ahern | JR-3 | Boston College | 1:09.72 | 56.98 | 1:20.44 | 1:07.03 | - |
43 | Devon Terwilliger | SO-2 | Loyola (Md.) | 47.66 | 1:23.90 | 1:15.18 | 1:07.12 | - |
44 | Jordann Feinstein | FR-1 | Columbia | 1:03.81 | 1:15.89 | 1:24.63 | 1:07.16 | - |
45 | Lauren Roberts | JR-3 | Johns Hopkins | 1:18.70 | 1:21.39 | 1:14.66 | 1:07.26 | - |
46 | Jenna Gibilisco | FR-1 | Wagner | 59.23 | 1:15.38 | 1:23.46 | 1:07.30 | - |
47 | Christine Woods | FR-1 | TCNJ | 1:25.59 | 1:02.00 | 55.26 | 1:07.39 | - |
48 | Alexandra Koumas | FR-1 | Bucknell | 1:17.02 | 51.35 | 52.03 | 1:07.56 | - |
49 | Christa Sidoti | SO-2 | Loyola (Md.) | 1:24.68 | 1:07.07 | 1:24.00 | 1:07.74 | - |
50 | Katherine Linn | JR-3 | Col. of Charleston | 1:20.04 | 55.62 | 1:22.76 | 1:07.83 | - |
51 | Alyson Comeau | JR-3 | UMass Lowell | 48.89 | 1:17.41 | 1:01.11 | 1:07.90 | - |
52 | Nicole Tampone | FR-1 | TCNJ | 1:11.31 | 1:24.21 | 1:20.14 | 1:07.91 | - |
53 | Josephine Landis | FR-1 | William and Mary | 1:27.70 | 1:02.55 | 57.79 | 1:07.98 | - |
54 | Courtney Kearse | SR-4 | Norfolk State | 57.34 | 1:18.50 | 1:09.63 | 1:08.26 | - |
55 | Christeline Cadeau | SR-4 | Virginia State | 1:11.13 | 1:26.18 | 1:02.24 | 1:08.39 | - |
56 | Viviane Orleans | FR-1 | Monmouth | 1:17.66 | 1:16.97 | 1:07.35 | 1:08.72 | - |
57 | Jessica Maki | FR-1 | UMass Lowell | 49.63 | 1:14.45 | 1:17.89 | 1:08.93 | - |
58 | Madeleine Entwistle | SR-4 | UMBC | 1:13.03 | 1:20.68 | 1:08.16 | 1:09.55 | - |
59 | Alyssa Oviasogie | FR-1 | Stony Brook | 49.63 | 1:15.50 | 1:01.52 | 1:09.90 | - |
60 | Courtney Cartwright | SR-4 | Marist | 49.72 | 1:26.13 | 1:21.23 | 1:10.02 | - |
61 | Tory Engel | JR-3 | Delaware | 1:11.55 | 1:09.44 | 1:03.13 | 1:10.14 | - |
62 | Shelby Francis | FR-1 | La Salle | 1:21.52 | 1:24.33 | 1:30.65 | 1:10.27 | - |
63 | Leslie Ope | SR-4 | Delaware | 1:23.61 | 53.85 | 53.85 | 1:10.85 | - |
64 | Aaliyah Craft | SO-2 | Winston-Salem St. | 54.86 | 1:05.54 | 1:19.08 | 1:11.24 | - |
Women's 400 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Veronica Scott | SR-4 | Villanova | 50.85 | 1:01.26 | 1:05.55 | 10 |
4 | Dannah Hayward | SR-4 | St. Joseph's (Pa.) | 1:05.28 | 1:02.17 | 51.61 | 5 |
5 | Andrea Olsen | SR-4 | Monmouth | 59.47 | 1:02.60 | 1:03.86 | 4 |
8 | Nia Driver | SR-4 | Monmouth | 58.24 | 1:03.30 | 1:16.60 | 1 |
9 | Debbie Boerke | SO-2 | Marist | 1:20.08 | 1:03.55 | 47.03 | - |
11 | Marlo Wehrer | SO-2 | Quinnipiac | 1:00.07 | 1:03.90 | 55.60 | - |
13 | Ashley Woodards | SR-4 | William and Mary | 1:12.60 | 1:04.24 | 1:20.95 | - |
62 | Shelby Francis | FR-1 | La Salle | 55.52 | 1:10.27 | 1:13.79 | - |
Women's 400 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
2 | Sarah Osaheni | SR-4 | Binghamton | 57.34 | 1:12.13 | 1:01.65 | 1:10.90 | 51.17 | 8 |
3 | Maiah Yankello | FR-1 | Duquesne | 46.26 | 53.67 | 1:01.68 | 1:15.25 | 57.98 | 6 |
6 | Julia Barron | SO-2 | Boston College | 1:14.18 | 1:15.44 | 1:02.86 | 47.15 | 1:18.58 | 3 |
10 | Emma Taylor | FR-1 | Boston College | 52.30 | 59.32 | 1:03.78 | 59.32 | 48.48 | - |
18 | Margaret Sullivan | SO-2 | William and Mary | 53.15 | 46.02 | 1:04.81 | 46.02 | 1:16.48 | - |
22 | McKenna Coakley | SR-4 | Monmouth | 1:02.12 | 1:00.16 | 1:05.39 | 1:02.78 | 55.59 | - |
32 | Crystal Jones | SO-2 | Temple | 54.73 | 1:01.99 | 1:05.94 | 1:19.13 | 1:21.77 | - |
34 | Erika Coleman | JR-3 | VCU | 1:00.15 | 1:04.11 | 1:06.09 | 1:18.65 | 57.50 | - |
Women's 400 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
12 | London Freeland | JR-3 | Delaware | 45.54 | 1:04.14 | - |
14 | Danielle Burns | FR-1 | Villanova | 57.94 | 1:04.37 | - |
19 | Stephanie Toland | JR-3 | St. Joseph's (Pa.) | 1:05.53 | 1:04.88 | - |
20 | Dara Smith | JR-3 | Stony Brook | 51.29 | 1:04.92 | - |
26 | Laura Papili | SR-4 | Bucknell | 1:21.42 | 1:05.66 | - |
44 | Jordann Feinstein | FR-1 | Columbia | 1:17.24 | 1:07.16 | - |
57 | Jessica Maki | FR-1 | UMass Lowell | 1:06.87 | 1:08.93 | - |
58 | Madeleine Entwistle | SR-4 | UMBC | 1:01.21 | 1:09.55 | - |
Women's 400 Hurdles Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
7 | Christina Barbaro | JR-3 | Quinnipiac | 48.11 | 44.31 | 1:03.30 | 2 |
15 | Carly Pettipaw | SO-2 | Delaware | 59.26 | 1:00.55 | 1:04.41 | - |
17 | Rasheedah Shardow | JR-3 | Binghamton | 1:05.36 | 1:21.54 | 1:04.71 | - |
35 | Tori Johnson | FR-1 | UMBC | 54.21 | 1:00.15 | 1:06.10 | - |
36 | Gina Bischof | JR-3 | James Madison | 1:14.18 | 1:14.18 | 1:06.23 | - |
41 | Juliann Brand | SR-4 | Rider | 52.19 | 1:08.91 | 1:06.90 | - |
43 | Devon Terwilliger | SO-2 | Loyola (Md.) | 1:13.16 | 1:12.49 | 1:07.12 | - |
46 | Jenna Gibilisco | FR-1 | Wagner | 1:12.69 | 1:07.30 | 1:07.30 | - |
Women's 400 Hurdles Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Katherine Equi | JR-3 | UMass Lowell | 1:05.07 | 50.76 | 47.51 | 1:18.74 | 1:20.69 | 1:05.07 | 51.41 | - |
25 | Temi Odukale | SO-2 | Villanova | 1:05.60 | 51.17 | 1:06.92 | 47.89 | 1:23.32 | 1:08.23 | 1:00.36 | - |
29 | Hannah Miller | SO-2 | Johns Hopkins | 1:05.83 | 59.91 | 50.03 | 47.40 | 47.40 | 58.59 | 59.91 | - |
33 | Nicole Berry | FR-1 | Rider | 1:06.05 | 1:13.98 | 53.50 | 1:13.98 | 58.79 | 1:21.25 | 1:17.94 | - |
38 | Morgan Menzzasalma | SO-2 | Fordham | 1:06.68 | 1:09.35 | 1:12.69 | 54.68 | 1:24.69 | 54.01 | 58.68 | - |
40 | Shayla Rivers | SO-2 | Saint Francis (Pa.) | 1:06.81 | 1:02.81 | 1:18.84 | 1:06.15 | 1:07.48 | 56.12 | 1:08.15 | - |
48 | Alexandra Koumas | FR-1 | Bucknell | 1:07.56 | 57.43 | 1:04.86 | 1:25.81 | 53.38 | 1:08.24 | 1:19.72 | - |
55 | Christeline Cadeau | SR-4 | Virginia State | 1:08.39 | 1:04.29 | 1:06.34 | 47.88 | 1:11.81 | 1:28.91 | 1:09.76 | - |
Women's 400 Hurdles Section 6
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
16 | Halima Diawara | JR-3 | Wagner | 1:04.55 | - |
27 | Sara Gardner | JR-3 | Rider | 1:05.74 | - |
30 | Melissa Riback | SO-2 | Stony Brook | 1:05.88 | - |
31 | Kenya Hyman | SO-2 | Wagner | 1:05.92 | - |
47 | Christine Woods | FR-1 | TCNJ | 1:07.39 | - |
53 | Josephine Landis | FR-1 | William and Mary | 1:07.98 | - |
61 | Tory Engel | JR-3 | Delaware | 1:10.14 | - |
63 | Leslie Ope | SR-4 | Delaware | 1:10.85 | - |
Women's 400 Hurdles Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
23 | Heather Merrifield | FR-1 | Loyola (Md.) | 1:22.41 | 1:05.40 | - |
28 | Natalie Negroni | SO-2 | Monmouth | 1:07.72 | 1:05.74 | - |
39 | Jillian DiGiacinto | FR-1 | Quinnipiac | 49.37 | 1:06.71 | - |
42 | Shannon Ahern | JR-3 | Boston College | 1:09.72 | 1:07.03 | - |
51 | Alyson Comeau | JR-3 | UMass Lowell | 1:28.27 | 1:07.90 | - |
54 | Courtney Kearse | SR-4 | Norfolk State | 1:03.49 | 1:08.26 | - |
56 | Viviane Orleans | FR-1 | Monmouth | 1:11.47 | 1:08.72 | - |
64 | Aaliyah Craft | SO-2 | Winston-Salem St. | 1:17.66 | 1:11.24 | - |
Women's 400 Hurdles Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
24 | Jenna Ellenbacher | JR-3 | TCNJ | 55.75 | 51.81 | 1:21.32 | 1:05.58 | - |
37 | Tatiana Purnell | SO-2 | Shippensburg | 1:23.47 | 1:06.91 | 1:26.12 | 1:06.24 | - |
45 | Lauren Roberts | JR-3 | Johns Hopkins | 1:06.59 | 1:14.66 | 1:00.54 | 1:07.26 | - |
49 | Christa Sidoti | SO-2 | Loyola (Md.) | 1:07.07 | 53.52 | 1:18.58 | 1:07.74 | - |
50 | Katherine Linn | JR-3 | Col. of Charleston | 1:04.44 | 1:15.30 | 1:05.80 | 1:07.83 | - |
52 | Nicole Tampone | FR-1 | TCNJ | 1:11.31 | 1:00.44 | 1:05.88 | 1:07.91 | - |
59 | Alyssa Oviasogie | FR-1 | Stony Brook | 1:21.09 | 1:18.99 | 1:09.90 | 1:09.90 | - |
60 | Courtney Cartwright | SR-4 | Marist | 1:12.12 | 1:22.63 | 1:22.63 | 1:10.02 | - |